Bowler's Name: ANNETTE HOCKLEY
League: AUSSIE GOLD
Team: 4 ALLEY CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 171 | 125 | 148 | 444 | 444 | 148 | 52 |
| 2 | 31/05/2010 | 6 | 127 | 94 | 122 | 343 | 787 | 131 | 69 |
| 3 | 7/06/2010 | 8 | *121 | 129 | 144 | 394 | 1060 | 132 | 68 |
| 4 | 21/06/2010 | 8 | *122 | *122 | *122 | 366 | 1060 | 132 | 68 |
| 5 | 28/06/2010 | 11 | 113 | 109 | 191 | 413 | 1473 | 133 | 67 |
| 6 | 19/07/2010 | 14 | 134 | 129 | 86 | 349 | 1822 | 130 | 70 |
| 7 | 26/07/2010 | 17 | 139 | 196 | 129 | 464 | 2286 | 131 (134) | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 464 | ||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: MARIE HOCKLEY
League: AUSSIE GOLD
Team: 4 ALLEY CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 156 | 133 | 160 | 449 | 449 | 149 | 51 |
| 2 | 31/05/2010 | 6 | 126 | 141 | 165 | 432 | 881 | 146 | 54 |
| 3 | 7/06/2010 | 9 | 159 | 122 | 155 | 436 | 1317 | 146 | 54 |
| 4 | 21/06/2010 | 12 | 147 | 202 | 180 | 529 | 1846 | 153 | 47 |
| 5 | 28/06/2010 | 15 | 146 | 171 | 138 | 455 | 2301 | 154 (153) | 46 |
| 6 | 19/07/2010 | 18 | 147 | 121 | 124 | 392 | 2693 | 151 (149) | 49 |
| 7 | 26/07/2010 | 21 | 164 | 138 | 160 | 462 | 3155 | 153 (150) | 47 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 529 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: CAROL FITZPATRICK
League: AUSSIE GOLD
Team: 3 THE IMPACTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 0 | *123 | *123 | *123 | 369 | 0 | 133 | 67 |
| 2 | 31/05/2010 | 3 | 168 | 112 | 111 | 391 | 391 | 130 | 70 |
| 3 | 7/06/2010 | 6 | 142 | 118 | 128 | 388 | 779 | 129 | 71 |
| 4 | 21/06/2010 | 9 | 127 | 113 | 113 | 353 | 1132 | 125 | 75 |
| 5 | 28/06/2010 | 12 | 120 | 125 | 143 | 388 | 1520 | 126 | 74 |
| 6 | 19/07/2010 | 15 | 124 | 148 | 147 | 419 | 1939 | 129 | 71 |
| 7 | 26/07/2010 | 18 | 130 | 134 | 145 | 409 | 2348 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: MAVIS NOBLE
League: AUSSIE GOLD
Team: 3 THE IMPACTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 157 | 111 | 111 | 379 | 379 | 126 | 74 |
| 2 | 31/05/2010 | 3 | *116 | *116 | *116 | 348 | 379 | 126 | 74 |
| 3 | 7/06/2010 | 3 | *116 | *116 | *116 | 348 | 379 | 126 | 74 |
| 4 | 21/06/2010 | 6 | 113 | 124 | 117 | 354 | 733 | 122 | 78 |
| 5 | 28/06/2010 | 9 | 164 | 117 | 119 | 400 | 1133 | 125 | 75 |
| 6 | 19/07/2010 | 12 | 129 | 120 | 159 | 408 | 1541 | 128 | 72 |
| 7 | 26/07/2010 | 12 | *118 | *118 | *118 | 354 | 1541 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 408 | ||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: DAVE DIBB
League: AUSSIE GOLD
Team: 3 THE IMPACTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 147 | 134 | 140 | 421 | 421 | 140 | 60 |
| 2 | 31/05/2010 | 6 | 164 | 116 | 94 | 374 | 795 | 132 | 68 |
| 3 | 7/06/2010 | 9 | 157 | 187 | 121 | 465 | 1260 | 140 | 60 |
| 4 | 21/06/2010 | 12 | 127 | 154 | 110 | 391 | 1651 | 137 | 63 |
| 5 | 28/06/2010 | 15 | 125 | 129 | 129 | 383 | 2034 | 134 (135) | 66 |
| 6 | 19/07/2010 | 15 | *124 | *124 | *124 | 372 | 2034 | 134 (135) | 66 |
| 7 | 26/07/2010 | 18 | 118 | 163 | 124 | 405 | 2439 | 137 (135) | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: KIM KASLIK
League: AUSSIE GOLD
Team: 2 GIBBO'S GREATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 100 | 94 | 136 | 330 | 330 | 110 | 90 |
| 2 | 31/05/2010 | 6 | 135 | 121 | 134 | 390 | 720 | 120 | 80 |
| 3 | 7/06/2010 | 9 | 136 | 139 | 120 | 395 | 1115 | 123 | 77 |
| 4 | 21/06/2010 | 12 | 122 | 108 | 127 | 357 | 1472 | 122 | 78 |
| 5 | 28/06/2010 | 15 | 117 | 139 | 124 | 380 | 1852 | 126 (123) | 74 |
| 6 | 19/07/2010 | 15 | *116 | *116 | *116 | 348 | 1852 | 126 (123) | 74 |
| 7 | 26/07/2010 | 18 | 119 | 100 | 109 | 328 | 2180 | 121 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 395 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: VAL LESKIW
League: AUSSIE GOLD
Team: 2 GIBBO'S GREATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 101 | 121 | 106 | 328 | 328 | 109 | 91 |
| 2 | 31/05/2010 | 6 | 145 | 105 | 132 | 382 | 710 | 118 | 82 |
| 3 | 7/06/2010 | 9 | 102 | 117 | 137 | 356 | 1066 | 118 | 82 |
| 4 | 21/06/2010 | 12 | 110 | 95 | 142 | 347 | 1413 | 117 | 83 |
| 5 | 28/06/2010 | 15 | 110 | 102 | 152 | 364 | 1777 | 120 (118) | 80 |
| 6 | 19/07/2010 | 18 | 131 | 104 | 99 | 334 | 2111 | 116 (117) | 84 |
| 7 | 26/07/2010 | 21 | 107 | 140 | 145 | 392 | 2503 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 392 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: DEBBIE WRIGHT.
League: AUSSIE GOLD
Team: 2 GIBBO'S GREATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 153 | 145 | 144 | 442 | 442 | 147 | 53 |
| 2 | 31/05/2010 | 6 | 164 | 150 | 171 | 485 | 927 | 154 | 46 |
| 3 | 7/06/2010 | 9 | 124 | 140 | 173 | 437 | 1364 | 151 | 49 |
| 4 | 21/06/2010 | 12 | 119 | 142 | 151 | 412 | 1776 | 148 | 52 |
| 5 | 28/06/2010 | 15 | 142 | 147 | 182 | 471 | 2247 | 150 (149) | 50 |
| 6 | 19/07/2010 | 18 | 142 | 151 | 142 | 435 | 2682 | 146 (149) | 54 |
| 7 | 26/07/2010 | 21 | 151 | 122 | 137 | 410 | 3092 | 144 (147) | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: DIANNE KABLE
League: AUSSIE GOLD
Team: 8 THE STIRRERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 140 | 189 | 115 | 444 | 444 | 148 | 52 |
| 2 | 31/05/2010 | 6 | 145 | 152 | 169 | 466 | 910 | 151 | 49 |
| 3 | 7/06/2010 | 6 | *141 | *141 | *141 | 423 | 910 | 151 | 49 |
| 4 | 21/06/2010 | 9 | 109 | 169 | 102 | 380 | 1290 | 143 | 57 |
| 5 | 28/06/2010 | 12 | 141 | 141 | 130 | 412 | 1702 | 141 | 59 |
| 6 | 19/07/2010 | 15 | 154 | 180 | 144 | 478 | 2180 | 144 (145) | 56 |
| 7 | 26/07/2010 | 18 | 139 | 134 | 133 | 406 | 2586 | 139 (143) | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 478 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: BRENDA FRANKLIN
League: AUSSIE GOLD
Team: 7 SWAGGIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 131 | 157 | 130 | 418 | 418 | 139 | 61 |
| 2 | 31/05/2010 | 6 | 146 | 96 | 134 | 376 | 794 | 132 | 68 |
| 3 | 7/06/2010 | 9 | 130 | 123 | 173 | 426 | 1220 | 135 | 65 |
| 4 | 21/06/2010 | 12 | 131 | 122 | 134 | 387 | 1607 | 133 | 67 |
| 5 | 28/06/2010 | 15 | 109 | 147 | 146 | 402 | 2009 | 132 (133) | 68 |
| 6 | 19/07/2010 | 18 | 169 | 124 | 170 | 463 | 2472 | 139 (137) | 61 |
| 7 | 26/07/2010 | 21 | 135 | 156 | 178 | 469 | 2941 | 143 (140) | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 469 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: SANDRA GARDINER
League: AUSSIE GOLD
Team: 7 SWAGGIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 130 | 162 | 143 | 435 | 435 | 145 | 55 |
| 2 | 31/05/2010 | 6 | 110 | 92 | 112 | 314 | 749 | 124 | 76 |
| 3 | 7/06/2010 | 9 | 132 | 129 | 104 | 365 | 1114 | 123 | 77 |
| 4 | 21/06/2010 | 12 | 117 | 101 | 136 | 354 | 1468 | 122 | 78 |
| 5 | 28/06/2010 | 15 | 136 | 141 | 186 | 463 | 1931 | 124 (128) | 76 |
| 6 | 19/07/2010 | 18 | 146 | 192 | 125 | 463 | 2394 | 137 (133) | 63 |
| 7 | 26/07/2010 | 20 | 192 | 119 | *127 | 438 | 2705 | 139 (135) | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 463 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: JAN PRICE
League: AUSSIE GOLD
Team: 7 SWAGGIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 0 | *118 | *118 | *118 | 354 | 0 | 128 | 72 |
| 2 | 31/05/2010 | 3 | 121 | 131 | 186 | 438 | 438 | 146 | 54 |
| 3 | 7/06/2010 | 6 | 148 | 117 | 110 | 375 | 813 | 135 | 65 |
| 4 | 21/06/2010 | 9 | 99 | 105 | 121 | 325 | 1138 | 126 | 74 |
| 5 | 28/06/2010 | 9 | *116 | *116 | *116 | 348 | 1138 | 126 | 74 |
| 6 | 19/07/2010 | 12 | 157 | 147 | 121 | 425 | 1563 | 130 | 70 |
| 7 | 26/07/2010 | 15 | 129 | 121 | 111 | 361 | 1924 | 123 (128) | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: EVY JEFFRESS
League: AUSSIE GOLD
Team: 7 SWAGGIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 91 | 125 | 114 | 330 | 330 | 110 | 90 |
| 2 | 31/05/2010 | 6 | 126 | 103 | 80 | 309 | 639 | 106 | 94 |
| 3 | 7/06/2010 | 6 | * 96 | * 96 | * 96 | 288 | 639 | 106 | 94 |
| 4 | 21/06/2010 | 9 | 114 | 121 | 110 | 345 | 984 | 109 | 91 |
| 5 | 28/06/2010 | 12 | 77 | 111 | 104 | 292 | 1276 | 106 | 94 |
| 6 | 19/07/2010 | 15 | 91 | 103 | 87 | 281 | 1557 | 102 (103) | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 345 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: NOELENE GILLIGAN
League: AUSSIE GOLD
Team: 1 PIN PICKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 117 | 141 | 160 | 418 | 418 | 139 | 61 |
| 2 | 31/05/2010 | 6 | 133 | 143 | 143 | 419 | 837 | 139 | 61 |
| 3 | 7/06/2010 | 9 | 139 | 160 | 128 | 427 | 1264 | 140 | 60 |
| 4 | 21/06/2010 | 12 | 139 | 179 | 160 | 478 | 1742 | 145 | 55 |
| 5 | 28/06/2010 | 15 | 139 | 179 | 139 | 457 | 2199 | 148 (146) | 52 |
| 6 | 19/07/2010 | 18 | 172 | 132 | 127 | 431 | 2630 | 149 (146) | 51 |
| 7 | 26/07/2010 | 18 | *139 | *139 | *139 | 417 | 2630 | 149 (146) | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 478 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: BARRY PAYNE
League: AUSSIE GOLD
Team: 5 SURVIVORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 159 | 157 | 156 | 472 | 472 | 157 | 43 |
| 2 | 31/05/2010 | 6 | 165 | 166 | 166 | 497 | 969 | 161 | 39 |
| 3 | 7/06/2010 | 6 | *151 | *151 | *151 | 453 | 969 | 161 | 39 |
| 4 | 21/06/2010 | 9 | 168 | 232 | 136 | 536 | 1505 | 167 | 33 |
| 5 | 28/06/2010 | 12 | 138 | 208 | 141 | 487 | 1992 | 166 | 34 |
| 6 | 19/07/2010 | 15 | 149 | 174 | 164 | 487 | 2479 | 167 (165) | 33 |
| 7 | 26/07/2010 | 18 | 168 | 156 | 152 | 476 | 2955 | 165 (164) | 35 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 536 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: MERYL WILKINSON
League: AUSSIE GOLD
Team: 5 SURVIVORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 178 | 134 | 148 | 460 | 460 | 153 | 47 |
| 2 | 31/05/2010 | 6 | 144 | 130 | 143 | 417 | 877 | 146 | 54 |
| 3 | 7/06/2010 | 9 | 126 | 126 | 115 | 367 | 1244 | 138 | 62 |
| 4 | 21/06/2010 | 12 | 123 | 120 | 139 | 382 | 1626 | 135 | 65 |
| 5 | 28/06/2010 | 15 | 154 | 154 | 149 | 457 | 2083 | 135 (138) | 65 |
| 6 | 19/07/2010 | 18 | 159 | 108 | 145 | 412 | 2495 | 134 (138) | 66 |
| 7 | 26/07/2010 | 21 | 155 | 145 | 141 | 441 | 2936 | 141 (139) | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 460 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: SHIRLEY MCNEIL
League: AUSSIE GOLD
Team: 5 SURVIVORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 122 | 133 | 104 | 359 | 359 | 119 | 81 |
| 2 | 31/05/2010 | 6 | 150 | 153 | 153 | 456 | 815 | 135 | 65 |
| 3 | 7/06/2010 | 6 | *125 | *125 | *125 | 375 | 815 | 135 | 65 |
| 4 | 21/06/2010 | 9 | 129 | 153 | 165 | 447 | 1262 | 140 | 60 |
| 5 | 28/06/2010 | 12 | 164 | 158 | 132 | 454 | 1716 | 143 | 57 |
| 6 | 19/07/2010 | 15 | 111 | 150 | 170 | 431 | 2147 | 149 (143) | 51 |
| 7 | 26/07/2010 | 18 | 135 | 126 | 135 | 396 | 2543 | 144 (141) | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 456 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: ANNE SCHAEPMAN
League: AUSSIE GOLD
Team: 1 PIN PICKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 109 | 160 | 144 | 413 | 413 | 137 | 63 |
| 2 | 31/05/2010 | 6 | 118 | 108 | 174 | 400 | 813 | 135 | 65 |
| 3 | 7/06/2010 | 9 | 128 | 132 | 111 | 371 | 1184 | 131 | 69 |
| 4 | 21/06/2010 | 9 | 0 | 1184 | 131 | 69 | |||
| 5 | 28/06/2010 | 9 | 0 | 1184 | 131 | 69 | |||
| 6 | 19/07/2010 | 12 | 181 | 123 | 160 | 464 | 1648 | 137 | 63 |
| 7 | 26/07/2010 | 15 | 154 | 112 | 145 | 411 | 2059 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 464 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: BART SCHAEPMAN
League: AUSSIE GOLD
Team: 1 PIN PICKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 197 | 184 | 160 | 541 | 541 | 180 | 20 |
| 2 | 31/05/2010 | 6 | 176 | 158 | 173 | 507 | 1048 | 174 | 26 |
| 3 | 7/06/2010 | 9 | 197 | 212 | 226 | 635 | 1683 | 187 | 13 |
| 4 | 21/06/2010 | 12 | 155 | 216 | 174 | 545 | 2228 | 185 | 15 |
| 5 | 28/06/2010 | 15 | 210 | 188 | 189 | 587 | 2815 | 189 (187) | 11 |
| 6 | 19/07/2010 | 18 | 122 | 164 | 165 | 451 | 3266 | 184 (181) | 16 |
| 7 | 26/07/2010 | 21 | 203 | 179 | 224 | 606 | 3872 | 182 (184) | 18 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 226 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 635 | ||||||
| Highest Series with HCP: | 713 | ||||||||
Bowler's Name: DAVE GALLAGHER
League: AUSSIE GOLD
Team: 2 GIBBO'S GREATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 167 | 186 | 159 | 512 | 512 | 170 | 30 |
| 2 | 31/05/2010 | 6 | 188 | 141 | 182 | 511 | 1023 | 170 | 30 |
| 3 | 7/06/2010 | 9 | 136 | 170 | 183 | 489 | 1512 | 168 | 32 |
| 4 | 21/06/2010 | 12 | 124 | 180 | 156 | 460 | 1972 | 164 | 36 |
| 5 | 28/06/2010 | 12 | *154 | *154 | *154 | 462 | 1972 | 164 | 36 |
| 6 | 19/07/2010 | 12 | *154 | *154 | *154 | 462 | 1972 | 164 | 36 |
| 7 | 26/07/2010 | 12 | *154 | *154 | *154 | 462 | 1972 | 164 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 512 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: DAVID SCHAEPMAN
League: AUSSIE GOLD
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7/06/2010 | 3 | 176 | 142 | 257 | 575 | 575 | 191 | 9 |
| 4 | 21/06/2010 | 6 | 190 | 212 | 170 | 572 | 1147 | 191 | 9 |
| 5 | 28/06/2010 | 9 | 183 | 204 | 108 | 495 | 1642 | 182 | 18 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 257 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 575 | ||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: LAUREL SEARANT
League: AUSSIE GOLD
Team: 5 SURVIVORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2010 | 3 | 92 | 112 | 138 | 342 | 342 | 114 | 86 |
| 2 | 31/05/2010 | 6 | 143 | 102 | 137 | 382 | 724 | 120 | 80 |
| 3 | 7/06/2010 | 9 | 100 | 113 | 114 | 327 | 1051 | 116 | 84 |
| 4 | 21/06/2010 | 12 | 112 | 113 | 134 | 359 | 1410 | 117 | 83 |
| 5 | 28/06/2010 | 15 | 96 | 131 | 135 | 362 | 1772 | 119 (118) | 81 |
| 6 | 19/07/2010 | 15 | *109 | *109 | *109 | 327 | 1772 | 119 (118) | 81 |
| 7 | 26/07/2010 | 18 | 144 | 121 | 117 | 382 | 2154 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
