Bowler's Name: DIANNE FRASER
League: BINGO DOUBLES
Team: 3 WEIRD SPLITTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 144 | 112 | 256 | 256 | 137 (128) | 63 |
| 2 | 27/04/2010 | 4 | 131 | 166 | 297 | 553 | 137 (138) | 63 |
| 3 | 4/05/2010 | 6 | 128 | 113 | 241 | 794 | 132 | 68 |
| 4 | 11/05/2010 | 8 | 94 | 131 | 225 | 1019 | 127 | 73 |
| 5 | 18/05/2010 | 10 | 143 | 147 | 290 | 1309 | 130 | 70 |
| 6 | 25/05/2010 | 12 | 128 | 119 | 247 | 1556 | 129 | 71 |
| 7 | 1/06/2010 | 14 | 147 | 173 | 320 | 1876 | 135 (134) | 65 |
| 8 | 8/06/2010 | 16 | 165 | 129 | 294 | 2170 | 134 (135) | 66 |
| 9 | 15/06/2010 | 18 | 158 | 141 | 299 | 2469 | 139 (137) | 61 |
| 10 | 22/06/2010 | 20 | 145 | 159 | 304 | 2773 | 146 (138) | 54 |
| 11 | 29/06/2010 | 22 | 138 | 151 | 289 | 3062 | 146 (139) | 54 |
| 12 | 6/07/2010 | 24 | 165 | 144 | 309 | 3371 | 151 (140) | 49 |
| 13 | 13/07/2010 | 26 | 93 | 116 | 209 | 3580 | 142 (137) | 58 |
| 14 | 20/07/2010 | 28 | 126 | 125 | 251 | 3831 | 138 (136) | 62 |
| 15 | 27/07/2010 | 30 | 140 | 147 | 287 | 4118 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 320 | |||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: RON YOUNG
League: BINGO DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 6 | 25/05/2010 | 2 | 120 | 139 | 259 | 259 | 138 (129) | 62 |
| 7 | 1/06/2010 | 4 | 136 | 126 | 262 | 521 | 138 (130) | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 262 | |||||
| Highest Series with HCP: | 386 | |||||||
Bowler's Name: JUDY YOUNG
League: BINGO DOUBLES
Team: 3 WEIRD SPLITTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 169 | 118 | 287 | 287 | 131 (143) | 69 |
| 2 | 27/04/2010 | 4 | 152 | 170 | 322 | 609 | 131 (152) | 69 |
| 3 | 4/05/2010 | 6 | 127 | 102 | 229 | 838 | 139 | 61 |
| 4 | 11/05/2010 | 8 | 106 | 171 | 277 | 1115 | 139 | 61 |
| 5 | 18/05/2010 | 10 | 158 | 158 | 316 | 1431 | 143 | 57 |
| 6 | 25/05/2010 | 12 | 95 | 128 | 223 | 1654 | 137 | 63 |
| 7 | 1/06/2010 | 14 | 133 | 141 | 274 | 1928 | 136 (137) | 64 |
| 8 | 8/06/2010 | 14 | *126 | *126 | 252 | 1928 | 136 (137) | 64 |
| 9 | 15/06/2010 | 16 | 138 | 120 | 258 | 2186 | 131 (136) | 69 |
| 10 | 22/06/2010 | 18 | 145 | 149 | 294 | 2480 | 136 (137) | 64 |
| 11 | 29/06/2010 | 20 | 140 | 185 | 325 | 2805 | 140 | 60 |
| 12 | 6/07/2010 | 22 | 151 | 144 | 295 | 3100 | 139 (140) | 61 |
| 13 | 13/07/2010 | 24 | 159 | 124 | 283 | 3383 | 144 (140) | 56 |
| 14 | 20/07/2010 | 26 | 145 | 143 | 288 | 3671 | 145 (141) | 55 |
| 15 | 27/07/2010 | 28 | 135 | 144 | 279 | 3950 | 147 (141) | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 325 | |||||
| Highest Series with HCP: | 460 | |||||||
Bowler's Name: PETER RUSSELL
League: BINGO DOUBLES
Team: 2 PISTOL PETES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 162 | 139 | 301 | 301 | 160 (150) | 40 |
| 2 | 27/04/2010 | 4 | 158 | 169 | 327 | 628 | 160 (157) | 40 |
| 3 | 4/05/2010 | 6 | 175 | 170 | 345 | 973 | 162 | 38 |
| 4 | 11/05/2010 | 8 | 135 | 170 | 305 | 1278 | 159 | 41 |
| 5 | 18/05/2010 | 10 | 125 | 176 | 301 | 1579 | 157 | 43 |
| 6 | 25/05/2010 | 12 | 181 | 186 | 367 | 1946 | 162 | 38 |
| 7 | 1/06/2010 | 14 | 163 | 190 | 353 | 2299 | 166 (164) | 34 |
| 8 | 8/06/2010 | 16 | 166 | 158 | 324 | 2623 | 166 (163) | 34 |
| 9 | 15/06/2010 | 18 | 157 | 123 | 280 | 2903 | 160 (161) | 40 |
| 10 | 22/06/2010 | 20 | 175 | 186 | 361 | 3264 | 165 (163) | 35 |
| 11 | 29/06/2010 | 22 | 202 | 186 | 388 | 3652 | 172 (166) | 28 |
| 12 | 6/07/2010 | 24 | 179 | 122 | 301 | 3953 | 167 (164) | 33 |
| 13 | 13/07/2010 | 26 | 181 | 180 | 361 | 4314 | 167 (165) | 33 |
| 14 | 20/07/2010 | 28 | 190 | 148 | 338 | 4652 | 169 (166) | 31 |
| 15 | 27/07/2010 | 30 | 161 | 177 | 338 | 4990 | 173 (166) | 27 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 388 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: PETER KING
League: BINGO DOUBLES
Team: 2 PISTOL PETES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 149 | 147 | 296 | 296 | 133 (148) | 67 |
| 2 | 27/04/2010 | 4 | 139 | 121 | 260 | 556 | 133 (139) | 67 |
| 3 | 4/05/2010 | 6 | 127 | 145 | 272 | 828 | 138 | 62 |
| 4 | 11/05/2010 | 8 | 155 | 126 | 281 | 1109 | 138 | 62 |
| 5 | 18/05/2010 | 10 | 162 | 118 | 280 | 1389 | 138 | 62 |
| 6 | 25/05/2010 | 12 | 167 | 119 | 286 | 1675 | 139 | 61 |
| 7 | 1/06/2010 | 12 | 0 | 1675 | 139 | 61 | ||
| 8 | 8/06/2010 | 12 | 0 | 1675 | 139 | 61 | ||
| 9 | 15/06/2010 | 14 | 115 | 137 | 252 | 1927 | 135 (137) | 65 |
| 10 | 22/06/2010 | 16 | 138 | 168 | 306 | 2233 | 139 | 61 |
| 11 | 29/06/2010 | 18 | 143 | 160 | 303 | 2536 | 142 (140) | 58 |
| 12 | 6/07/2010 | 20 | 137 | 152 | 289 | 2825 | 143 (141) | 57 |
| 13 | 13/07/2010 | 22 | 147 | 185 | 332 | 3157 | 147 (143) | 53 |
| 14 | 20/07/2010 | 24 | 162 | 177 | 339 | 3496 | 151 (145) | 49 |
| 15 | 27/07/2010 | 26 | 135 | 153 | 288 | 3784 | 154 (145) | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 339 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: BRETT HUMPHRIES
League: BINGO DOUBLES
Team: 6 HARD HUMPS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 6 | 25/05/2010 | 2 | 158 | 190 | 348 | 348 | 160 (174) | 40 |
| 7 | 1/06/2010 | 4 | 137 | 158 | 295 | 643 | 160 | 40 |
| 8 | 8/06/2010 | 6 | 122 | 123 | 245 | 888 | 148 | 52 |
| 9 | 15/06/2010 | 8 | 197 | 144 | 341 | 1229 | 153 | 47 |
| 10 | 22/06/2010 | 10 | 189 | 158 | 347 | 1576 | 157 | 43 |
| 11 | 29/06/2010 | 10 | *147 | *147 | 294 | 1576 | 157 | 43 |
| 12 | 6/07/2010 | 12 | 139 | 183 | 322 | 1898 | 158 | 42 |
| 13 | 13/07/2010 | 14 | 169 | 133 | 302 | 2200 | 154 (157) | 46 |
| 14 | 20/07/2010 | 16 | 158 | 182 | 340 | 2540 | 158 | 42 |
| 15 | 27/07/2010 | 18 | 125 | 152 | 277 | 2817 | 160 (156) | 40 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 348 | |||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: MATTHEW MARLBOROUGH
League: BINGO DOUBLES
Team: 1 HMM!
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 4/05/2010 | 2 | 165 | 129 | 294 | 294 | 132 (147) | 68 |
| 4 | 11/05/2010 | 2 | 0 | 294 | 132 (147) | 68 | ||
| 5 | 18/05/2010 | 4 | 126 | 107 | 233 | 527 | 132 (131) | 68 |
| 6 | 25/05/2010 | 6 | 164 | 124 | 288 | 815 | 135 | 65 |
| 7 | 1/06/2010 | 6 | 0 | 815 | 135 | 65 | ||
| 8 | 8/06/2010 | 6 | 0 | 815 | 135 | 65 | ||
| 9 | 15/06/2010 | 8 | 137 | 159 | 296 | 1111 | 138 | 62 |
| 10 | 22/06/2010 | 8 | 0 | 1111 | 138 | 62 | ||
| 11 | 29/06/2010 | 10 | 142 | 151 | 293 | 1404 | 140 | 60 |
| 12 | 6/07/2010 | 10 | 0 | 1404 | 140 | 60 | ||
| 13 | 13/07/2010 | 12 | 137 | 114 | 251 | 1655 | 137 | 63 |
| 14 | 20/07/2010 | 12 | 0 | 1655 | 137 | 63 | ||
| 15 | 27/07/2010 | 14 | 122 | 56 | 178 | 1833 | 128 (130) | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 296 | |||||
| Highest Series with HCP: | 430 | |||||||
Bowler's Name: BRUCE TYLER
League: BINGO DOUBLES
Team: 4 HAND&CAP
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 196 | 169 | 365 | 365 | 177 (182) | 23 |
| 2 | 27/04/2010 | 4 | 178 | 150 | 328 | 693 | 177 (173) | 23 |
| 3 | 4/05/2010 | 6 | 158 | 146 | 304 | 997 | 166 | 34 |
| 4 | 11/05/2010 | 8 | 138 | 174 | 312 | 1309 | 163 | 37 |
| 5 | 18/05/2010 | 10 | 160 | 148 | 308 | 1617 | 161 | 39 |
| 6 | 25/05/2010 | 12 | 193 | 164 | 357 | 1974 | 164 | 36 |
| 7 | 1/06/2010 | 14 | 181 | 135 | 316 | 2290 | 160 (163) | 40 |
| 8 | 8/06/2010 | 16 | 156 | 150 | 306 | 2596 | 158 (162) | 42 |
| 9 | 15/06/2010 | 18 | 131 | 170 | 301 | 2897 | 158 (160) | 42 |
| 10 | 22/06/2010 | 20 | 147 | 177 | 324 | 3221 | 159 (161) | 41 |
| 11 | 29/06/2010 | 22 | 135 | 188 | 323 | 3544 | 160 (161) | 40 |
| 12 | 6/07/2010 | 24 | 137 | 164 | 301 | 3845 | 155 (160) | 45 |
| 13 | 13/07/2010 | 26 | 210 | 145 | 355 | 4200 | 159 (161) | 41 |
| 14 | 20/07/2010 | 28 | 172 | 147 | 319 | 4519 | 160 (161) | 40 |
| 15 | 27/07/2010 | 30 | 148 | 178 | 326 | 4845 | 162 (161) | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 365 | |||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: MARGARET MARLBOROUGH
League: BINGO DOUBLES
Team: 1 HMM!
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 94 | 102 | 196 | 196 | 98 | 100 |
| 2 | 27/04/2010 | 2 | 0 | 196 | 98 | 100 | ||
| 3 | 4/05/2010 | 4 | 73 | 96 | 169 | 365 | 98 (91) | 100 |
| 4 | 11/05/2010 | 6 | 104 | 110 | 214 | 579 | 96 | 100 |
| 5 | 18/05/2010 | 8 | 99 | 96 | 195 | 774 | 96 | 100 |
| 6 | 25/05/2010 | 8 | 0 | 774 | 96 | 100 | ||
| 7 | 1/06/2010 | 10 | 87 | 112 | 199 | 973 | 97 | 100 |
| 8 | 8/06/2010 | 12 | 102 | 103 | 205 | 1178 | 98 | 100 |
| 9 | 15/06/2010 | 14 | 103 | 108 | 211 | 1389 | 99 | 100 |
| 10 | 22/06/2010 | 16 | 121 | 95 | 216 | 1605 | 103 (100) | 97 |
| 11 | 29/06/2010 | 18 | 98 | 95 | 193 | 1798 | 101 (99) | 99 |
| 12 | 6/07/2010 | 20 | 73 | 175 | 248 | 2046 | 106 (102) | 94 |
| 13 | 13/07/2010 | 22 | 122 | 110 | 232 | 2278 | 108 (103) | 92 |
| 14 | 20/07/2010 | 24 | 87 | 95 | 182 | 2460 | 106 (102) | 94 |
| 15 | 27/07/2010 | 26 | 86 | 98 | 184 | 2644 | 104 (101) | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 274 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 248 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: KAREN JAMES
League: BINGO DOUBLES
Team: 5 CARLIE PM'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 192 | 180 | 372 | 372 | 165 (186) | 35 |
| 2 | 27/04/2010 | 4 | 162 | 146 | 308 | 680 | 165 (170) | 35 |
| 3 | 4/05/2010 | 6 | 158 | 201 | 359 | 1039 | 173 | 27 |
| 4 | 11/05/2010 | 8 | 172 | 171 | 343 | 1382 | 172 | 28 |
| 5 | 18/05/2010 | 10 | 147 | 181 | 328 | 1710 | 171 | 29 |
| 6 | 25/05/2010 | 12 | 136 | 119 | 255 | 1965 | 163 | 37 |
| 7 | 1/06/2010 | 14 | 161 | 167 | 328 | 2293 | 160 (163) | 40 |
| 8 | 8/06/2010 | 16 | 171 | 197 | 368 | 2661 | 165 (166) | 35 |
| 9 | 15/06/2010 | 18 | 161 | 164 | 325 | 2986 | 162 (165) | 38 |
| 10 | 22/06/2010 | 20 | 152 | 146 | 298 | 3284 | 158 (164) | 42 |
| 11 | 29/06/2010 | 22 | 180 | 141 | 321 | 3605 | 157 (163) | 43 |
| 12 | 6/07/2010 | 24 | 150 | 169 | 319 | 3924 | 163 | 37 |
| 13 | 13/07/2010 | 26 | 148 | 134 | 282 | 4206 | 159 (161) | 41 |
| 14 | 20/07/2010 | 28 | 152 | 204 | 356 | 4562 | 158 (162) | 42 |
| 15 | 27/07/2010 | 30 | 161 | 210 | 371 | 4933 | 162 (164) | 38 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 372 | |||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: NEIL FRASER
League: BINGO DOUBLES
Team: 4 HAND&CAP
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 182 | 133 | 315 | 315 | 172 (157) | 28 |
| 2 | 27/04/2010 | 4 | 142 | 159 | 301 | 616 | 172 (154) | 28 |
| 3 | 4/05/2010 | 6 | 128 | 131 | 259 | 875 | 145 | 55 |
| 4 | 11/05/2010 | 8 | 159 | 164 | 323 | 1198 | 149 | 51 |
| 5 | 18/05/2010 | 8 | *139 | *139 | 278 | 1198 | 149 | 51 |
| 6 | 25/05/2010 | 8 | 0 | 1198 | 149 | 51 | ||
| 7 | 1/06/2010 | 10 | 169 | 177 | 346 | 1544 | 154 | 46 |
| 8 | 8/06/2010 | 12 | 160 | 203 | 363 | 1907 | 158 | 42 |
| 9 | 15/06/2010 | 14 | 122 | 166 | 288 | 2195 | 156 | 44 |
| 10 | 22/06/2010 | 16 | 183 | 187 | 370 | 2565 | 162 (160) | 38 |
| 11 | 29/06/2010 | 16 | *152 | *152 | 304 | 2565 | 162 (160) | 38 |
| 12 | 6/07/2010 | 18 | 186 | 159 | 345 | 2910 | 169 (161) | 31 |
| 13 | 13/07/2010 | 20 | 157 | 179 | 336 | 3246 | 170 (162) | 30 |
| 14 | 20/07/2010 | 22 | 162 | 163 | 325 | 3571 | 168 (162) | 32 |
| 15 | 27/07/2010 | 24 | 156 | 129 | 285 | 3856 | 162 (160) | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 370 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: HAYLEY CAMPBELL
League: BINGO DOUBLES
Team: 1 HMM!
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 99 | 108 | 207 | 207 | 103 | 97 |
| 2 | 27/04/2010 | 2 | 0 | 207 | 103 | 97 | ||
| 3 | 4/05/2010 | 2 | 0 | 207 | 103 | 97 | ||
| 4 | 11/05/2010 | 4 | 99 | 75 | 174 | 381 | 95 | 100 |
| 5 | 18/05/2010 | 4 | 0 | 381 | 95 | 100 | ||
| 6 | 25/05/2010 | 6 | 84 | 83 | 167 | 548 | 91 | 100 |
| 7 | 1/06/2010 | 8 | 72 | 73 | 145 | 693 | 86 | 100 |
| 8 | 8/06/2010 | 10 | 85 | 76 | 161 | 854 | 85 | 100 |
| 9 | 15/06/2010 | 10 | 0 | 854 | 85 | 100 | ||
| 10 | 22/06/2010 | 12 | 85 | 72 | 157 | 1011 | 84 | 100 |
| 11 | 29/06/2010 | 12 | 0 | 1011 | 84 | 100 | ||
| 12 | 6/07/2010 | 14 | 120 | 102 | 222 | 1233 | 85 (88) | 100 |
| 13 | 13/07/2010 | 14 | 0 | 1233 | 85 (88) | 100 | ||
| 14 | 20/07/2010 | 16 | 89 | 114 | 203 | 1436 | 87 (89) | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 222 | |||||
| Highest Series with HCP: | 422 | |||||||
Bowler's Name: WARREN HARDY
League: BINGO DOUBLES
Team: 6 HARD HUMPS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 20/04/2010 | 2 | 191 | 201 | 392 | 392 | 167 (196) | 33 |
| 2 | 27/04/2010 | 4 | 217 | 184 | 401 | 793 | 167 (198) | 33 |
| 3 | 4/05/2010 | 6 | 130 | 160 | 290 | 1083 | 180 | 20 |
| 4 | 11/05/2010 | 8 | 146 | 193 | 339 | 1422 | 177 | 23 |
| 5 | 18/05/2010 | 10 | 194 | 189 | 383 | 1805 | 180 | 20 |
| 6 | 25/05/2010 | 12 | 121 | 175 | 296 | 2101 | 175 | 25 |
| 7 | 1/06/2010 | 14 | 138 | 126 | 264 | 2365 | 164 (168) | 36 |
| 8 | 8/06/2010 | 16 | 145 | 117 | 262 | 2627 | 152 (164) | 48 |
| 9 | 15/06/2010 | 18 | 199 | 167 | 366 | 2993 | 159 (166) | 41 |
| 10 | 22/06/2010 | 20 | 153 | 160 | 313 | 3306 | 157 (165) | 43 |
| 11 | 29/06/2010 | 22 | 146 | 134 | 280 | 3586 | 148 (163) | 52 |
| 12 | 6/07/2010 | 24 | 137 | 175 | 312 | 3898 | 149 (162) | 51 |
| 13 | 13/07/2010 | 26 | 172 | 123 | 295 | 4193 | 152 (161) | 48 |
| 14 | 20/07/2010 | 28 | 199 | 201 | 400 | 4593 | 163 (164) | 37 |
| 15 | 27/07/2010 | 30 | 173 | 182 | 355 | 4948 | 162 (164) | 38 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 217 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 401 | |||||
| Highest Series with HCP: | 496 | |||||||
Bowler's Name: JOHN HARDY
League: BINGO DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 18/05/2010 | 2 | 126 | 155 | 281 | 281 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 281 | |||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: SKYE AUSTIN
League: BINGO DOUBLES
Team: 7 SPLIT HAPPENS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 1/06/2010 | 2 | 110 | 124 | 234 | 234 | 117 | 83 |
| 8 | 8/06/2010 | 4 | 94 | 98 | 192 | 426 | 106 | 94 |
| 9 | 15/06/2010 | 6 | 108 | 63 | 171 | 597 | 99 | 100 |
| 10 | 22/06/2010 | 8 | 147 | 106 | 253 | 850 | 106 | 94 |
| 11 | 29/06/2010 | 10 | 123 | 121 | 244 | 1094 | 109 | 91 |
| 12 | 6/07/2010 | 12 | 137 | 121 | 258 | 1352 | 112 | 88 |
| 13 | 13/07/2010 | 14 | 91 | 96 | 187 | 1539 | 108 (109) | 92 |
| 14 | 20/07/2010 | 16 | 117 | 150 | 267 | 1806 | 115 (112) | 85 |
| 15 | 27/07/2010 | 18 | 93 | 129 | 222 | 2028 | 119 (112) | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 267 | |||||
| Highest Series with HCP: | 453 | |||||||
Bowler's Name: JOAN KING
League: BINGO DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 8 | 8/06/2010 | 2 | 115 | 99 | 214 | 214 | 107 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 115 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 214 | |||||
| Highest Series with HCP: | 400 | |||||||
Bowler's Name: DONALD WALTON
League: BINGO DOUBLES
Team: 5 CARLIE PM'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 9 | 15/06/2010 | 2 | 193 | 190 | 383 | 383 | 191 | 9 |
| 10 | 22/06/2010 | 4 | 193 | 232 | 425 | 808 | 202 | 0 |
| 11 | 29/06/2010 | 6 | 198 | 180 | 378 | 1186 | 197 | 3 |
| 12 | 6/07/2010 | 8 | 201 | 132 | 333 | 1519 | 189 | 11 |
| 13 | 13/07/2010 | 10 | 188 | 181 | 369 | 1888 | 188 | 12 |
| 14 | 20/07/2010 | 12 | 214 | 182 | 396 | 2284 | 190 | 10 |
| 15 | 27/07/2010 | 14 | 217 | 199 | 416 | 2700 | 193 (192) | 7 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 232 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 425 | |||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: BILL BOYCE
League: BINGO DOUBLES
Team: 7 SPLIT HAPPENS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 11 | 29/06/2010 | 2 | 171 | 184 | 355 | 355 | 177 | 23 |
| 12 | 6/07/2010 | 4 | 207 | 245 | 452 | 807 | 201 | 0 |
| 13 | 13/07/2010 | 6 | 156 | 188 | 344 | 1151 | 191 | 9 |
| 14 | 20/07/2010 | 8 | 154 | 179 | 333 | 1484 | 185 | 15 |
| 15 | 27/07/2010 | 10 | 181 | 143 | 324 | 1808 | 180 | 20 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 245 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 452 | |||||
| Highest Series with HCP: | 498 | |||||||