Bowler's Name: NOEL JONES
League: GOLD PIN CHALLENGE
Team: 1 KEEP M SAFE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11/04/2010 | 3 | 194 | 203 | 161 | 558 | 558 | 147 (186) | 42 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 558 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: CRAIG JONES.
League: GOLD PIN CHALLENGE
Team: 1 KEEP M SAFE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 180 | 140 | 136 | 456 | 456 | 158 (152) | 33 |
| 2 | 11/04/2010 | 3 | 0 | 456 | 158 (152) | 33 | |||
| 3 | 18/04/2010 | 6 | 181 | 155 | 156 | 492 | 948 | 158 | 33 |
| 4 | 2/05/2010 | 6 | 0 | 948 | 158 | 33 | |||
| 5 | 9/05/2010 | 9 | 137 | 192 | 187 | 516 | 1464 | 158 (162) | 33 |
| 6 | 16/05/2010 | 9 | 0 | 1464 | 158 (162) | 33 | |||
| 7 | 23/05/2010 | 9 | 0 | 1464 | 158 (162) | 33 | |||
| 8 | 30/05/2010 | 12 | 169 | 132 | 132 | 433 | 1897 | 158 | 33 |
| 9 | 6/06/2010 | 12 | 0 | 1897 | 158 | 33 | |||
| 10 | 20/06/2010 | 15 | 193 | 169 | 147 | 509 | 2406 | 162 (160) | 30 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 516 | ||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: ANN JONES
League: GOLD PIN CHALLENGE
Team: 1 KEEP M SAFE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 118 | 131 | 109 | 358 | 358 | 133 (119) | 53 |
| 2 | 11/04/2010 | 6 | 118 | 115 | 131 | 364 | 722 | 133 (120) | 53 |
| 3 | 18/04/2010 | 9 | 116 | 148 | 120 | 384 | 1106 | 133 (122) | 53 |
| 4 | 2/05/2010 | 12 | 149 | 139 | 140 | 428 | 1534 | 127 | 58 |
| 5 | 9/05/2010 | 15 | 112 | 118 | 120 | 350 | 1884 | 127 (125) | 58 |
| 6 | 16/05/2010 | 18 | 118 | 134 | 119 | 371 | 2255 | 127 (125) | 58 |
| 7 | 23/05/2010 | 21 | 118 | 104 | 122 | 344 | 2599 | 124 (123) | 60 |
| 8 | 30/05/2010 | 24 | 131 | 132 | 134 | 397 | 2996 | 121 (124) | 63 |
| 9 | 6/06/2010 | 27 | 137 | 140 | 148 | 425 | 3421 | 128 (126) | 57 |
| 10 | 20/06/2010 | 30 | 127 | 125 | 169 | 421 | 3842 | 132 (128) | 54 |
| 11 | 27/06/2010 | 33 | 154 | 118 | 104 | 376 | 4218 | 134 (127) | 52 |
| 12 | 4/07/2010 | 36 | 135 | 129 | 144 | 408 | 4626 | 135 (128) | 52 |
| 13 | 11/07/2010 | 39 | 130 | 101 | 124 | 355 | 4981 | 130 (127) | 56 |
| 14 | 18/07/2010 | 42 | 165 | 168 | 139 | 472 | 5453 | 134 (129) | 52 |
| 15 | 25/07/2010 | 45 | 157 | 127 | 99 | 383 | 5836 | 134 (129) | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 472 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: CHRIS RUSSELL
League: GOLD PIN CHALLENGE
Team: 1 KEEP M SAFE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 163 | 156 | 216 | 535 | 535 | 191 (178) | 7 |
| 2 | 11/04/2010 | 6 | 210 | 147 | 193 | 550 | 1085 | 191 (180) | 7 |
| 3 | 18/04/2010 | 9 | 256 | 138 | 191 | 585 | 1670 | 191 (185) | 7 |
| 4 | 2/05/2010 | 12 | 152 | 203 | 194 | 549 | 2219 | 184 | 12 |
| 5 | 9/05/2010 | 15 | 146 | 191 | 224 | 561 | 2780 | 187 (185) | 10 |
| 6 | 16/05/2010 | 15 | 0 | 2780 | 187 (185) | 10 | |||
| 7 | 23/05/2010 | 15 | 0 | 2780 | 187 (185) | 10 | |||
| 8 | 30/05/2010 | 18 | 184 | 160 | 137 | 481 | 3261 | 181 | 15 |
| 9 | 6/06/2010 | 21 | 165 | 179 | 174 | 518 | 3779 | 175 (179) | 20 |
| 10 | 20/06/2010 | 24 | 176 | 201 | 200 | 577 | 4356 | 178 (181) | 17 |
| 11 | 27/06/2010 | 27 | 190 | 185 | 171 | 546 | 4902 | 176 (181) | 19 |
| 12 | 4/07/2010 | 30 | 165 | 161 | 124 | 450 | 5352 | 174 (178) | 20 |
| 13 | 11/07/2010 | 33 | 142 | 160 | 159 | 461 | 5813 | 169 (176) | 24 |
| 14 | 18/07/2010 | 36 | 158 | 216 | 152 | 526 | 6339 | 165 (176) | 28 |
| 15 | 25/07/2010 | 39 | 187 | 152 | 180 | 519 | 6858 | 163 (175) | 29 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 585 | ||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name: DARYL JOHNSON
League: GOLD PIN CHALLENGE
Team: 2 THE RECCAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 136 | 116 | 111 | 363 | 363 | 126 (121) | 59 |
| 2 | 11/04/2010 | 6 | 125 | 132 | 124 | 381 | 744 | 126 (124) | 59 |
| 3 | 18/04/2010 | 9 | 108 | 110 | 124 | 342 | 1086 | 126 (120) | 59 |
| 4 | 2/05/2010 | 12 | 147 | 141 | 146 | 434 | 1520 | 126 | 59 |
| 5 | 9/05/2010 | 15 | 100 | 134 | 143 | 377 | 1897 | 127 (126) | 58 |
| 6 | 16/05/2010 | 18 | 156 | 122 | 131 | 409 | 2306 | 130 (128) | 56 |
| 7 | 23/05/2010 | 21 | 148 | 136 | 166 | 450 | 2756 | 139 (131) | 48 |
| 8 | 30/05/2010 | 24 | 118 | 119 | 122 | 359 | 3115 | 132 (129) | 54 |
| 9 | 6/06/2010 | 27 | 109 | 148 | 158 | 415 | 3530 | 136 (130) | 51 |
| 10 | 20/06/2010 | 30 | 122 | 132 | 136 | 390 | 3920 | 134 (130) | 52 |
| 11 | 27/06/2010 | 33 | 118 | 114 | 140 | 372 | 4292 | 128 (130) | 57 |
| 12 | 4/07/2010 | 36 | 126 | 143 | 139 | 408 | 4700 | 132 (130) | 54 |
| 13 | 11/07/2010 | 39 | 132 | 145 | 137 | 414 | 5114 | 132 (131) | 54 |
| 14 | 18/07/2010 | 42 | 123 | 142 | 155 | 420 | 5534 | 134 (131) | 52 |
| 15 | 25/07/2010 | 45 | 111 | 119 | 121 | 351 | 5885 | 132 (130) | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: MARYANNE OKON
League: GOLD PIN CHALLENGE
Team: 2 THE RECCAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 80 | 128 | 105 | 313 | 313 | 113 (104) | 69 |
| 2 | 11/04/2010 | 6 | 108 | 113 | 131 | 352 | 665 | 113 (110) | 69 |
| 3 | 18/04/2010 | 9 | 117 | 116 | 152 | 385 | 1050 | 113 (116) | 69 |
| 4 | 2/05/2010 | 12 | 78 | 118 | 80 | 276 | 1326 | 110 | 72 |
| 5 | 9/05/2010 | 15 | 125 | 116 | 104 | 345 | 1671 | 113 (111) | 69 |
| 6 | 16/05/2010 | 18 | 136 | 102 | 125 | 363 | 2034 | 114 (113) | 68 |
| 7 | 23/05/2010 | 21 | 100 | 111 | 158 | 369 | 2403 | 112 (114) | 70 |
| 8 | 30/05/2010 | 24 | 119 | 122 | 151 | 392 | 2795 | 122 (116) | 62 |
| 9 | 6/06/2010 | 27 | 113 | 114 | 122 | 349 | 3144 | 122 (116) | 62 |
| 10 | 20/06/2010 | 30 | 111 | 122 | 147 | 380 | 3524 | 124 (117) | 60 |
| 11 | 27/06/2010 | 33 | 104 | 123 | 115 | 342 | 3866 | 121 (117) | 63 |
| 12 | 4/07/2010 | 36 | 123 | 155 | 151 | 429 | 4295 | 125 (119) | 60 |
| 13 | 11/07/2010 | 39 | 91 | 162 | 117 | 370 | 4665 | 126 (119) | 59 |
| 14 | 18/07/2010 | 42 | 122 | 116 | 134 | 372 | 5037 | 126 (119) | 59 |
| 15 | 25/07/2010 | 45 | 95 | 111 | 117 | 323 | 5360 | 124 (119) | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 429 | ||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: DENNIS COOLEY
League: GOLD PIN CHALLENGE
Team: 2 THE RECCAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 188 | 168 | 172 | 528 | 528 | 156 (176) | 35 |
| 2 | 11/04/2010 | 6 | 155 | 123 | 153 | 431 | 959 | 156 (159) | 35 |
| 3 | 18/04/2010 | 9 | 192 | 230 | 171 | 593 | 1552 | 156 (172) | 35 |
| 4 | 2/05/2010 | 12 | 133 | 150 | 140 | 423 | 1975 | 164 | 28 |
| 5 | 9/05/2010 | 15 | 136 | 157 | 140 | 433 | 2408 | 156 (160) | 35 |
| 6 | 16/05/2010 | 18 | 186 | 129 | 135 | 450 | 2858 | 158 | 33 |
| 7 | 23/05/2010 | 21 | 152 | 114 | 134 | 400 | 3258 | 142 (155) | 46 |
| 8 | 30/05/2010 | 24 | 203 | 152 | 124 | 479 | 3737 | 146 (155) | 43 |
| 9 | 6/06/2010 | 27 | 135 | 172 | 142 | 449 | 4186 | 148 (155) | 41 |
| 10 | 20/06/2010 | 30 | 112 | 155 | 174 | 441 | 4627 | 147 (154) | 42 |
| 11 | 27/06/2010 | 33 | 122 | 143 | 139 | 404 | 5031 | 147 (152) | 42 |
| 12 | 4/07/2010 | 36 | 168 | 182 | 138 | 488 | 5519 | 148 (153) | 41 |
| 13 | 11/07/2010 | 39 | 156 | 200 | 152 | 508 | 6027 | 153 (154) | 37 |
| 14 | 18/07/2010 | 42 | 154 | 124 | 152 | 430 | 6457 | 152 (153) | 38 |
| 15 | 25/07/2010 | 45 | 168 | 193 | 256 | 617 | 7074 | 170 (157) | 24 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 294 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 617 | ||||||
| Highest Series with HCP: | 731 | ||||||||
Bowler's Name: DANIEL COOLEY
League: GOLD PIN CHALLENGE
Team: 2 THE RECCAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 112 | 80 | 120 | 312 | 312 | 115 (104) | 68 |
| 2 | 11/04/2010 | 6 | 125 | 103 | 132 | 360 | 672 | 115 (112) | 68 |
| 3 | 18/04/2010 | 9 | 116 | 122 | 128 | 366 | 1038 | 115 | 68 |
| 4 | 2/05/2010 | 12 | 126 | 114 | 109 | 349 | 1387 | 115 | 68 |
| 5 | 9/05/2010 | 12 | 0 | 1387 | 115 | 68 | |||
| 6 | 16/05/2010 | 15 | 92 | 153 | 96 | 341 | 1728 | 118 (115) | 65 |
| 7 | 23/05/2010 | 18 | 110 | 77 | 146 | 333 | 2061 | 115 (114) | 68 |
| 8 | 30/05/2010 | 21 | 94 | 110 | 131 | 335 | 2396 | 113 (114) | 69 |
| 9 | 6/06/2010 | 24 | 103 | 106 | 124 | 333 | 2729 | 111 (113) | 71 |
| 10 | 20/06/2010 | 27 | 108 | 106 | 104 | 318 | 3047 | 109 (112) | 72 |
| 11 | 27/06/2010 | 30 | 113 | 120 | 118 | 351 | 3398 | 111 (113) | 71 |
| 12 | 4/07/2010 | 33 | 85 | 87 | 130 | 302 | 3700 | 108 (112) | 73 |
| 13 | 11/07/2010 | 36 | 96 | 159 | 108 | 363 | 4063 | 111 (112) | 71 |
| 14 | 18/07/2010 | 39 | 98 | 127 | 188 | 413 | 4476 | 119 (114) | 64 |
| 15 | 25/07/2010 | 42 | 121 | 99 | 145 | 365 | 4841 | 120 (115) | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 413 | ||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: KAREN JAMES
League: GOLD PIN CHALLENGE
Team: 5 BLUE EYED BANDITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 170 | 121 | 129 | 420 | 420 | 161 (140) | 31 |
| 2 | 11/04/2010 | 6 | 179 | 135 | 134 | 448 | 868 | 161 (144) | 31 |
| 3 | 18/04/2010 | 6 | 0 | 868 | 161 (144) | 31 | |||
| 4 | 2/05/2010 | 6 | 0 | 868 | 161 (144) | 31 | |||
| 5 | 9/05/2010 | 9 | 163 | 165 | 151 | 479 | 1347 | 161 (149) | 31 |
| 6 | 16/05/2010 | 12 | 147 | 154 | 166 | 467 | 1814 | 151 | 39 |
| 7 | 23/05/2010 | 15 | 153 | 174 | 184 | 511 | 2325 | 158 (155) | 33 |
| 8 | 30/05/2010 | 18 | 116 | 138 | 134 | 388 | 2713 | 153 (150) | 37 |
| 9 | 6/06/2010 | 21 | 174 | 190 | 150 | 514 | 3227 | 156 (153) | 35 |
| 10 | 20/06/2010 | 24 | 163 | 165 | 193 | 521 | 3748 | 161 (156) | 31 |
| 11 | 27/06/2010 | 27 | 164 | 173 | 128 | 465 | 4213 | 157 (156) | 34 |
| 12 | 4/07/2010 | 30 | 138 | 152 | 160 | 450 | 4663 | 162 (155) | 30 |
| 13 | 11/07/2010 | 33 | 176 | 155 | 131 | 462 | 5125 | 158 (155) | 33 |
| 14 | 18/07/2010 | 36 | 162 | 130 | 126 | 418 | 5543 | 149 (153) | 40 |
| 15 | 25/07/2010 | 39 | 165 | 171 | 146 | 482 | 6025 | 151 (154) | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: SKYE AUSTIN
League: GOLD PIN CHALLENGE
Team: 5 BLUE EYED BANDITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 18/04/2010 | 3 | 120 | 126 | 79 | 325 | 325 | 85 (108) | 92 |
| 4 | 2/05/2010 | 3 | 0 | 325 | 85 (108) | 92 | |||
| 5 | 9/05/2010 | 6 | 161 | 94 | 138 | 393 | 718 | 85 (119) | 92 |
| 6 | 16/05/2010 | 8 | 76 | 60 | 136 | 854 | 85 (106) | 92 | |
| 7 | 23/05/2010 | 11 | 79 | 47 | 72 | 198 | 1052 | 85 (95) | 92 |
| 8 | 30/05/2010 | 14 | 107 | 110 | 73 | 290 | 1342 | 95 | 84 |
| 9 | 6/06/2010 | 17 | 104 | 89 | 74 | 267 | 1609 | 91 (94) | 87 |
| 10 | 20/06/2010 | 20 | 111 | 78 | 106 | 295 | 1904 | 87 (95) | 90 |
| 11 | 27/06/2010 | 23 | 143 | 87 | 104 | 334 | 2238 | 98 (97) | 81 |
| 12 | 4/07/2010 | 26 | 100 | 79 | 80 | 259 | 2497 | 96 | 83 |
| 13 | 11/07/2010 | 29 | 84 | 89 | 124 | 297 | 2794 | 98 (96) | 81 |
| 14 | 18/07/2010 | 32 | 86 | 114 | 101 | 301 | 3095 | 99 (96) | 80 |
| 15 | 25/07/2010 | 35 | 95 | 105 | 128 | 328 | 3423 | 98 (97) | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 393 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: BRETT HUMPHRIES
League: GOLD PIN CHALLENGE
Team: 5 BLUE EYED BANDITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11/04/2010 | 3 | 148 | 131 | 165 | 444 | 444 | 150 (148) | 40 |
| 3 | 18/04/2010 | 6 | 182 | 169 | 149 | 500 | 944 | 150 (157) | 40 |
| 4 | 2/05/2010 | 6 | 0 | 944 | 150 (157) | 40 | |||
| 5 | 9/05/2010 | 6 | 0 | 944 | 150 (157) | 40 | |||
| 6 | 16/05/2010 | 9 | 144 | 162 | 164 | 470 | 1414 | 150 (157) | 40 |
| 7 | 23/05/2010 | 12 | 134 | 145 | 97 | 376 | 1790 | 149 | 40 |
| 8 | 30/05/2010 | 12 | 0 | 1790 | 149 | 40 | |||
| 9 | 6/06/2010 | 12 | 0 | 1790 | 149 | 40 | |||
| 10 | 20/06/2010 | 12 | 0 | 1790 | 149 | 40 | |||
| 11 | 27/06/2010 | 15 | 134 | 132 | 115 | 381 | 2171 | 143 (144) | 45 |
| 12 | 4/07/2010 | 18 | 135 | 124 | 143 | 402 | 2573 | 135 (142) | 52 |
| 13 | 11/07/2010 | 18 | 0 | 2573 | 135 (142) | 52 | |||
| 14 | 18/07/2010 | 21 | 117 | 129 | 156 | 402 | 2975 | 130 (141) | 56 |
| 15 | 25/07/2010 | 24 | 118 | 110 | 107 | 335 | 3310 | 126 (137) | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 500 | ||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: TRACEY GOLDING
League: GOLD PIN CHALLENGE
Team: 5 BLUE EYED BANDITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 111 | 110 | 76 | 297 | 297 | 96 (99) | 83 |
| 2 | 11/04/2010 | 6 | 102 | 121 | 120 | 343 | 640 | 96 (106) | 83 |
| 3 | 18/04/2010 | 9 | 105 | 122 | 79 | 306 | 946 | 96 (105) | 83 |
| 4 | 2/05/2010 | 9 | 0 | 946 | 96 (105) | 83 | |||
| 5 | 9/05/2010 | 12 | 113 | 117 | 112 | 342 | 1288 | 107 | 74 |
| 6 | 16/05/2010 | 15 | 67 | 105 | 96 | 268 | 1556 | 104 (103) | 76 |
| 7 | 23/05/2010 | 18 | 101 | 167 | 117 | 385 | 1941 | 108 (107) | 73 |
| 8 | 30/05/2010 | 21 | 73 | 120 | 143 | 336 | 2277 | 110 (108) | 72 |
| 9 | 6/06/2010 | 24 | 149 | 121 | 87 | 357 | 2634 | 112 (109) | 70 |
| 10 | 20/06/2010 | 27 | 94 | 75 | 98 | 267 | 2901 | 112 (107) | 70 |
| 11 | 27/06/2010 | 30 | 90 | 100 | 114 | 304 | 3205 | 105 (106) | 76 |
| 12 | 4/07/2010 | 33 | 101 | 91 | 127 | 319 | 3524 | 103 (106) | 77 |
| 13 | 11/07/2010 | 36 | 77 | 84 | 78 | 239 | 3763 | 94 (104) | 84 |
| 14 | 18/07/2010 | 39 | 128 | 73 | 88 | 289 | 4052 | 95 (103) | 84 |
| 15 | 25/07/2010 | 42 | 108 | 107 | 106 | 321 | 4373 | 97 (104) | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 385 | ||||||
| Highest Series with HCP: | 613 | ||||||||
Bowler's Name: PETE WATKINS
League: GOLD PIN CHALLENGE
Team: 3 DON'T EXPECT MUCH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 142 | 123 | 118 | 383 | 383 | 136 (127) | 51 |
| 2 | 11/04/2010 | 6 | 140 | 140 | 163 | 443 | 826 | 136 (137) | 51 |
| 3 | 18/04/2010 | 9 | 148 | 151 | 161 | 460 | 1286 | 136 (142) | 51 |
| 4 | 2/05/2010 | 12 | 146 | 129 | 130 | 405 | 1691 | 140 | 48 |
| 5 | 9/05/2010 | 15 | 122 | 182 | 149 | 453 | 2144 | 146 (142) | 43 |
| 6 | 16/05/2010 | 18 | 144 | 117 | 118 | 379 | 2523 | 141 (140) | 47 |
| 7 | 23/05/2010 | 21 | 168 | 162 | 145 | 475 | 2998 | 142 | 46 |
| 8 | 30/05/2010 | 24 | 145 | 92 | 154 | 391 | 3389 | 141 | 47 |
| 9 | 6/06/2010 | 27 | 156 | 140 | 137 | 433 | 3822 | 139 (141) | 48 |
| 10 | 20/06/2010 | 30 | 140 | 160 | 143 | 443 | 4265 | 145 (142) | 44 |
| 11 | 27/06/2010 | 33 | 151 | 153 | 161 | 465 | 4730 | 144 (143) | 44 |
| 12 | 4/07/2010 | 33 | 0 | 4730 | 144 (143) | 44 | |||
| 13 | 11/07/2010 | 36 | 157 | 132 | 165 | 454 | 5184 | 149 (144) | 40 |
| 14 | 18/07/2010 | 39 | 141 | 163 | 181 | 485 | 5669 | 153 (145) | 37 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: KOBE WATKINS
League: GOLD PIN CHALLENGE
Team: 3 DON'T EXPECT MUCH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 125 | 118 | 114 | 357 | 357 | 112 (119) | 70 |
| 2 | 11/04/2010 | 6 | 143 | 122 | 114 | 379 | 736 | 112 (122) | 70 |
| 3 | 18/04/2010 | 9 | 106 | 130 | 131 | 367 | 1103 | 112 (122) | 70 |
| 4 | 2/05/2010 | 12 | 105 | 139 | 170 | 414 | 1517 | 126 | 59 |
| 5 | 9/05/2010 | 15 | 87 | 103 | 118 | 308 | 1825 | 122 (121) | 62 |
| 6 | 16/05/2010 | 18 | 134 | 149 | 105 | 388 | 2213 | 123 (122) | 61 |
| 7 | 23/05/2010 | 21 | 149 | 92 | 83 | 324 | 2537 | 119 (120) | 64 |
| 8 | 30/05/2010 | 24 | 104 | 103 | 91 | 298 | 2835 | 109 (118) | 72 |
| 9 | 6/06/2010 | 27 | 120 | 92 | 92 | 304 | 3139 | 109 (116) | 72 |
| 10 | 20/06/2010 | 30 | 134 | 149 | 109 | 392 | 3531 | 109 (117) | 72 |
| 11 | 27/06/2010 | 33 | 108 | 94 | 114 | 316 | 3847 | 109 (116) | 72 |
| 12 | 4/07/2010 | 36 | 104 | 142 | 78 | 324 | 4171 | 111 (115) | 71 |
| 13 | 11/07/2010 | 39 | 85 | 137 | 118 | 340 | 4511 | 114 (115) | 68 |
| 14 | 18/07/2010 | 42 | 122 | 72 | 96 | 290 | 4801 | 105 (114) | 76 |
| 15 | 25/07/2010 | 45 | 93 | 133 | 101 | 327 | 5128 | 106 (113) | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 414 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: NICOLE O'MAHONY
League: GOLD PIN CHALLENGE
Team: 3 DON'T EXPECT MUCH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28/03/2010 | 3 | 61 | 83 | 66 | 210 | 210 | 74 (70) | 100 |
| 2 | 11/04/2010 | 6 | 67 | 81 | 105 | 253 | 463 | 74 (77) | 100 |
| 3 | 18/04/2010 | 9 | 84 | 91 | 58 | 233 | 696 | 74 (77) | 100 |
| 4 | 2/05/2010 | 12 | 71 | 65 | 53 | 189 | 885 | 73 | 100 |
| 5 | 9/05/2010 | 15 | 78 | 63 | 86 | 227 | 1112 | 75 (74) | 100 |
| 6 | 16/05/2010 | 18 | 51 | 56 | 49 | 156 | 1268 | 67 (70) | 100 |
| 7 | 23/05/2010 | 21 | 94 | 63 | 79 | 236 | 1504 | 67 (71) | 100 |
