Bowler's Name: ELLEN FIELD
League: DAY DREAMERS
Team: 2 HUSTLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 125 | 135 | 118 | 378 | 378 | 135 (126) | 65 |
| 2 | 19/05/2010 | 6 | 126 | 116 | 135 | 377 | 755 | 135 (125) | 65 |
| 3 | 26/05/2010 | 9 | 98 | 179 | 121 | 398 | 1153 | 128 | 72 |
| 4 | 2/06/2010 | 12 | 137 | 123 | 104 | 364 | 1517 | 126 | 74 |
| 5 | 9/06/2010 | 15 | 128 | 132 | 134 | 394 | 1911 | 127 | 73 |
| 6 | 16/06/2010 | 15 | *117 | *117 | *117 | 351 | 1911 | 127 | 73 |
| 7 | 23/06/2010 | 18 | 118 | 126 | 131 | 375 | 2286 | 127 | 73 |
| 8 | 30/06/2010 | 21 | 136 | 165 | 102 | 403 | 2689 | 128 | 72 |
| 9 | 21/07/2010 | 24 | 106 | 121 | 123 | 350 | 3039 | 126 | 74 |
| 10 | 28/07/2010 | 24 | *116 | *116 | *116 | 348 | 3039 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 403 | ||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: SANDRA BELDHAM
League: DAY DREAMERS
Team: 2 HUSTLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 143 | 132 | 154 | 429 | 429 | 139 (143) | 61 |
| 2 | 19/05/2010 | 6 | 132 | 157 | 177 | 466 | 895 | 139 (149) | 61 |
| 3 | 26/05/2010 | 9 | 108 | 134 | 119 | 361 | 1256 | 139 | 61 |
| 4 | 2/06/2010 | 12 | 112 | 132 | 125 | 369 | 1625 | 135 | 65 |
| 5 | 9/06/2010 | 15 | 125 | 206 | 105 | 436 | 2061 | 136 (137) | 64 |
| 6 | 16/06/2010 | 18 | 136 | 139 | 133 | 408 | 2469 | 131 (137) | 69 |
| 7 | 23/06/2010 | 21 | 134 | 147 | 117 | 398 | 2867 | 134 (136) | 66 |
| 8 | 30/06/2010 | 24 | 119 | 149 | 118 | 386 | 3253 | 135 | 65 |
| 9 | 21/07/2010 | 27 | 116 | 135 | 172 | 423 | 3676 | 134 (136) | 66 |
| 10 | 28/07/2010 | 30 | 141 | 117 | 138 | 396 | 4072 | 133 (135) | 67 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: RAY MCDOWALL
League: DAY DREAMERS
Team: 1 PIN DANCERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 136 | 138 | 166 | 440 | 440 | 145 (146) | 55 |
| 2 | 19/05/2010 | 6 | 178 | 180 | 145 | 503 | 943 | 145 (157) | 55 |
| 3 | 26/05/2010 | 9 | 172 | 132 | 154 | 458 | 1401 | 155 | 45 |
| 4 | 2/06/2010 | 12 | 160 | 140 | 144 | 444 | 1845 | 153 | 47 |
| 5 | 9/06/2010 | 15 | 150 | 157 | 132 | 439 | 2284 | 153 (152) | 47 |
| 6 | 16/06/2010 | 18 | 156 | 156 | 130 | 442 | 2726 | 148 (151) | 52 |
| 7 | 23/06/2010 | 21 | 122 | 154 | 178 | 454 | 3180 | 148 (151) | 52 |
| 8 | 30/06/2010 | 24 | 187 | 148 | 170 | 505 | 3685 | 153 | 47 |
| 9 | 21/07/2010 | 27 | 136 | 112 | 153 | 401 | 4086 | 150 (151) | 50 |
| 10 | 28/07/2010 | 30 | 159 | 141 | 102 | 402 | 4488 | 146 (149) | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 505 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: MARGARET MCDOWALL
League: DAY DREAMERS
Team: 1 PIN DANCERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 86 | 77 | 126 | 289 | 289 | 121 (96) | 79 |
| 2 | 19/05/2010 | 6 | 109 | 92 | 142 | 343 | 632 | 121 (105) | 79 |
| 3 | 26/05/2010 | 9 | 121 | 121 | 104 | 346 | 978 | 108 | 92 |
| 4 | 2/06/2010 | 12 | 118 | 125 | 132 | 375 | 1353 | 112 | 88 |
| 5 | 9/06/2010 | 15 | 134 | 133 | 127 | 394 | 1747 | 121 (116) | 79 |
| 6 | 16/06/2010 | 18 | 119 | 90 | 97 | 306 | 2053 | 118 (114) | 82 |
| 7 | 23/06/2010 | 21 | 110 | 144 | 105 | 359 | 2412 | 119 (114) | 81 |
| 8 | 30/06/2010 | 24 | 99 | 125 | 129 | 353 | 2765 | 117 (115) | 83 |
| 9 | 21/07/2010 | 27 | 123 | 117 | 114 | 354 | 3119 | 114 (115) | 86 |
| 10 | 28/07/2010 | 30 | 112 | 113 | 123 | 348 | 3467 | 117 (115) | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 394 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: EILEEN JOHNSON
League: DAY DREAMERS
Team: 5 ODDBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 166 | 184 | 120 | 470 | 470 | 159 (156) | 41 |
| 2 | 19/05/2010 | 6 | 164 | 178 | 136 | 478 | 948 | 159 (158) | 41 |
| 3 | 26/05/2010 | 9 | 134 | 125 | 146 | 405 | 1353 | 150 | 50 |
| 4 | 2/06/2010 | 12 | 129 | 113 | 138 | 380 | 1733 | 144 | 56 |
| 5 | 9/06/2010 | 15 | 144 | 170 | 152 | 466 | 2199 | 144 (146) | 56 |
| 6 | 16/06/2010 | 18 | 152 | 123 | 182 | 457 | 2656 | 142 (147) | 58 |
| 7 | 23/06/2010 | 21 | 163 | 129 | 137 | 429 | 3085 | 144 (146) | 56 |
| 8 | 30/06/2010 | 24 | 147 | 150 | 141 | 438 | 3523 | 149 (146) | 51 |
| 9 | 21/07/2010 | 27 | 127 | 147 | 139 | 413 | 3936 | 144 (145) | 56 |
| 10 | 28/07/2010 | 30 | 157 | 136 | 159 | 452 | 4388 | 144 (146) | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 478 | ||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: HALINA WILSON
League: DAY DREAMERS
Team: 5 ODDBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 190 | 137 | 167 | 494 | 494 | 149 (164) | 51 |
| 2 | 19/05/2010 | 6 | 145 | 178 | 216 | 539 | 1033 | 149 (172) | 51 |
| 3 | 26/05/2010 | 6 | *139 | *139 | *139 | 417 | 1033 | 149 (172) | 51 |
| 4 | 2/06/2010 | 9 | 140 | 185 | 106 | 431 | 1464 | 162 | 38 |
| 5 | 9/06/2010 | 12 | 154 | 147 | 157 | 458 | 1922 | 160 | 40 |
| 6 | 16/06/2010 | 15 | 125 | 132 | 142 | 399 | 2321 | 152 (154) | 48 |
| 7 | 23/06/2010 | 18 | 175 | 154 | 180 | 509 | 2830 | 149 (157) | 51 |
| 8 | 30/06/2010 | 21 | 161 | 167 | 156 | 484 | 3314 | 154 (157) | 46 |
| 9 | 21/07/2010 | 21 | *144 | *144 | *144 | 432 | 3314 | 154 (157) | 46 |
| 10 | 28/07/2010 | 24 | 144 | 163 | 137 | 444 | 3758 | 153 (156) | 47 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 539 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: KAY FREEBURN
League: DAY DREAMERS
Team: 5 ODDBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 147 | 135 | 156 | 438 | 438 | 131 (146) | 69 |
| 2 | 19/05/2010 | 6 | 140 | 102 | 97 | 339 | 777 | 131 (129) | 69 |
| 3 | 26/05/2010 | 9 | 96 | 112 | 108 | 316 | 1093 | 121 | 79 |
| 4 | 2/06/2010 | 12 | 113 | 125 | 106 | 344 | 1437 | 119 | 81 |
| 5 | 9/06/2010 | 15 | 156 | 128 | 108 | 392 | 1829 | 115 (121) | 85 |
| 6 | 16/06/2010 | 18 | 117 | 96 | 142 | 355 | 2184 | 117 (121) | 83 |
| 7 | 23/06/2010 | 21 | 112 | 118 | 120 | 350 | 2534 | 120 | 80 |
| 8 | 30/06/2010 | 24 | 129 | 125 | 129 | 383 | 2917 | 123 (121) | 77 |
| 9 | 21/07/2010 | 27 | 132 | 114 | 92 | 338 | 3255 | 118 (120) | 82 |
| 10 | 28/07/2010 | 27 | *108 | *108 | *108 | 324 | 3255 | 118 (120) | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: JANELLE CLEAVER
League: DAY DREAMERS
Team: 6 GREEN CHICKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 119 | 148 | 140 | 407 | 407 | 133 (135) | 67 |
| 2 | 19/05/2010 | 6 | 103 | 135 | 131 | 369 | 776 | 133 (129) | 67 |
| 3 | 26/05/2010 | 9 | 143 | 201 | 152 | 496 | 1272 | 141 | 59 |
| 4 | 2/06/2010 | 12 | 111 | 133 | 179 | 423 | 1695 | 141 | 59 |
| 5 | 9/06/2010 | 15 | 114 | 123 | 104 | 341 | 2036 | 135 | 65 |
| 6 | 16/06/2010 | 18 | 168 | 124 | 130 | 422 | 2458 | 140 (136) | 60 |
| 7 | 23/06/2010 | 21 | 141 | 138 | 154 | 433 | 2891 | 134 (137) | 66 |
| 8 | 30/06/2010 | 21 | 0 | 2891 | 134 (137) | 66 | |||
| 9 | 21/07/2010 | 24 | 133 | 129 | 147 | 409 | 3300 | 133 (137) | 67 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: DEBBIE BOND
League: DAY DREAMERS
Team: 6 GREEN CHICKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 162 | 163 | 155 | 480 | 480 | 139 (160) | 61 |
| 2 | 19/05/2010 | 6 | 128 | 103 | 168 | 399 | 879 | 139 (146) | 61 |
| 3 | 26/05/2010 | 9 | 146 | 175 | 148 | 469 | 1348 | 149 | 51 |
| 4 | 2/06/2010 | 12 | 154 | 179 | 145 | 478 | 1826 | 152 | 48 |
| 5 | 9/06/2010 | 15 | 153 | 128 | 141 | 422 | 2248 | 147 (149) | 53 |
| 6 | 16/06/2010 | 18 | 137 | 137 | 147 | 421 | 2669 | 149 (148) | 51 |
| 7 | 23/06/2010 | 21 | 133 | 154 | 154 | 441 | 3110 | 146 (148) | 54 |
| 8 | 30/06/2010 | 21 | 0 | 3110 | 146 (148) | 54 | |||
| 9 | 21/07/2010 | 24 | 133 | 115 | 151 | 399 | 3509 | 140 (146) | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: JENNY FRITH
League: DAY DREAMERS
Team: 3 FIREBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 78 | 119 | 153 | 350 | 350 | 134 (116) | 66 |
| 2 | 19/05/2010 | 6 | 207 | 123 | 147 | 477 | 827 | 134 (137) | 66 |
| 3 | 26/05/2010 | 9 | 117 | 146 | 197 | 460 | 1287 | 143 | 57 |
| 4 | 2/06/2010 | 12 | 143 | 117 | 105 | 365 | 1652 | 137 | 63 |
| 5 | 9/06/2010 | 15 | 102 | 121 | 96 | 319 | 1971 | 135 (131) | 65 |
| 6 | 16/06/2010 | 18 | 114 | 133 | 145 | 392 | 2363 | 128 (131) | 72 |
| 7 | 23/06/2010 | 18 | 0 | 2363 | 128 (131) | 72 | |||
| 8 | 30/06/2010 | 18 | 0 | 2363 | 128 (131) | 72 | |||
| 9 | 21/07/2010 | 21 | 149 | 160 | 158 | 467 | 2830 | 128 (134) | 72 |
| 10 | 28/07/2010 | 24 | 125 | 136 | 121 | 382 | 3212 | 130 (133) | 70 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 477 | ||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: DAWN GILLESPIE
League: DAY DREAMERS
Team: 3 FIREBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 150 | 133 | 122 | 405 | 405 | 133 (135) | 67 |
| 2 | 19/05/2010 | 6 | 120 | 161 | 115 | 396 | 801 | 133 | 67 |
| 3 | 26/05/2010 | 9 | 157 | 110 | 123 | 390 | 1191 | 132 | 68 |
| 4 | 2/06/2010 | 12 | 137 | 107 | 103 | 347 | 1538 | 128 | 72 |
| 5 | 9/06/2010 | 15 | 138 | 148 | 102 | 388 | 1926 | 126 (128) | 74 |
| 6 | 16/06/2010 | 18 | 98 | 102 | 121 | 321 | 2247 | 120 (124) | 80 |
| 7 | 23/06/2010 | 21 | 146 | 145 | 136 | 427 | 2674 | 123 (127) | 77 |
| 8 | 30/06/2010 | 24 | 106 | 103 | 195 | 404 | 3078 | 128 | 72 |
| 9 | 21/07/2010 | 27 | 126 | 121 | 86 | 333 | 3411 | 123 (126) | 77 |
| 10 | 28/07/2010 | 30 | 95 | 124 | 132 | 351 | 3762 | 126 (125) | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: ANNETTE STIG
League: DAY DREAMERS
Team: 6 GREEN CHICKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 169 | 185 | 125 | 479 | 479 | 147 (159) | 53 |
| 2 | 19/05/2010 | 3 | *137 | *137 | *137 | 411 | 479 | 147 (159) | 53 |
| 3 | 26/05/2010 | 6 | 124 | 136 | 161 | 421 | 900 | 147 (150) | 53 |
| 4 | 2/06/2010 | 9 | 149 | 187 | 145 | 481 | 1381 | 153 | 47 |
| 5 | 9/06/2010 | 12 | 143 | 181 | 170 | 494 | 1875 | 156 | 44 |
| 6 | 16/06/2010 | 15 | 113 | 143 | 196 | 452 | 2327 | 154 (155) | 46 |
| 7 | 23/06/2010 | 18 | 170 | 112 | 145 | 427 | 2754 | 154 (153) | 46 |
| 8 | 30/06/2010 | 18 | 0 | 2754 | 154 (153) | 46 | |||
| 9 | 21/07/2010 | 21 | 176 | 151 | 127 | 454 | 3208 | 152 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 494 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: THOMAS WILSON
League: DAY DREAMERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2/06/2010 | 3 | 138 | 118 | 140 | 396 | 396 | 182 (132) | 18 |
| 5 | 9/06/2010 | 3 | 0 | 396 | 182 (132) | 18 | |||
| 6 | 16/06/2010 | 3 | 0 | 396 | 182 (132) | 18 | |||
| 7 | 23/06/2010 | 6 | 149 | 172 | 136 | 457 | 853 | 182 (142) | 18 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 511 | ||||||||
Bowler's Name: LOUISE BLOMFIELD
League: DAY DREAMERS
Team: 1 PIN DANCERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 112 | 143 | 144 | 399 | 399 | 139 (133) | 61 |
| 2 | 19/05/2010 | 6 | 126 | 144 | 151 | 421 | 820 | 139 (136) | 61 |
| 3 | 26/05/2010 | 9 | 186 | 106 | 140 | 432 | 1252 | 139 | 61 |
| 4 | 2/06/2010 | 12 | 143 | 133 | 131 | 407 | 1659 | 138 | 62 |
| 5 | 9/06/2010 | 15 | 144 | 117 | 161 | 422 | 2081 | 140 (138) | 60 |
| 6 | 16/06/2010 | 18 | 141 | 167 | 134 | 442 | 2523 | 141 (140) | 59 |
| 7 | 23/06/2010 | 21 | 121 | 124 | 126 | 371 | 2894 | 136 (137) | 64 |
| 8 | 30/06/2010 | 24 | 109 | 121 | 163 | 393 | 3287 | 135 (136) | 65 |
| 9 | 21/07/2010 | 27 | 110 | 159 | 127 | 396 | 3683 | 133 (136) | 67 |
| 10 | 28/07/2010 | 30 | 119 | 129 | 164 | 412 | 4095 | 131 (136) | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: KAREN BARWICK
League: DAY DREAMERS
Team: 7 TWIN PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 159 | 112 | 91 | 362 | 362 | 133 (120) | 67 |
| 2 | 19/05/2010 | 6 | 132 | 142 | 139 | 413 | 775 | 133 (129) | 67 |
| 3 | 26/05/2010 | 9 | 120 | 143 | 123 | 386 | 1161 | 129 | 71 |
| 4 | 2/06/2010 | 12 | 141 | 113 | 125 | 379 | 1540 | 128 | 72 |
| 5 | 9/06/2010 | 15 | 131 | 122 | 146 | 399 | 1939 | 131 (129) | 69 |
| 6 | 16/06/2010 | 18 | 121 | 120 | 163 | 404 | 2343 | 130 | 70 |
| 7 | 23/06/2010 | 21 | 190 | 164 | 151 | 505 | 2848 | 140 (135) | 60 |
| 8 | 30/06/2010 | 24 | 108 | 115 | 151 | 374 | 3222 | 140 (134) | 60 |
| 9 | 21/07/2010 | 27 | 102 | 124 | 132 | 358 | 3580 | 136 (132) | 64 |
| 10 | 28/07/2010 | 27 | *126 | *126 | *126 | 378 | 3580 | 136 (132) | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 505 | ||||||
| Highest Series with HCP: | 715 | ||||||||
Bowler's Name: IVAN CUTLER
League: DAY DREAMERS
Team: 3 FIREBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 136 | 147 | 135 | 418 | 418 | 154 (139) | 46 |
| 2 | 19/05/2010 | 6 | 123 | 190 | 156 | 469 | 887 | 154 (147) | 46 |
| 3 | 26/05/2010 | 6 | 0 | 887 | 154 (147) | 46 | |||
| 4 | 2/06/2010 | 6 | 0 | 887 | 154 (147) | 46 | |||
| 5 | 9/06/2010 | 6 | 0 | 887 | 154 (147) | 46 | |||
| 6 | 16/06/2010 | 6 | 0 | 887 | 154 (147) | 46 | |||
| 7 | 23/06/2010 | 6 | 0 | 887 | 154 (147) | 46 | |||
| 8 | 30/06/2010 | 6 | *144 | *144 | *144 | 432 | 887 | 154 (147) | 46 |
| 9 | 21/07/2010 | 9 | 138 | 145 | 168 | 451 | 1338 | 148 | 52 |
| 10 | 28/07/2010 | 12 | 126 | 164 | 145 | 435 | 1773 | 147 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 469 | ||||||
| Highest Series with HCP: | 607 | ||||||||
Bowler's Name: JOHN BARWICK
League: DAY DREAMERS
Team: 7 TWIN PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 26/05/2010 | 3 | 178 | 177 | 200 | 555 | 555 | 146 (185) | 54 |
| 4 | 2/06/2010 | 6 | 169 | 192 | 149 | 510 | 1065 | 146 (177) | 54 |
| 5 | 9/06/2010 | 6 | 0 | 1065 | 146 (177) | 54 | |||
| 6 | 16/06/2010 | 6 | 0 | 1065 | 146 (177) | 54 | |||
| 7 | 23/06/2010 | 6 | 0 | 1065 | 146 (177) | 54 | |||
| 8 | 30/06/2010 | 6 | 0 | 1065 | 146 (177) | 54 | |||
| 9 | 21/07/2010 | 9 | 141 | 162 | 133 | 436 | 1501 | 166 | 34 |
| 10 | 28/07/2010 | 9 | *156 | *156 | *156 | 468 | 1501 | 166 | 34 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 555 | ||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: BARRY PAYNE
League: DAY DREAMERS
Team: 4 JUST MAGIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 266 | 143 | 181 | 590 | 590 | 146 (196) | 54 |
| 2 | 19/05/2010 | 6 | 125 | 163 | 158 | 446 | 1036 | 146 (172) | 54 |
| 3 | 26/05/2010 | 9 | 189 | 144 | 149 | 482 | 1518 | 168 | 32 |
| 4 | 2/06/2010 | 12 | 178 | 136 | 189 | 503 | 2021 | 168 | 32 |
| 5 | 9/06/2010 | 15 | 113 | 133 | 152 | 398 | 2419 | 152 (161) | 48 |
| 6 | 16/06/2010 | 18 | 145 | 187 | 170 | 502 | 2921 | 157 (162) | 43 |
| 7 | 23/06/2010 | 21 | 159 | 181 | 153 | 493 | 3414 | 158 (162) | 42 |
| 8 | 30/06/2010 | 24 | 181 | 235 | 128 | 544 | 3958 | 161 (164) | 39 |
| 9 | 21/07/2010 | 27 | 201 | 148 | 166 | 515 | 4473 | 171 (165) | 29 |
| 10 | 28/07/2010 | 30 | 122 | 159 | 180 | 461 | 4934 | 167 (164) | 33 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 266 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 320 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 590 | ||||||
| Highest Series with HCP: | 752 | ||||||||
Bowler's Name: MERYL WILKINSON
League: DAY DREAMERS
Team: 4 JUST MAGIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/05/2010 | 3 | 159 | 147 | 156 | 462 | 462 | 141 (154) | 59 |
| 2 | 19/05/2010 | 6 | 175 | 151 | 147 | 473 | 935 | 141 (155) | 59 |
| 3 | 26/05/2010 | 9 | 196 | 151 | 140 | 487 | 1422 | 158 | 42 |
| 4 | 2/06/2010 | 12 | 137 | 149 | 167 | 453 | 1875 | 156 | 44 |
| 5 | 9/06/2010 | 15 | 121 | 157 | 127 | 405 | 2280 | 151 (152) | 49 |
