Bowler's Name: DAVID LUGG
League: DYNAMIC DUOS
Team: 3 WILDCATS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 189 | 189 | 189 | 152 (189) | 48 |
| 2 | 26/06/2010 | 2 | 192 | 192 | 381 | 152 (190) | 48 |
| 3 | 3/07/2010 | 3 | 115 | 115 | 496 | 165 | 35 |
| 4 | 24/07/2010 | 4 | 162 | 162 | 658 | 164 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 658 | ||||
| Highest Series with HCP: | 837 | ||||||
Bowler's Name: MADISON LUGG
League: DYNAMIC DUOS
Team: 3 WILDCATS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 140 | 140 | 140 | 104 (140) | 96 |
| 2 | 26/06/2010 | 2 | 149 | 149 | 289 | 104 (144) | 96 |
| 3 | 3/07/2010 | 3 | 170 | 170 | 459 | 153 | 47 |
| 4 | 24/07/2010 | 4 | 121 | 121 | 580 | 145 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 580 | ||||
| Highest Series with HCP: | 915 | ||||||
Bowler's Name: NICOLE MCELHONE
League: DYNAMIC DUOS
Team: 13 THE CYBER SQUAD
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 118 | 118 | 118 | 108 (118) | 92 |
| 2 | 26/06/2010 | 2 | 91 | 91 | 209 | 108 (104) | 92 |
| 3 | 3/07/2010 | 3 | 104 | 104 | 313 | 104 | 96 |
| 4 | 24/07/2010 | 4 | 154 | 154 | 467 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||
| Highest Series with HCP: | 839 | ||||||
Bowler's Name: LOGAN MCELHONE
League: DYNAMIC DUOS
Team: 13 THE CYBER SQUAD
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 78 | 78 | 78 | 89 (78) | 111 |
| 2 | 26/06/2010 | 2 | 84 | 84 | 162 | 89 (81) | 111 |
| 3 | 3/07/2010 | 3 | 56 | 56 | 218 | 72 | 128 |
| 4 | 24/07/2010 | 4 | 85 | 85 | 303 | 75 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 303 | ||||
| Highest Series with HCP: | 764 | ||||||
Bowler's Name: LUCAS COBBIN
League: DYNAMIC DUOS
Team: 14 TENPIN KILLERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 112 | 112 | 112 | 90 (112) | 110 |
| 2 | 26/06/2010 | 2 | 88 | 88 | 200 | 90 (100) | 110 |
| 3 | 3/07/2010 | 2 | 0 | 200 | 90 (100) | 110 | |
| 4 | 24/07/2010 | 3 | 56 | 56 | 256 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 112 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 256 | ||||
| Highest Series with HCP: | 586 | ||||||
Bowler's Name: DREW BRASSINGTON
League: DYNAMIC DUOS
Team: 9 THE PSYCHEDELIC FURS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 135 | 135 | 135 | 94 (135) | 106 |
| 2 | 26/06/2010 | 2 | 101 | 101 | 236 | 94 (118) | 106 |
| 3 | 3/07/2010 | 3 | 83 | 83 | 319 | 106 | 94 |
| 4 | 24/07/2010 | 4 | 111 | 111 | 430 | 107 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 430 | ||||
| Highest Series with HCP: | 842 | ||||||
Bowler's Name: GARRY BRASSINGTON
League: DYNAMIC DUOS
Team: 9 THE PSYCHEDELIC FURS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 148 | 148 | 148 | 135 (148) | 65 |
| 2 | 26/06/2010 | 2 | 133 | 133 | 281 | 135 (140) | 65 |
| 3 | 3/07/2010 | 3 | 174 | 174 | 455 | 151 | 49 |
| 4 | 24/07/2010 | 4 | 124 | 124 | 579 | 144 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 579 | ||||
| Highest Series with HCP: | 823 | ||||||
Bowler's Name: JULIE CROSS
League: DYNAMIC DUOS
Team: 6 DOUBLE TROUBLE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 97 | 97 | 97 | 94 (97) | 106 |
| 2 | 26/06/2010 | 2 | 102 | 102 | 199 | 94 (99) | 106 |
| 3 | 3/07/2010 | 3 | 84 | 84 | 283 | 94 | 106 |
| 4 | 24/07/2010 | 4 | 75 | 75 | 358 | 89 | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 358 | ||||
| Highest Series with HCP: | 782 | ||||||
Bowler's Name: TYLER CROSS
League: DYNAMIC DUOS
Team: 6 DOUBLE TROUBLE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 77 | 77 | 77 | 90 (77) | 110 |
| 2 | 26/06/2010 | 2 | 93 | 93 | 170 | 90 (85) | 110 |
| 3 | 3/07/2010 | 3 | 115 | 115 | 285 | 95 | 105 |
| 4 | 24/07/2010 | 4 | 104 | 104 | 389 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 115 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 389 | ||||
| Highest Series with HCP: | 824 | ||||||
Bowler's Name: DEBBIE MILLER
League: DYNAMIC DUOS
Team: 5 TEAM BROCK 05
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 80 | 80 | 80 | 88 (80) | 112 |
| 2 | 26/06/2010 | 2 | 85 | 85 | 165 | 88 (82) | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 165 | ||||
| Highest Series with HCP: | 389 | ||||||
Bowler's Name: BROCK MILLER
League: DYNAMIC DUOS
Team: 5 TEAM BROCK 05
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 52 | 52 | 52 | 70 (52) | 130 |
| 2 | 26/06/2010 | 2 | 63 | 63 | 115 | 70 (57) | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 63 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 193 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 115 | ||||
| Highest Series with HCP: | 375 | ||||||
Bowler's Name: DAVID COBBIN
League: DYNAMIC DUOS
Team: 14 TENPIN KILLERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 98 | 98 | 98 | 104 (98) | 96 |
| 2 | 26/06/2010 | 2 | 88 | 88 | 186 | 104 (93) | 96 |
| 3 | 3/07/2010 | 2 | 0 | 186 | 104 (93) | 96 | |
| 4 | 24/07/2010 | 3 | 104 | 104 | 290 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 290 | ||||
| Highest Series with HCP: | 578 | ||||||
Bowler's Name: HALEY PATON
League: DYNAMIC DUOS
Team: 11 WE 'R FAMILY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 3 | 3/07/2010 | 1 | 119 | 119 | 119 | 116 (119) | 84 |
| 4 | 24/07/2010 | 2 | 134 | 134 | 253 | 116 (126) | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 253 | ||||
| Highest Series with HCP: | 421 | ||||||
Bowler's Name: KERA PATON
League: DYNAMIC DUOS
Team: 11 WE 'R FAMILY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 3 | 3/07/2010 | 1 | 86 | 86 | 86 | 71 (86) | 129 |
| 4 | 24/07/2010 | 2 | 82 | 82 | 168 | 71 (84) | 129 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 86 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 168 | ||||
| Highest Series with HCP: | 426 | ||||||
Bowler's Name: DAVID NICHOLLS
League: DYNAMIC DUOS
Team: 17 TEAM NICHOLLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 119 | 119 | 119 | 123 (119) | 77 |
| 2 | 26/06/2010 | 2 | 101 | 101 | 220 | 123 (110) | 77 |
| 3 | 3/07/2010 | 3 | 125 | 125 | 345 | 115 | 85 |
| 4 | 24/07/2010 | 4 | 160 | 160 | 505 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 505 | ||||
| Highest Series with HCP: | 821 | ||||||
Bowler's Name: DYLAN NICHOLLS
League: DYNAMIC DUOS
Team: 17 TEAM NICHOLLS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 63 | 63 | 63 | 68 (63) | 132 |
| 2 | 26/06/2010 | 2 | 108 | 108 | 171 | 68 (85) | 132 |
| 3 | 3/07/2010 | 3 | 70 | 70 | 241 | 80 | 120 |
| 4 | 24/07/2010 | 4 | 43 | 43 | 284 | 71 | 129 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 108 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 284 | ||||
| Highest Series with HCP: | 800 | ||||||
Bowler's Name: TIARA EGAN
League: DYNAMIC DUOS
Team: 18 THE BOX HEADS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 85 | 85 | 85 | 71 (85) | 129 |
| 2 | 26/06/2010 | 2 | 71 | 71 | 156 | 71 (78) | 129 |
| 3 | 3/07/2010 | 3 | 80 | 80 | 236 | 78 | 122 |
| 4 | 24/07/2010 | 4 | 61 | 61 | 297 | 74 | 126 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 297 | ||||
| Highest Series with HCP: | 806 | ||||||
Bowler's Name: BEN EGAN
League: DYNAMIC DUOS
Team: 18 THE BOX HEADS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 92 | 92 | 92 | 146 (92) | 54 |
| 2 | 26/06/2010 | 2 | 146 | 146 | 238 | 146 (119) | 54 |
| 3 | 3/07/2010 | 3 | 102 | 102 | 340 | 113 | 87 |
| 4 | 24/07/2010 | 4 | 133 | 133 | 473 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 473 | ||||
| Highest Series with HCP: | 722 | ||||||
Bowler's Name: BRIAN NAGLE
League: DYNAMIC DUOS
Team: 19 BULLDOGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 139 | 139 | 139 | 142 (139) | 58 |
| 2 | 26/06/2010 | 2 | 117 | 117 | 256 | 142 (128) | 58 |
| 3 | 3/07/2010 | 3 | 112 | 112 | 368 | 122 | 78 |
| 4 | 24/07/2010 | 4 | 120 | 120 | 488 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 488 | ||||
| Highest Series with HCP: | 740 | ||||||
Bowler's Name: BJ NAGLE
League: DYNAMIC DUOS
Team: 19 BULLDOGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 112 | 112 | 112 | 109 (112) | 91 |
| 2 | 26/06/2010 | 2 | 101 | 101 | 213 | 109 (106) | 91 |
| 3 | 3/07/2010 | 3 | 98 | 98 | 311 | 103 | 97 |
| 4 | 24/07/2010 | 4 | 113 | 113 | 424 | 106 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 424 | ||||
| Highest Series with HCP: | 794 | ||||||
Bowler's Name: KRISTY BRANCH
League: DYNAMIC DUOS
Team: 2 THE KNIGHTRIDERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 193 | 193 | 193 | 173 (193) | 27 |
| 2 | 26/06/2010 | 2 | 114 | 114 | 307 | 173 (153) | 27 |
| 3 | 3/07/2010 | 3 | 126 | 126 | 433 | 144 | 56 |
| 4 | 24/07/2010 | 3 | *134 | 134 | 433 | 144 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 433 | ||||
| Highest Series with HCP: | 514 | ||||||
Bowler's Name: TRISTAN BRANCH
League: DYNAMIC DUOS
Team: 2 THE KNIGHTRIDERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 105 | 105 | 105 | 94 (105) | 106 |
| 2 | 26/06/2010 | 2 | 73 | 73 | 178 | 94 (89) | 106 |
| 3 | 3/07/2010 | 3 | 107 | 107 | 285 | 95 | 105 |
| 4 | 24/07/2010 | 4 | 127 | 127 | 412 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 412 | ||||
| Highest Series with HCP: | 835 | ||||||
Bowler's Name: MORRISSEY MARSHALL-BRENTON
League: DYNAMIC DUOS
Team: 20 LOUDER THAN BOMBS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 129 | 129 | 129 | 111 (129) | 89 |
| 2 | 26/06/2010 | 2 | 78 | 78 | 207 | 111 (103) | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 129 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 207 | ||||
| Highest Series with HCP: | 385 | ||||||
Bowler's Name: CHARMAINE MARSHALL
League: DYNAMIC DUOS
Team: 20 LOUDER THAN BOMBS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 81 | 81 | 81 | 102 (81) | 98 |
| 2 | 26/06/2010 | 2 | 81 | 81 | 162 | 102 (81) | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 81 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 179 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 162 | ||||
| Highest Series with HCP: | 358 | ||||||
Bowler's Name: JOHN MASON
League: DYNAMIC DUOS
Team: 16 CARLIE IS AWESOME
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 59 | 59 | 59 | 115 (59) | 85 |
| 2 | 26/06/2010 | 2 | 144 | 144 | 203 | 115 (101) | 85 |
| 3 | 3/07/2010 | 3 | 130 | 130 | 333 | 111 | 89 |
| 4 | 24/07/2010 | 4 | 108 | 108 | 441 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 441 | ||||
| Highest Series with HCP: | 785 | ||||||
Bowler's Name: CODY MASON
League: DYNAMIC DUOS
Team: 16 CARLIE IS AWESOME
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 89 | 89 | 89 | 88 (89) | 112 |
| 2 | 26/06/2010 | 2 | 73 | 73 | 162 | 88 (81) | 112 |
| 3 | 3/07/2010 | 3 | 138 | 138 | 300 | 100 | 100 |
| 4 | 24/07/2010 | 4 | 99 | 99 | 399 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 399 | ||||
| Highest Series with HCP: | 835 | ||||||
Bowler's Name: BRECKIN FOSTER
League: DYNAMIC DUOS
Team: 21 SPIDERMAN & BATMAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 86 | 86 | 86 | 92 (86) | 108 |
| 2 | 26/06/2010 | 2 | 65 | 65 | 151 | 92 (75) | 108 |
| 3 | 3/07/2010 | 3 | 71 | 71 | 222 | 74 | 126 |
| 4 | 24/07/2010 | 4 | 96 | 96 | 318 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 318 | ||||
| Highest Series with HCP: | 768 | ||||||
Bowler's Name: JACKSON YANN
League: DYNAMIC DUOS
Team: 1 THE COMETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 59 | 59 | 59 | 53 (59) | 147 |
| 2 | 26/06/2010 | 2 | 95 | 95 | 154 | 53 (77) | 147 |
| 3 | 3/07/2010 | 2 | 0 | 154 | 53 (77) | 147 | |
| 4 | 24/07/2010 | 3 | 72 | 72 | 226 | 75 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 95 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 226 | ||||
| Highest Series with HCP: | 667 | ||||||
Bowler's Name: RUSSELL YANN
League: DYNAMIC DUOS
Team: 1 THE COMETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 90 | 90 | 90 | 94 (90) | 106 |
| 2 | 26/06/2010 | 2 | 105 | 105 | 195 | 94 (97) | 106 |
| 3 | 3/07/2010 | 2 | 0 | 195 | 94 (97) | 106 | |
| 4 | 24/07/2010 | 3 | 146 | 146 | 341 | 113 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 341 | ||||
| Highest Series with HCP: | 659 | ||||||
Bowler's Name: IZAAK VANDERVORD
League: DYNAMIC DUOS
Team: 4 THE BOO YEAHS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 88 | 88 | 88 | 88 | 112 |
| 2 | 26/06/2010 | 2 | 102 | 102 | 190 | 95 | 105 |
| 3 | 3/07/2010 | 3 | 122 | 122 | 312 | 104 | 96 |
| 4 | 24/07/2010 | 4 | 110 | 110 | 422 | 105 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 422 | ||||
| Highest Series with HCP: | 847 | ||||||
Bowler's Name: BRETT VANDERVORD
League: DYNAMIC DUOS
Team: 4 THE BOO YEAHS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 117 | 117 | 117 | 117 | 83 |
| 2 | 26/06/2010 | 2 | 108 | 108 | 225 | 112 | 88 |
| 3 | 3/07/2010 | 3 | 125 | 125 | 350 | 116 | 84 |
| 4 | 24/07/2010 | 4 | 101 | 101 | 451 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||
| Highest Series with HCP: | 789 | ||||||
Bowler's Name: SHANNON FOSTER
League: DYNAMIC DUOS
Team: 21 SPIDERMAN & BATMAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 19/06/2010 | 1 | 127 | 127 | 127 | 127 | 73 |
| 2 | 26/06/2010 | 2 | 140 | 140 | 267 | 133 | 67 |
| 3 | 3/07/2010 | 3 | 147 | 147 | 414 | 138 | 62 |
| 4 | 24/07/2010 | 4 | 134 | 134 | 548 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 548 | ||||
