Bowler's Name: BETTY MYORS
League: PINK BIRDS
Team: 3 THE POSITIVES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 121 | 113 | 234 | 234 | 129 (117) | 71 |
| 2 | 10/05/2010 | 4 | 131 | 91 | 222 | 456 | 129 (114) | 71 |
| 3 | 17/05/2010 | 6 | 133 | 137 | 270 | 726 | 121 | 79 |
| 4 | 24/05/2010 | 8 | 116 | 125 | 241 | 967 | 120 | 80 |
| 5 | 31/05/2010 | 10 | 115 | 127 | 242 | 1209 | 121 (120) | 79 |
| 6 | 7/06/2010 | 12 | 151 | 127 | 278 | 1487 | 128 (123) | 72 |
| 7 | 14/06/2010 | 14 | 151 | 120 | 271 | 1758 | 129 (125) | 71 |
| 8 | 21/06/2010 | 16 | 103 | 123 | 226 | 1984 | 127 (124) | 73 |
| 9 | 28/06/2010 | 18 | 157 | 145 | 302 | 2286 | 134 (127) | 66 |
| 10 | 19/07/2010 | 20 | 129 | 126 | 255 | 2541 | 131 (127) | 69 |
| 11 | 26/07/2010 | 22 | 131 | 135 | 266 | 2807 | 131 (127) | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 302 | |||||
| Highest Series with HCP: | 448 | |||||||
Bowler's Name: MICHELLE EVANS
League: PINK BIRDS
Team: 2 TENPIN TIGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 0 | *118 | *118 | 236 | 0 | 128 | 72 |
| 2 | 10/05/2010 | 2 | 151 | 156 | 307 | 307 | 128 (153) | 72 |
| 3 | 17/05/2010 | 4 | 152 | 116 | 268 | 575 | 128 (143) | 72 |
| 4 | 24/05/2010 | 4 | 0 | 575 | 128 (143) | 72 | ||
| 5 | 31/05/2010 | 6 | 111 | 113 | 224 | 799 | 133 | 67 |
| 6 | 7/06/2010 | 8 | 147 | 160 | 307 | 1106 | 138 | 62 |
| 7 | 14/06/2010 | 10 | 156 | 141 | 297 | 1403 | 137 (140) | 63 |
| 8 | 21/06/2010 | 12 | 109 | 113 | 222 | 1625 | 131 (135) | 69 |
| 9 | 28/06/2010 | 14 | 116 | 135 | 251 | 1876 | 134 | 66 |
| 10 | 19/07/2010 | 16 | 103 | 122 | 225 | 2101 | 124 (131) | 76 |
| 11 | 26/07/2010 | 18 | 115 | 132 | 247 | 2348 | 118 (130) | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 307 | |||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: SANDY SULLIVAN
League: PINK BIRDS
Team: 2 TENPIN TIGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 136 | 131 | 267 | 267 | 107 (133) | 93 |
| 2 | 10/05/2010 | 4 | 117 | 130 | 247 | 514 | 107 (128) | 93 |
| 3 | 17/05/2010 | 6 | 95 | 122 | 217 | 731 | 121 | 79 |
| 4 | 24/05/2010 | 6 | 0 | 731 | 121 | 79 | ||
| 5 | 31/05/2010 | 8 | 126 | 75 | 201 | 932 | 116 | 84 |
| 6 | 7/06/2010 | 10 | 117 | 88 | 205 | 1137 | 108 (113) | 92 |
| 7 | 14/06/2010 | 12 | 116 | 137 | 253 | 1390 | 109 (115) | 91 |
| 8 | 21/06/2010 | 14 | 111 | 125 | 236 | 1626 | 111 (116) | 89 |
| 9 | 28/06/2010 | 16 | 140 | 143 | 283 | 1909 | 122 (119) | 78 |
| 10 | 19/07/2010 | 18 | 107 | 127 | 234 | 2143 | 125 (119) | 75 |
| 11 | 26/07/2010 | 18 | *115 | *115 | 230 | 2143 | 125 (119) | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 283 | |||||
| Highest Series with HCP: | 461 | |||||||
Bowler's Name: ROBETTE PREBBLE
League: PINK BIRDS
Team: 3 THE POSITIVES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 0 | *142 | *142 | 284 | 0 | 152 | 48 |
| 2 | 10/05/2010 | 0 | *142 | *142 | 284 | 0 | 152 | 48 |
| 3 | 17/05/2010 | 0 | *142 | *142 | 284 | 0 | 152 | 48 |
| 4 | 24/05/2010 | 0 | *142 | *142 | 284 | 0 | 152 | 48 |
| 5 | 31/05/2010 | 0 | *142 | *142 | 284 | 0 | 152 | 48 |
| 6 | 7/06/2010 | 2 | 103 | 138 | 241 | 241 | 152 (120) | 48 |
| 7 | 14/06/2010 | 2 | *142 | *142 | 284 | 241 | 152 (120) | 48 |
| 8 | 21/06/2010 | 2 | *142 | *142 | 284 | 241 | 152 (120) | 48 |
| 9 | 28/06/2010 | 2 | *142 | *142 | 284 | 241 | 152 (120) | 48 |
| 10 | 19/07/2010 | 2 | *142 | *142 | 284 | 241 | 152 (120) | 48 |
| 11 | 26/07/2010 | 2 | *142 | *142 | 284 | 241 | 152 (120) | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 20 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 5 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 186 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 241 | |||||
| Highest Series with HCP: | 337 | |||||||
Bowler's Name: PETER MYORS
League: PINK BIRDS
Team: 3 THE POSITIVES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 141 | 106 | 247 | 247 | 138 (123) | 62 |
| 2 | 10/05/2010 | 4 | 154 | 132 | 286 | 533 | 138 (133) | 62 |
| 3 | 17/05/2010 | 6 | 128 | 145 | 273 | 806 | 134 | 66 |
| 4 | 24/05/2010 | 8 | 135 | 144 | 279 | 1085 | 135 | 65 |
| 5 | 31/05/2010 | 10 | 108 | 141 | 249 | 1334 | 135 (133) | 65 |
| 6 | 7/06/2010 | 12 | 139 | 137 | 276 | 1610 | 134 | 66 |
| 7 | 14/06/2010 | 14 | 155 | 137 | 292 | 1902 | 137 (135) | 63 |
| 8 | 21/06/2010 | 16 | 121 | 115 | 236 | 2138 | 131 (133) | 69 |
| 9 | 28/06/2010 | 18 | 151 | 154 | 305 | 2443 | 138 (135) | 62 |
| 10 | 19/07/2010 | 20 | 184 | 110 | 294 | 2737 | 140 (136) | 60 |
| 11 | 26/07/2010 | 22 | 143 | 132 | 275 | 3012 | 138 (136) | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 305 | |||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: HELEN DAHL
League: PINK BIRDS
Team: 2 TENPIN TIGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 0 | *123 | *123 | 246 | 0 | 133 | 67 |
| 2 | 10/05/2010 | 0 | *123 | *123 | 246 | 0 | 133 | 67 |
| 3 | 17/05/2010 | 0 | *123 | *123 | 246 | 0 | 133 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | ||||||
| Highest Series with HCP: | ||||||||
Bowler's Name: KEN EAGLES
League: PINK BIRDS
Team: 3 THE POSITIVES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 141 | 146 | 287 | 287 | 146 (143) | 54 |
| 2 | 10/05/2010 | 4 | 153 | 154 | 307 | 594 | 146 (148) | 54 |
| 3 | 17/05/2010 | 6 | 158 | 191 | 349 | 943 | 157 | 43 |
| 4 | 24/05/2010 | 8 | 112 | 148 | 260 | 1203 | 150 | 50 |
| 5 | 31/05/2010 | 10 | 130 | 115 | 245 | 1448 | 145 (144) | 55 |
| 6 | 7/06/2010 | 12 | 154 | 162 | 316 | 1764 | 146 (147) | 54 |
| 7 | 14/06/2010 | 14 | 135 | 179 | 314 | 2078 | 141 (148) | 59 |
| 8 | 21/06/2010 | 16 | 163 | 185 | 348 | 2426 | 152 (151) | 48 |
| 9 | 28/06/2010 | 18 | 172 | 116 | 288 | 2714 | 158 (150) | 42 |
| 10 | 19/07/2010 | 20 | 190 | 146 | 336 | 3050 | 160 (152) | 40 |
| 11 | 26/07/2010 | 22 | 139 | 118 | 257 | 3307 | 153 (150) | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 349 | |||||
| Highest Series with HCP: | 466 | |||||||
Bowler's Name: DEBORAH BROOKS
League: PINK BIRDS
Team: 1 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 83 | 122 | 205 | 205 | 110 (102) | 90 |
| 2 | 10/05/2010 | 4 | 95 | 111 | 206 | 411 | 110 (102) | 90 |
| 3 | 17/05/2010 | 6 | 99 | 114 | 213 | 624 | 104 | 96 |
| 4 | 24/05/2010 | 8 | 119 | 102 | 221 | 845 | 105 | 95 |
| 5 | 31/05/2010 | 10 | 124 | 103 | 227 | 1072 | 108 (107) | 92 |
| 6 | 7/06/2010 | 12 | 83 | 140 | 223 | 1295 | 110 (107) | 90 |
| 7 | 14/06/2010 | 14 | 135 | 128 | 263 | 1558 | 116 (111) | 84 |
| 8 | 21/06/2010 | 16 | 113 | 111 | 224 | 1782 | 117 (111) | 83 |
| 9 | 28/06/2010 | 18 | 111 | 94 | 205 | 1987 | 114 (110) | 86 |
| 10 | 19/07/2010 | 20 | 94 | 110 | 204 | 2191 | 112 (109) | 88 |
| 11 | 26/07/2010 | 22 | 82 | 106 | 188 | 2379 | 102 (108) | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 263 | |||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: MELISSA NEW
League: PINK BIRDS
Team: 1 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 116 | 106 | 222 | 222 | 102 (111) | 98 |
| 2 | 10/05/2010 | 4 | 126 | 162 | 288 | 510 | 102 (127) | 98 |
| 3 | 17/05/2010 | 6 | 80 | 127 | 207 | 717 | 119 | 81 |
| 4 | 24/05/2010 | 8 | 100 | 107 | 207 | 924 | 115 | 85 |
| 5 | 31/05/2010 | 10 | 110 | 137 | 247 | 1171 | 118 (117) | 82 |
| 6 | 7/06/2010 | 12 | 109 | 127 | 236 | 1407 | 112 (117) | 88 |
| 7 | 14/06/2010 | 14 | 92 | 124 | 216 | 1623 | 113 (115) | 87 |
| 8 | 21/06/2010 | 16 | 116 | 111 | 227 | 1850 | 115 | 85 |
| 9 | 28/06/2010 | 18 | 106 | 107 | 213 | 2063 | 111 (114) | 89 |
| 10 | 19/07/2010 | 18 | *101 | *101 | 202 | 2063 | 111 (114) | 89 |
| 11 | 26/07/2010 | 20 | 114 | 153 | 267 | 2330 | 115 (116) | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 288 | |||||
| Highest Series with HCP: | 484 | |||||||
Bowler's Name: PAULINE GREY
League: PINK BIRDS
Team: 4 DREAMERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 139 | 131 | 270 | 270 | 136 (135) | 64 |
| 2 | 10/05/2010 | 4 | 143 | 117 | 260 | 530 | 136 (132) | 64 |
| 3 | 17/05/2010 | 6 | 176 | 119 | 295 | 825 | 137 | 63 |
| 4 | 24/05/2010 | 8 | 133 | 133 | 266 | 1091 | 136 | 64 |
| 5 | 31/05/2010 | 10 | 115 | 136 | 251 | 1342 | 134 | 66 |
| 6 | 7/06/2010 | 12 | 146 | 117 | 263 | 1605 | 134 (133) | 66 |
| 7 | 14/06/2010 | 14 | 115 | 126 | 241 | 1846 | 127 (131) | 73 |
| 8 | 21/06/2010 | 16 | 106 | 121 | 227 | 2073 | 122 (129) | 78 |
| 9 | 28/06/2010 | 18 | 134 | 123 | 257 | 2330 | 123 (129) | 77 |
| 10 | 19/07/2010 | 20 | 124 | 133 | 257 | 2587 | 122 (129) | 78 |
| 11 | 26/07/2010 | 22 | 159 | 131 | 290 | 2877 | 128 (130) | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 295 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: PAM SKEERS
League: PINK BIRDS
Team: 4 DREAMERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 118 | 115 | 233 | 233 | 129 (116) | 71 |
| 2 | 10/05/2010 | 4 | 135 | 111 | 246 | 479 | 129 (119) | 71 |
| 3 | 17/05/2010 | 6 | 124 | 149 | 273 | 752 | 125 | 75 |
| 4 | 24/05/2010 | 8 | 120 | 135 | 255 | 1007 | 125 | 75 |
| 5 | 31/05/2010 | 8 | *115 | *115 | 230 | 1007 | 125 | 75 |
| 6 | 7/06/2010 | 8 | *115 | *115 | 230 | 1007 | 125 | 75 |
| 7 | 14/06/2010 | 8 | *115 | *115 | 230 | 1007 | 125 | 75 |
| 8 | 21/06/2010 | 10 | 144 | 103 | 247 | 1254 | 127 (125) | 73 |
| 9 | 28/06/2010 | 12 | 127 | 169 | 296 | 1550 | 133 (129) | 67 |
| 10 | 19/07/2010 | 12 | *123 | *123 | 246 | 1550 | 133 (129) | 67 |
| 11 | 26/07/2010 | 14 | 126 | 126 | 252 | 1802 | 131 (128) | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 296 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: MERV SULLIVAN
League: PINK BIRDS
Team: 2 TENPIN TIGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 123 | 142 | 265 | 265 | 119 (132) | 81 |
| 2 | 10/05/2010 | 4 | 120 | 122 | 242 | 507 | 119 (126) | 81 |
| 3 | 17/05/2010 | 6 | 145 | 107 | 252 | 759 | 126 | 74 |
| 4 | 24/05/2010 | 6 | 0 | 759 | 126 | 74 | ||
| 5 | 31/05/2010 | 8 | 135 | 145 | 280 | 1039 | 129 | 71 |
| 6 | 7/06/2010 | 10 | 92 | 91 | 183 | 1222 | 119 (122) | 81 |
| 7 | 14/06/2010 | 12 | 140 | 157 | 297 | 1519 | 126 | 74 |
| 8 | 21/06/2010 | 14 | 136 | 122 | 258 | 1777 | 127 (126) | 73 |
| 9 | 28/06/2010 | 16 | 178 | 123 | 301 | 2078 | 129 | 71 |
| 10 | 19/07/2010 | 18 | 85 | 145 | 230 | 2308 | 135 (128) | 65 |
| 11 | 26/07/2010 | 20 | 145 | 102 | 247 | 2555 | 129 (127) | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 301 | |||||
| Highest Series with HCP: | 459 | |||||||
Bowler's Name: PETER NEW
League: PINK BIRDS
Team: 1 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 0 | *121 | *121 | 242 | 0 | 131 | 69 |
| 2 | 10/05/2010 | 2 | 168 | 156 | 324 | 324 | 131 (162) | 69 |
| 3 | 17/05/2010 | 4 | 150 | 136 | 286 | 610 | 131 (152) | 69 |
| 4 | 24/05/2010 | 6 | 167 | 180 | 347 | 957 | 159 | 41 |
| 5 | 31/05/2010 | 6 | *149 | *149 | 298 | 957 | 159 | 41 |
| 6 | 7/06/2010 | 8 | 144 | 113 | 257 | 1214 | 151 | 49 |
| 7 | 14/06/2010 | 10 | 149 | 187 | 336 | 1550 | 153 (155) | 47 |
| 8 | 21/06/2010 | 12 | 185 | 133 | 318 | 1868 | 157 (155) | 43 |
| 9 | 28/06/2010 | 14 | 162 | 200 | 362 | 2230 | 159 | 41 |
| 10 | 19/07/2010 | 14 | *149 | *149 | 298 | 2230 | 159 | 41 |
| 11 | 26/07/2010 | 16 | 117 | 105 | 222 | 2452 | 154 (153) | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 362 | |||||
| Highest Series with HCP: | 485 | |||||||
Bowler's Name: JANE MCNAUGHTON
League: PINK BIRDS
Team: 4 DREAMERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 111 | 101 | 212 | 212 | 89 (106) | 100 |
| 2 | 10/05/2010 | 4 | 101 | 117 | 218 | 430 | 89 (107) | 100 |
| 3 | 17/05/2010 | 6 | 94 | 100 | 194 | 624 | 104 | 96 |
| 4 | 24/05/2010 | 8 | 94 | 92 | 186 | 810 | 101 | 99 |
| 5 | 31/05/2010 | 10 | 144 | 94 | 238 | 1048 | 104 | 96 |
| 6 | 7/06/2010 | 12 | 135 | 112 | 247 | 1295 | 108 (107) | 92 |
| 7 | 14/06/2010 | 14 | 104 | 105 | 209 | 1504 | 110 (107) | 90 |
| 8 | 21/06/2010 | 16 | 78 | 129 | 207 | 1711 | 112 (106) | 88 |
| 9 | 28/06/2010 | 18 | 117 | 88 | 205 | 1916 | 108 (106) | 92 |
| 10 | 19/07/2010 | 20 | 105 | 69 | 174 | 2090 | 99 (104) | 100 |
| 11 | 26/07/2010 | 22 | 118 | 91 | 209 | 2299 | 99 (104) | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 247 | |||||
| Highest Series with HCP: | 439 | |||||||
Bowler's Name: MARGARET SUMNER
League: PINK BIRDS
Team: 4 DREAMERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 131 | 121 | 252 | 252 | 110 (126) | 90 |
| 2 | 10/05/2010 | 4 | 114 | 114 | 228 | 480 | 110 (120) | 90 |
| 3 | 17/05/2010 | 6 | 100 | 112 | 212 | 692 | 115 | 85 |
| 4 | 24/05/2010 | 8 | 129 | 121 | 250 | 942 | 117 | 83 |
| 5 | 31/05/2010 | 10 | 99 | 108 | 207 | 1149 | 112 (114) | 88 |
| 6 | 7/06/2010 | 12 | 94 | 131 | 225 | 1374 | 111 (114) | 89 |
| 7 | 14/06/2010 | 14 | 100 | 109 | 209 | 1583 | 111 (113) | 89 |
| 8 | 21/06/2010 | 16 | 86 | 126 | 212 | 1795 | 106 (112) | 94 |
| 9 | 28/06/2010 | 18 | 134 | 124 | 258 | 2053 | 113 (114) | 87 |
| 10 | 19/07/2010 | 20 | 115 | 103 | 218 | 2271 | 112 (113) | 88 |
| 11 | 26/07/2010 | 22 | 112 | 128 | 240 | 2511 | 116 (114) | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 258 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: PHILLIP BROOKS
League: PINK BIRDS
Team: 1 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 148 | 118 | 266 | 266 | 138 (133) | 62 |
| 2 | 10/05/2010 | 4 | 125 | 106 | 231 | 497 | 138 (124) | 62 |
| 3 | 17/05/2010 | 6 | 131 | 143 | 274 | 771 | 128 | 72 |
| 4 | 24/05/2010 | 8 | 130 | 142 | 272 | 1043 | 130 | 70 |
| 5 | 31/05/2010 | 8 | *120 | *120 | 240 | 1043 | 130 | 70 |
| 6 | 7/06/2010 | 10 | 144 | 122 | 266 | 1309 | 130 | 70 |
| 7 | 14/06/2010 | 12 | 123 | 128 | 251 | 1560 | 132 (130) | 68 |
| 8 | 21/06/2010 | 14 | 109 | 108 | 217 | 1777 | 125 (126) | 75 |
| 9 | 28/06/2010 | 16 | 133 | 112 | 245 | 2022 | 122 (126) | 78 |
| 10 | 19/07/2010 | 18 | 156 | 105 | 261 | 2283 | 121 (126) | 79 |
| 11 | 26/07/2010 | 20 | 106 | 154 | 260 | 2543 | 122 (127) | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 274 | |||||
| Highest Series with HCP: | 418 | |||||||
Bowler's Name: JILL GAZZARD
League: PINK BIRDS
Team: 5 PINKETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 87 | 97 | 184 | 184 | 87 (92) | 100 |
| 2 | 10/05/2010 | 4 | 72 | 102 | 174 | 358 | 87 (89) | 100 |
| 3 | 17/05/2010 | 6 | 91 | 88 | 179 | 537 | 89 | 100 |
| 4 | 24/05/2010 | 8 | 80 | 95 | 175 | 712 | 89 | 100 |
| 5 | 31/05/2010 | 10 | 101 | 100 | 201 | 913 | 91 | 100 |
| 6 | 7/06/2010 | 12 | 76 | 96 | 172 | 1085 | 90 | 100 |
| 7 | 14/06/2010 | 12 | * 80 | * 80 | 160 | 1085 | 90 | 100 |
| 8 | 21/06/2010 | 12 | * 80 | * 80 | 160 | 1085 | 90 | 100 |
| 9 | 28/06/2010 | 14 | 99 | 77 | 176 | 1261 | 90 | 100 |
| 10 | 19/07/2010 | 16 | 92 | 77 | 169 | 1430 | 89 | 100 |
| 11 | 26/07/2010 | 18 | 63 | 102 | 165 | 1595 | 85 (88) | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 201 | |||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: ROBYN LAMBERT
League: PINK BIRDS
Team: 5 PINKETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 114 | 89 | 203 | 203 | 124 (101) | 76 |
| 2 | 10/05/2010 | 4 | 127 | 95 | 222 | 425 | 124 (106) | 76 |
| 3 | 17/05/2010 | 6 | 96 | 103 | 199 | 624 | 104 | 96 |
| 4 | 24/05/2010 | 7 | 98 | 98 | 722 | 103 | 97 | |
| 5 | 31/05/2010 | 9 | 106 | 125 | 231 | 953 | 105 | 95 |
| 6 | 7/06/2010 | 11 | 100 | 120 | 220 | 1173 | 107 (106) | 93 |
| 7 | 14/06/2010 | 13 | 113 | 120 | 233 | 1406 | 109 (108) | 91 |
| 8 | 21/06/2010 | 15 | 126 | 132 | 258 | 1664 | 117 (110) | 83 |
| 9 | 28/06/2010 | 17 | 106 | 133 | 239 | 1903 | 118 (111) | 82 |
| 10 | 19/07/2010 | 19 | 94 | 102 | 196 | 2099 | 115 (110) | 85 |
| 11 | 26/07/2010 | 21 | 125 | 125 | 250 | 2349 | 117 (111) | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 258 | |||||
| Highest Series with HCP: | 440 | |||||||
Bowler's Name: FAYE PURNELL
League: PINK BIRDS
Team: 5 PINKETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/05/2010 | 2 | 81 | 99 | 180 | 180 | 107 (90) | 93 |
