Bowler's Name: COLLEEN FORD
League: FREAKY FRIDAY PICK-A BOX
Team: 3 BOO BOO'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2010 | 3 | 148 | 153 | 102 | 403 | 403 | 122 (134) | 78 |
| 2 | 19/03/2010 | 6 | 126 | 146 | 139 | 411 | 814 | 122 (135) | 78 |
| 3 | 26/03/2010 | 9 | 147 | 112 | 98 | 357 | 1171 | 130 | 70 |
| 4 | 23/04/2010 | 12 | 114 | 125 | 129 | 368 | 1539 | 128 | 72 |
| 5 | 30/04/2010 | 15 | 135 | 127 | 138 | 400 | 1939 | 128 (129) | 72 |
| 6 | 7/05/2010 | 18 | 137 | 93 | 136 | 366 | 2305 | 124 (128) | 76 |
| 7 | 14/05/2010 | 21 | 136 | 164 | 148 | 448 | 2753 | 131 | 69 |
| 8 | 21/05/2010 | 24 | 127 | 164 | 159 | 450 | 3203 | 138 (133) | 62 |
| 9 | 28/05/2010 | 27 | 132 | 122 | 111 | 365 | 3568 | 135 (132) | 65 |
| 10 | 4/06/2010 | 30 | 135 | 116 | 139 | 390 | 3958 | 137 (131) | 63 |
| 11 | 11/06/2010 | 33 | 156 | 112 | 132 | 400 | 4358 | 133 (132) | 67 |
| 12 | 18/06/2010 | 36 | 116 | 126 | 105 | 347 | 4705 | 125 (130) | 75 |
| 13 | 25/06/2010 | 39 | 126 | 117 | 135 | 378 | 5083 | 126 (130) | 74 |
| 14 | 2/07/2010 | 42 | 143 | 121 | 110 | 374 | 5457 | 124 (129) | 76 |
| 15 | 23/07/2010 | 45 | 89 | 99 | 104 | 292 | 5749 | 115 (127) | 85 |
| 16 | 30/07/2010 | 48 | 140 | 98 | 142 | 380 | 6129 | 118 (127) | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 676 | ||||||||
Bowler's Name: VALERIE ADAMS
League: FREAKY FRIDAY PICK-A BOX
Team: 4 AUSSIE & SCOTT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2010 | 3 | 131 | 112 | 110 | 353 | 353 | 118 (117) | 82 |
| 2 | 19/03/2010 | 5 | *108 | 126 | 121 | 355 | 600 | 118 (120) | 82 |
| 3 | 26/03/2010 | 8 | 102 | 143 | 117 | 362 | 962 | 118 (120) | 82 |
| 4 | 23/04/2010 | 11 | 101 | 123 | 134 | 358 | 1320 | 120 | 80 |
| 5 | 30/04/2010 | 14 | 109 | 102 | 134 | 345 | 1665 | 118 | 82 |
| 6 | 7/05/2010 | 17 | 107 | 125 | 138 | 370 | 2035 | 119 | 81 |
| 7 | 14/05/2010 | 17 | *109 | *109 | *109 | 327 | 2035 | 119 | 81 |
| 8 | 21/05/2010 | 20 | 104 | 145 | 96 | 345 | 2380 | 118 (119) | 82 |
| 9 | 28/05/2010 | 20 | *108 | *108 | *108 | 324 | 2380 | 118 (119) | 82 |
| 10 | 4/06/2010 | 23 | 129 | 102 | 99 | 330 | 2710 | 115 (117) | 85 |
| 11 | 11/06/2010 | 26 | 89 | 113 | 119 | 321 | 3031 | 113 (116) | 87 |
| 12 | 18/06/2010 | 29 | 92 | 112 | 124 | 328 | 3359 | 110 (115) | 90 |
| 13 | 25/06/2010 | 32 | 95 | 123 | 99 | 317 | 3676 | 108 (114) | 92 |
| 14 | 2/07/2010 | 35 | 115 | 113 | 115 | 343 | 4019 | 109 (114) | 91 |
| 15 | 23/07/2010 | 38 | 110 | 101 | 105 | 316 | 4335 | 108 (114) | 92 |
| 16 | 30/07/2010 | 41 | 111 | 91 | 114 | 316 | 4651 | 107 (113) | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 370 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: BERNADETTE ELLIOTT
League: FREAKY FRIDAY PICK-A BOX
Team: 3 BOO BOO'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2010 | 3 | 130 | 145 | 156 | 431 | 431 | 118 (143) | 82 |
| 2 | 19/03/2010 | 6 | 152 | 144 | 102 | 398 | 829 | 118 (138) | 82 |
| 3 | 26/03/2010 | 9 | 112 | 123 | 137 | 372 | 1201 | 133 | 67 |
| 4 | 23/04/2010 | 12 | 128 | 132 | 121 | 381 | 1582 | 131 | 69 |
| 5 | 30/04/2010 | 15 | 147 | 145 | 149 | 441 | 2023 | 132 (134) | 68 |
| 6 | 7/05/2010 | 18 | 114 | 106 | 101 | 321 | 2344 | 126 (130) | 74 |
| 7 | 14/05/2010 | 21 | 117 | 120 | 142 | 379 | 2723 | 126 (129) | 74 |
| 8 | 21/05/2010 | 24 | 156 | 110 | 122 | 388 | 3111 | 127 (129) | 73 |
| 9 | 28/05/2010 | 27 | 115 | 171 | 157 | 443 | 3554 | 127 (131) | 73 |
| 10 | 4/06/2010 | 30 | 127 | 125 | 126 | 378 | 3932 | 132 (131) | 68 |
| 11 | 11/06/2010 | 33 | 123 | 134 | 110 | 367 | 4299 | 131 (130) | 69 |
| 12 | 18/06/2010 | 36 | 152 | 112 | 118 | 382 | 4681 | 130 | 70 |
| 13 | 25/06/2010 | 39 | 143 | 114 | 128 | 385 | 5066 | 126 (129) | 74 |
| 14 | 2/07/2010 | 42 | 113 | 114 | 140 | 367 | 5433 | 125 (129) | 75 |
| 15 | 23/07/2010 | 45 | 116 | 110 | 129 | 355 | 5788 | 124 (128) | 76 |
| 16 | 30/07/2010 | 48 | 134 | 111 | 114 | 359 | 6147 | 122 (128) | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 443 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: DOREEN HORNE
League: FREAKY FRIDAY PICK-A BOX
Team: 4 AUSSIE & SCOTT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2010 | 3 | 136 | 150 | 120 | 406 | 406 | 138 (135) | 62 |
| 2 | 19/03/2010 | 6 | 129 | 105 | 146 | 380 | 786 | 138 (131) | 62 |
| 3 | 26/03/2010 | 9 | 140 | 116 | 111 | 367 | 1153 | 128 | 72 |
| 4 | 23/04/2010 | 12 | 118 | 147 | 106 | 371 | 1524 | 127 | 73 |
| 5 | 30/04/2010 | 15 | 132 | 114 | 132 | 378 | 1902 | 124 (126) | 76 |
| 6 | 7/05/2010 | 18 | 165 | 125 | 107 | 397 | 2299 | 126 (127) | 74 |
| 7 | 14/05/2010 | 21 | 121 | 141 | 159 | 421 | 2720 | 130 (129) | 70 |
| 8 | 21/05/2010 | 24 | 131 | 120 | 140 | 391 | 3111 | 132 (129) | 68 |
| 9 | 28/05/2010 | 27 | 137 | 149 | 118 | 404 | 3515 | 134 (130) | 66 |
| 10 | 4/06/2010 | 30 | 123 | 142 | 115 | 380 | 3895 | 133 (129) | 67 |
| 11 | 11/06/2010 | 33 | 163 | 146 | 141 | 450 | 4345 | 135 (131) | 65 |
| 12 | 18/06/2010 | 36 | 153 | 123 | 131 | 407 | 4752 | 136 (132) | 64 |
| 13 | 25/06/2010 | 39 | 131 | 127 | 138 | 396 | 5148 | 136 (132) | 64 |
| 14 | 2/07/2010 | 42 | 159 | 131 | 128 | 418 | 5566 | 139 (132) | 61 |
| 15 | 23/07/2010 | 45 | 89 | 122 | 104 | 315 | 5881 | 128 (130) | 72 |
| 16 | 30/07/2010 | 48 | 128 | 119 | 126 | 373 | 6254 | 125 (130) | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: STEVEN ALCOCK
League: FREAKY FRIDAY PICK-A BOX
Team: 2 MAYBE'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2010 | 3 | 105 | 92 | 120 | 317 | 317 | 109 (105) | 91 |
| 2 | 19/03/2010 | 6 | 104 | 122 | 97 | 323 | 640 | 109 (106) | 91 |
| 3 | 26/03/2010 | 9 | 130 | 127 | 186 | 443 | 1083 | 120 | 80 |
| 4 | 23/04/2010 | 12 | 128 | 125 | 113 | 366 | 1449 | 120 | 80 |
| 5 | 30/04/2010 | 15 | 100 | 126 | 139 | 365 | 1814 | 124 (120) | 76 |
| 6 | 7/05/2010 | 18 | 133 | 112 | 113 | 358 | 2172 | 127 (120) | 73 |
| 7 | 14/05/2010 | 21 | 104 | 127 | 133 | 364 | 2536 | 121 (120) | 79 |
| 8 | 21/05/2010 | 21 | *111 | *111 | *111 | 333 | 2536 | 121 (120) | 79 |
| 9 | 28/05/2010 | 24 | 102 | 106 | 99 | 307 | 2843 | 116 (118) | 84 |
| 10 | 4/06/2010 | 27 | 106 | 108 | 106 | 320 | 3163 | 112 (117) | 88 |
| 11 | 11/06/2010 | 30 | 94 | 85 | 72 | 251 | 3414 | 103 (113) | 95 |
| 12 | 18/06/2010 | 33 | 108 | 87 | 107 | 302 | 3716 | 98 (112) | 95 |
| 13 | 25/06/2010 | 36 | 134 | 94 | 93 | 321 | 4037 | 99 (112) | 95 |
| 14 | 2/07/2010 | 39 | 97 | 126 | 120 | 343 | 4380 | 101 (112) | 95 |
| 15 | 23/07/2010 | 42 | 87 | 95 | 96 | 278 | 4658 | 103 (110) | 95 |
| 16 | 30/07/2010 | 45 | 117 | 106 | 103 | 326 | 4984 | 105 (110) | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 443 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: VAL TAYLOR
League: FREAKY FRIDAY PICK-A BOX
Team: 2 MAYBE'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2010 | 3 | 114 | 158 | 135 | 407 | 407 | 139 (135) | 61 |
| 2 | 19/03/2010 | 6 | 127 | 112 | 164 | 403 | 810 | 139 (135) | 61 |
| 3 | 26/03/2010 | 6 | *129 | *129 | *129 | 387 | 810 | 139 (135) | 61 |
| 4 | 23/04/2010 | 6 | *129 | *129 | *129 | 387 | 810 | 139 (135) | 61 |
| 5 | 30/04/2010 | 6 | *129 | *129 | *129 | 387 | 810 | 139 (135) | 61 |
| 6 | 7/05/2010 | 9 | 132 | 165 | 148 | 445 | 1255 | 139 | 61 |
| 7 | 14/05/2010 | 9 | *129 | *129 | *129 | 387 | 1255 | 139 | 61 |
| 8 | 21/05/2010 | 12 | 127 | 134 | 160 | 421 | 1676 | 139 | 61 |
| 9 | 28/05/2010 | 15 | 88 | 117 | 115 | 320 | 1996 | 132 (133) | 68 |
| 10 | 4/06/2010 | 18 | 121 | 143 | 127 | 391 | 2387 | 131 (132) | 69 |
| 11 | 11/06/2010 | 21 | 126 | 151 | 112 | 389 | 2776 | 126 (132) | 74 |
| 12 | 18/06/2010 | 24 | 135 | 129 | 127 | 391 | 3167 | 124 (131) | 76 |
| 13 | 25/06/2010 | 27 | 130 | 123 | 117 | 370 | 3537 | 128 (131) | 72 |
| 14 | 2/07/2010 | 30 | 157 | 115 | 151 | 423 | 3960 | 131 (132) | 69 |
| 15 | 23/07/2010 | 33 | 116 | 130 | 139 | 385 | 4345 | 130 (131) | 70 |
| 16 | 30/07/2010 | 36 | 141 | 115 | 110 | 366 | 4711 | 128 (130) | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 445 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: ALYCE FORD
League: FREAKY FRIDAY PICK-A BOX
Team: 3 BOO BOO'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2010 | 3 | 114 | 147 | 137 | 398 | 398 | 128 (132) | 72 |
| 2 | 19/03/2010 | 6 | 147 | 111 | 135 | 393 | 791 | 128 (131) | 72 |
| 3 | 26/03/2010 | 8 | *118 | 130 | 132 | 380 | 1053 | 128 (131) | 72 |
| 4 | 23/04/2010 | 11 | 125 | 142 | 120 | 387 | 1440 | 130 | 70 |
| 5 | 30/04/2010 | 14 | 129 | 131 | 125 | 385 | 1825 | 130 | 70 |
| 6 | 7/05/2010 | 17 | 126 | 153 | 171 | 450 | 2275 | 134 (133) | 66 |
| 7 | 14/05/2010 | 19 | *124 | 142 | 138 | 404 | 2555 | 135 (134) | 65 |
| 8 | 21/05/2010 | 22 | 127 | 121 | 174 | 422 | 2977 | 137 (135) | 63 |
| 9 | 28/05/2010 | 25 | 123 | 93 | 144 | 360 | 3337 | 135 (133) | 65 |
| 10 | 4/06/2010 | 28 | 120 | 120 | 117 | 357 | 3694 | 133 (131) | 67 |
| 11 | 11/06/2010 | 28 | *123 | *123 | *123 | 369 | 3694 | 133 (131) | 67 |
| 12 | 18/06/2010 | 31 | 130 | 129 | 139 | 398 | 4092 | 128 (132) | 72 |
| 13 | 25/06/2010 | 34 | 159 | 146 | 138 | 443 | 4535 | 129 (133) | 71 |
| 14 | 2/07/2010 | 37 | 155 | 103 | 137 | 395 | 4930 | 132 (133) | 68 |
| 15 | 23/07/2010 | 40 | 132 | 130 | 111 | 373 | 5303 | 134 (132) | 66 |
| 16 | 30/07/2010 | 43 | 140 | 123 | 147 | 410 | 5713 | 135 (132) | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: WENDY STANIFORTH
League: FREAKY FRIDAY PICK-A BOX
Team: 4 AUSSIE & SCOTT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2010 | 3 | 81 | 70 | 96 | 247 | 247 | 93 (82) | 95 |
| 2 | 19/03/2010 | 6 | 82 | 71 | 118 | 271 | 518 | 93 (86) | 95 |
| 3 | 26/03/2010 | 9 | 71 | 109 | 124 | 304 | 822 | 91 | 95 |
| 4 | 23/04/2010 | 12 | 85 | 140 | 108 | 333 | 1155 | 96 | 95 |
| 5 | 30/04/2010 | 15 | 109 | 106 | 90 | 305 | 1460 | 101 (97) | 95 |
| 6 | 7/05/2010 | 18 | 117 | 104 | 99 | 320 | 1780 | 105 (98) | 95 |
| 7 | 14/05/2010 | 21 | 107 | 101 | 110 | 318 | 2098 | 106 (99) | 94 |
| 8 | 21/05/2010 | 21 | * 96 | * 96 | * 96 | 288 | 2098 | 106 (99) | 94 |
| 9 | 28/05/2010 | 24 | 103 | 137 | 102 | 342 | 2440 | 107 (101) | 93 |
| 10 | 4/06/2010 | 27 | 81 | 106 | 106 | 293 | 2733 | 106 (101) | 94 |
| 11 | 11/06/2010 | 30 | 99 | 115 | 129 | 343 | 3076 | 108 (102) | 92 |
| 12 | 18/06/2010 | 33 | 69 | 116 | 92 | 277 | 3353 | 104 (101) | 95 |
| 13 | 25/06/2010 | 36 | 107 | 108 | 83 | 298 | 3651 | 100 (101) | 95 |
| 14 | 2/07/2010 | 39 | 63 | 107 | 121 | 291 | 3942 | 100 (101) | 95 |
| 15 | 23/07/2010 | 42 | 80 | 92 | 81 | 253 | 4195 | 93 (99) | 95 |
| 16 | 30/07/2010 | 42 | * 83 | * 83 | * 83 | 249 | 4195 | 93 (99) | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 343 | ||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: RHONDA HITCHIN
League: FREAKY FRIDAY PICK-A BOX
Team: 6 WANDERERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 19/03/2010 | 3 | 100 | 103 | 97 | 300 | 300 | 110 (100) | 90 |
| 3 | 26/03/2010 | 6 | 127 | 108 | 103 | 338 | 638 | 110 (106) | 90 |
| 4 | 23/04/2010 | 9 | 101 | 90 | 106 | 297 | 935 | 103 | 95 |
| 5 | 30/04/2010 | 12 | 102 | 100 | 168 | 370 | 1305 | 108 | 92 |
| 6 | 7/05/2010 | 15 | 112 | 137 | 114 | 363 | 1668 | 114 (111) | 86 |
| 7 | 14/05/2010 | 15 | 0 | 1668 | 114 (111) | 86 | |||
| 8 | 21/05/2010 | 15 | 0 | 1668 | 114 (111) | 86 | |||
| 9 | 28/05/2010 | 18 | 120 | 89 | 132 | 341 | 2009 | 114 (111) | 86 |
| 10 | 4/06/2010 | 21 | 102 | 122 | 129 | 353 | 2362 | 118 (112) | 82 |
| 11 | 11/06/2010 | 21 | *108 | *108 | *108 | 324 | 2362 | 118 (112) | 82 |
| 12 | 18/06/2010 | 24 | 99 | 114 | 107 | 320 | 2682 | 114 (111) | 86 |
| 13 | 25/06/2010 | 27 | 112 | 94 | 98 | 304 | 2986 | 109 (110) | 91 |
| 14 | 2/07/2010 | 30 | 115 | 100 | 106 | 321 | 3307 | 108 (110) | 92 |
| 15 | 23/07/2010 | 30 | * 98 | * 98 | * 98 | 294 | 3307 | 108 (110) | 92 |
| 16 | 30/07/2010 | 33 | 98 | 100 | 114 | 312 | 3619 | 104 (109) | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 370 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: MARIA RICHARDSON
League: FREAKY FRIDAY PICK-A BOX
Team: 6 WANDERERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 19/03/2010 | 3 | 54 | 62 | 85 | 201 | 201 | 73 (67) | 95 |
| 3 | 26/03/2010 | 6 | 94 | 87 | 77 | 258 | 459 | 73 (76) | 95 |
| 4 | 23/04/2010 | 6 | * 63 | * 63 | * 63 | 189 | 459 | 73 (76) | 95 |
| 5 | 30/04/2010 | 9 | 80 | 91 | 73 | 244 | 703 | 78 | 95 |
| 6 | 7/05/2010 | 12 | 67 | 83 | 71 | 221 | 924 | 77 | 95 |
| 7 | 14/05/2010 | 12 | 0 | 924 | 77 | 95 | |||
| 8 | 21/05/2010 | 12 | 0 | 924 | 77 | 95 | |||
| 9 | 28/05/2010 | 12 | * 67 | * 67 | * 67 | 201 | 924 | 77 | 95 |
| 10 | 4/06/2010 | 15 | 86 | 109 | 79 | 274 | 1198 | 83 (79) | 95 |
| 11 | 11/06/2010 | 18 | 103 | 95 | 88 | 286 | 1484 | 85 (82) | 95 |
| 12 | 18/06/2010 | 21 | 74 | 78 | 93 | 245 | 1729 | 85 (82) | 95 |
| 13 | 25/06/2010 | 24 | 75 | 87 | 94 | 256 | 1985 | 88 (82) | 95 |
| 14 | 2/07/2010 | 27 | 97 | 85 | 101 | 283 | 2268 | 89 (84) | 95 |
| 15 | 23/07/2010 | 30 | 79 | 81 | 72 | 232 | 2500 | 84 (83) | 95 |
| 16 | 30/07/2010 | 33 | 72 | 82 | 131 | 285 | 2785 | 88 (84) | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 286 | ||||||
| Highest Series with HCP: | 571 | ||||||||
Bowler's Name: PENNY TURIER
League: FREAKY FRIDAY PICK-A BOX
Team: 6 WANDERERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 28/05/2010 | 3 | 151 | 136 | 133 | 420 | 420 | 140 | 60 |
| 10 | 4/06/2010 | 6 | 140 | 134 | 128 | 402 | 822 | 137 | 63 |
| 11 | 11/06/2010 | 9 | 134 | 151 | 129 | 414 | 1236 | 137 | 63 |
| 12 | 18/06/2010 | 12 | 126 | 199 | 134 | 459 | 1695 | 141 | 59 |
| 13 | 25/06/2010 | 15 | 122 | 192 | 132 | 446 | 2141 | 143 (142) | 57 |
| 14 | 2/07/2010 | 17 | *133 | 123 | 129 | 385 | 2393 | 140 | 60 |
| 15 | 23/07/2010 | 20 | 173 | 101 | 119 | 393 | 2786 | 140 (139) | 60 |
| 16 | 30/07/2010 | 20 | *130 | *130 | *130 | 390 | 2786 | 140 (139) | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 459 | ||||||
| Highest Series with HCP: | 648 | ||||||||