Bowler's Name: ELEANOR BOERST
League: STRIKING DUO'S
Team: 1 THE ELLIS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 90 | 90 | 90 | 90 | 110 |
| 2 | 25/05/2010 | 2 | 123 | 123 | 213 | 106 | 94 |
| 3 | 1/06/2010 | 2 | * 96 | 96 | 213 | 106 | 94 |
| 4 | 8/06/2010 | 3 | 120 | 120 | 333 | 111 | 89 |
| 5 | 15/06/2010 | 4 | 97 | 97 | 430 | 107 | 93 |
| 6 | 22/06/2010 | 5 | 95 | 95 | 525 | 108 (105) | 92 |
| 7 | 29/06/2010 | 6 | 98 | 98 | 623 | 102 (103) | 98 |
| 8 | 20/07/2010 | 7 | 75 | 75 | 698 | 91 (99) | 109 |
| 9 | 27/07/2010 | 8 | 107 | 107 | 805 | 93 (100) | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 805 | ||||
| Highest Series with HCP: | 1597 | ||||||
Bowler's Name: LILLIAN BOERST
League: STRIKING DUO'S
Team: 3 LILLIPOPS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 101 | 101 | 101 | 101 | 99 |
| 2 | 25/05/2010 | 2 | 88 | 88 | 189 | 94 | 106 |
| 3 | 1/06/2010 | 3 | 99 | 99 | 288 | 96 | 104 |
| 4 | 8/06/2010 | 4 | 80 | 80 | 368 | 92 | 108 |
| 5 | 15/06/2010 | 5 | 90 | 90 | 458 | 89 (91) | 111 |
| 6 | 22/06/2010 | 6 | 82 | 82 | 540 | 87 (90) | 113 |
| 7 | 29/06/2010 | 7 | 75 | 75 | 615 | 81 (87) | 119 |
| 8 | 20/07/2010 | 8 | 96 | 96 | 711 | 85 (88) | 115 |
| 9 | 27/07/2010 | 9 | 80 | 80 | 791 | 83 (87) | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 791 | ||||
| Highest Series with HCP: | 1780 | ||||||
Bowler's Name: CHRISTIAN BOERST
League: STRIKING DUO'S
Team: 1 THE ELLIS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 104 | 104 | 104 | 104 | 96 |
| 2 | 25/05/2010 | 2 | 109 | 109 | 213 | 106 | 94 |
| 3 | 1/06/2010 | 3 | 138 | 138 | 351 | 117 | 83 |
| 4 | 8/06/2010 | 4 | 101 | 101 | 452 | 113 | 87 |
| 5 | 15/06/2010 | 5 | 126 | 126 | 578 | 118 (115) | 82 |
| 6 | 22/06/2010 | 6 | 152 | 152 | 730 | 129 (121) | 71 |
| 7 | 29/06/2010 | 7 | 121 | 121 | 851 | 125 (121) | 75 |
| 8 | 20/07/2010 | 8 | 136 | 136 | 987 | 133 (123) | 67 |
| 9 | 27/07/2010 | 9 | 91 | 91 | 1078 | 125 (119) | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1078 | ||||
| Highest Series with HCP: | 1826 | ||||||
Bowler's Name: MARGARET BALKIN
League: STRIKING DUO'S
Team: 3 LILLIPOPS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 105 | 105 | 105 | 105 | 95 |
| 2 | 25/05/2010 | 2 | 138 | 138 | 243 | 121 | 79 |
| 3 | 1/06/2010 | 3 | 98 | 98 | 341 | 113 | 87 |
| 4 | 8/06/2010 | 4 | 76 | 76 | 417 | 104 | 96 |
| 5 | 15/06/2010 | 5 | 78 | 78 | 495 | 97 (99) | 103 |
| 6 | 22/06/2010 | 6 | 100 | 100 | 595 | 88 (99) | 112 |
| 7 | 29/06/2010 | 7 | 111 | 111 | 706 | 91 (100) | 109 |
| 8 | 20/07/2010 | 8 | 81 | 81 | 787 | 92 (98) | 108 |
| 9 | 27/07/2010 | 8 | * 82 | 82 | 787 | 92 (98) | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 787 | ||||
| Highest Series with HCP: | 1571 | ||||||
Bowler's Name: TEGAN ALLEN
League: STRIKING DUO'S
Team: 5 HAPPY DAYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 74 | 74 | 74 | 74 | 126 |
| 2 | 25/05/2010 | 2 | 92 | 92 | 166 | 83 | 117 |
| 3 | 1/06/2010 | 3 | 71 | 71 | 237 | 79 | 121 |
| 4 | 8/06/2010 | 4 | 104 | 104 | 341 | 85 | 115 |
| 5 | 15/06/2010 | 5 | 86 | 86 | 427 | 88 (85) | 112 |
| 6 | 22/06/2010 | 6 | 77 | 77 | 504 | 84 | 116 |
| 7 | 29/06/2010 | 7 | 93 | 93 | 597 | 90 (85) | 110 |
| 8 | 20/07/2010 | 8 | 106 | 106 | 703 | 90 (87) | 110 |
| 9 | 27/07/2010 | 9 | 78 | 78 | 781 | 88 (86) | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 781 | ||||
| Highest Series with HCP: | 1821 | ||||||
Bowler's Name: MARIA ALLEN
League: STRIKING DUO'S
Team: 5 HAPPY DAYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 111 | 111 | 111 | 111 | 89 |
| 2 | 25/05/2010 | 1 | 0 | 111 | 111 | 89 | |
| 3 | 1/06/2010 | 1 | 0 | 111 | 111 | 89 | |
| 4 | 8/06/2010 | 2 | 122 | 122 | 233 | 116 | 84 |
| 5 | 15/06/2010 | 3 | 114 | 114 | 347 | 115 | 85 |
| 6 | 22/06/2010 | 4 | 87 | 87 | 434 | 108 | 92 |
| 7 | 29/06/2010 | 5 | 89 | 89 | 523 | 103 (104) | 97 |
| 8 | 20/07/2010 | 6 | 108 | 108 | 631 | 99 (105) | 101 |
| 9 | 27/07/2010 | 7 | 118 | 118 | 749 | 100 (107) | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 749 | ||||
| Highest Series with HCP: | 1399 | ||||||
Bowler's Name: DAVID ALLEN
League: STRIKING DUO'S
Team: 5 HAPPY DAYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 25/05/2010 | 1 | 129 | 129 | 129 | 129 | 71 |
| 3 | 1/06/2010 | 2 | 144 | 144 | 273 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 273 | ||||
| Highest Series with HCP: | 399 | ||||||
Bowler's Name: STEVE LANSER
League: STRIKING DUO'S
Team: 6 MOTLEY 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 134 | 134 | 134 | 134 | 66 |
| 2 | 25/05/2010 | 2 | 145 | 145 | 279 | 139 | 61 |
| 3 | 1/06/2010 | 3 | 174 | 174 | 453 | 151 | 49 |
| 4 | 8/06/2010 | 3 | 0 | 453 | 151 | 49 | |
| 5 | 15/06/2010 | 4 | 223 | 223 | 676 | 169 | 31 |
| 6 | 22/06/2010 | 5 | 145 | 145 | 821 | 171 (164) | 29 |
| 7 | 29/06/2010 | 6 | 140 | 140 | 961 | 170 (160) | 30 |
| 8 | 20/07/2010 | 7 | 174 | 174 | 1135 | 170 (162) | 30 |
| 9 | 27/07/2010 | 8 | 179 | 179 | 1314 | 159 (164) | 41 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1314 | ||||
| Highest Series with HCP: | 1638 | ||||||
Bowler's Name: ADAM LANSER
League: STRIKING DUO'S
Team: 6 MOTLEY 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 84 | 84 | 84 | 84 | 116 |
| 2 | 25/05/2010 | 2 | 96 | 96 | 180 | 90 | 110 |
| 3 | 1/06/2010 | 3 | 69 | 69 | 249 | 83 | 117 |
| 4 | 8/06/2010 | 3 | 0 | 249 | 83 | 117 | |
| 5 | 15/06/2010 | 4 | 81 | 81 | 330 | 82 | 118 |
| 6 | 22/06/2010 | 5 | 93 | 93 | 423 | 84 | 116 |
| 7 | 29/06/2010 | 6 | 79 | 79 | 502 | 80 (83) | 120 |
| 8 | 20/07/2010 | 7 | 76 | 76 | 578 | 82 | 118 |
| 9 | 27/07/2010 | 8 | 79 | 79 | 657 | 81 (82) | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 657 | ||||
| Highest Series with HCP: | 1595 | ||||||
Bowler's Name: LISA LANSER
League: STRIKING DUO'S
Team: 7 TIGERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 138 | 138 | 138 | 138 | 62 |
| 2 | 25/05/2010 | 2 | 167 | 167 | 305 | 152 | 48 |
| 3 | 1/06/2010 | 3 | 156 | 156 | 461 | 153 | 47 |
| 4 | 8/06/2010 | 3 | 0 | 461 | 153 | 47 | |
| 5 | 15/06/2010 | 4 | 190 | 190 | 651 | 162 | 38 |
| 6 | 22/06/2010 | 5 | 144 | 144 | 795 | 164 (159) | 36 |
| 7 | 29/06/2010 | 6 | 104 | 104 | 899 | 148 (149) | 52 |
| 8 | 20/07/2010 | 7 | 147 | 147 | 1046 | 146 (149) | 54 |
| 9 | 27/07/2010 | 8 | 154 | 154 | 1200 | 137 (150) | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1200 | ||||
| Highest Series with HCP: | 1579 | ||||||
Bowler's Name: ANDREW LANSER
League: STRIKING DUO'S
Team: 7 TIGERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 77 | 77 | 77 | 77 | 123 |
| 2 | 25/05/2010 | 2 | 93 | 93 | 170 | 85 | 115 |
| 3 | 1/06/2010 | 3 | 82 | 82 | 252 | 84 | 116 |
| 4 | 8/06/2010 | 3 | 0 | 252 | 84 | 116 | |
| 5 | 15/06/2010 | 4 | 78 | 78 | 330 | 82 | 118 |
| 6 | 22/06/2010 | 5 | 101 | 101 | 431 | 88 (86) | 112 |
| 7 | 29/06/2010 | 6 | 92 | 92 | 523 | 88 (87) | 112 |
| 8 | 20/07/2010 | 7 | 94 | 94 | 617 | 91 (88) | 109 |
| 9 | 27/07/2010 | 8 | 88 | 88 | 705 | 93 (88) | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 705 | ||||
| Highest Series with HCP: | 1617 | ||||||
Bowler's Name: JULIE SETTIMO
League: STRIKING DUO'S
Team: 9 HIT & MISSY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 92 | 92 | 92 | 92 | 108 |
| 2 | 25/05/2010 | 2 | 88 | 88 | 180 | 90 | 110 |
| 3 | 1/06/2010 | 3 | 103 | 103 | 283 | 94 | 106 |
| 4 | 8/06/2010 | 4 | 106 | 106 | 389 | 97 | 103 |
| 5 | 15/06/2010 | 5 | 68 | 68 | 457 | 91 | 109 |
| 6 | 22/06/2010 | 6 | 110 | 110 | 567 | 96 (94) | 104 |
| 7 | 29/06/2010 | 7 | 78 | 78 | 645 | 90 (92) | 110 |
| 8 | 20/07/2010 | 8 | 94 | 94 | 739 | 87 (92) | 113 |
| 9 | 27/07/2010 | 9 | 102 | 102 | 841 | 96 (93) | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 841 | ||||
| Highest Series with HCP: | 1802 | ||||||
Bowler's Name: ANNE SCHAEPMAN
League: STRIKING DUO'S
Team: 9 HIT & MISSY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 145 | 145 | 145 | 145 | 55 |
| 2 | 25/05/2010 | 1 | 0 | 145 | 145 | 55 | |
| 3 | 1/06/2010 | 2 | 143 | 143 | 288 | 144 | 56 |
| 4 | 8/06/2010 | 2 | 0 | 288 | 144 | 56 | |
| 5 | 15/06/2010 | 2 | 0 | 288 | 144 | 56 | |
| 6 | 22/06/2010 | 2 | 0 | 288 | 144 | 56 | |
| 7 | 29/06/2010 | 3 | 131 | 131 | 419 | 139 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||
| Highest Series with HCP: | 592 | ||||||
Bowler's Name: BART SCHAEPMAN
League: STRIKING DUO'S
Team: 9 HIT & MISSY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 25/05/2010 | 1 | 134 | 134 | 134 | 134 | 66 |
| 3 | 1/06/2010 | 1 | 0 | 134 | 134 | 66 | |
| 4 | 8/06/2010 | 2 | 185 | 185 | 319 | 159 | 41 |
| 5 | 15/06/2010 | 3 | 153 | 153 | 472 | 157 | 43 |
| 6 | 22/06/2010 | 4 | 171 | 171 | 643 | 160 | 40 |
| 7 | 29/06/2010 | 4 | 0 | 643 | 160 | 40 | |
| 8 | 20/07/2010 | 5 | 157 | 157 | 800 | 166 (160) | 34 |
| 9 | 27/07/2010 | 6 | 166 | 166 | 966 | 161 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 966 | ||||
| Highest Series with HCP: | 1209 | ||||||
Bowler's Name: JOHN SETTIMO
League: STRIKING DUO'S
Team: 10 BULLDOGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 93 | 93 | 93 | 93 | 107 |
| 2 | 25/05/2010 | 2 | 88 | 88 | 181 | 90 | 110 |
| 3 | 1/06/2010 | 3 | 104 | 104 | 285 | 95 | 105 |
| 4 | 8/06/2010 | 4 | 109 | 109 | 394 | 98 | 102 |
| 5 | 15/06/2010 | 5 | 99 | 99 | 493 | 100 (98) | 100 |
| 6 | 22/06/2010 | 6 | 127 | 127 | 620 | 109 (103) | 91 |
| 7 | 29/06/2010 | 7 | 103 | 103 | 723 | 109 (103) | 91 |
| 8 | 20/07/2010 | 8 | 83 | 83 | 806 | 103 (100) | 97 |
| 9 | 27/07/2010 | 9 | 111 | 111 | 917 | 106 (101) | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 917 | ||||
| Highest Series with HCP: | 1817 | ||||||
Bowler's Name: DAVID SCHAEPMAN
League: STRIKING DUO'S
Team: 10 BULLDOGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 18/05/2010 | 1 | 141 | 141 | 141 | 141 | 59 |
| 2 | 25/05/2010 | 2 | 168 | 168 | 309 | 154 | 46 |
| 3 | 1/06/2010 | 3 | 199 | 199 | 508 | 169 | 31 |
| 4 | 8/06/2010 | 4 | 165 | 165 | 673 | 168 | 32 |
| 5 | 15/06/2010 | 5 | 159 | 159 | 832 | 172 (166) | 28 |
| 6 | 22/06/2010 | 6 | 158 | 158 | 990 | 170 (165) | 30 |
| 7 | 29/06/2010 | 7 | 187 | 187 | 1177 | 167 (168) | 33 |
| 8 | 20/07/2010 | 8 | 205 | 205 | 1382 | 177 (172) | 23 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1382 | ||||
| Highest Series with HCP: | 1659 | ||||||
Bowler's Name: DANNY PETERSON
League: STRIKING DUO'S
Team: 2 HAPPY BOWLERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 8 | 20/07/2010 | 1 | 106 | 106 | 106 | 106 | 94 |
| 9 | 27/07/2010 | 2 | 155 | 155 | 261 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 261 | ||||
| Highest Series with HCP: | 421 | ||||||
Bowler's Name: SUSAN PETERSON
League: STRIKING DUO'S
Team: 2 HAPPY BOWLERS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 8 | 20/07/2010 | 1 | 111 | 111 | 111 | 111 | 89 |
| 9 | 27/07/2010 | 2 | 93 | 93 | 204 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 204 | ||||
| Highest Series with HCP: | 403 | ||||||
Bowler's Name: RENEE WATT
League: STRIKING DUO'S
Team: 10 BULLDOGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 9 | 27/07/2010 | 1 | 161 | 161 | 161 | 161 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 161 | ||||
| Highest Series with HCP: | 200 | ||||||