Bowler's Name: ALAN GANDER.
League: MONDAY MADNESS
Team: 2 CAPTAIN WHO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 115 | 141 | 140 | 396 | 396 | 160 (132) | 48 |
| 2 | 8/02/2010 | 6 | 200 | 149 | 202 | 551 | 947 | 160 (157) | 48 |
| 3 | 15/02/2010 | 9 | 160 | 177 | 135 | 472 | 1419 | 157 | 50 |
| 4 | 22/02/2010 | 9 | *147 | *147 | *147 | 441 | 1419 | 157 | 50 |
| 5 | 1/03/2010 | 12 | 180 | 179 | 145 | 504 | 1923 | 160 | 48 |
| 6 | 8/03/2010 | 15 | 147 | 156 | 185 | 488 | 2411 | 160 | 48 |
| 7 | 15/03/2010 | 18 | 135 | 150 | 156 | 441 | 2852 | 158 | 49 |
| 8 | 22/03/2010 | 21 | 163 | 133 | 148 | 444 | 3296 | 161 (156) | 47 |
| 9 | 29/03/2010 | 24 | 150 | 171 | 139 | 460 | 3756 | 156 | 51 |
| 10 | 12/04/2010 | 27 | 128 | 156 | 144 | 428 | 4184 | 153 (154) | 53 |
| 11 | 19/04/2010 | 30 | 167 | 182 | 167 | 516 | 4700 | 154 (156) | 52 |
| 12 | 3/05/2010 | 33 | 166 | 182 | 199 | 547 | 5247 | 157 (159) | 50 |
| 13 | 10/05/2010 | 36 | 175 | 128 | 169 | 472 | 5719 | 159 (158) | 48 |
| 14 | 17/05/2010 | 39 | 181 | 232 | 157 | 570 | 6289 | 166 (161) | 43 |
| 15 | 24/05/2010 | 42 | 134 | 158 | 167 | 459 | 6748 | 166 (160) | 43 |
| 16 | 31/05/2010 | 45 | 125 | 149 | 172 | 446 | 7194 | 167 (159) | 42 |
| 17 | 7/06/2010 | 48 | 138 | 160 | 146 | 444 | 7638 | 163 (159) | 45 |
| 18 | 21/06/2010 | 51 | 117 | 135 | 176 | 428 | 8066 | 156 (158) | 51 |
| 19 | 28/06/2010 | 54 | 167 | 186 | 157 | 510 | 8576 | 158 | 49 |
| 20 | 5/07/2010 | 54 | 0 | 8576 | 158 | 49 | |||
| 21 | 12/07/2010 | 54 | *148 | *148 | *148 | 444 | 8576 | 158 | 49 |
| 22 | 19/07/2010 | 54 | *148 | *148 | *148 | 444 | 8576 | 158 | 49 |
| 23 | 26/07/2010 | 54 | *148 | *148 | *148 | 444 | 8576 | 158 | 49 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 570 | ||||||
| Highest Series with HCP: | 714 | ||||||||
Bowler's Name: SCOTT JOHNSTON
League: MONDAY MADNESS
Team: 3 THE DREAM TEAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 199 | 131 | 157 | 487 | 487 | 164 (162) | 44 |
| 2 | 8/02/2010 | 6 | 156 | 135 | 160 | 451 | 938 | 164 (156) | 44 |
| 3 | 15/02/2010 | 9 | 193 | 191 | 144 | 528 | 1466 | 162 | 46 |
| 4 | 22/02/2010 | 12 | 148 | 136 | 167 | 451 | 1917 | 159 | 48 |
| 5 | 1/03/2010 | 15 | 139 | 159 | 162 | 460 | 2377 | 158 | 49 |
| 6 | 8/03/2010 | 18 | 185 | 181 | 168 | 534 | 2911 | 161 | 47 |
| 7 | 15/03/2010 | 21 | 184 | 161 | 176 | 521 | 3432 | 163 | 45 |
| 8 | 22/03/2010 | 24 | 161 | 182 | 181 | 524 | 3956 | 167 (164) | 42 |
| 9 | 29/03/2010 | 27 | 149 | 137 | 187 | 473 | 4429 | 164 | 44 |
| 10 | 12/04/2010 | 30 | 165 | 142 | 150 | 457 | 4886 | 164 (162) | 44 |
| 11 | 19/04/2010 | 33 | 141 | 155 | 181 | 477 | 5363 | 165 (162) | 44 |
| 12 | 3/05/2010 | 36 | 134 | 119 | 169 | 422 | 5785 | 159 (160) | 48 |
| 13 | 10/05/2010 | 39 | 167 | 146 | 133 | 446 | 6231 | 155 (159) | 52 |
| 14 | 17/05/2010 | 42 | 176 | 123 | 128 | 427 | 6658 | 150 (158) | 56 |
| 15 | 24/05/2010 | 45 | 171 | 164 | 161 | 496 | 7154 | 151 (158) | 55 |
| 16 | 31/05/2010 | 48 | 133 | 204 | 158 | 495 | 7649 | 153 (159) | 53 |
| 17 | 7/06/2010 | 51 | 181 | 180 | 175 | 536 | 8185 | 156 (160) | 51 |
| 18 | 21/06/2010 | 54 | 180 | 145 | 171 | 496 | 8681 | 160 | 48 |
| 19 | 28/06/2010 | 57 | 134 | 121 | 157 | 412 | 9093 | 159 | 48 |
| 20 | 5/07/2010 | 60 | 204 | 195 | 182 | 581 | 9674 | 167 (161) | 42 |
| 21 | 12/07/2010 | 63 | 148 | 162 | 154 | 464 | 10138 | 165 (160) | 44 |
| 22 | 19/07/2010 | 66 | 145 | 172 | 132 | 449 | 10587 | 163 (160) | 45 |
| 23 | 26/07/2010 | 69 | 169 | 128 | 163 | 460 | 11047 | 159 (160) | 48 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 581 | ||||||
| Highest Series with HCP: | 725 | ||||||||
Bowler's Name: ALLAN MARCH.
League: MONDAY MADNESS
Team: 2 CAPTAIN WHO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 140 | 163 | 134 | 437 | 437 | 168 (145) | 41 |
| 2 | 8/02/2010 | 3 | *158 | *158 | *158 | 474 | 437 | 168 (145) | 41 |
| 3 | 15/02/2010 | 6 | 159 | 172 | 201 | 532 | 969 | 168 (161) | 41 |
| 4 | 22/02/2010 | 9 | 127 | 169 | 182 | 478 | 1447 | 160 | 48 |
| 5 | 1/03/2010 | 9 | *150 | *150 | *150 | 450 | 1447 | 160 | 48 |
| 6 | 8/03/2010 | 9 | *150 | *150 | *150 | 450 | 1447 | 160 | 48 |
| 7 | 15/03/2010 | 9 | *150 | *150 | *150 | 450 | 1447 | 160 | 48 |
| 8 | 22/03/2010 | 12 | 180 | 157 | 170 | 507 | 1954 | 162 | 46 |
| 9 | 29/03/2010 | 15 | 180 | 155 | 117 | 452 | 2406 | 160 | 48 |
| 10 | 12/04/2010 | 18 | 181 | 161 | 144 | 486 | 2892 | 160 | 48 |
| 11 | 19/04/2010 | 18 | *150 | *150 | *150 | 450 | 2892 | 160 | 48 |
| 12 | 3/05/2010 | 18 | *150 | *150 | *150 | 450 | 2892 | 160 | 48 |
| 13 | 10/05/2010 | 18 | *150 | *150 | *150 | 450 | 2892 | 160 | 48 |
| 14 | 17/05/2010 | 21 | 181 | 154 | 211 | 546 | 3438 | 166 (163) | 43 |
| 15 | 24/05/2010 | 24 | 177 | 179 | 189 | 545 | 3983 | 167 (165) | 42 |
| 16 | 31/05/2010 | 27 | 133 | 142 | 171 | 446 | 4429 | 165 (164) | 44 |
| 17 | 7/06/2010 | 30 | 159 | 143 | 134 | 436 | 4865 | 161 (162) | 47 |
| 18 | 21/06/2010 | 30 | *151 | *151 | *151 | 453 | 4865 | 161 (162) | 47 |
| 19 | 28/06/2010 | 33 | 167 | 158 | 200 | 525 | 5390 | 165 (163) | 44 |
| 20 | 5/07/2010 | 33 | 0 | 5390 | 165 (163) | 44 | |||
| 21 | 12/07/2010 | 36 | 169 | 181 | 155 | 505 | 5895 | 166 (163) | 43 |
| 22 | 19/07/2010 | 39 | 157 | 196 | 185 | 538 | 6433 | 166 (164) | 43 |
| 23 | 26/07/2010 | 42 | 114 | 199 | 142 | 455 | 6888 | 161 (164) | 47 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 24 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 546 | ||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: SUSAN KOLLER
League: MONDAY MADNESS
Team: 2 CAPTAIN WHO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 125 | 137 | 132 | 394 | 394 | 141 (131) | 63 |
| 2 | 8/02/2010 | 6 | 141 | 167 | 138 | 446 | 840 | 141 (140) | 63 |
| 3 | 15/02/2010 | 9 | 152 | 156 | 178 | 486 | 1326 | 147 | 58 |
| 4 | 22/02/2010 | 12 | 137 | 197 | 169 | 503 | 1829 | 152 | 54 |
| 5 | 1/03/2010 | 15 | 154 | 146 | 156 | 456 | 2285 | 152 | 54 |
| 6 | 8/03/2010 | 18 | 132 | 131 | 154 | 417 | 2702 | 150 | 56 |
| 7 | 15/03/2010 | 21 | 105 | 139 | 146 | 390 | 3092 | 149 (147) | 56 |
| 8 | 22/03/2010 | 24 | 147 | 132 | 167 | 446 | 3538 | 149 (147) | 56 |
| 9 | 29/03/2010 | 27 | 128 | 125 | 158 | 411 | 3949 | 145 (146) | 60 |
| 10 | 12/04/2010 | 30 | 179 | 142 | 147 | 468 | 4417 | 143 (147) | 61 |
| 11 | 19/04/2010 | 33 | 132 | 154 | 138 | 424 | 4841 | 142 (146) | 62 |
| 12 | 3/05/2010 | 36 | 152 | 137 | 136 | 425 | 5266 | 142 (146) | 62 |
| 13 | 10/05/2010 | 39 | 138 | 128 | 128 | 394 | 5660 | 142 (145) | 62 |
| 14 | 17/05/2010 | 39 | *132 | *132 | *132 | 396 | 5660 | 142 (145) | 62 |
| 15 | 24/05/2010 | 42 | 127 | 146 | 170 | 443 | 6103 | 142 (145) | 62 |
| 16 | 31/05/2010 | 42 | *132 | *132 | *132 | 396 | 6103 | 142 (145) | 62 |
| 17 | 7/06/2010 | 45 | 97 | 134 | 97 | 328 | 6431 | 137 (142) | 66 |
| 18 | 21/06/2010 | 48 | 167 | 136 | 155 | 458 | 6889 | 137 (143) | 66 |
| 19 | 28/06/2010 | 51 | 137 | 134 | 130 | 401 | 7290 | 136 (142) | 67 |
| 20 | 5/07/2010 | 51 | 0 | 7290 | 136 (142) | 67 | |||
| 21 | 12/07/2010 | 54 | 133 | 143 | 132 | 408 | 7698 | 135 (142) | 68 |
| 22 | 19/07/2010 | 57 | 122 | 136 | 165 | 423 | 8121 | 136 (142) | 67 |
| 23 | 26/07/2010 | 60 | 144 | 155 | 165 | 464 | 8585 | 137 (143) | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 503 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: EILEEN JOHNSON
League: MONDAY MADNESS
Team: 4 HOT SHOTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 139 | 205 | 167 | 511 | 511 | 156 (170) | 51 |
| 2 | 8/02/2010 | 6 | 135 | 195 | 137 | 467 | 978 | 156 (163) | 51 |
| 3 | 15/02/2010 | 9 | 148 | 190 | 183 | 521 | 1499 | 166 | 43 |
| 4 | 22/02/2010 | 12 | 156 | 142 | 190 | 488 | 1987 | 165 | 44 |
| 5 | 1/03/2010 | 15 | 173 | 142 | 156 | 471 | 2458 | 163 | 45 |
| 6 | 8/03/2010 | 18 | 178 | 162 | 169 | 509 | 2967 | 164 | 44 |
| 7 | 15/03/2010 | 21 | 137 | 140 | 156 | 433 | 3400 | 160 (161) | 48 |
| 8 | 22/03/2010 | 24 | 136 | 203 | 131 | 470 | 3870 | 160 (161) | 48 |
| 9 | 29/03/2010 | 27 | 172 | 223 | 143 | 538 | 4408 | 161 (163) | 47 |
| 10 | 12/04/2010 | 30 | 189 | 163 | 159 | 511 | 4919 | 162 (163) | 46 |
| 11 | 19/04/2010 | 33 | 173 | 147 | 155 | 475 | 5394 | 163 | 45 |
| 12 | 3/05/2010 | 36 | 163 | 146 | 174 | 483 | 5877 | 161 (163) | 47 |
| 13 | 10/05/2010 | 39 | 158 | 165 | 155 | 478 | 6355 | 164 (162) | 44 |
| 14 | 17/05/2010 | 42 | 172 | 139 | 177 | 488 | 6843 | 165 (162) | 44 |
| 15 | 24/05/2010 | 45 | 175 | 119 | 154 | 448 | 7291 | 160 (162) | 48 |
| 16 | 31/05/2010 | 48 | 138 | 124 | 156 | 418 | 7709 | 155 (160) | 52 |
| 17 | 7/06/2010 | 51 | 147 | 145 | 138 | 430 | 8139 | 152 (159) | 54 |
| 18 | 21/06/2010 | 54 | 149 | 140 | 185 | 474 | 8613 | 152 (159) | 54 |
| 19 | 28/06/2010 | 57 | 173 | 142 | 158 | 473 | 9086 | 151 (159) | 55 |
| 20 | 5/07/2010 | 60 | 149 | 191 | 164 | 504 | 9590 | 152 (159) | 54 |
| 21 | 12/07/2010 | 63 | 145 | 148 | 182 | 475 | 10065 | 154 (159) | 52 |
| 22 | 19/07/2010 | 66 | 140 | 145 | 153 | 438 | 10503 | 155 (159) | 52 |
| 23 | 26/07/2010 | 69 | 176 | 102 | 155 | 433 | 10936 | 155 (158) | 52 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 538 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: PAT DEAN
League: MONDAY MADNESS
Team: 4 HOT SHOTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 185 | 161 | 178 | 524 | 524 | 162 (174) | 46 |
| 2 | 8/02/2010 | 6 | 168 | 156 | 156 | 480 | 1004 | 162 (167) | 46 |
| 3 | 15/02/2010 | 9 | 175 | 151 | 156 | 482 | 1486 | 165 | 44 |
| 4 | 22/02/2010 | 12 | 159 | 178 | 138 | 475 | 1961 | 163 | 45 |
| 5 | 1/03/2010 | 15 | 146 | 146 | 170 | 462 | 2423 | 161 | 47 |
| 6 | 8/03/2010 | 18 | 133 | 156 | 148 | 437 | 2860 | 158 | 49 |
| 7 | 15/03/2010 | 21 | 156 | 189 | 160 | 505 | 3365 | 157 (160) | 50 |
| 8 | 22/03/2010 | 24 | 131 | 167 | 158 | 456 | 3821 | 156 (159) | 51 |
| 9 | 29/03/2010 | 27 | 167 | 180 | 161 | 508 | 4329 | 157 (160) | 50 |
| 10 | 12/04/2010 | 30 | 149 | 188 | 151 | 488 | 4817 | 158 (160) | 49 |
| 11 | 19/04/2010 | 33 | 166 | 144 | 198 | 508 | 5325 | 161 | 47 |
| 12 | 3/05/2010 | 36 | 176 | 144 | 136 | 456 | 5781 | 162 (160) | 46 |
| 13 | 10/05/2010 | 39 | 188 | 163 | 185 | 536 | 6317 | 164 (161) | 44 |
| 14 | 17/05/2010 | 42 | 156 | 162 | 161 | 479 | 6796 | 165 (161) | 44 |
| 15 | 24/05/2010 | 45 | 147 | 180 | 144 | 471 | 7267 | 163 (161) | 45 |
| 16 | 31/05/2010 | 48 | 200 | 166 | 146 | 512 | 7779 | 164 (162) | 44 |
| 17 | 7/06/2010 | 51 | 203 | 172 | 159 | 534 | 8313 | 166 (163) | 43 |
| 18 | 21/06/2010 | 54 | 152 | 170 | 168 | 490 | 8803 | 167 (163) | 42 |
| 19 | 28/06/2010 | 57 | 179 | 177 | 124 | 480 | 9283 | 164 (162) | 44 |
| 20 | 5/07/2010 | 60 | 178 | 124 | 150 | 452 | 9735 | 163 (162) | 45 |
| 21 | 12/07/2010 | 63 | 154 | 149 | 153 | 456 | 10191 | 162 (161) | 46 |
| 22 | 19/07/2010 | 66 | 138 | 171 | 169 | 478 | 10669 | 160 (161) | 48 |
| 23 | 26/07/2010 | 69 | 163 | 177 | 149 | 489 | 11158 | 158 (161) | 49 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 536 | ||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: KEN SANDOZ
League: MONDAY MADNESS
Team: 3 THE DREAM TEAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 156 | 136 | 122 | 414 | 414 | 152 (138) | 54 |
| 2 | 8/02/2010 | 6 | 134 | 139 | 122 | 395 | 809 | 152 (134) | 54 |
| 3 | 15/02/2010 | 9 | 133 | 185 | 128 | 446 | 1255 | 139 | 64 |
| 4 | 22/02/2010 | 12 | 156 | 131 | 143 | 430 | 1685 | 140 | 64 |
| 5 | 1/03/2010 | 15 | 152 | 151 | 156 | 459 | 2144 | 142 | 62 |
| 6 | 8/03/2010 | 18 | 158 | 115 | 164 | 437 | 2581 | 143 | 61 |
| 7 | 15/03/2010 | 18 | *133 | *133 | *133 | 399 | 2581 | 143 | 61 |
| 8 | 22/03/2010 | 21 | 167 | 135 | 124 | 426 | 3007 | 144 (143) | 60 |
| 9 | 29/03/2010 | 24 | 116 | 157 | 117 | 390 | 3397 | 143 (141) | 61 |
| 10 | 12/04/2010 | 27 | 134 | 155 | 113 | 402 | 3799 | 141 (140) | 63 |
| 11 | 19/04/2010 | 30 | 124 | 159 | 144 | 427 | 4226 | 141 (140) | 63 |
| 12 | 3/05/2010 | 33 | 159 | 116 | 162 | 437 | 4663 | 139 (141) | 64 |
| 13 | 10/05/2010 | 33 | 0 | 4663 | 139 (141) | 64 | |||
| 14 | 17/05/2010 | 33 | 0 | 4663 | 139 (141) | 64 | |||
| 15 | 24/05/2010 | 33 | 0 | 4663 | 139 (141) | 64 | |||
| 16 | 31/05/2010 | 33 | 0 | 4663 | 139 (141) | 64 | |||
| 17 | 7/06/2010 | 36 | 144 | 139 | 136 | 419 | 5082 | 138 (141) | 65 |
| 18 | 21/06/2010 | 39 | 172 | 134 | 137 | 443 | 5525 | 139 (141) | 64 |
| 19 | 28/06/2010 | 42 | 141 | 135 | 174 | 450 | 5975 | 143 (142) | 61 |
| 20 | 5/07/2010 | 45 | 120 | 167 | 147 | 434 | 6409 | 145 (142) | 60 |
| 21 | 12/07/2010 | 48 | 143 | 150 | 156 | 449 | 6858 | 146 (142) | 59 |
| 22 | 19/07/2010 | 51 | 119 | 147 | 162 | 428 | 7286 | 145 (142) | 60 |
| 23 | 26/07/2010 | 54 | 145 | 189 | 146 | 480 | 7766 | 149 (143) | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: LEE BROSSMAN
League: MONDAY MADNESS
Team: 3 THE DREAM TEAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 10/05/2010 | 3 | 164 | 200 | 157 | 521 | 521 | 170 (173) | 40 |
| 14 | 17/05/2010 | 6 | 164 | 190 | 154 | 508 | 1029 | 170 (171) | 40 |
| 15 | 24/05/2010 | 9 | 165 | 201 | 179 | 545 | 1574 | 174 | 36 |
| 16 | 31/05/2010 | 12 | 163 | 117 | 156 | 436 | 2010 | 167 | 42 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 545 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: DEANNE MILLINGTON
League: MONDAY MADNESS
Team: 5 GETORBEGOT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 170 | 168 | 136 | 474 | 474 | 150 (158) | 56 |
| 2 | 8/02/2010 | 6 | 178 | 148 | 138 | 464 | 938 | 150 (156) | 56 |
| 3 | 15/02/2010 | 9 | 148 | 101 | 128 | 377 | 1315 | 146 | 59 |
| 4 | 22/02/2010 | 12 | 165 | 149 | 145 | 459 | 1774 | 147 | 58 |
| 5 | 1/03/2010 | 15 | 176 | 143 | 137 | 456 | 2230 | 148 | 57 |
| 6 | 8/03/2010 | 18 | 125 | 157 | 145 | 427 | 2657 | 147 | 58 |
| 7 | 15/03/2010 | 21 | 133 | 169 | 156 | 458 | 3115 | 146 (148) | 59 |
| 8 | 22/03/2010 | 24 | 129 | 148 | 148 | 425 | 3540 | 144 (147) | 60 |
| 9 | 29/03/2010 | 27 | 156 | 178 | 116 | 450 | 3990 | 148 (147) | 57 |
| 10 | 12/04/2010 | 30 | 149 | 153 | 187 | 489 | 4479 | 150 (149) | 56 |
| 11 | 19/04/2010 | 33 | 126 | 137 | 187 | 450 | 4929 | 149 | 56 |
| 12 | 3/05/2010 | 36 | 171 | 157 | 121 | 449 | 5378 | 151 (149) | 55 |
| 13 | 10/05/2010 | 39 | 157 | 158 | 161 | 476 | 5854 | 152 (150) | 54 |
| 14 | 17/05/2010 | 42 | 189 | 187 | 173 | 549 | 6403 | 159 (152) | 48 |
| 15 | 24/05/2010 | 45 | 147 | 136 | 140 | 423 | 6826 | 157 (151) | 50 |
| 16 | 31/05/2010 | 48 | 148 | 149 | 140 | 437 | 7263 | 154 (151) | 52 |
| 17 | 7/06/2010 | 51 | 121 | 133 | 142 | 396 | 7659 | 151 (150) | 55 |
| 18 | 21/06/2010 | 54 | 147 | 159 | 156 | 462 | 8121 | 152 (150) | 54 |
| 19 | 28/06/2010 | 57 | 123 | 174 | 127 | 424 | 8545 | 149 | 56 |
| 20 | 5/07/2010 | 60 | 173 | 167 | 177 | 517 | 9062 | 147 (151) | 58 |
| 21 | 12/07/2010 | 63 | 175 | 149 | 174 | 498 | 9560 | 151 | 55 |
| 22 | 19/07/2010 | 66 | 188 | 132 | 156 | 476 | 10036 | 154 (152) | 52 |
| 23 | 26/07/2010 | 69 | 146 | 158 | 129 | 433 | 10469 | 156 (151) | 51 |
| 24 | 2/08/2010 | 72 | 158 | 135 | 148 | 441 | 10910 | 154 (151) | 52 |
| 25 | 9/08/2010 | 75 | 148 | 131 | 145 | 424 | 11334 | 156 (151) | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 549 | ||||||
| Highest Series with HCP: | 711 | ||||||||
Bowler's Name: PETER MILLINGTON
League: MONDAY MADNESS
Team: 5 GETORBEGOT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 132 | 129 | 167 | 428 | 428 | 152 (142) | 54 |
| 2 | 8/02/2010 | 6 | 163 | 149 | 134 | 446 | 874 | 152 (145) | 54 |
| 3 | 15/02/2010 | 9 | 172 | 136 | 129 | 437 | 1311 | 145 | 60 |
| 4 | 22/02/2010 | 12 | 184 | 174 | 180 | 538 | 1849 | 154 | 52 |
| 5 | 1/03/2010 | 15 | 168 | 172 | 152 | 492 | 2341 | 156 | 51 |
| 6 | 8/03/2010 | 18 | 160 | 104 | 155 | 419 | 2760 | 153 | 53 |
| 7 | 15/03/2010 | 21 | 183 | 156 | 149 | 488 | 3248 | 156 (154) | 51 |
| 8 | 22/03/2010 | 24 | 157 | 138 | 137 | 432 | 3680 | 155 (153) | 52 |
| 9 | 29/03/2010 | 27 | 194 | 155 | 133 | 482 | 4162 | 158 (154) | 49 |
| 10 | 12/04/2010 | 30 | 116 | 150 | 176 | 442 | 4604 | 153 | 53 |
| 11 | 19/04/2010 | 33 | 147 | 124 | 114 | 385 | 4989 | 147 (151) | 58 |
| 12 | 3/05/2010 | 36 | 137 | 159 | 160 | 456 | 5445 | 149 (151) | 56 |
| 13 | 10/05/2010 | 39 | 177 | 181 | 174 | 532 | 5977 | 151 (153) | 55 |
| 14 | 17/05/2010 | 42 | 164 | 171 | 163 | 498 | 6475 | 155 (154) | 52 |
| 15 | 24/05/2010 | 45 | 128 | 125 | 167 | 420 | 6895 | 151 (153) | 55 |
| 16 | 31/05/2010 | 48 | 163 | 190 | 129 | 482 | 7377 | 154 (153) | 52 |
| 17 | 7/06/2010 | 51 | 134 | 158 | 165 | 457 | 7834 | 158 (153) | 49 |
| 18 | 21/06/2010 | 54 | 168 | 152 | 147 | 467 | 8301 | 158 (153) | 49 |
| 19 | 28/06/2010 | 57 | 142 | 156 | 192 | 490 | 8791 | 156 (154) | 51 |
| 20 | 5/07/2010 | 60 | 118 | 126 | 137 | 381 | 9172 | 149 (152) | 56 |
| 21 | 12/07/2010 | 63 | 142 | 126 | 171 | 439 | 9611 | 150 (152) | 56 |
| 22 | 19/07/2010 | 66 | 171 | 204 | 156 | 531 | 10142 | 153 | 53 |
| 23 | 26/07/2010 | 69 | 169 | 143 | 177 | 489 | 10631 | 155 (154) | 52 |
| 24 | 2/08/2010 | 72 | 177 | 119 | 169 | 465 | 11096 | 155 (154) | 52 |
| 25 | 9/08/2010 | 75 | 170 | 170 | 128 | 468 | 11564 | 155 (154) | 52 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 538 | ||||||
| Highest Series with HCP: | 718 | ||||||||
Bowler's Name: LYLE JONES
League: MONDAY MADNESS
Team: 5 GETORBEGOT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 3 | 148 | 182 | 172 | 502 | 502 | 165 (167) | 44 |
| 2 | 8/02/2010 | 6 | 153 | 155 | 166 | 474 | 976 | 165 (162) | 44 |
| 3 | 15/02/2010 | 9 | 142 | 170 | 122 | 434 | 1410 | 156 | 51 |
