Bowler's Name: ROSEMARY WOOD
League: THURSDAY TRIOS
Team: 2 STRIKEALIGHT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 128 | 131 | 152 | 411 | 411 | 127 (137) | 73 |
| 2 | 1/04/2010 | 6 | 101 | 142 | 121 | 364 | 775 | 127 (129) | 73 |
| 3 | 8/04/2010 | 9 | 119 | 106 | 128 | 353 | 1128 | 125 | 75 |
| 4 | 15/04/2010 | 12 | 145 | 163 | 127 | 435 | 1563 | 130 | 70 |
| 5 | 22/04/2010 | 15 | 137 | 133 | 117 | 387 | 1950 | 128 (130) | 72 |
| 6 | 29/04/2010 | 18 | 152 | 116 | 132 | 400 | 2350 | 131 (130) | 69 |
| 7 | 6/05/2010 | 21 | 156 | 139 | 159 | 454 | 2804 | 139 (133) | 61 |
| 8 | 13/05/2010 | 24 | 131 | 120 | 113 | 364 | 3168 | 133 (132) | 67 |
| 9 | 20/05/2010 | 27 | 120 | 130 | 159 | 409 | 3577 | 135 (132) | 65 |
| 10 | 27/05/2010 | 30 | 123 | 126 | 102 | 351 | 3928 | 131 (130) | 69 |
| 11 | 3/06/2010 | 33 | 95 | 124 | 114 | 333 | 4261 | 121 (129) | 79 |
| 12 | 10/06/2010 | 36 | 155 | 112 | 99 | 366 | 4627 | 121 (128) | 79 |
| 13 | 17/06/2010 | 39 | 167 | 149 | 135 | 451 | 5078 | 125 (130) | 75 |
| 14 | 24/06/2010 | 42 | 144 | 130 | 137 | 411 | 5489 | 130 | 70 |
| 15 | 1/07/2010 | 45 | 143 | 138 | 124 | 405 | 5894 | 136 (130) | 64 |
| 16 | 8/07/2010 | 48 | 120 | 131 | 120 | 371 | 6265 | 136 (130) | 64 |
| 17 | 15/07/2010 | 51 | 144 | 154 | 130 | 428 | 6693 | 134 (131) | 66 |
| 18 | 22/07/2010 | 54 | 130 | 105 | 130 | 365 | 7058 | 130 | 70 |
| 19 | 29/07/2010 | 57 | 106 | 94 | 93 | 293 | 7351 | 121 (128) | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: TIM WOOD
League: THURSDAY TRIOS
Team: 1 SHOCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 158 | 203 | 148 | 509 | 509 | 154 (169) | 46 |
| 2 | 1/04/2010 | 6 | 157 | 156 | 136 | 449 | 958 | 154 (159) | 46 |
| 3 | 8/04/2010 | 9 | 178 | 148 | 156 | 482 | 1440 | 160 | 40 |
| 4 | 15/04/2010 | 12 | 139 | 140 | 142 | 421 | 1861 | 155 | 45 |
| 5 | 22/04/2010 | 15 | 163 | 141 | 181 | 485 | 2346 | 153 (156) | 47 |
| 6 | 29/04/2010 | 18 | 157 | 137 | 154 | 448 | 2794 | 153 (155) | 47 |
| 7 | 6/05/2010 | 21 | 156 | 176 | 151 | 483 | 3277 | 153 (156) | 47 |
| 8 | 13/05/2010 | 24 | 169 | 179 | 198 | 546 | 3823 | 163 (159) | 37 |
| 9 | 20/05/2010 | 27 | 179 | 200 | 189 | 568 | 4391 | 170 (162) | 30 |
| 10 | 27/05/2010 | 30 | 185 | 162 | 132 | 479 | 4870 | 173 (162) | 27 |
| 11 | 3/06/2010 | 33 | 131 | 164 | 177 | 472 | 5342 | 172 (161) | 28 |
| 12 | 10/06/2010 | 36 | 151 | 137 | 151 | 439 | 5781 | 163 (160) | 37 |
| 13 | 17/06/2010 | 39 | 160 | 123 | 158 | 441 | 6222 | 152 (159) | 48 |
| 14 | 24/06/2010 | 42 | 129 | 170 | 196 | 495 | 6717 | 153 (159) | 47 |
| 15 | 1/07/2010 | 45 | 150 | 163 | 127 | 440 | 7157 | 151 (159) | 49 |
| 16 | 8/07/2010 | 45 | *141 | *141 | *141 | 423 | 7157 | 151 (159) | 49 |
| 17 | 15/07/2010 | 48 | 136 | 133 | 175 | 444 | 7601 | 151 (158) | 49 |
| 18 | 22/07/2010 | 51 | 177 | 189 | 174 | 540 | 8141 | 159 | 41 |
| 19 | 29/07/2010 | 54 | 163 | 144 | 153 | 460 | 8601 | 157 (159) | 43 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 568 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: ANDREW WOOD
League: THURSDAY TRIOS
Team: 2 STRIKEALIGHT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 156 | 187 | 131 | 474 | 474 | 168 (158) | 32 |
| 2 | 1/04/2010 | 6 | 159 | 165 | 170 | 494 | 968 | 168 (161) | 32 |
| 3 | 8/04/2010 | 9 | 170 | 129 | 163 | 462 | 1430 | 158 | 42 |
| 4 | 15/04/2010 | 12 | 167 | 166 | 122 | 455 | 1885 | 157 | 43 |
| 5 | 22/04/2010 | 15 | 199 | 155 | 172 | 526 | 2411 | 161 (160) | 39 |
| 6 | 29/04/2010 | 18 | 170 | 158 | 174 | 502 | 2913 | 162 (161) | 38 |
| 7 | 6/05/2010 | 21 | 125 | 121 | 170 | 416 | 3329 | 158 | 42 |
| 8 | 13/05/2010 | 24 | 164 | 189 | 155 | 508 | 3837 | 162 (159) | 38 |
| 9 | 20/05/2010 | 27 | 131 | 172 | 144 | 447 | 4284 | 156 (158) | 44 |
| 10 | 27/05/2010 | 30 | 155 | 180 | 139 | 474 | 4758 | 153 (158) | 47 |
| 11 | 3/06/2010 | 33 | 147 | 149 | 172 | 468 | 5226 | 158 | 42 |
| 12 | 10/06/2010 | 36 | 161 | 171 | 181 | 513 | 5739 | 158 (159) | 42 |
| 13 | 17/06/2010 | 39 | 191 | 184 | 151 | 526 | 6265 | 165 (160) | 35 |
| 14 | 24/06/2010 | 42 | 146 | 141 | 157 | 444 | 6709 | 162 (159) | 38 |
| 15 | 1/07/2010 | 45 | 145 | 133 | 180 | 458 | 7167 | 161 (159) | 39 |
| 16 | 8/07/2010 | 48 | 152 | 161 | 179 | 492 | 7659 | 160 (159) | 40 |
| 17 | 15/07/2010 | 51 | 166 | 165 | 190 | 521 | 8180 | 159 (160) | 41 |
| 18 | 22/07/2010 | 54 | 151 | 159 | 149 | 459 | 8639 | 160 (159) | 40 |
| 19 | 29/07/2010 | 57 | 145 | 167 | 197 | 509 | 9148 | 165 (160) | 35 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 526 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: PHIL HARRIS
League: THURSDAY TRIOS
Team: 1 SHOCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 170 | 136 | 181 | 487 | 487 | 177 (162) | 23 |
| 2 | 1/04/2010 | 6 | 144 | 175 | 163 | 482 | 969 | 177 (161) | 23 |
| 3 | 8/04/2010 | 9 | 180 | 176 | 153 | 509 | 1478 | 164 | 36 |
| 4 | 15/04/2010 | 12 | 191 | 170 | 175 | 536 | 2014 | 167 | 33 |
| 5 | 22/04/2010 | 15 | 192 | 194 | 194 | 580 | 2594 | 175 (172) | 25 |
| 6 | 29/04/2010 | 18 | 171 | 178 | 165 | 514 | 3108 | 178 (172) | 22 |
| 7 | 6/05/2010 | 21 | 134 | 155 | 165 | 454 | 3562 | 173 (169) | 27 |
| 8 | 13/05/2010 | 24 | 149 | 150 | 180 | 479 | 4041 | 168 | 32 |
| 9 | 20/05/2010 | 27 | 155 | 138 | 191 | 484 | 4525 | 160 (167) | 40 |
| 10 | 27/05/2010 | 30 | 158 | 179 | 160 | 497 | 5022 | 159 (167) | 41 |
| 11 | 3/06/2010 | 33 | 121 | 147 | 133 | 401 | 5423 | 155 (164) | 45 |
| 12 | 10/06/2010 | 36 | 138 | 143 | 199 | 480 | 5903 | 155 (163) | 45 |
| 13 | 17/06/2010 | 39 | 205 | 157 | 178 | 540 | 6443 | 159 (165) | 41 |
| 14 | 24/06/2010 | 42 | 187 | 205 | 189 | 581 | 7024 | 166 (167) | 34 |
| 15 | 1/07/2010 | 45 | 164 | 185 | 214 | 563 | 7587 | 180 (168) | 20 |
| 16 | 8/07/2010 | 48 | 180 | 142 | 195 | 517 | 8104 | 183 (168) | 17 |
| 17 | 15/07/2010 | 51 | 187 | 195 | 186 | 568 | 8672 | 185 (170) | 15 |
| 18 | 22/07/2010 | 54 | 192 | 163 | 189 | 544 | 9216 | 182 (170) | 18 |
| 19 | 29/07/2010 | 57 | 150 | 179 | 268 | 597 | 9813 | 185 (172) | 15 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 268 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 597 | ||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: JENNY HARRIS
League: THURSDAY TRIOS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 112 | 106 | 117 | 335 | 335 | 119 (111) | 81 |
| 2 | 1/04/2010 | 3 | 0 | 335 | 119 (111) | 81 | |||
| 3 | 8/04/2010 | 6 | 149 | 113 | 107 | 369 | 704 | 119 (117) | 81 |
| 4 | 15/04/2010 | 6 | 0 | 704 | 119 (117) | 81 | |||
| 5 | 22/04/2010 | 6 | 0 | 704 | 119 (117) | 81 | |||
| 6 | 29/04/2010 | 6 | 0 | 704 | 119 (117) | 81 | |||
| 7 | 6/05/2010 | 6 | 0 | 704 | 119 (117) | 81 | |||
| 8 | 13/05/2010 | 6 | 0 | 704 | 119 (117) | 81 | |||
| 9 | 20/05/2010 | 9 | 126 | 153 | 133 | 412 | 1116 | 124 | 76 |
| 10 | 27/05/2010 | 9 | 0 | 1116 | 124 | 76 | |||
| 11 | 3/06/2010 | 12 | 104 | 148 | 131 | 383 | 1499 | 124 | 76 |
| 12 | 10/06/2010 | 12 | 0 | 1499 | 124 | 76 | |||
| 13 | 17/06/2010 | 15 | 110 | 146 | 118 | 374 | 1873 | 128 (124) | 72 |
| 14 | 24/06/2010 | 18 | 134 | 141 | 113 | 388 | 2261 | 129 (125) | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 412 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: LOTHAR NOWAK
League: THURSDAY TRIOS
Team: 5 FORSUM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/04/2010 | 3 | 143 | 105 | 150 | 398 | 398 | 146 (132) | 54 |
| 3 | 8/04/2010 | 6 | 161 | 126 | 150 | 437 | 835 | 146 (139) | 54 |
| 4 | 15/04/2010 | 9 | 115 | 134 | 181 | 430 | 1265 | 140 | 60 |
| 5 | 22/04/2010 | 12 | 122 | 134 | 154 | 410 | 1675 | 139 | 61 |
| 6 | 29/04/2010 | 12 | 0 | 1675 | 139 | 61 | |||
| 7 | 6/05/2010 | 15 | 114 | 112 | 135 | 361 | 2036 | 136 (135) | 64 |
| 8 | 13/05/2010 | 15 | *126 | *126 | *126 | 378 | 2036 | 136 (135) | 64 |
| 9 | 20/05/2010 | 15 | 0 | 2036 | 136 (135) | 64 | |||
| 10 | 27/05/2010 | 15 | *126 | *126 | *126 | 378 | 2036 | 136 (135) | 64 |
| 11 | 3/06/2010 | 18 | 150 | 186 | 167 | 503 | 2539 | 142 (141) | 58 |
| 12 | 10/06/2010 | 21 | 168 | 122 | 128 | 418 | 2957 | 141 (140) | 59 |
| 13 | 17/06/2010 | 24 | 122 | 136 | 123 | 381 | 3338 | 138 (139) | 62 |
| 14 | 24/06/2010 | 27 | 156 | 131 | 130 | 417 | 3755 | 143 (139) | 57 |
| 15 | 1/07/2010 | 27 | 0 | 3755 | 143 (139) | 57 | |||
| 16 | 8/07/2010 | 30 | 176 | 137 | 139 | 452 | 4207 | 139 (140) | 61 |
| 17 | 15/07/2010 | 30 | 0 | 4207 | 139 (140) | 61 | |||
| 18 | 22/07/2010 | 33 | 139 | 150 | 163 | 452 | 4659 | 141 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 503 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: SCOTT NOWAK
League: THURSDAY TRIOS
Team: 5 FORSUM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 148 | 150 | 155 | 453 | 453 | 148 (151) | 52 |
| 2 | 1/04/2010 | 3 | 0 | 453 | 148 (151) | 52 | |||
| 3 | 8/04/2010 | 3 | 0 | 453 | 148 (151) | 52 | |||
| 4 | 15/04/2010 | 3 | *138 | *138 | *138 | 414 | 453 | 148 (151) | 52 |
| 5 | 22/04/2010 | 3 | 0 | 453 | 148 (151) | 52 | |||
| 6 | 29/04/2010 | 3 | *138 | *138 | *138 | 414 | 453 | 148 (151) | 52 |
| 7 | 6/05/2010 | 6 | 118 | 132 | 157 | 407 | 860 | 148 (143) | 52 |
| 8 | 13/05/2010 | 9 | 141 | 140 | 155 | 436 | 1296 | 144 | 56 |
| 9 | 20/05/2010 | 12 | 147 | 140 | 164 | 451 | 1747 | 145 | 55 |
| 10 | 27/05/2010 | 15 | 154 | 150 | 124 | 428 | 2175 | 143 (145) | 57 |
| 11 | 3/06/2010 | 15 | 0 | 2175 | 143 (145) | 57 | |||
| 12 | 10/06/2010 | 18 | 152 | 139 | 103 | 394 | 2569 | 142 | 58 |
| 13 | 17/06/2010 | 18 | *132 | *132 | *132 | 396 | 2569 | 142 | 58 |
| 14 | 24/06/2010 | 21 | 122 | 143 | 155 | 420 | 2989 | 141 (142) | 59 |
| 15 | 1/07/2010 | 24 | 157 | 122 | 101 | 380 | 3369 | 135 (140) | 65 |
| 16 | 8/07/2010 | 27 | 120 | 140 | 130 | 390 | 3759 | 132 (139) | 68 |
| 17 | 15/07/2010 | 30 | 200 | 134 | 156 | 490 | 4249 | 140 (141) | 60 |
| 18 | 22/07/2010 | 30 | *130 | *130 | *130 | 390 | 4249 | 140 (141) | 60 |
| 19 | 29/07/2010 | 33 | 149 | 145 | 158 | 452 | 4701 | 142 | 58 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 490 | ||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: PETER HARMAN
League: THURSDAY TRIOS
Team: 4 SILENT PARTNER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 155 | 128 | 152 | 435 | 435 | 152 (145) | 48 |
| 2 | 1/04/2010 | 6 | 147 | 135 | 200 | 482 | 917 | 152 | 48 |
| 3 | 8/04/2010 | 9 | 148 | 145 | 124 | 417 | 1334 | 148 | 52 |
| 4 | 15/04/2010 | 12 | 118 | 127 | 131 | 376 | 1710 | 142 | 58 |
| 5 | 22/04/2010 | 15 | 145 | 172 | 147 | 464 | 2174 | 144 | 56 |
| 6 | 29/04/2010 | 18 | 131 | 158 | 136 | 425 | 2599 | 140 (144) | 60 |
| 7 | 6/05/2010 | 21 | 149 | 159 | 164 | 472 | 3071 | 144 (146) | 56 |
| 8 | 13/05/2010 | 24 | 163 | 110 | 159 | 432 | 3503 | 149 (145) | 51 |
| 9 | 20/05/2010 | 24 | 0 | 3503 | 149 (145) | 51 | |||
| 10 | 27/05/2010 | 27 | 180 | 200 | 138 | 518 | 4021 | 153 (148) | 47 |
| 11 | 3/06/2010 | 27 | 0 | 4021 | 153 (148) | 47 | |||
| 12 | 10/06/2010 | 30 | 149 | 161 | 146 | 456 | 4477 | 156 (149) | 44 |
| 13 | 17/06/2010 | 33 | 169 | 172 | 132 | 473 | 4950 | 156 (150) | 44 |
| 14 | 24/06/2010 | 36 | 169 | 154 | 186 | 509 | 5459 | 163 (151) | 37 |
| 15 | 1/07/2010 | 36 | 0 | 5459 | 163 (151) | 37 | |||
| 16 | 8/07/2010 | 39 | 176 | 136 | 156 | 468 | 5927 | 158 (151) | 42 |
| 17 | 15/07/2010 | 42 | 144 | 161 | 147 | 452 | 6379 | 158 (151) | 42 |
| 18 | 22/07/2010 | 45 | 113 | 138 | 131 | 382 | 6761 | 150 | 50 |
| 19 | 29/07/2010 | 48 | 140 | 151 | 190 | 481 | 7242 | 148 (150) | 52 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 518 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: STEVE HARMAN
League: THURSDAY TRIOS
Team: 4 SILENT PARTNER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 131 | 119 | 109 | 359 | 359 | 122 (119) | 78 |
| 2 | 1/04/2010 | 6 | 95 | 161 | 155 | 411 | 770 | 122 (128) | 78 |
| 3 | 8/04/2010 | 9 | 112 | 108 | 88 | 308 | 1078 | 119 | 81 |
| 4 | 15/04/2010 | 12 | 110 | 117 | 115 | 342 | 1420 | 118 | 82 |
| 5 | 22/04/2010 | 15 | 110 | 112 | 117 | 339 | 1759 | 116 (117) | 84 |
| 6 | 29/04/2010 | 18 | 135 | 113 | 112 | 360 | 2119 | 112 (117) | 88 |
| 7 | 6/05/2010 | 21 | 104 | 97 | 136 | 337 | 2456 | 114 (116) | 86 |
| 8 | 13/05/2010 | 24 | 180 | 142 | 119 | 441 | 2897 | 123 (120) | 77 |
| 9 | 20/05/2010 | 27 | 142 | 93 | 113 | 348 | 3245 | 123 (120) | 77 |
| 10 | 27/05/2010 | 30 | 132 | 106 | 104 | 342 | 3587 | 122 (119) | 78 |
| 11 | 3/06/2010 | 33 | 114 | 115 | 115 | 344 | 3931 | 122 (119) | 78 |
| 12 | 10/06/2010 | 36 | 145 | 139 | 128 | 412 | 4343 | 120 | 80 |
| 13 | 17/06/2010 | 39 | 99 | 93 | 170 | 362 | 4705 | 121 (120) | 79 |
| 14 | 24/06/2010 | 39 | *111 | *111 | *111 | 333 | 4705 | 121 (120) | 79 |
| 15 | 1/07/2010 | 39 | 0 | 4705 | 121 (120) | 79 | |||
| 16 | 8/07/2010 | 42 | 100 | 124 | 122 | 346 | 5051 | 122 (120) | 78 |
| 17 | 15/07/2010 | 45 | 132 | 162 | 128 | 422 | 5473 | 128 (121) | 72 |
| 18 | 22/07/2010 | 48 | 121 | 148 | 101 | 370 | 5843 | 125 (121) | 75 |
| 19 | 29/07/2010 | 51 | 121 | 125 | 104 | 350 | 6193 | 124 (121) | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 441 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: WADE CLEGG
League: THURSDAY TRIOS
Team: 4 SILENT PARTNER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/04/2010 | 3 | 147 | 157 | 119 | 423 | 423 | 149 (141) | 51 |
| 3 | 8/04/2010 | 3 | 0 | 423 | 149 (141) | 51 | |||
| 4 | 15/04/2010 | 3 | *139 | *139 | *139 | 417 | 423 | 149 (141) | 51 |
| 5 | 22/04/2010 | 3 | *139 | *139 | *139 | 417 | 423 | 149 (141) | 51 |
| 6 | 29/04/2010 | 6 | 125 | 159 | 147 | 431 | 854 | 149 (142) | 51 |
| 7 | 6/05/2010 | 9 | 144 | 128 | 123 | 395 | 1249 | 138 | 62 |
| 8 | 13/05/2010 | 9 | *128 | *128 | *128 | 384 | 1249 | 138 | 62 |
| 9 | 20/05/2010 | 12 | 155 | 135 | 146 | 436 | 1685 | 140 | 60 |
| 10 | 27/05/2010 | 15 | 167 | 133 | 161 | 461 | 2146 | 143 | 57 |
| 11 | 3/06/2010 | 18 | 122 | 141 | 122 | 385 | 2531 | 139 (140) | 61 |
| 12 | 10/06/2010 | 21 | 127 | 170 | 140 | 437 | 2968 | 143 (141) | 57 |
| 13 | 17/06/2010 | 21 | *133 | *133 | *133 | 399 | 2968 | 143 (141) | 57 |
| 14 | 24/06/2010 | 21 | 0 | 2968 | 143 (141) | 57 | |||
| 15 | 1/07/2010 | 21 | 0 | 2968 | 143 (141) | 57 | |||
| 16 | 8/07/2010 | 21 | *133 | *133 | *133 | 399 | 2968 | 143 (141) | 57 |
| 17 | 15/07/2010 | 24 | 147 | 140 | 168 | 455 | 3423 | 144 (142) | 56 |
| 18 | 22/07/2010 | 27 | 166 | 209 | 142 | 517 | 3940 | 149 (145) | 51 |
| 19 | 29/07/2010 | 30 | 158 | 141 | 140 | 439 | 4379 | 154 (145) | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 517 | ||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: BRUCE TYLER
League: THURSDAY TRIOS
Team: 2 STRIKEALIGHT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 146 | 168 | 128 | 442 | 442 | 159 (147) | 41 |
| 2 | 1/04/2010 | 6 | 193 | 129 | 168 | 490 | 932 | 159 (155) | 41 |
| 3 | 8/04/2010 | 9 | 137 | 170 | 170 | 477 | 1409 | 156 | 44 |
| 4 | 15/04/2010 | 12 | 136 | 156 | 169 | 461 | 1870 | 155 | 45 |
| 5 | 22/04/2010 | 15 | 132 | 134 | 163 | 429 | 2299 | 154 (153) | 46 |
| 6 | 29/04/2010 | 18 | 193 | 188 | 156 | 537 | 2836 | 158 (157) | 42 |
| 7 | 6/05/2010 | 21 | 123 | 150 | 118 | 391 | 3227 | 151 (153) | 49 |
| 8 | 13/05/2010 | 24 | 123 | 184 | 144 | 451 | 3678 | 150 (153) | 50 |
| 9 | 20/05/2010 | 27 | 155 | 126 | 159 | 440 | 4118 | 151 (152) | 49 |
| 10 | 27/05/2010 | 30 | 126 | 166 | 235 | 527 | 4645 | 150 (154) | 50 |
| 11 | 3/06/2010 | 33 | 160 | 162 | 159 | 481 | 5126 | 158 (155) | 42 |
| 12 | 10/06/2010 | 36 | 157 | 178 | 142 | 477 | 5603 | 160 (155) | 40 |
| 13 | 17/06/2010 | 39 | 184 | 124 | 155 | 463 | 6066 | 162 (155) | 38 |
| 14 | 24/06/2010 | 42 | 118 | 165 | 132 | 415 | 6481 | 153 (154) | 47 |
| 15 | 1/07/2010 | 45 | 146 | 174 | 148 | 468 | 6949 | 151 (154) | 49 |
| 16 | 8/07/2010 | 48 | 144 | 182 | 175 | 501 | 7450 | 153 (155) | 47 |
| 17 | 15/07/2010 | 51 | 180 | 179 | 151 | 510 | 7960 | 157 (156) | 43 |
| 18 | 22/07/2010 | 54 | 141 | 160 | 167 | 468 | 8428 | 162 (156) | 38 |
| 19 | 29/07/2010 | 57 | 181 | 170 | 116 | 467 | 8895 | 162 (156) | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 537 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: BEV NOWAK
League: THURSDAY TRIOS
Team: 5 FORSUM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/03/2010 | 3 | 125 | 149 | 144 | 418 | 418 | 118 (139) | 82 |
| 2 | 1/04/2010 | 6 | 102 | 113 | 141 | 356 | 774 | 118 (129) | 82 |
| 3 | 8/04/2010 | 9 | 125 | 127 | 112 | 364 | 1138 | 126 | 74 |
| 4 | 15/04/2010 | 12 | 148 | 147 | 114 | 409 | 1547 | 128 | 72 |
| 5 | 22/04/2010 | 15 | 93 | 140 | 120 | 353 | 1900 | 123 (126) | 77 |
| 6 | 29/04/2010 | 18 | 135 | 126 | 141 | 402 | 2302 | 127 | 73 |
| 7 | 6/05/2010 | 21 | 102 | 145 | 117 | 364 | 2666 | 127 (126) | 73 |
| 8 | 13/05/2010 | 21 | 0 | 2666 | 127 (126) | 73 | |||
| 9 | 20/05/2010 | 21 | *117 | *117 | *117 | 351 | 2666 | 127 (126) | 73 |
| 10 | 27/05/2010 | 21 | 0 | 2666 | 127 (126) | 73 | |||
| 11 | 3/06/2010 | 24 | 127 | 100 | 94 | 321 | 2987 | 120 (124) | 80 |
| 12 | 10/06/2010 | 27 | 134 | 96 | 109 | 339 | 3326 | 118 (123) | 82 |
| 13 | 17/06/2010 | 30 | 103 | 94 | 137 | 334 | 3660 | 113 (122) | 87 |
| 14 | 24/06/2010 | 30 | 0 | 3660 | 113 (122) | 87 | |||
