League Name: COMMUNITY ACCESS LEGENDS 2
Team Name: THE FAB FOUR
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 1534 * | 1534 | THE LUCKY STRIKES | 1 | 1 | |
| 2 | 29/07/2010 | 1567 * | 3101 | THE LUCKY STRIKES | 3 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 394 | |||||
| Highest Handicap Team Game: | 803 | ||||||
| Highest Scratch Team Series: | 764 | ||||||
| Highest Handicap Team Series: | 1567 | ||||||
| Highest Team Average to Date: | 415 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 2
Team Name: THE LUCKY STRIKES
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 1548 | 1548 | THE FAB FOUR | 2 | 2 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 429 | |||||
| Highest Handicap Team Game: | 782 | ||||||
| Highest Scratch Team Series: | 842 | ||||||
| Highest Handicap Team Series: | 1548 | ||||||
| Highest Team Average to Date: | 427 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 2
Team Name: LAZY LIZARDS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 1629 | 1629 | TEN PINS | 7 | 7 | |
| 2 | 29/07/2010 | 1410 * | 3039 | TEN PINS | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 446 | |||||
| Highest Handicap Team Game: | 822 | ||||||
| Highest Scratch Team Series: | 877 | ||||||
| Highest Handicap Team Series: | 1629 | ||||||
| Highest Team Average to Date: | 438 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 2
Team Name: TEN PINS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 1560 | 1560 | LAZY LIZARDS | 3 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 386 | |||||
| Highest Handicap Team Game: | 789 | ||||||
| Highest Scratch Team Series: | 754 | ||||||
| Highest Handicap Team Series: | 1560 | ||||||
| Highest Team Average to Date: | 387 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 2
Team Name: RAINBOW WARRIORS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 1536 * | 1536 | BONNELLS BAY BOOMERS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 378 | |||||
| Highest Handicap Team Game: | 770 | ||||||
| Highest Scratch Team Series: | 752 | ||||||
| Highest Handicap Team Series: | 1536 | ||||||
| Highest Team Average to Date: | 398 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 2
Team Name: BONNELLS BAY BOOMERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 0 | 0 | RAINBOW WARRIORS | |||
| 2 | 29/07/2010 | 800 | 800 | RAINBOW WARRIORS | 4 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 349 | |||||
| Highest Handicap Team Game: | 800 | ||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 349 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 2
Team Name: vacant
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: COMMUNITY ACCESS LEGENDS 2
Team Name: vacant
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||