Bowler's Name: ROBERT GRIFFITH
League: COMMUNITY ACCESS LEGENDS 1
Team: 1 BARRIER KNIGHTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 0 | * 74 | 74 | 0 | 84 | 116 |
| 2 | 29/07/2010 | 1 | 80 | 80 | 80 | 84 (80) | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||
| No. of 800 Series: | 0 | Highest Series Score: | |||||
| Highest Series with HCP: | |||||||
Bowler's Name: PETER SLAUGHTER
League: COMMUNITY ACCESS LEGENDS 1
Team: 1 BARRIER KNIGHTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 135 | 135 | 135 | 135 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 135 | ||||
| Highest Series with HCP: | 244 | ||||||
Bowler's Name: DAVID DICKINSON
League: COMMUNITY ACCESS LEGENDS 1
Team: 2 HOT SHOTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 81 | 81 | 81 | 81 | 119 |
| 2 | 29/07/2010 | 2 | 92 | 92 | 173 | 81 (86) | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 81 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 181 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 81 | ||||
| Highest Series with HCP: | 181 | ||||||
Bowler's Name: DAVID ELFORD
League: COMMUNITY ACCESS LEGENDS 1
Team: 2 HOT SHOTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 0 | * 65 | 65 | 0 | 75 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||
| No. of 800 Series: | 0 | Highest Series Score: | |||||
| Highest Series with HCP: | |||||||
Bowler's Name: LORRAINE LYDON
League: COMMUNITY ACCESS LEGENDS 1
Team: 2 HOT SHOTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 102 | 102 | 102 | 102 | 98 |
| 2 | 29/07/2010 | 2 | 105 | 105 | 207 | 102 (103) | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 102 | ||||
| Highest Series with HCP: | 210 | ||||||
Bowler's Name: NEIL SIMONS
League: COMMUNITY ACCESS LEGENDS 1
Team: 2 HOT SHOTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 86 | 86 | 86 | 86 | 114 |
| 2 | 29/07/2010 | 2 | 90 | 90 | 176 | 86 (88) | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 86 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 86 | ||||
| Highest Series with HCP: | 188 | ||||||
Bowler's Name: CAROLYN BOND
League: COMMUNITY ACCESS LEGENDS 1
Team: 3 GIRL POWER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 152 | 152 | 152 | 152 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 152 | ||||
| Highest Series with HCP: | 257 | ||||||
Bowler's Name: ANNETTE CORRIGAN
League: COMMUNITY ACCESS LEGENDS 1
Team: 3 GIRL POWER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 102 | 102 | 102 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 102 | ||||
| Highest Series with HCP: | 223 | ||||||
Bowler's Name: BELINDA WANSEY
League: COMMUNITY ACCESS LEGENDS 1
Team: 3 GIRL POWER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 99 | 99 | 99 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 99 | ||||
| Highest Series with HCP: | 207 | ||||||
Bowler's Name: ALAN CRAIG
League: COMMUNITY ACCESS LEGENDS 1
Team: 4 MAN POWER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 102 | 102 | 102 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 102 | ||||
| Highest Series with HCP: | 208 | ||||||
Bowler's Name: DEAN MORLEY
League: COMMUNITY ACCESS LEGENDS 1
Team: 4 MAN POWER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 104 | 104 | 104 | 104 | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 104 | ||||
| Highest Series with HCP: | 195 | ||||||
Bowler's Name: GLENN SAVIGE
League: COMMUNITY ACCESS LEGENDS 1
Team: 4 MAN POWER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 102 | 102 | 102 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 102 | ||||
| Highest Series with HCP: | 216 | ||||||
Bowler's Name: IAN KAUPKE
League: COMMUNITY ACCESS LEGENDS 1
Team: 6 CASTLE CRUSHERS 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 94 | 94 | 94 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 94 | ||||
| Highest Series with HCP: | 202 | ||||||
Bowler's Name: JOHN PATERSON
League: COMMUNITY ACCESS LEGENDS 1
Team: 5 CASTLE CRUSHERS 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 91 | 91 | 91 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 91 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 189 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 91 | ||||
| Highest Series with HCP: | 189 | ||||||
Bowler's Name: OLIVIA TODHUNTER
League: COMMUNITY ACCESS LEGENDS 1
Team: 5 CASTLE CRUSHERS 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 119 | 119 | 119 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 119 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 119 | ||||
| Highest Series with HCP: | 205 | ||||||
Bowler's Name: JONATHON ELLIOT
League: COMMUNITY ACCESS LEGENDS 1
Team: 5 CASTLE CRUSHERS 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 106 | 106 | 106 | 106 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 106 | ||||
| Highest Series with HCP: | 209 | ||||||
Bowler's Name: CHRIS RAE
League: COMMUNITY ACCESS LEGENDS 1
Team: 6 CASTLE CRUSHERS 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 76 | 76 | 76 | 76 | 124 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 76 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 76 | ||||
| Highest Series with HCP: | 201 | ||||||
Bowler's Name: ALICE MULLINS
League: COMMUNITY ACCESS LEGENDS 1
Team: 5 CASTLE CRUSHERS 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 93 | 93 | 93 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 93 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 93 | ||||
| Highest Series with HCP: | 197 | ||||||
Bowler's Name: KIM CARDWELL
League: COMMUNITY ACCESS LEGENDS 1
Team: 1 BARRIER KNIGHTS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 68 | 68 | 68 | 68 | 132 |
| 2 | 29/07/2010 | 2 | 74 | 74 | 142 | 68 (71) | 132 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 68 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 173 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 68 | ||||
| Highest Series with HCP: | 173 | ||||||
Bowler's Name: MORGWN HILL
League: COMMUNITY ACCESS LEGENDS 1
Team: 6 CASTLE CRUSHERS 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 85 | 85 | 85 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 206 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 85 | ||||
| Highest Series with HCP: | 206 | ||||||
Bowler's Name: AMANDA MULLINS
League: COMMUNITY ACCESS LEGENDS 1
Team: 6 CASTLE CRUSHERS 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 22/07/2010 | 1 | 87 | 87 | 87 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 87 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 87 | ||||
| Highest Series with HCP: | 194 | ||||||