League Name: COMMUNITY ACCESS LEGENDS 1
Team Name: BARRIER KNIGHTS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 797 * | 797 | HOT SHOTS | 2 | 2 | |
| 2 | 29/07/2010 | 0 | 797 | HOT SHOTS | 2 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 397 | |||||
| Highest Handicap Team Game: | 797 | ||||||
| Highest Scratch Team Series: | 397 | ||||||
| Highest Handicap Team Series: | 797 | ||||||
| Highest Team Average to Date: | 390 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 1
Team Name: HOT SHOTS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 769 * | 769 | BARRIER KNIGHTS | 1 | 1 | |
| 2 | 29/07/2010 | 0 | 769 | BARRIER KNIGHTS | 1 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 334 | |||||
| Highest Handicap Team Game: | 769 | ||||||
| Highest Scratch Team Series: | 334 | ||||||
| Highest Handicap Team Series: | 769 | ||||||
| Highest Team Average to Date: | 365 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 1
Team Name: GIRL POWER
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 877 | 877 | MAN POWER | 4 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 473 | |||||
| Highest Handicap Team Game: | 877 | ||||||
| Highest Scratch Team Series: | 473 | ||||||
| Highest Handicap Team Series: | 877 | ||||||
| Highest Team Average to Date: | 386 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 1
Team Name: MAN POWER
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 809 | 809 | GIRL POWER | 3 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 428 | |||||
| Highest Handicap Team Game: | 809 | ||||||
| Highest Scratch Team Series: | 428 | ||||||
| Highest Handicap Team Series: | 809 | ||||||
| Highest Team Average to Date: | 409 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 1
Team Name: CASTLE CRUSHERS 1
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 800 | 800 | CASTLE CRUSHERS 2 | 3 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 409 | |||||
| Highest Handicap Team Game: | 800 | ||||||
| Highest Scratch Team Series: | 409 | ||||||
| Highest Handicap Team Series: | 800 | ||||||
| Highest Team Average to Date: | 409 | ||||||
League Name: COMMUNITY ACCESS LEGENDS 1
Team Name: CASTLE CRUSHERS 2
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/07/2010 | 803 | 803 | CASTLE CRUSHERS 1 | 4 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 342 | |||||
| Highest Handicap Team Game: | 803 | ||||||
| Highest Scratch Team Series: | 342 | ||||||
| Highest Handicap Team Series: | 803 | ||||||
| Highest Team Average to Date: | 339 | ||||||