League Name: NEWCOMERS
Team Name: CRYSTALS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/07/2010 | 796 | 796 | DOLPHINS | 3 | 2 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 287 | |||||
| Highest Handicap Team Game: | 418 | ||||||
| Highest Scratch Team Series: | 534 | ||||||
| Highest Handicap Team Series: | 796 | ||||||
| Highest Team Average to Date: | 269 | ||||||
League Name: NEWCOMERS
Team Name: DOLPHINS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/07/2010 | 757 * | 757 | CRYSTALS | 2 | 3 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 252 | |||||
| Highest Handicap Team Game: | 393 | ||||||
| Highest Scratch Team Series: | 475 | ||||||
| Highest Handicap Team Series: | 757 | ||||||
| Highest Team Average to Date: | 259 | ||||||
League Name: NEWCOMERS
Team Name: DIAMONDS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/07/2010 | 844 | 844 | 2 B'S | 2 | 3 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 236 | |||||
| Highest Handicap Team Game: | 424 | ||||||
| Highest Scratch Team Series: | 468 | ||||||
| Highest Handicap Team Series: | 844 | ||||||
| Highest Team Average to Date: | 212 | ||||||
League Name: NEWCOMERS
Team Name: 2 B'S
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/07/2010 | 855 | 855 | DIAMONDS | 3 | 2 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 276 | |||||
| Highest Handicap Team Game: | 440 | ||||||
| Highest Scratch Team Series: | 527 | ||||||
| Highest Handicap Team Series: | 855 | ||||||
| Highest Team Average to Date: | 236 | ||||||