Bowler's Name: BOB WILLIAMS
League: NRL
Team: 9 DRAGONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 141 | 141 | 154 | 436 | 436 | 158 (145) | 55 |
| 2 | 15/03/2010 | 6 | 177 | 135 | 167 | 479 | 915 | 158 (152) | 55 |
| 3 | 22/03/2010 | 9 | 138 | 174 | 178 | 490 | 1405 | 156 | 57 |
| 4 | 29/03/2010 | 12 | 192 | 177 | 164 | 533 | 1938 | 161 | 53 |
| 5 | 5/04/2010 | 15 | 184 | 190 | 167 | 541 | 2479 | 170 (165) | 45 |
| 6 | 12/04/2010 | 18 | 135 | 158 | 170 | 463 | 2942 | 168 (163) | 46 |
| 7 | 19/04/2010 | 21 | 143 | 122 | 159 | 424 | 3366 | 163 (160) | 51 |
| 8 | 26/04/2010 | 24 | 160 | 192 | 173 | 525 | 3891 | 162 | 52 |
| 9 | 3/05/2010 | 27 | 170 | 216 | 178 | 564 | 4455 | 164 (165) | 50 |
| 10 | 10/05/2010 | 30 | 186 | 172 | 144 | 502 | 4957 | 167 (165) | 47 |
| 11 | 17/05/2010 | 33 | 196 | 168 | 121 | 485 | 5442 | 173 (164) | 42 |
| 12 | 24/05/2010 | 36 | 163 | 146 | 147 | 456 | 5898 | 167 (163) | 47 |
| 13 | 31/05/2010 | 39 | 140 | 125 | 127 | 392 | 6290 | 152 (161) | 61 |
| 14 | 7/06/2010 | 42 | 182 | 161 | 155 | 498 | 6788 | 152 (161) | 61 |
| 15 | 14/06/2010 | 45 | 151 | 128 | 130 | 409 | 7197 | 146 (159) | 66 |
| 16 | 21/06/2010 | 48 | 180 | 159 | 175 | 514 | 7711 | 151 (160) | 62 |
| 17 | 28/06/2010 | 51 | 145 | 172 | 140 | 457 | 8168 | 156 (160) | 57 |
| 18 | 5/07/2010 | 54 | 157 | 147 | 142 | 446 | 8614 | 152 (159) | 61 |
| 19 | 12/07/2010 | 57 | 144 | 152 | 136 | 432 | 9046 | 154 (158) | 59 |
| 20 | 19/07/2010 | 60 | 179 | 132 | 191 | 502 | 9548 | 153 (159) | 60 |
| 21 | 26/07/2010 | 63 | 161 | 145 | 133 | 439 | 9987 | 151 (158) | 62 |
| 22 | 2/08/2010 | 66 | 148 | 118 | 158 | 424 | 10411 | 149 (157) | 63 |
| 23 | 9/08/2010 | 69 | 160 | 156 | 128 | 444 | 10855 | 150 (157) | 63 |
| 24 | 16/08/2010 | 72 | 181 | 154 | 164 | 499 | 11354 | 150 (157) | 63 |
| 25 | 23/08/2010 | 75 | 190 | 151 | 175 | 516 | 11870 | 156 (158) | 57 |
| 26 | 30/08/2010 | 78 | 131 | 145 | 198 | 474 | 12344 | 161 (158) | 53 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 564 | ||||||
| Highest Series with HCP: | 720 | ||||||||
Bowler's Name: COLIN SPENCE
League: NRL
Team: 9 DRAGONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 130 | 132 | 149 | 411 | 411 | 152 (137) | 61 |
| 2 | 15/03/2010 | 6 | 169 | 169 | 210 | 548 | 959 | 152 (159) | 61 |
| 3 | 22/03/2010 | 9 | 173 | 164 | 166 | 503 | 1462 | 162 | 52 |
| 4 | 29/03/2010 | 12 | 191 | 156 | 181 | 528 | 1990 | 165 | 49 |
| 5 | 5/04/2010 | 15 | 152 | 146 | 149 | 447 | 2437 | 168 (162) | 46 |
| 6 | 12/04/2010 | 18 | 139 | 154 | 175 | 468 | 2905 | 162 (161) | 52 |
| 7 | 19/04/2010 | 21 | 172 | 166 | 174 | 512 | 3417 | 162 | 52 |
| 8 | 26/04/2010 | 24 | 211 | 148 | 142 | 501 | 3918 | 160 (163) | 54 |
| 9 | 3/05/2010 | 27 | 136 | 164 | 162 | 462 | 4380 | 161 (162) | 53 |
| 10 | 10/05/2010 | 30 | 110 | 169 | 156 | 435 | 4815 | 159 (160) | 54 |
| 11 | 17/05/2010 | 33 | 154 | 179 | 174 | 507 | 5322 | 158 (161) | 55 |
| 12 | 24/05/2010 | 36 | 159 | 167 | 151 | 477 | 5799 | 156 (161) | 57 |
| 13 | 31/05/2010 | 39 | 176 | 144 | 173 | 493 | 6292 | 159 (161) | 54 |
| 14 | 7/06/2010 | 42 | 141 | 188 | 162 | 491 | 6783 | 164 (161) | 50 |
| 15 | 14/06/2010 | 45 | 137 | 175 | 147 | 459 | 7242 | 160 | 54 |
| 16 | 21/06/2010 | 48 | 126 | 158 | 125 | 409 | 7651 | 154 (159) | 59 |
| 17 | 28/06/2010 | 51 | 131 | 159 | 118 | 408 | 8059 | 147 (158) | 65 |
| 18 | 5/07/2010 | 54 | 165 | 167 | 163 | 495 | 8554 | 147 (158) | 65 |
| 19 | 12/07/2010 | 57 | 194 | 147 | 136 | 477 | 9031 | 149 (158) | 63 |
| 20 | 19/07/2010 | 60 | 129 | 146 | 160 | 435 | 9466 | 151 (157) | 62 |
| 21 | 26/07/2010 | 63 | 150 | 147 | 128 | 425 | 9891 | 152 (157) | 61 |
| 22 | 2/08/2010 | 66 | 158 | 171 | 160 | 489 | 10380 | 152 (157) | 61 |
| 23 | 9/08/2010 | 69 | 179 | 126 | 144 | 449 | 10829 | 149 (156) | 63 |
| 24 | 16/08/2010 | 72 | 200 | 117 | 156 | 473 | 11302 | 153 (156) | 60 |
| 25 | 23/08/2010 | 75 | 155 | 144 | 130 | 429 | 11731 | 153 (156) | 60 |
| 26 | 30/08/2010 | 78 | 163 | 195 | 131 | 489 | 12220 | 153 (156) | 60 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 548 | ||||||
| Highest Series with HCP: | 731 | ||||||||
Bowler's Name: AARON STAIR
League: NRL
Team: 13 WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 213 | 211 | 139 | 563 | 563 | 164 (187) | 50 |
| 2 | 15/03/2010 | 3 | 0 | 563 | 164 (187) | 50 | |||
| 3 | 22/03/2010 | 6 | 159 | 172 | 179 | 510 | 1073 | 164 (178) | 50 |
| 4 | 29/03/2010 | 9 | 154 | 154 | 176 | 484 | 1557 | 173 | 42 |
| 5 | 5/04/2010 | 9 | *163 | *163 | *163 | 489 | 1557 | 173 | 42 |
| 6 | 12/04/2010 | 9 | 0 | 1557 | 173 | 42 | |||
| 7 | 19/04/2010 | 9 | 0 | 1557 | 173 | 42 | |||
| 8 | 26/04/2010 | 9 | 0 | 1557 | 173 | 42 | |||
| 9 | 3/05/2010 | 9 | 0 | 1557 | 173 | 42 | |||
| 10 | 10/05/2010 | 9 | 0 | 1557 | 173 | 42 | |||
| 11 | 17/05/2010 | 12 | 182 | 234 | 173 | 589 | 2146 | 178 | 37 |
| 12 | 24/05/2010 | 15 | 201 | 169 | 130 | 500 | 2646 | 173 (176) | 42 |
| 13 | 31/05/2010 | 18 | 179 | 189 | 211 | 579 | 3225 | 179 | 36 |
| 14 | 7/06/2010 | 21 | 169 | 214 | 189 | 572 | 3797 | 186 (180) | 30 |
| 15 | 14/06/2010 | 24 | 223 | 256 | 200 | 679 | 4476 | 194 (186) | 23 |
| 16 | 21/06/2010 | 27 | 156 | 193 | 188 | 537 | 5013 | 197 (185) | 20 |
| 17 | 28/06/2010 | 30 | 212 | 189 | 155 | 556 | 5569 | 195 (185) | 22 |
| 18 | 5/07/2010 | 33 | 155 | 156 | 171 | 482 | 6051 | 187 (183) | 29 |
| 19 | 12/07/2010 | 36 | 155 | 180 | 160 | 495 | 6546 | 172 (181) | 43 |
| 20 | 19/07/2010 | 39 | 215 | 192 | 158 | 565 | 7111 | 174 (182) | 41 |
| 21 | 26/07/2010 | 42 | 182 | 185 | 152 | 519 | 7630 | 171 (181) | 44 |
| 22 | 2/08/2010 | 45 | 180 | 213 | 190 | 583 | 8213 | 180 (182) | 36 |
| 23 | 9/08/2010 | 48 | 212 | 147 | 146 | 505 | 8718 | 181 | 35 |
| 24 | 16/08/2010 | 51 | 141 | 149 | 184 | 474 | 9192 | 173 (180) | 42 |
| 25 | 23/08/2010 | 54 | 165 | 157 | 137 | 459 | 9651 | 168 (178) | 46 |
| 26 | 30/08/2010 | 57 | 141 | 160 | 167 | 468 | 10119 | 158 (177) | 55 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 679 | ||||||
| Highest Series with HCP: | 769 | ||||||||
Bowler's Name: BILL BOYCE
League: NRL
Team: 15 SEA EAGLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 201 | 184 | 146 | 531 | 531 | 177 | 38 |
| 2 | 15/03/2010 | 6 | 190 | 165 | 182 | 537 | 1068 | 177 (178) | 38 |
| 3 | 22/03/2010 | 9 | 213 | 171 | 177 | 561 | 1629 | 181 | 35 |
| 4 | 29/03/2010 | 12 | 158 | 199 | 227 | 584 | 2213 | 184 | 32 |
| 5 | 5/04/2010 | 15 | 187 | 173 | 192 | 552 | 2765 | 186 (184) | 30 |
| 6 | 12/04/2010 | 18 | 190 | 175 | 161 | 526 | 3291 | 185 (182) | 31 |
| 7 | 19/04/2010 | 21 | 181 | 235 | 149 | 565 | 3856 | 185 (183) | 31 |
| 8 | 26/04/2010 | 24 | 161 | 184 | 174 | 519 | 4375 | 180 (182) | 36 |
| 9 | 3/05/2010 | 27 | 186 | 168 | 160 | 514 | 4889 | 177 (181) | 38 |
| 10 | 10/05/2010 | 30 | 212 | 149 | 179 | 540 | 5429 | 178 (180) | 37 |
| 11 | 17/05/2010 | 33 | 191 | 179 | 168 | 538 | 5967 | 175 (180) | 40 |
| 12 | 24/05/2010 | 36 | 128 | 118 | 149 | 395 | 6362 | 165 (176) | 49 |
| 13 | 31/05/2010 | 39 | 161 | 138 | 146 | 445 | 6807 | 159 (174) | 54 |
| 14 | 7/06/2010 | 42 | 204 | 150 | 188 | 542 | 7349 | 160 (174) | 54 |
| 15 | 14/06/2010 | 45 | 182 | 129 | 138 | 449 | 7798 | 152 (173) | 61 |
| 16 | 21/06/2010 | 48 | 144 | 164 | 150 | 458 | 8256 | 157 (172) | 56 |
| 17 | 28/06/2010 | 51 | 140 | 215 | 181 | 536 | 8792 | 165 (172) | 49 |
| 18 | 5/07/2010 | 54 | 136 | 162 | 157 | 455 | 9247 | 158 (171) | 55 |
| 19 | 12/07/2010 | 57 | 204 | 181 | 157 | 542 | 9789 | 165 (171) | 49 |
| 20 | 19/07/2010 | 60 | 125 | 186 | 187 | 498 | 10287 | 169 (171) | 45 |
| 21 | 26/07/2010 | 63 | 161 | 135 | 209 | 505 | 10792 | 166 (171) | 48 |
| 22 | 2/08/2010 | 66 | 156 | 127 | 162 | 445 | 11237 | 165 (170) | 49 |
| 23 | 9/08/2010 | 69 | 204 | 167 | 176 | 547 | 11784 | 166 (170) | 48 |
| 24 | 16/08/2010 | 72 | 174 | 176 | 206 | 556 | 12340 | 171 | 44 |
| 25 | 23/08/2010 | 75 | 201 | 204 | 171 | 576 | 12916 | 177 (172) | 38 |
| 26 | 30/08/2010 | 78 | 214 | 153 | 183 | 550 | 13466 | 185 (172) | 31 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 584 | ||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: WAYNE COX
League: NRL
Team: 15 SEA EAGLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 175 | 182 | 187 | 544 | 544 | 179 (181) | 36 |
| 2 | 15/03/2010 | 6 | 146 | 137 | 212 | 495 | 1039 | 179 (173) | 36 |
| 3 | 22/03/2010 | 9 | 198 | 178 | 155 | 531 | 1570 | 174 | 41 |
| 4 | 29/03/2010 | 12 | 223 | 166 | 206 | 595 | 2165 | 180 | 36 |
| 5 | 5/04/2010 | 15 | 170 | 187 | 172 | 529 | 2694 | 179 | 36 |
| 6 | 12/04/2010 | 18 | 166 | 183 | 180 | 529 | 3223 | 182 (179) | 34 |
| 7 | 19/04/2010 | 21 | 162 | 181 | 180 | 523 | 3746 | 181 (178) | 35 |
| 8 | 26/04/2010 | 24 | 160 | 161 | 171 | 492 | 4238 | 172 (176) | 43 |
| 9 | 3/05/2010 | 27 | 179 | 159 | 157 | 495 | 4733 | 169 (175) | 45 |
| 10 | 10/05/2010 | 30 | 192 | 175 | 148 | 515 | 5248 | 168 (174) | 46 |
| 11 | 17/05/2010 | 33 | 175 | 128 | 175 | 478 | 5726 | 165 (173) | 49 |
| 12 | 24/05/2010 | 36 | 161 | 192 | 168 | 521 | 6247 | 167 (173) | 47 |
| 13 | 31/05/2010 | 39 | 155 | 169 | 214 | 538 | 6785 | 171 (173) | 44 |
| 14 | 7/06/2010 | 42 | 235 | 171 | 213 | 619 | 7404 | 179 (176) | 36 |
| 15 | 14/06/2010 | 45 | 167 | 189 | 172 | 528 | 7932 | 183 (176) | 33 |
| 16 | 21/06/2010 | 48 | 234 | 162 | 174 | 570 | 8502 | 187 (177) | 29 |
| 17 | 28/06/2010 | 51 | 171 | 158 | 169 | 498 | 9000 | 184 (176) | 32 |
| 18 | 5/07/2010 | 54 | 159 | 169 | 190 | 518 | 9518 | 176 | 39 |
| 19 | 12/07/2010 | 57 | 190 | 149 | 172 | 511 | 10029 | 174 (175) | 41 |
| 20 | 19/07/2010 | 60 | 216 | 218 | 158 | 592 | 10621 | 176 (177) | 39 |
| 21 | 26/07/2010 | 63 | 182 | 196 | 134 | 512 | 11133 | 177 (176) | 38 |
| 22 | 2/08/2010 | 66 | 145 | 162 | 234 | 541 | 11674 | 179 (176) | 36 |
| 23 | 9/08/2010 | 69 | 161 | 144 | 148 | 453 | 12127 | 174 (175) | 41 |
| 24 | 16/08/2010 | 72 | 179 | 179 | 178 | 536 | 12663 | 170 (175) | 45 |
| 25 | 23/08/2010 | 75 | 184 | 147 | 149 | 480 | 13143 | 167 (175) | 47 |
| 26 | 30/08/2010 | 78 | 173 | 186 | 164 | 523 | 13666 | 166 (175) | 48 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 619 | ||||||
| Highest Series with HCP: | 751 | ||||||||
Bowler's Name: STEPHEN BOURKE
League: NRL
Team: 7 TITANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 110 | 138 | 122 | 370 | 370 | 122 (123) | 88 |
| 2 | 15/03/2010 | 6 | 116 | 171 | 113 | 400 | 770 | 122 (128) | 88 |
| 3 | 22/03/2010 | 9 | 99 | 117 | 125 | 341 | 1111 | 123 | 87 |
| 4 | 29/03/2010 | 12 | 163 | 118 | 151 | 432 | 1543 | 128 | 82 |
| 5 | 5/04/2010 | 15 | 161 | 139 | 114 | 414 | 1957 | 132 (130) | 79 |
| 6 | 12/04/2010 | 18 | 105 | 101 | 119 | 325 | 2282 | 126 | 84 |
| 7 | 19/04/2010 | 21 | 131 | 120 | 120 | 371 | 2653 | 128 (126) | 82 |
| 8 | 26/04/2010 | 24 | 122 | 101 | 156 | 379 | 3032 | 124 (126) | 86 |
| 9 | 3/05/2010 | 27 | 113 | 135 | 168 | 416 | 3448 | 124 (127) | 86 |
| 10 | 10/05/2010 | 30 | 150 | 127 | 133 | 410 | 3858 | 131 (128) | 80 |
| 11 | 17/05/2010 | 33 | 138 | 137 | 132 | 407 | 4265 | 134 (129) | 77 |
| 12 | 24/05/2010 | 36 | 149 | 131 | 147 | 427 | 4692 | 138 (130) | 73 |
| 13 | 31/05/2010 | 39 | 162 | 100 | 111 | 373 | 5065 | 134 (129) | 77 |
| 14 | 7/06/2010 | 42 | 138 | 136 | 124 | 398 | 5463 | 133 (130) | 78 |
| 15 | 14/06/2010 | 45 | 149 | 99 | 127 | 375 | 5838 | 131 (129) | 80 |
| 16 | 21/06/2010 | 48 | 126 | 141 | 115 | 382 | 6220 | 127 (129) | 83 |
| 17 | 28/06/2010 | 51 | 126 | 110 | 111 | 347 | 6567 | 125 (128) | 85 |
| 18 | 5/07/2010 | 54 | 125 | 113 | 170 | 408 | 6975 | 126 (129) | 84 |
| 19 | 12/07/2010 | 57 | 95 | 119 | 123 | 337 | 7312 | 122 (128) | 88 |
| 20 | 19/07/2010 | 57 | *112 | *112 | *112 | 336 | 7312 | 122 (128) | 88 |
| 21 | 26/07/2010 | 59 | *112 | 176 | 135 | 423 | 7623 | 127 (129) | 83 |
| 22 | 2/08/2010 | 62 | 113 | 143 | 170 | 426 | 8049 | 130 (129) | 81 |
| 23 | 9/08/2010 | 65 | 122 | 123 | 115 | 360 | 8409 | 131 (129) | 80 |
| 24 | 16/08/2010 | 68 | 178 | 142 | 123 | 443 | 8852 | 134 (130) | 77 |
| 25 | 23/08/2010 | 71 | 146 | 127 | 157 | 430 | 9282 | 138 (130) | 73 |
| 26 | 30/08/2010 | 74 | 142 | 133 | 133 | 408 | 9690 | 136 (130) | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 443 | ||||||
| Highest Series with HCP: | 693 | ||||||||
Bowler's Name: BARRY MEALIA
League: NRL
Team: 2 WEST TIGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 140 | 116 | 130 | 386 | 386 | 134 (128) | 77 |
| 2 | 15/03/2010 | 6 | 150 | 146 | 167 | 463 | 849 | 134 (141) | 77 |
| 3 | 22/03/2010 | 9 | 136 | 133 | 152 | 421 | 1270 | 141 | 71 |
| 4 | 29/03/2010 | 12 | 162 | 185 | 123 | 470 | 1740 | 145 | 67 |
| 5 | 5/04/2010 | 15 | 142 | 141 | 151 | 434 | 2174 | 149 (144) | 63 |
| 6 | 12/04/2010 | 18 | 168 | 158 | 131 | 457 | 2631 | 148 (146) | 64 |
| 7 | 19/04/2010 | 21 | 183 | 132 | 159 | 474 | 3105 | 152 (147) | 61 |
| 8 | 26/04/2010 | 24 | 144 | 137 | 160 | 441 | 3546 | 150 (147) | 63 |
| 9 | 3/05/2010 | 27 | 140 | 129 | 168 | 437 | 3983 | 150 (147) | 63 |
| 10 | 10/05/2010 | 30 | 170 | 155 | 202 | 527 | 4510 | 156 (150) | 57 |
| 11 | 17/05/2010 | 33 | 114 | 145 | 138 | 397 | 4907 | 150 (148) | 63 |
| 12 | 24/05/2010 | 36 | 158 | 162 | 130 | 450 | 5357 | 150 (148) | 63 |
| 13 | 31/05/2010 | 39 | 99 | 139 | 154 | 392 | 5749 | 147 | 65 |
| 14 | 7/06/2010 | 42 | 170 | 139 | 134 | 443 | 6192 | 140 (147) | 72 |
| 15 | 14/06/2010 | 45 | 140 | 148 | 145 | 433 | 6625 | 143 (147) | 69 |
| 16 | 21/06/2010 | 48 | 157 | 138 | 149 | 444 | 7069 | 142 (147) | 70 |
| 17 | 28/06/2010 | 51 | 163 | 137 | 179 | 479 | 7548 | 149 (148) | 63 |
| 18 | 5/07/2010 | 54 | 147 | 201 | 156 | 504 | 8052 | 155 (149) | 58 |
| 19 | 12/07/2010 | 57 | 158 | 184 | 143 | 485 | 8537 | 159 (149) | 54 |
| 20 | 19/07/2010 | 60 | 169 | 164 | 158 | 491 | 9028 | 163 (150) | 51 |
| 21 | 26/07/2010 | 60 | 0 | 9028 | 163 (150) | 51 | |||
| 22 | 2/08/2010 | 63 | 147 | 168 | 114 | 429 | 9457 | 159 (150) | 54 |
| 23 | 9/08/2010 | 66 | 137 | 181 | 123 | 441 | 9898 | 153 (149) | 60 |
| 24 | 16/08/2010 | 69 | 146 | 136 | 137 | 419 | 10317 | 148 (149) | 64 |
| 25 | 23/08/2010 | 72 | 170 | 167 | 151 | 488 | 10805 | 148 (150) | 64 |
| 26 | 30/08/2010 | 75 | 201 | 110 | 135 | 446 | 11251 | 149 (150) | 63 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: JOHN SCOBBIE
League: NRL
Team: 2 WEST TIGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 135 | 148 | 129 | 412 | 412 | 153 (137) | 60 |
| 2 | 15/03/2010 | 6 | 162 | 118 | 162 | 442 | 854 | 153 (142) | 60 |
| 3 | 22/03/2010 | 9 | 156 | 142 | 120 | 418 | 1272 | 141 | 71 |
| 4 | 29/03/2010 | 12 | 152 | 139 | 184 | 475 | 1747 | 145 | 67 |
| 5 | 5/04/2010 | 15 | 142 | 179 | 128 | 449 | 2196 | 148 (146) | 64 |
| 6 | 12/04/2010 | 18 | 141 | 158 | 162 | 461 | 2657 | 150 (147) | 63 |
| 7 | 19/04/2010 | 21 | 157 | 157 | 134 | 448 | 3105 | 152 (147) | 61 |
| 8 | 26/04/2010 | 24 | 156 | 130 | 148 | 434 | 3539 | 149 (147) | 63 |
| 9 | 3/05/2010 | 27 | 156 | 176 | 169 | 501 | 4040 | 153 (149) | 60 |
| 10 | 10/05/2010 | 30 | 191 | 152 | 190 | 533 | 4573 | 159 (152) | 54 |
| 11 | 17/05/2010 | 33 | 194 | 189 | 190 | 573 | 5146 | 170 (155) | 45 |
| 12 | 24/05/2010 | 36 | 132 | 135 | 158 | 425 | 5571 | 169 (154) | 45 |
| 13 | 31/05/2010 | 39 | 139 | 180 | 149 | 468 | 6039 | 166 (154) | 48 |
| 14 | 7/06/2010 | 42 | 117 | 111 | 159 | 387 | 6426 | 154 (153) | 59 |
| 15 | 14/06/2010 | 45 | 145 | 153 | 200 | 498 | 6924 | 148 (153) | 64 |
| 16 | 21/06/2010 | 48 | 158 | 121 | 135 | 414 | 7338 | 147 (152) | 65 |
| 17 | 28/06/2010 | 51 | 139 | 168 | 158 | 465 | 7803 | 147 (153) | 65 |
| 18 | 5/07/2010 | 54 | 164 | 136 | 138 | 438 | 8241 | 151 (152) | 62 |
| 19 | 12/07/2010 | 57 | 126 | 117 | 138 | 381 | 8622 | 141 (151) | 71 |
| 20 | 19/07/2010 | 60 | 146 | 89 | 148 | 383 | 9005 | 138 (150) | 73 |
| 21 | 26/07/2010 | 60 | 0 | 9005 | 138 (150) | 73 | |||
| 22 | 2/08/2010 | 63 | 140 | 155 | 167 | 462 | 9467 | 138 (150) | 73 |
| 23 | 9/08/2010 | 66 | 149 | 130 | 151 | 430 | 9897 | 138 (149) | 73 |
| 24 | 16/08/2010 | 69 | 169 | 127 | 102 | 398 | 10295 | 139 (149) | 72 |
| 25 | 23/08/2010 | 69 | *129 | *129 | *129 | 387 | 10295 | 139 (149) | 72 |
| 26 | 30/08/2010 | 72 | 169 | 130 | 220 | 519 | 10814 | 150 | 63 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 292 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 573 | ||||||
| Highest Series with HCP: | 735 | ||||||||
Bowler's Name: NICK POWELL
League: NRL
Team: 6 PANTHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/03/2010 | 3 | 101 | 99 | 86 | 286 | 286 | 121 (95) | 89 |
| 2 | 15/03/2010 | 6 | 117 | 121 | 121 | 359 | 645 | 121 (107) | 89 |
| 3 | 22/03/2010 | 9 | 112 | 109 | 139 | 360 | 1005 | 111 | 98 |
| 4 | 29/03/2010 | 12 | 120 | 105 | 114 | 339 | 1344 | 112 | 97 |
| 5 | 5/04/2010 | 15 | 149 | 101 | 107 | 357 | 1701 | 117 (113) | 92 |
| 6 | 12/04/2010 | 18 | 130 | 98 | 114 | 342 | 2043 | 116 (113) | 93 |
| 7 | 19/04/2010 | 21 | 107 | 93 | 87 | 287 | 2330 | 110 | 99 |
| 8 | 26/04/2010 | 24 | 109 | 115 | 125 | 349 | 2679 | 111 | 98 |
| 9 | 3/05/2010 | 27 | 102 | 135 | 110 | 347 | 3026 | 110 (112) | 99 |
| 10 | 10/05/2010 | 30 | 100 | 109 | 122 | 331 | 3357 | 109 (111) | 99 |
| 11 | 17/05/2010 | 33 | 99 | 110 | 114 | 323 | 3680 | 112 (111) | 97 |
| 12 | 24/05/2010 | 36 | 124 | 123 | 120 | 367 | 4047 | 114 (112) | 95 |
| 13 | 31/05/2010 | 39 | 96 | 126 | 130 | 352 | 4399 | 114 (112) | 95 |
| 14 | 7/06/2010 | 42 | 127 | 126 | 129 | 382 | 4781 | 118 (113) | 91 |
| 15 | 14/06/2010 | 45 | 135 | 99 | 117 | 351 | 5132 | 121 (114) | 89 |
| 16 | 21/06/2010 | 48 | 126 | 102 | 102 | 330 | 5462 | 117 (113) | 92 |
| 17 | 28/06/2010 | 51 | 126 | 116 | 107 | 349 | 5811 | 117 (113) | 92 |
| 18 | 5/07/2010 | 54 | 117 | 122 | 104 | 343 | 6154 | 114 (113) | 95 |
| 19 | 12/07/2010 | 57 | 115 | 125 | 145 | 385 | 6539 | 117 (114) | 92 |
| 20 | 19/07/2010 | 60 | 109 | 93 | 124 | 326 | 6865 | 116 (114) | 93 |
| 21 | 26/07/2010 | 63 | 138 | 112 | 103 | 353 | 7218 | 117 (114) | 92 |
| 22 | 2/08/2010 | 66 | 133 | 120 | 112 | 365 | 7583 | 119 (114) | 90 |
| 23 | 9/08/2010 | 69 | 119 | 89 | 125 | 333 | 7916 | 114 | 95 |
