Bowler's Name: VERA OUTRAM
League: HIGH ROLLERS
Team: 1 NEAR MISSES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 136 | 130 | 266 | 266 | 132 (133) | 68 |
| 2 | 8/02/2010 | 4 | 117 | 127 | 244 | 510 | 132 (127) | 68 |
| 3 | 15/02/2010 | 6 | 133 | 144 | 277 | 787 | 131 | 69 |
| 4 | 22/02/2010 | 8 | 115 | 110 | 225 | 1012 | 126 | 74 |
| 5 | 1/03/2010 | 8 | 0 | 1012 | 126 | 74 | ||
| 6 | 8/03/2010 | 10 | 144 | 155 | 299 | 1311 | 130 (131) | 70 |
| 7 | 15/03/2010 | 12 | 96 | 114 | 210 | 1521 | 126 | 74 |
| 8 | 22/03/2010 | 14 | 153 | 123 | 276 | 1797 | 126 (128) | 74 |
| 9 | 29/03/2010 | 16 | 117 | 141 | 258 | 2055 | 130 (128) | 70 |
| 10 | 19/04/2010 | 18 | 127 | 116 | 243 | 2298 | 123 (127) | 77 |
| 11 | 3/05/2010 | 20 | 119 | 140 | 259 | 2557 | 129 (127) | 71 |
| 12 | 10/05/2010 | 20 | *119 | *119 | 238 | 2557 | 129 (127) | 71 |
| 13 | 17/05/2010 | 22 | 163 | 113 | 276 | 2833 | 129 (128) | 71 |
| 14 | 24/05/2010 | 24 | 141 | 138 | 279 | 3112 | 132 (129) | 68 |
| 15 | 31/05/2010 | 26 | 123 | 148 | 271 | 3383 | 135 (130) | 65 |
| 16 | 7/06/2010 | 28 | 128 | 114 | 242 | 3625 | 133 (129) | 67 |
| 17 | 21/06/2010 | 30 | 102 | 117 | 219 | 3844 | 126 (128) | 74 |
| 18 | 28/06/2010 | 32 | 104 | 116 | 220 | 4064 | 119 (127) | 81 |
| 19 | 19/07/2010 | 34 | 113 | 160 | 273 | 4337 | 119 (127) | 81 |
| 20 | 26/07/2010 | 36 | 101 | 162 | 263 | 4600 | 121 (127) | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 299 | |||||
| Highest Series with HCP: | 447 | |||||||
Bowler's Name: JUNE GOLDSMITH
League: HIGH ROLLERS
Team: 6 THE STARTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 156 | 136 | 292 | 292 | 125 (146) | 75 |
| 2 | 8/02/2010 | 4 | 135 | 143 | 278 | 570 | 125 (142) | 75 |
| 3 | 15/02/2010 | 4 | 0 | 570 | 125 (142) | 75 | ||
| 4 | 22/02/2010 | 6 | 145 | 153 | 298 | 868 | 144 | 56 |
| 5 | 1/03/2010 | 8 | 119 | 127 | 246 | 1114 | 139 | 61 |
| 6 | 8/03/2010 | 8 | 0 | 1114 | 139 | 61 | ||
| 7 | 15/03/2010 | 8 | 0 | 1114 | 139 | 61 | ||
| 8 | 22/03/2010 | 10 | 150 | 144 | 294 | 1408 | 139 (140) | 61 |
| 9 | 29/03/2010 | 12 | 110 | 132 | 242 | 1650 | 135 (137) | 65 |
| 10 | 19/04/2010 | 14 | 116 | 114 | 230 | 1880 | 126 (134) | 74 |
| 11 | 3/05/2010 | 14 | 0 | 1880 | 126 (134) | 74 | ||
| 12 | 10/05/2010 | 14 | 0 | 1880 | 126 (134) | 74 | ||
| 13 | 17/05/2010 | 14 | 0 | 1880 | 126 (134) | 74 | ||
| 14 | 24/05/2010 | 14 | 0 | 1880 | 126 (134) | 74 | ||
| 15 | 31/05/2010 | 16 | 151 | 105 | 256 | 2136 | 127 (133) | 73 |
| 16 | 7/06/2010 | 18 | 135 | 110 | 245 | 2381 | 121 (132) | 79 |
| 17 | 21/06/2010 | 20 | 110 | 155 | 265 | 2646 | 124 (132) | 76 |
| 18 | 28/06/2010 | 22 | 89 | 151 | 240 | 2886 | 125 (131) | 75 |
| 19 | 19/07/2010 | 24 | 147 | 155 | 302 | 3188 | 131 (132) | 69 |
| 20 | 26/07/2010 | 26 | 140 | 129 | 269 | 3457 | 134 (132) | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 302 | |||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: ROSEMARIE HAUNOLD
League: HIGH ROLLERS
Team: 6 THE STARTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 9 | 29/03/2010 | 2 | 130 | 108 | 238 | 238 | 134 (119) | 66 |
| 10 | 19/04/2010 | 4 | 82 | 122 | 204 | 442 | 134 (110) | 66 |
| 11 | 3/05/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 12 | 10/05/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 13 | 17/05/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 14 | 24/05/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 15 | 31/05/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 16 | 7/06/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 17 | 21/06/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 18 | 28/06/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 19 | 19/07/2010 | 4 | 0 | 442 | 134 (110) | 66 | ||
| 20 | 26/07/2010 | 6 | 101 | 182 | 283 | 725 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 283 | |||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: MARIE HAWKER
League: HIGH ROLLERS
Team: 6 THE STARTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 92 | 126 | 218 | 218 | 121 (109) | 79 |
| 2 | 8/02/2010 | 4 | 104 | 116 | 220 | 438 | 121 (109) | 79 |
| 3 | 15/02/2010 | 4 | 0 | 438 | 121 (109) | 79 | ||
| 4 | 22/02/2010 | 6 | 131 | 133 | 264 | 702 | 117 | 83 |
| 5 | 1/03/2010 | 8 | 135 | 154 | 289 | 991 | 123 | 77 |
| 6 | 8/03/2010 | 8 | 0 | 991 | 123 | 77 | ||
| 7 | 15/03/2010 | 8 | 0 | 991 | 123 | 77 | ||
| 8 | 22/03/2010 | 10 | 110 | 124 | 234 | 1225 | 125 (122) | 75 |
| 9 | 29/03/2010 | 12 | 113 | 107 | 220 | 1445 | 125 (120) | 75 |
| 10 | 19/04/2010 | 14 | 96 | 101 | 197 | 1642 | 117 | 83 |
| 11 | 3/05/2010 | 14 | 0 | 1642 | 117 | 83 | ||
| 12 | 10/05/2010 | 14 | 0 | 1642 | 117 | 83 | ||
| 13 | 17/05/2010 | 14 | 0 | 1642 | 117 | 83 | ||
| 14 | 24/05/2010 | 14 | 0 | 1642 | 117 | 83 | ||
| 15 | 31/05/2010 | 16 | 109 | 141 | 250 | 1892 | 112 (118) | 88 |
| 16 | 7/06/2010 | 18 | 120 | 124 | 244 | 2136 | 113 (118) | 87 |
| 17 | 21/06/2010 | 20 | 92 | 159 | 251 | 2387 | 117 (119) | 83 |
| 18 | 28/06/2010 | 22 | 129 | 154 | 283 | 2670 | 128 (121) | 72 |
| 19 | 19/07/2010 | 24 | 166 | 112 | 278 | 2948 | 132 (122) | 68 |
| 20 | 26/07/2010 | 26 | 106 | 112 | 218 | 3166 | 128 (121) | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 289 | |||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: DOROTHY PERROT
League: HIGH ROLLERS
Team: 1 NEAR MISSES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 0 | *120 | *120 | 240 | 0 | 130 | 70 |
| 2 | 8/02/2010 | 0 | *120 | *120 | 240 | 0 | 130 | 70 |
| 3 | 15/02/2010 | 0 | *120 | *120 | 240 | 0 | 130 | 70 |
| 4 | 22/02/2010 | 0 | *120 | *120 | 240 | 0 | 130 | 70 |
| 5 | 1/03/2010 | 0 | 0 | 0 | 130 | 70 | ||
| 6 | 8/03/2010 | 2 | 115 | 134 | 249 | 249 | 130 (124) | 70 |
| 7 | 15/03/2010 | 4 | 115 | 103 | 218 | 467 | 130 (116) | 70 |
| 8 | 22/03/2010 | 4 | *120 | *120 | 240 | 467 | 130 (116) | 70 |
| 9 | 29/03/2010 | 6 | 143 | 137 | 280 | 747 | 124 | 76 |
| 10 | 19/04/2010 | 6 | *114 | *114 | 228 | 747 | 124 | 76 |
| 11 | 3/05/2010 | 8 | 137 | 162 | 299 | 1046 | 130 | 70 |
| 12 | 10/05/2010 | 10 | 131 | 116 | 247 | 1293 | 130 (129) | 70 |
| 13 | 17/05/2010 | 10 | *120 | *120 | 240 | 1293 | 130 (129) | 70 |
| 14 | 24/05/2010 | 12 | 102 | 157 | 259 | 1552 | 135 (129) | 65 |
| 15 | 31/05/2010 | 14 | 116 | 136 | 252 | 1804 | 132 (128) | 68 |
| 16 | 7/06/2010 | 14 | *122 | *122 | 244 | 1804 | 132 (128) | 68 |
| 17 | 21/06/2010 | 14 | *122 | *122 | 244 | 1804 | 132 (128) | 68 |
| 18 | 28/06/2010 | 14 | *122 | *122 | 244 | 1804 | 132 (128) | 68 |
| 19 | 19/07/2010 | 16 | 130 | 120 | 250 | 2054 | 126 (128) | 74 |
| 20 | 26/07/2010 | 16 | *116 | *116 | 232 | 2054 | 126 (128) | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 22 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 299 | |||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: ROBYN LAMBERT
League: HIGH ROLLERS
Team: 9 PINKETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 118 | 148 | 266 | 266 | 117 (133) | 83 |
| 2 | 8/02/2010 | 4 | 123 | 137 | 260 | 526 | 117 (131) | 83 |
| 3 | 15/02/2010 | 6 | 111 | 110 | 221 | 747 | 124 | 76 |
| 4 | 22/02/2010 | 8 | 114 | 106 | 220 | 967 | 120 | 80 |
| 5 | 1/03/2010 | 10 | 132 | 94 | 226 | 1193 | 115 (119) | 85 |
| 6 | 8/03/2010 | 12 | 141 | 125 | 266 | 1459 | 116 (121) | 84 |
| 7 | 15/03/2010 | 14 | 138 | 129 | 267 | 1726 | 122 (123) | 78 |
| 8 | 22/03/2010 | 16 | 124 | 115 | 239 | 1965 | 124 (122) | 76 |
| 9 | 29/03/2010 | 18 | 122 | 93 | 215 | 2180 | 123 (121) | 77 |
| 10 | 19/04/2010 | 20 | 142 | 135 | 277 | 2457 | 124 (122) | 76 |
| 11 | 3/05/2010 | 22 | 109 | 117 | 226 | 2683 | 119 (121) | 81 |
| 12 | 10/05/2010 | 24 | 107 | 99 | 206 | 2889 | 115 (120) | 85 |
| 13 | 17/05/2010 | 26 | 132 | 159 | 291 | 3180 | 125 (122) | 75 |
| 14 | 24/05/2010 | 28 | 127 | 89 | 216 | 3396 | 117 (121) | 83 |
| 15 | 31/05/2010 | 30 | 123 | 148 | 271 | 3667 | 123 (122) | 77 |
| 16 | 7/06/2010 | 32 | 128 | 109 | 237 | 3904 | 126 (122) | 74 |
| 17 | 21/06/2010 | 34 | 111 | 98 | 209 | 4113 | 116 (120) | 84 |
| 18 | 28/06/2010 | 36 | 120 | 108 | 228 | 4341 | 118 (120) | 82 |
| 19 | 19/07/2010 | 38 | 151 | 82 | 233 | 4574 | 113 (120) | 87 |
| 20 | 26/07/2010 | 40 | 131 | 122 | 253 | 4827 | 115 (120) | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 291 | |||||
| Highest Series with HCP: | 461 | |||||||
Bowler's Name: DON TAIT
League: HIGH ROLLERS
Team: 7 GIGABYTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 119 | 127 | 246 | 246 | 121 (123) | 79 |
| 2 | 8/02/2010 | 4 | 102 | 119 | 221 | 467 | 121 (116) | 79 |
| 3 | 15/02/2010 | 6 | 114 | 127 | 241 | 708 | 118 | 82 |
| 4 | 22/02/2010 | 8 | 110 | 154 | 264 | 972 | 121 | 79 |
| 5 | 1/03/2010 | 10 | 110 | 150 | 260 | 1232 | 123 | 77 |
| 6 | 8/03/2010 | 12 | 104 | 142 | 246 | 1478 | 126 (123) | 74 |
| 7 | 15/03/2010 | 14 | 105 | 125 | 230 | 1708 | 125 (122) | 75 |
| 8 | 22/03/2010 | 16 | 160 | 121 | 281 | 1989 | 127 (124) | 73 |
| 9 | 29/03/2010 | 18 | 87 | 143 | 230 | 2219 | 123 | 77 |
| 10 | 19/04/2010 | 20 | 127 | 169 | 296 | 2515 | 129 (125) | 71 |
| 11 | 3/05/2010 | 22 | 110 | 121 | 231 | 2746 | 129 (124) | 71 |
| 12 | 10/05/2010 | 24 | 129 | 136 | 265 | 3011 | 127 (125) | 73 |
| 13 | 17/05/2010 | 26 | 133 | 139 | 272 | 3283 | 133 (126) | 67 |
| 14 | 24/05/2010 | 28 | 111 | 125 | 236 | 3519 | 125 | 75 |
| 15 | 31/05/2010 | 30 | 153 | 123 | 276 | 3795 | 131 (126) | 69 |
| 16 | 7/06/2010 | 32 | 130 | 119 | 249 | 4044 | 129 (126) | 71 |
| 17 | 21/06/2010 | 34 | 110 | 133 | 243 | 4287 | 125 (126) | 75 |
| 18 | 28/06/2010 | 36 | 124 | 132 | 256 | 4543 | 128 (126) | 72 |
| 19 | 19/07/2010 | 38 | 135 | 142 | 277 | 4820 | 128 (126) | 72 |
| 20 | 26/07/2010 | 40 | 118 | 130 | 248 | 5068 | 128 (126) | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 296 | |||||
| Highest Series with HCP: | 450 | |||||||
Bowler's Name: PAT WEST
League: HIGH ROLLERS
Team: 9 PINKETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 91 | 102 | 193 | 193 | 114 (96) | 86 |
| 2 | 8/02/2010 | 4 | 90 | 75 | 165 | 358 | 114 (89) | 86 |
| 3 | 15/02/2010 | 6 | 86 | 101 | 187 | 545 | 90 | 100 |
| 4 | 22/02/2010 | 8 | 96 | 95 | 191 | 736 | 92 | 100 |
| 5 | 1/03/2010 | 8 | * 82 | * 82 | 164 | 736 | 92 | 100 |
| 6 | 8/03/2010 | 8 | * 82 | * 82 | 164 | 736 | 92 | 100 |
| 7 | 15/03/2010 | 10 | 135 | 106 | 241 | 977 | 98 (97) | 100 |
| 8 | 22/03/2010 | 12 | 96 | 116 | 212 | 1189 | 103 (99) | 97 |
| 9 | 29/03/2010 | 14 | 140 | 138 | 278 | 1467 | 115 (104) | 85 |
| 10 | 19/04/2010 | 16 | 104 | 90 | 194 | 1661 | 115 (103) | 85 |
| 11 | 3/05/2010 | 18 | 126 | 79 | 205 | 1866 | 111 (103) | 89 |
| 12 | 10/05/2010 | 20 | 104 | 93 | 197 | 2063 | 109 (103) | 91 |
| 13 | 17/05/2010 | 22 | 101 | 82 | 183 | 2246 | 97 (102) | 100 |
| 14 | 24/05/2010 | 24 | 83 | 108 | 191 | 2437 | 97 (101) | 100 |
| 15 | 31/05/2010 | 26 | 121 | 101 | 222 | 2659 | 99 (102) | 100 |
| 16 | 7/06/2010 | 28 | 71 | 73 | 144 | 2803 | 92 (100) | 100 |
| 17 | 21/06/2010 | 30 | 96 | 107 | 203 | 3006 | 95 (100) | 100 |
| 18 | 28/06/2010 | 32 | 87 | 94 | 181 | 3187 | 93 (99) | 100 |
| 19 | 19/07/2010 | 32 | * 83 | * 83 | 166 | 3187 | 93 (99) | 100 |
| 20 | 26/07/2010 | 34 | 123 | 83 | 206 | 3393 | 91 (99) | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 278 | |||||
| Highest Series with HCP: | 472 | |||||||
Bowler's Name: ANNETTE STUCKEY
League: HIGH ROLLERS
Team: 8 HARD DRIVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 115 | 113 | 228 | 228 | 114 | 86 |
| 2 | 8/02/2010 | 4 | 105 | 107 | 212 | 440 | 114 (110) | 86 |
| 3 | 15/02/2010 | 6 | 148 | 130 | 278 | 718 | 119 | 81 |
| 4 | 22/02/2010 | 8 | 93 | 89 | 182 | 900 | 112 | 88 |
| 5 | 1/03/2010 | 10 | 117 | 98 | 215 | 1115 | 110 (111) | 90 |
| 6 | 8/03/2010 | 12 | 118 | 136 | 254 | 1369 | 116 (114) | 84 |
| 7 | 15/03/2010 | 14 | 130 | 137 | 267 | 1636 | 114 (116) | 86 |
| 8 | 22/03/2010 | 16 | 107 | 147 | 254 | 1890 | 123 (118) | 77 |
| 9 | 29/03/2010 | 18 | 111 | 126 | 237 | 2127 | 126 (118) | 74 |
| 10 | 19/04/2010 | 20 | 128 | 139 | 267 | 2394 | 128 (119) | 72 |
| 11 | 3/05/2010 | 22 | 99 | 89 | 188 | 2582 | 118 (117) | 82 |
| 12 | 10/05/2010 | 24 | 100 | 85 | 185 | 2767 | 109 (115) | 91 |
| 13 | 17/05/2010 | 26 | 153 | 90 | 243 | 3010 | 110 (115) | 90 |
| 14 | 24/05/2010 | 28 | 103 | 102 | 205 | 3215 | 102 (114) | 98 |
| 15 | 31/05/2010 | 30 | 144 | 111 | 255 | 3470 | 111 (115) | 89 |
| 16 | 7/06/2010 | 32 | 103 | 115 | 218 | 3688 | 115 | 85 |
| 17 | 21/06/2010 | 34 | 78 | 102 | 180 | 3868 | 107 (113) | 93 |
| 18 | 28/06/2010 | 36 | 94 | 115 | 209 | 4077 | 107 (113) | 93 |
| 19 | 19/07/2010 | 38 | 151 | 151 | 302 | 4379 | 113 (115) | 87 |
| 20 | 26/07/2010 | 40 | 113 | 111 | 224 | 4603 | 114 (115) | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 302 | |||||
| Highest Series with HCP: | 488 | |||||||
Bowler's Name: ALAN STUCKEY
League: HIGH ROLLERS
Team: 5 MEGABYTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 0 | *103 | *103 | 206 | 0 | 113 | 87 |
| 2 | 8/02/2010 | 0 | *103 | *103 | 206 | 0 | 113 | 87 |
| 3 | 15/02/2010 | 2 | 138 | 145 | 283 | 283 | 113 (141) | 87 |
| 4 | 22/02/2010 | 4 | 123 | 134 | 257 | 540 | 113 (135) | 87 |
| 5 | 1/03/2010 | 6 | 114 | 154 | 268 | 808 | 134 | 66 |
| 6 | 8/03/2010 | 8 | 155 | 119 | 274 | 1082 | 135 | 65 |
| 7 | 15/03/2010 | 10 | 102 | 148 | 250 | 1332 | 131 (133) | 69 |
| 8 | 22/03/2010 | 12 | 112 | 120 | 232 | 1564 | 128 (130) | 72 |
| 9 | 29/03/2010 | 14 | 146 | 113 | 259 | 1823 | 126 (130) | 74 |
| 10 | 19/04/2010 | 16 | 113 | 127 | 240 | 2063 | 122 (128) | 78 |
| 11 | 3/05/2010 | 18 | 142 | 114 | 256 | 2319 | 123 (128) | 77 |
| 12 | 10/05/2010 | 20 | 156 | 151 | 307 | 2626 | 132 (131) | 68 |
| 13 | 17/05/2010 | 22 | 136 | 144 | 280 | 2906 | 135 (132) | 65 |
| 14 | 24/05/2010 | 24 | 103 | 191 | 294 | 3200 | 142 (133) | 58 |
| 15 | 31/05/2010 | 26 | 119 | 130 | 249 | 3449 | 141 (132) | 59 |
| 16 | 7/06/2010 | 28 | 139 | 161 | 300 | 3749 | 140 (133) | 60 |
| 17 | 21/06/2010 | 30 | 151 | 117 | 268 | 4017 | 138 (133) | 62 |
| 18 | 28/06/2010 | 32 | 130 | 132 | 262 | 4279 | 134 (133) | 66 |
| 19 | 19/07/2010 | 34 | 130 | 126 | 256 | 4535 | 135 (133) | 65 |
| 20 | 26/07/2010 | 36 | 144 | 96 | 240 | 4775 | 128 (132) | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 307 | |||||
| Highest Series with HCP: | 461 | |||||||
Bowler's Name: MAUREEN VANDERPOEL
League: HIGH ROLLERS
Team: 8 HARD DRIVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 120 | 118 | 238 | 238 | 144 (119) | 56 |
| 2 | 8/02/2010 | 2 | *134 | *134 | 268 | 238 | 144 (119) | 56 |
| 3 | 15/02/2010 | 4 | 174 | 177 | 351 | 589 | 144 (147) | 56 |
| 4 | 22/02/2010 | 6 | 127 | 163 | 290 | 879 | 146 | 54 |
| 5 | 1/03/2010 | 8 | 139 | 168 | 307 | 1186 | 148 | 52 |
| 6 | 8/03/2010 | 10 | 151 | 123 | 274 | 1460 | 152 (146) | 48 |
| 7 | 15/03/2010 | 12 | 136 | 166 | 302 | 1762 | 146 | 54 |
| 8 | 22/03/2010 | 14 | 132 | 108 | 240 | 2002 | 140 (143) | 60 |
| 9 | 29/03/2010 | 16 | 114 | 155 | 269 | 2271 | 135 (141) | 65 |
| 10 | 19/04/2010 | 18 | 161 | 109 | 270 | 2541 | 135 (141) | 65 |
| 11 | 3/05/2010 | 18 | *125 | *125 | 250 | 2541 | 135 (141) | 65 |
| 12 | 10/05/2010 | 20 | 166 | 156 | 322 | 2863 | 137 (143) | 63 |
| 13 | 17/05/2010 | 20 | *127 | *127 | 254 | 2863 | 137 (143) | 63 |
| 14 | 24/05/2010 | 22 | 155 | 151 | 306 | 3169 | 145 (144) | 55 |
| 15 | 31/05/2010 | 24 | 139 | 132 | 271 | 3440 | 146 (143) | 54 |
| 16 | 7/06/2010 | 26 | 133 | 145 | 278 | 3718 | 147 (143) | 53 |
| 17 | 21/06/2010 | 28 | 162 | 147 | 309 | 4027 | 145 (143) | 55 |
| 18 | 28/06/2010 | 30 | 109 | 131 | 240 | 4267 | 137 (142) | 63 |
| 19 | 19/07/2010 | 30 | *127 | *127 | 254 | 4267 | 137 (142) | 63 |
| 20 | 26/07/2010 | 32 | 127 | 112 | 239 | 4506 | 133 (140) | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 351 | |||||
| Highest Series with HCP: | 463 | |||||||
Bowler's Name: RAY DICKSON
League: HIGH ROLLERS
Team: 5 MEGABYTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 115 | 129 | 244 | 244 | 113 (122) | 87 |
| 2 | 8/02/2010 | 4 | 107 | 111 | 218 | 462 | 113 (115) | 87 |
| 3 | 15/02/2010 | 6 | 130 | 119 | 249 | 711 | 118 | 82 |
| 4 | 22/02/2010 | 6 | *108 | *108 | 216 | 711 | 118 | 82 |
| 5 | 1/03/2010 | 8 | 91 | 113 | 204 | 915 | 114 | 86 |
| 6 | 8/03/2010 | 10 | 118 | 114 | 232 | 1147 | 112 (114) | 88 |
| 7 | 15/03/2010 | 12 | 124 | 118 | 242 | 1389 | 115 | 85 |
| 8 | 22/03/2010 | 12 | *105 | *105 | 210 | 1389 | 115 | 85 |
| 9 | 29/03/2010 | 14 | 104 | 103 | 207 | 1596 | 110 (114) | 90 |
| 10 | 19/04/2010 | 16 | 109 | 125 | 234 | 1830 | 114 | 86 |
| 11 | 3/05/2010 | 18 | 128 | 136 | 264 | 2094 | 118 (116) | 82 |
| 12 | 10/05/2010 | 20 | 116 | 113 | 229 | 2323 | 116 | 84 |
| 13 | 17/05/2010 | 22 | 129 | 126 | 255 | 2578 | 122 (117) | 78 |
| 14 | 24/05/2010 | 24 | 155 | 143 | 298 | 2876 | 130 (119) | 70 |
| 15 | 31/05/2010 | 26 | 104 | 116 | 220 | 3096 | 125 (119) | 75 |
| 16 | 7/06/2010 | 28 | 154 | 101 | 255 | 3351 | 128 (119) | 72 |
| 17 | 21/06/2010 | 30 | 137 | 87 | 224 | 3575 | 124 (119) | 76 |
| 18 | 28/06/2010 | 32 | 112 | 94 | 206 | 3781 | 113 (118) | 87 |
| 19 | 19/07/2010 | 34 | 96 | 103 | 199 | 3980 | 110 (117) | 90 |
| 20 | 26/07/2010 | 36 | 135 | 130 | 265 | 4245 | 111 (117) | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 298 | |||||
| Highest Series with HCP: | 454 | |||||||
