League Name: HIGH ROLLERS
Team Name: NEAR MISSES
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1506 * | 1506 | McSPEDI | 3 | ||
| 2 | 8/02/2010 | 1548 * | 3054 | GIGABYTES | 3 | ||
| 3 | 15/02/2010 | 1578 * | 4632 | TOUCH AND GO | 1 | 2 | 1 |
| 4 | 22/02/2010 | 1524 * | 6156 | PINNICALS | 3 | 1 | |
| 5 | 1/03/2010 | 0 | 6156 | MEGABYTES | 3 | 1 | |
| 6 | 8/03/2010 | 1582 | 7738 | STRIKERS | 3 | 1 | 4 |
| 7 | 15/03/2010 | 1553 | 9291 | PINKETTES | 1 | 2 | 5 |
| 8 | 22/03/2010 | 1622 * | 10913 | HARD DRIVE | 4 | 9 | |
| 9 | 29/03/2010 | 1576 | 12489 | THE STARTERS | 3 | 12 | |
| 10 | 19/04/2010 | 1514 * | 14003 | SEASWANS | 1 | 2 | 13 |
| 11 | 3/05/2010 | 1631 | 15634 | PINK PANTHERS | 3 | 1 | 16 |
| 12 | 10/05/2010 | 1569 * | 17203 | McSPEDI | 3 | 19 | |
| 13 | 17/05/2010 | 1606 * | 18809 | GIGABYTES | 3 | 1 | 22 |
| 14 | 24/05/2010 | 1615 | 20424 | TOUCH AND GO | 1 | 3 | 23 |
| 15 | 31/05/2010 | 1559 | 21983 | PINNICALS | 3 | 23 | |
| 16 | 7/06/2010 | 1504 * | 23487 | MEGABYTES | 3 | 23 | |
| 17 | 21/06/2010 | 1519 * | 25006 | STRIKERS | 3 | 23 | |
| 18 | 28/06/2010 | 1515 * | 26521 | PINKETTES | 3 | 23 | |
| 19 | 19/07/2010 | 1581 * | 28102 | HARD DRIVE | 3 | 23 | |
| 20 | 26/07/2010 | 1602 * | 29704 | THE STARTERS | 4 | 27 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 558 | |||||
| Highest Handicap Team Game: | 839 | ||||||
| Highest Scratch Team Series: | 1053 | ||||||
| Highest Handicap Team Series: | 1631 | ||||||
| Highest Team Average to Date: | 522 | ||||||
League Name: HIGH ROLLERS
Team Name: McSPEDI
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1539 | 1539 | NEAR MISSES | 3 | 3 | |
| 2 | 8/02/2010 | 1613 | 3152 | THE STARTERS | 4 | 7 | |
| 3 | 15/02/2010 | 1723 | 4875 | HARD DRIVE | 5 | 3 | 12 |
| 4 | 22/02/2010 | 1554 | 6429 | PINKETTES | 3 | 15 | |
| 5 | 1/03/2010 | 1492 | 7921 | SEASWANS | 3 | 15 | |
| 6 | 8/03/2010 | 1552 | 9473 | PINK PANTHERS | 1 | 2 | 16 |
| 7 | 15/03/2010 | 1569 | 11042 | TOUCH AND GO | 3 | 16 | |
| 8 | 22/03/2010 | 1651 | 12693 | PINNICALS | 4 | 20 | |
| 9 | 29/03/2010 | 1574 * | 14267 | STRIKERS | 2.5 | .5 | 22.5 |
| 10 | 19/04/2010 | 1516 | 15783 | GIGABYTES | 3 | 22.5 | |
| 11 | 3/05/2010 | 1617 | 17400 | MEGABYTES | 3 | 1 | 25.5 |
| 12 | 10/05/2010 | 1474 | 18874 | NEAR MISSES | 3 | 25.5 | |
| 13 | 17/05/2010 | 1581 | 20455 | THE STARTERS | 3 | 1 | 28.5 |
| 14 | 24/05/2010 | 1592 | 22047 | HARD DRIVE | 1 | 2 | 29.5 |
| 15 | 31/05/2010 | 1583 | 23630 | PINKETTES | 3 | 2 | 32.5 |
| 16 | 7/06/2010 | 1520 | 25150 | SEASWANS | 1.5 | 1.5 | 34 |
| 17 | 21/06/2010 | 1577 | 26727 | PINK PANTHERS | .5 | 2.5 | 34.5 |
| 18 | 28/06/2010 | 1617 | 28344 | TOUCH AND GO | 4 | 38.5 | |
| 19 | 19/07/2010 | 1576 * | 29920 | PINNICALS | 2 | 2 | 40.5 |
| 20 | 26/07/2010 | 1528 | 31448 | STRIKERS | 3 | 40.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 604 | |||||
| Highest Handicap Team Game: | 891 | ||||||
| Highest Scratch Team Series: | 1149 | ||||||
| Highest Handicap Team Series: | 1723 | ||||||
| Highest Team Average to Date: | 524 | ||||||
League Name: HIGH ROLLERS
Team Name: PINNICALS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1613 * | 1613 | SEASWANS | 2 | 2 | 2 |
| 2 | 8/02/2010 | 1544 * | 3157 | PINK PANTHERS | 3 | 2 | |
| 3 | 15/02/2010 | 1605 * | 4762 | PINKETTES | 4 | 6 | |
| 4 | 22/02/2010 | 1572 * | 6334 | NEAR MISSES | 3 | 9 | |
| 5 | 1/03/2010 | 1619 * | 7953 | THE STARTERS | 4 | 13 | |
| 6 | 8/03/2010 | 1535 | 9488 | HARD DRIVE | 2 | 1 | 15 |
| 7 | 15/03/2010 | 1647 | 11135 | STRIKERS | 2 | 3 | 17 |
| 8 | 22/03/2010 | 1558 | 12693 | McSPEDI | 3 | 17 | |
| 9 | 29/03/2010 | 1547 * | 14240 | MEGABYTES | 2 | 1 | 19 |
| 10 | 19/04/2010 | 1581 | 15821 | TOUCH AND GO | 2 | 1 | 21 |
| 11 | 3/05/2010 | 1633 | 17454 | GIGABYTES | 5 | 26 | |
| 12 | 10/05/2010 | 1588 * | 19042 | SEASWANS | 3 | 29 | |
| 13 | 17/05/2010 | 1526 * | 20568 | PINK PANTHERS | 2 | 1 | 31 |
| 14 | 24/05/2010 | 1618 | 22186 | PINKETTES | 3 | 34 | |
| 15 | 31/05/2010 | 1591 | 23777 | NEAR MISSES | 4 | 38 | |
| 16 | 7/06/2010 | 1642 * | 25419 | THE STARTERS | 5 | 43 | |
| 17 | 21/06/2010 | 1500 | 26919 | HARD DRIVE | 1 | 2 | 44 |
| 18 | 28/06/2010 | 1672 | 28591 | STRIKERS | 4.5 | 1.5 | 48.5 |
| 19 | 19/07/2010 | 1630 | 30221 | McSPEDI | 4 | 1 | 52.5 |
| 20 | 26/07/2010 | 1721 * | 31942 | MEGABYTES | 7 | 59.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 521 | |||||
| Highest Handicap Team Game: | 881 | ||||||
| Highest Scratch Team Series: | 1003 | ||||||
| Highest Handicap Team Series: | 1721 | ||||||
| Highest Team Average to Date: | 458 | ||||||
League Name: HIGH ROLLERS
Team Name: SEASWANS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1620 | 1620 | PINNICALS | 3 | 1 | 3 |
| 2 | 8/02/2010 | 1558 | 3178 | MEGABYTES | 3 | 6 | |
| 3 | 15/02/2010 | 1577 * | 4755 | STRIKERS | 3 | 1 | 9 |
| 4 | 22/02/2010 | 1574 * | 6329 | TOUCH AND GO | 3 | 9 | |
| 5 | 1/03/2010 | 1527 * | 7856 | McSPEDI | 3 | 12 | |
| 6 | 8/03/2010 | 1591 | 9447 | GIGABYTES | 1 | 2 | 13 |
| 7 | 15/03/2010 | 1568 | 11015 | PINK PANTHERS | 3 | 13 | |
| 8 | 22/03/2010 | 1447 * | 12462 | THE STARTERS | 3 | 13 | |
| 9 | 29/03/2010 | 1557 * | 14019 | PINKETTES | 3 | 13 | |
| 10 | 19/04/2010 | 0 | 14019 | NEAR MISSES | 3 | 13 | |
| 11 | 3/05/2010 | 1504 * | 15523 | HARD DRIVE | 2 | 1 | 15 |
| 12 | 10/05/2010 | 1496 | 17019 | PINNICALS | 3 | 15 | |
| 13 | 17/05/2010 | 1561 | 18580 | MEGABYTES | 3 | 15 | |
| 14 | 24/05/2010 | 1587 | 20167 | STRIKERS | 3 | 18 | |
| 15 | 31/05/2010 | 0 | 20167 | TOUCH AND GO | 3 | 18 | |
| 16 | 7/06/2010 | 0 | 20167 | McSPEDI | 2.5 | 18 | |
| 17 | 21/06/2010 | 1655 | 21822 | GIGABYTES | 6 | 24 | |
| 18 | 28/06/2010 | 1465 * | 23287 | PINK PANTHERS | 3 | 24 | |
| 19 | 19/07/2010 | 0 | 23287 | THE STARTERS | 3 | 24 | |
| 20 | 26/07/2010 | 1526 * | 24813 | PINKETTES | 3 | 24 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 450 | |||||
| Highest Handicap Team Game: | 844 | ||||||
| Highest Scratch Team Series: | 871 | ||||||
| Highest Handicap Team Series: | 1655 | ||||||
| Highest Team Average to Date: | 431 | ||||||
League Name: HIGH ROLLERS
Team Name: MEGABYTES
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1598 * | 1598 | THE STARTERS | 3 | 1 | 3 |
| 2 | 8/02/2010 | 1540 * | 3138 | SEASWANS | 3 | 3 | |
| 3 | 15/02/2010 | 1643 * | 4781 | PINK PANTHERS | 4 | 7 | |
| 4 | 22/02/2010 | 1634 * | 6415 | HARD DRIVE | 3 | 10 | |
| 5 | 1/03/2010 | 1613 | 8028 | NEAR MISSES | 4 | 14 | |
| 6 | 8/03/2010 | 1584 | 9612 | PINKETTES | 3 | 1 | 17 |
| 7 | 15/03/2010 | 1573 | 11185 | GIGABYTES | 3 | 17 | |
| 8 | 22/03/2010 | 1510 * | 12695 | TOUCH AND GO | 3 | 17 | |
| 9 | 29/03/2010 | 1542 | 14237 | PINNICALS | 1 | 2 | 18 |
| 10 | 19/04/2010 | 1562 * | 15799 | STRIKERS | 1 | 2 | 19 |
| 11 | 3/05/2010 | 1616 | 17415 | McSPEDI | 2 | 2 | 21 |
| 12 | 10/05/2010 | 1637 | 19052 | THE STARTERS | 4 | 25 | |
| 13 | 17/05/2010 | 1649 | 20701 | SEASWANS | 5 | 30 | |
| 14 | 24/05/2010 | 1638 * | 22339 | PINK PANTHERS | 5 | 35 | |
| 15 | 31/05/2010 | 1523 | 23862 | HARD DRIVE | 3 | 35 | |
| 16 | 7/06/2010 | 1609 | 25471 | NEAR MISSES | 3 | 38 | |
| 17 | 21/06/2010 | 1495 * | 26966 | PINKETTES | 1 | 2 | 39 |
| 18 | 28/06/2010 | 1479 * | 28445 | GIGABYTES | 3 | 39 | |
| 19 | 19/07/2010 | 1484 | 29929 | TOUCH AND GO | 3 | 39 | |
| 20 | 26/07/2010 | 1533 | 31462 | PINNICALS | 1 | 3 | 40 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 559 | |||||
| Highest Handicap Team Game: | 857 | ||||||
| Highest Scratch Team Series: | 1042 | ||||||
| Highest Handicap Team Series: | 1649 | ||||||
| Highest Team Average to Date: | 507 | ||||||
League Name: HIGH ROLLERS
Team Name: THE STARTERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1578 | 1578 | MEGABYTES | 1 | 2 | 1 |
| 2 | 8/02/2010 | 1566 | 3144 | McSPEDI | 3 | 1 | |
| 3 | 15/02/2010 | 0 | 3144 | GIGABYTES | 3 | 1 | |
| 4 | 22/02/2010 | 1630 | 4774 | STRIKERS | 5 | 6 | |
| 5 | 1/03/2010 | 1573 | 6347 | PINNICALS | 3 | 6 | |
| 6 | 8/03/2010 | 0 | 6347 | TOUCH AND GO | 3 | 6 | |
| 7 | 15/03/2010 | 0 | 6347 | HARD DRIVE | 3 | 6 | |
| 8 | 22/03/2010 | 1564 | 7911 | SEASWANS | 3 | 9 | |
| 9 | 29/03/2010 | 1484 | 9395 | NEAR MISSES | 3 | 9 | |
| 10 | 19/04/2010 | 1423 | 10818 | PINK PANTHERS | 3 | 9 | |
| 11 | 3/05/2010 | 0 | 10818 | PINKETTES | 3 | 9 | |
| 12 | 10/05/2010 | 0 | 10818 | MEGABYTES | 3 | 9 | |
| 13 | 17/05/2010 | 0 | 10818 | McSPEDI | 3 | 9 | |
| 14 | 24/05/2010 | 0 | 10818 | GIGABYTES | 3 | 9 | |
| 15 | 31/05/2010 | 1580 | 12398 | STRIKERS | 2 | 1 | 11 |
| 16 | 7/06/2010 | 1571 | 13969 | PINNICALS | 3 | 11 | |
| 17 | 21/06/2010 | 1608 | 15577 | TOUCH AND GO | 6 | 17 | |
| 18 | 28/06/2010 | 1601 | 17178 | HARD DRIVE | 5 | 22 | |
| 19 | 19/07/2010 | 1634 | 18812 | SEASWANS | 5 | 27 | |
| 20 | 26/07/2010 | 1556 | 20368 | NEAR MISSES | 1 | 3 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 554 | |||||
| Highest Handicap Team Game: | 860 | ||||||
| Highest Scratch Team Series: | 1060 | ||||||
| Highest Handicap Team Series: | 1634 | ||||||
| Highest Team Average to Date: | 518 | ||||||
League Name: HIGH ROLLERS
Team Name: GIGABYTES
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1510 | 1510 | HARD DRIVE | 1 | 2 | 1 |
| 2 | 8/02/2010 | 1711 | 3221 | NEAR MISSES | 7 | 8 | |
| 3 | 15/02/2010 | 1653 | 4874 | THE STARTERS | 4 | 12 | |
| 4 | 22/02/2010 | 1553 | 6427 | PINK PANTHERS | 2 | 1 | 14 |
| 5 | 1/03/2010 | 1640 | 8067 | PINKETTES | 4 | 1 | 18 |
| 6 | 8/03/2010 | 1600 | 9667 | SEASWANS | 3 | 1 | 21 |
| 7 | 15/03/2010 | 1673 | 11340 | MEGABYTES | 5 | 26 | |
| 8 | 22/03/2010 | 1653 | 12993 | STRIKERS | 4 | 30 | |
| 9 | 29/03/2010 | 1589 | 14582 | TOUCH AND GO | 2 | 2 | 32 |
| 10 | 19/04/2010 | 1664 | 16246 | McSPEDI | 4 | 36 | |
| 11 | 3/05/2010 | 1469 | 17715 | PINNICALS | 3 | 36 | |
| 12 | 10/05/2010 | 1577 | 19292 | HARD DRIVE | 3 | 36 | |
| 13 | 17/05/2010 | 1597 * | 20889 | NEAR MISSES | 1 | 2 | 37 |
| 14 | 24/05/2010 | 1663 | 22552 | THE STARTERS | 4 | 41 | |
| 15 | 31/05/2010 | 1505 | 24057 | PINK PANTHERS | 3 | 41 | |
| 16 | 7/06/2010 | 1546 | 25603 | PINKETTES | 2 | 1 | 43 |
| 17 | 21/06/2010 | 1559 | 27162 | SEASWANS | 3 | 43 | |
| 18 | 28/06/2010 | 1562 | 28724 | MEGABYTES | 3 | 46 | |
| 19 | 19/07/2010 | 1630 | 30354 | STRIKERS | 4 | 50 | |
| 20 | 26/07/2010 | 1734 | 32088 | TOUCH AND GO | 6 | 1 | 56 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 551 | |||||
| Highest Handicap Team Game: | 893 | ||||||
| Highest Scratch Team Series: | 1074 | ||||||
| Highest Handicap Team Series: | 1734 | ||||||
| Highest Team Average to Date: | 516 | ||||||
League Name: HIGH ROLLERS
Team Name: HARD DRIVE
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1531 | 1531 | GIGABYTES | 2 | 1 | 2 |
| 2 | 8/02/2010 | 1564 * | 3095 | TOUCH AND GO | 3 | 2 | |
| 3 | 15/02/2010 | 1759 | 4854 | McSPEDI | 8 | 10 | |
| 4 | 22/02/2010 | 1535 | 6389 | MEGABYTES | 3 | 10 | |
| 5 | 1/03/2010 | 1577 | 7966 | STRIKERS | 1 | 2 | 11 |
| 6 | 8/03/2010 | 1532 | 9498 | PINNICALS | 1 | 2 | 12 |
| 7 | 15/03/2010 | 1616 | 11114 | THE STARTERS | 3 | 15 | |
| 8 | 22/03/2010 | 1569 | 12683 | NEAR MISSES | 3 | 15 | |
| 9 | 29/03/2010 | 1570 | 14253 | PINK PANTHERS | 3 | 15 | |
| 10 | 19/04/2010 | 1542 | 15795 | PINKETTES | 1 | 2 | 16 |
| 11 | 3/05/2010 | 1486 * | 17281 | SEASWANS | 1 | 2 | 17 |
| 12 | 10/05/2010 | 1665 | 18946 | GIGABYTES | 5 | 22 | |
| 13 | 17/05/2010 | 1626 * | 20572 | TOUCH AND GO | 4 | 1 | 26 |
| 14 | 24/05/2010 | 1670 | 22242 | McSPEDI | 4 | 1 | 30 |
| 15 | 31/05/2010 | 1645 | 23887 | MEGABYTES | 5 | 35 | |
| 16 | 7/06/2010 | 1551 | 25438 | STRIKERS | 3 | 35 | |
| 17 | 21/06/2010 | 1543 | 26981 | PINNICALS | 2 | 1 | 37 |
| 18 | 28/06/2010 | 1518 * | 28499 | THE STARTERS | 3 | 37 | |
| 19 | 19/07/2010 | 1639 * | 30138 | NEAR MISSES | 4 | 41 | |
| 20 | 26/07/2010 | 1508 * | 31646 | PINK PANTHERS | 3 | 41 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 599 | |||||
| Highest Handicap Team Game: | 898 | ||||||
| Highest Scratch Team Series: | 1161 | ||||||
| Highest Handicap Team Series: | 1759 | ||||||
| Highest Team Average to Date: | 510 | ||||||
League Name: HIGH ROLLERS
Team Name: PINKETTES
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1597 | 1597 | TOUCH AND GO | 3 | 3 | |
| 2 | 8/02/2010 | 1441 | 3038 | STRIKERS | 3 | 3 | |
| 3 | 15/02/2010 | 1541 | 4579 | PINNICALS | 1 | 3 | 4 |
| 4 | 22/02/2010 | 1480 | 6059 | McSPEDI | 3 | 4 | |
| 5 | 1/03/2010 | 1558 * | 7617 | GIGABYTES | 3 | 2 | 7 |
| 6 | 8/03/2010 | 1558 * | 9175 | MEGABYTES | 2 | 2 | 9 |
| 7 | 15/03/2010 | 1586 | 10761 | NEAR MISSES | 3 | 1 | 12 |
| 8 | 22/03/2010 | 1605 | 12366 | PINK PANTHERS | 4 | 16 | |
| 9 | 29/03/2010 | 1652 | 14018 | SEASWANS | 5 | 21 | |
| 10 | 19/04/2010 | 1554 | 15572 | HARD DRIVE | 2 | 1 | 23 |
| 11 | 3/05/2010 | 1470 | 17042 | THE STARTERS | 3 | 23 | |
| 12 | 10/05/2010 | 1529 | 18571 | TOUCH AND GO | 1 | 2 | 24 |
| 13 | 17/05/2010 | 1595 | 20166 | STRIKERS | 3 | 27 | |
| 14 | 24/05/2010 | 1576 | 21742 | PINNICALS | 3 | 27 | |
| 15 | 31/05/2010 | 1634 | 23376 | McSPEDI | 4 | 1 | 31 |
| 16 | 7/06/2010 | 1481 * | 24857 | GIGABYTES | 1 | 2 | 32 |
| 17 | 21/06/2010 | 1530 * | 26387 | MEGABYTES | 2 | 1 | 34 |
| 18 | 28/06/2010 | 1543 | 27930 | NEAR MISSES | 3 | 37 | |
| 19 | 19/07/2010 | 1494 * | 29424 | PINK PANTHERS | 3 | 37 | |
| 20 | 26/07/2010 | 1645 | 31069 | SEASWANS | 6 | 43 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 483 | |||||
| Highest Handicap Team Game: | 859 | ||||||
| Highest Scratch Team Series: | 935 | ||||||
| Highest Handicap Team Series: | 1652 | ||||||
| Highest Team Average to Date: | 459 | ||||||
League Name: HIGH ROLLERS
Team Name: TOUCH AND GO
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1514 | 1514 | PINKETTES | 3 | ||
| 2 | 8/02/2010 | 1602 | 3116 | HARD DRIVE | 3 | 3 | |
| 3 | 15/02/2010 | 1606 | 4722 | NEAR MISSES | 3 | 1 | 6 |
| 4 | 22/02/2010 | 1657 | 6379 | SEASWANS | 5 | 11 | |
| 5 | 1/03/2010 | 1537 | 7916 | PINK PANTHERS | 1 | 2 | 12 |
| 6 | 8/03/2010 | 1525 | 9441 | THE STARTERS | 3 | 15 | |
| 7 | 15/03/2010 | 1602 | 11043 | McSPEDI | 4 | 19 | |
| 8 | 22/03/2010 | 1588 | 12631 | MEGABYTES | 3 | 22 | |
| 9 | 29/03/2010 | 1621 | 14252 | GIGABYTES | 3 | 1 | 25 |
| 10 | 19/04/2010 | 1539 | 15791 | PINNICALS | 1 | 2 | 26 |
| 11 | 3/05/2010 | 1618 | 17409 | STRIKERS | 3 | 29 | |
| 12 | 10/05/2010 | 1542 | 18951 | PINKETTES | 2 | 1 | 31 |
| 13 | 17/05/2010 | 1609 | 20560 | HARD DRIVE | 2 | 2 | 33 |
| 14 | 24/05/2010 | 1707 | 22267 | NEAR MISSES | 6 | 39 | |
| 15 | 31/05/2010 | 1678 | 23945 | SEASWANS | 5 | 44 | |
| 16 | 7/06/2010 | 1548 | 25493 | PINK PANTHERS | 3 | 44 | |
| 17 | 21/06/2010 | 1548 | 27041 | THE STARTERS | 3 | 44 | |
| 18 | 28/06/2010 | 1445 | 28486 | McSPEDI | 3 | 44 | |
| 19 | 19/07/2010 | 1611 | 30097 | MEGABYTES | 4 | 48 | |
| 20 | 26/07/2010 | 1670 | 31767 | GIGABYTES | 4 | 2 | 52 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 549 | |||||
| Highest Handicap Team Game: | 891 | ||||||
| Highest Scratch Team Series: | 1024 | ||||||
| Highest Handicap Team Series: | 1707 | ||||||
| Highest Team Average to Date: | 486 | ||||||
League Name: HIGH ROLLERS
Team Name: STRIKERS
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1539 | 1539 | PINK PANTHERS | 3 | ||
| 2 | 8/02/2010 | 1583 | 3122 | PINKETTES | 5 | 5 | |
| 3 | 15/02/2010 | 1534 | 4656 | SEASWANS | 2 | 2 | 7 |
| 4 | 22/02/2010 | 1548 | 6204 | THE STARTERS | 3 | 7 | |
| 5 | 1/03/2010 | 1584 | 7788 | HARD DRIVE | 3 | 1 | 10 |
| 6 | 8/03/2010 | 1538 | 9326 | NEAR MISSES | 1 | 2 | 11 |
| 7 | 15/03/2010 | 1689 | 11015 | PINNICALS | 8 | 19 | |
| 8 | 22/03/2010 | 1605 | 12620 | GIGABYTES | 1 | 3 | 20 |
| 9 | 29/03/2010 | 0 | 12620 | McSPEDI | 2.5 | 20 | |
| 10 | 19/04/2010 | 1586 | 14206 | MEGABYTES | 2 | 1 | 22 |
| 11 | 3/05/2010 | 1475 | 15681 | TOUCH AND GO | 3 | 22 | |
| 12 | 10/05/2010 | 1555 | 17236 | PINK PANTHERS | 3 | 22 | |
| 13 | 17/05/2010 | 1547 | 18783 | PINKETTES | 3 | 22 | |
| 14 | 24/05/2010 | 1538 | 20321 | SEASWANS | 3 | 22 | |
| 15 | 31/05/2010 | 1541 | 21862 | THE STARTERS | 1 | 2 | 23 |
| 16 | 7/06/2010 | 1612 | 23474 | HARD DRIVE | 5 | 28 | |
| 17 | 21/06/2010 | 1610 | 25084 | NEAR MISSES | 4 | 32 | |
| 18 | 28/06/2010 | 1672 | 26756 | PINNICALS | 4.5 | 1.5 | 36.5 |
| 19 | 19/07/2010 | 1551 * | 28307 | GIGABYTES | 3 | 36.5 | |
| 20 | 26/07/2010 | 1591 | 29898 | McSPEDI | 3 | 39.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 495 | |||||
| Highest Handicap Team Game: | 874 | ||||||
| Highest Scratch Team Series: | 953 | ||||||
| Highest Handicap Team Series: | 1689 | ||||||
| Highest Team Average to Date: | 444 | ||||||
League Name: HIGH ROLLERS
Team Name: PINK PANTHERS
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/02/2010 | 1680 | 1680 | STRIKERS | 5 | 5 | |
| 2 | 8/02/2010 | 1627 | 3307 | PINNICALS | 3 | 8 | |
| 3 | 15/02/2010 | 1543 | 4850 | MEGABYTES | 3 | 8 | |
| 4 | 22/02/2010 | 1518 * | 6368 | GIGABYTES | 1 | 2 | 9 |
| 5 | 1/03/2010 | 1569 | 7937 | TOUCH AND GO | 2 | 1 | 11 |
| 6 | 8/03/2010 | 1561 | 9498 | McSPEDI | 2 | 1 | 13 |
| 7 | 15/03/2010 | 1673 | 11171 | SEASWANS | 5 | 18 | |
| 8 | 22/03/2010 | 1501 | 12672 | PINKETTES | 3 | 18 | |
| 9 | 29/03/2010 | 1683 | 14355 | HARD DRIVE | 5 | 23 | |
| 10 | 19/04/2010 | 1777 | 16132 | THE STARTERS | 9 | 32 | |
| 11 | 3/05/2010 | 1599 | 17731 | NEAR MISSES | 1 | 2 | 33 |
| 12 | 10/05/2010 | 1640 | 19371 | STRIKERS | 5 | 38 | |
| 13 | 17/05/2010 | 1504 * | 20875 | PINNICALS | 1 | 2 | 39 |
| 14 | 24/05/2010 | 1493 | 22368 | MEGABYTES | 3 | 39 | |
| 15 | 31/05/2010 | 1593 | 23961 | GIGABYTES | 4 | 43 | |
| 16 | 7/06/2010 | 1644 | 25605 | TOUCH AND GO | 4 | 47 | |
| 17 | 21/06/2010 | 1585 | 27190 | McSPEDI | 2.5 | .5 | 49.5 |
| 18 | 28/06/2010 | 1587 | 28777 | SEASWANS | 3 | 52.5 | |
| 19 | 19/07/2010 | 1608 | 30385 | PINKETTES | 3 | 55.5 | |
| 20 | 26/07/2010 | 1581 | 31966 | HARD DRIVE | 3 | 58.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 564 | |||||
| Highest Handicap Team Game: | 889 | ||||||
| Highest Scratch Team Series: | 1117 | ||||||
| Highest Handicap Team Series: | 1777 | ||||||
| Highest Team Average to Date: | 516 | ||||||