Bowler's Name: MITCH ..
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 82 | 82 | 82 | 82 | 118 |
| 2 | 9/02/2010 | 2 | 95 | 95 | 177 | 88 | 112 |
| 3 | 16/02/2010 | 3 | 91 | 91 | 268 | 89 | 111 |
| 4 | 23/02/2010 | 4 | 125 | 125 | 393 | 98 | 102 |
| 5 | 2/03/2010 | 5 | 122 | 122 | 515 | 108 (103) | 92 |
| 6 | 9/03/2010 | 5 | * 78 | 78 | 515 | 108 (103) | 92 |
| 7 | 16/03/2010 | 6 | 90 | 90 | 605 | 107 (100) | 93 |
| 8 | 23/03/2010 | 7 | 83 | 83 | 688 | 105 (98) | 95 |
| 9 | 30/03/2010 | 7 | * 88 | 88 | 688 | 105 (98) | 95 |
| 10 | 20/04/2010 | 7 | * 95 | 95 | 688 | 105 (98) | 95 |
| 11 | 27/04/2010 | 7 | * 95 | 95 | 688 | 105 (98) | 95 |
| 12 | 4/05/2010 | 7 | * 95 | 95 | 688 | 105 (98) | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 688 | ||||
| Highest Series with HCP: | 1434 | ||||||
Bowler's Name: JANELLE ..
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 62 | 62 | 62 | 62 | 138 |
| 2 | 9/02/2010 | 2 | 86 | 86 | 148 | 74 | 126 |
| 3 | 16/02/2010 | 3 | 50 | 50 | 198 | 66 | 134 |
| 4 | 23/02/2010 | 4 | 87 | 87 | 285 | 71 | 129 |
| 5 | 2/03/2010 | 5 | 68 | 68 | 353 | 72 (70) | 128 |
| 6 | 9/03/2010 | 6 | 91 | 91 | 444 | 74 | 126 |
| 7 | 16/03/2010 | 7 | 74 | 74 | 518 | 80 (74) | 120 |
| 8 | 23/03/2010 | 8 | 103 | 103 | 621 | 84 (77) | 116 |
| 9 | 30/03/2010 | 9 | 98 | 98 | 719 | 91 (79) | 109 |
| 10 | 20/04/2010 | 9 | * 81 | 81 | 719 | 91 (79) | 109 |
| 11 | 27/04/2010 | 9 | * 81 | 81 | 719 | 91 (79) | 109 |
| 12 | 4/05/2010 | 10 | 63 | 63 | 782 | 84 (78) | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 103 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 782 | ||||
| Highest Series with HCP: | 2046 | ||||||
Bowler's Name: JAMES ..
League: RESPONSE
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 103 | 103 | 103 | 103 | 97 |
| 2 | 9/02/2010 | 2 | 131 | 131 | 234 | 117 | 83 |
| 3 | 16/02/2010 | 3 | 92 | 92 | 326 | 108 | 92 |
| 4 | 23/02/2010 | 4 | 108 | 108 | 434 | 108 | 92 |
| 5 | 2/03/2010 | 5 | 71 | 71 | 505 | 100 (101) | 100 |
| 6 | 9/03/2010 | 6 | 82 | 82 | 587 | 88 (97) | 112 |
| 7 | 16/03/2010 | 7 | 104 | 104 | 691 | 91 (98) | 109 |
| 8 | 23/03/2010 | 8 | 97 | 97 | 788 | 88 (98) | 112 |
| 9 | 30/03/2010 | 9 | 101 | 101 | 889 | 96 (98) | 104 |
| 10 | 20/04/2010 | 10 | 79 | 79 | 968 | 95 (96) | 105 |
| 11 | 27/04/2010 | 11 | 93 | 93 | 1061 | 92 (96) | 108 |
| 12 | 4/05/2010 | 12 | 88 | 88 | 1149 | 90 (95) | 110 |
| 13 | 11/05/2010 | 13 | 117 | 117 | 1266 | 94 (97) | 106 |
| 14 | 18/05/2010 | 14 | 103 | 103 | 1369 | 100 (97) | 100 |
| 15 | 25/05/2010 | 15 | 112 | 112 | 1481 | 105 (98) | 95 |
| 16 | 1/06/2010 | 16 | 105 | 105 | 1586 | 109 (99) | 91 |
| 17 | 8/06/2010 | 17 | 134 | 134 | 1720 | 113 (101) | 87 |
| 18 | 15/06/2010 | 18 | 89 | 89 | 1809 | 110 (100) | 90 |
| 19 | 22/06/2010 | 19 | 81 | 81 | 1890 | 102 (99) | 98 |
| 20 | 29/06/2010 | 20 | 115 | 115 | 2005 | 104 (100) | 96 |
| 21 | 20/07/2010 | 21 | 84 | 84 | 2089 | 92 (99) | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2008 | ||||
| Highest Series with HCP: | 4002 | ||||||
Bowler's Name: JAKE ..
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 0 | 0 | 0 | 84 | 116 | |
| 2 | 9/02/2010 | 1 | 84 | 84 | 84 | 84 | 116 |
| 3 | 16/02/2010 | 2 | 115 | 115 | 199 | 99 | 101 |
| 4 | 23/02/2010 | 3 | 74 | 74 | 273 | 91 | 109 |
| 5 | 2/03/2010 | 4 | 91 | 91 | 364 | 91 | 109 |
| 6 | 9/03/2010 | 5 | 83 | 83 | 447 | 90 (89) | 110 |
| 7 | 16/03/2010 | 6 | 108 | 108 | 555 | 89 (92) | 111 |
| 8 | 23/03/2010 | 7 | 88 | 88 | 643 | 92 (91) | 108 |
| 9 | 30/03/2010 | 7 | * 81 | 81 | 643 | 92 (91) | 108 |
| 10 | 20/04/2010 | 8 | 106 | 106 | 749 | 96 (93) | 104 |
| 11 | 27/04/2010 | 8 | * 82 | 82 | 749 | 96 (93) | 104 |
| 12 | 4/05/2010 | 9 | 90 | 90 | 839 | 98 (93) | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 115 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 839 | ||||
| Highest Series with HCP: | 1823 | ||||||
Bowler's Name: KEVIN ..
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 82 | 82 | 82 | 82 | 118 |
| 2 | 9/02/2010 | 2 | 114 | 114 | 196 | 98 | 102 |
| 3 | 16/02/2010 | 3 | 109 | 109 | 305 | 101 | 99 |
| 4 | 23/02/2010 | 3 | * 88 | 88 | 305 | 101 | 99 |
| 5 | 2/03/2010 | 3 | * 88 | 88 | 305 | 101 | 99 |
| 6 | 9/03/2010 | 3 | * 88 | 88 | 305 | 101 | 99 |
| 7 | 16/03/2010 | 3 | * 91 | 91 | 305 | 101 | 99 |
| 8 | 23/03/2010 | 4 | 105 | 105 | 410 | 102 | 98 |
| 9 | 30/03/2010 | 5 | 78 | 78 | 488 | 101 (97) | 99 |
| 10 | 20/04/2010 | 6 | 88 | 88 | 576 | 95 (96) | 105 |
| 11 | 27/04/2010 | 7 | 101 | 101 | 677 | 93 (96) | 107 |
| 12 | 4/05/2010 | 7 | * 91 | 91 | 677 | 93 (96) | 107 |
| 13 | 11/05/2010 | 8 | 106 | 106 | 783 | 93 (97) | 107 |
| 14 | 18/05/2010 | 9 | 105 | 105 | 888 | 100 (98) | 100 |
| 15 | 25/05/2010 | 10 | 106 | 106 | 994 | 104 (99) | 96 |
| 16 | 1/06/2010 | 11 | 91 | 91 | 1085 | 102 (98) | 98 |
| 17 | 8/06/2010 | 12 | 132 | 132 | 1217 | 108 (101) | 92 |
| 18 | 15/06/2010 | 13 | 124 | 124 | 1341 | 113 (103) | 87 |
| 19 | 22/06/2010 | 14 | 84 | 84 | 1425 | 107 (101) | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 132 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1425 | ||||
| Highest Series with HCP: | 2851 | ||||||
Bowler's Name: FRASER ..
League: RESPONSE
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 81 | 81 | 81 | 81 | 119 |
| 2 | 9/02/2010 | 1 | 0 | 81 | 81 | 119 | |
| 3 | 16/02/2010 | 1 | * 71 | 71 | 81 | 81 | 119 |
| 4 | 23/02/2010 | 1 | * 71 | 71 | 81 | 81 | 119 |
| 5 | 2/03/2010 | 2 | 77 | 77 | 158 | 79 | 121 |
| 6 | 9/03/2010 | 3 | 83 | 83 | 241 | 80 | 120 |
| 7 | 16/03/2010 | 4 | 58 | 58 | 299 | 74 | 126 |
| 8 | 23/03/2010 | 5 | 86 | 86 | 385 | 76 (77) | 124 |
| 9 | 30/03/2010 | 5 | * 71 | 71 | 385 | 76 (77) | 124 |
| 10 | 20/04/2010 | 6 | 86 | 86 | 471 | 78 | 122 |
| 11 | 27/04/2010 | 7 | 76 | 76 | 547 | 76 (78) | 124 |
| 12 | 4/05/2010 | 8 | 89 | 89 | 636 | 84 (79) | 116 |
| 13 | 11/05/2010 | 9 | 82 | 82 | 718 | 83 (79) | 117 |
| 14 | 18/05/2010 | 10 | 69 | 69 | 787 | 79 (78) | 121 |
| 15 | 25/05/2010 | 11 | 84 | 84 | 871 | 81 (79) | 119 |
| 16 | 1/06/2010 | 12 | 95 | 95 | 966 | 82 (80) | 118 |
| 17 | 8/06/2010 | 13 | 84 | 84 | 1050 | 83 (80) | 117 |
| 18 | 15/06/2010 | 14 | 72 | 72 | 1122 | 83 (80) | 117 |
| 19 | 22/06/2010 | 15 | 116 | 116 | 1238 | 91 (82) | 109 |
| 20 | 29/06/2010 | 16 | 61 | 61 | 1299 | 83 (81) | 117 |
| 21 | 20/07/2010 | 17 | 71 | 71 | 1370 | 80 | 120 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1370 | ||||
| Highest Series with HCP: | 3396 | ||||||
Bowler's Name: TIM ..
League: RESPONSE
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 105 | 105 | 105 | 105 | 95 |
| 2 | 9/02/2010 | 1 | * 95 | 95 | 105 | 105 | 95 |
| 3 | 16/02/2010 | 2 | 89 | 89 | 194 | 97 | 103 |
| 4 | 23/02/2010 | 3 | 100 | 100 | 294 | 98 | 102 |
| 5 | 2/03/2010 | 3 | * 95 | 95 | 294 | 98 | 102 |
| 6 | 9/03/2010 | 3 | * 95 | 95 | 294 | 98 | 102 |
| 7 | 16/03/2010 | 3 | * 87 | 87 | 294 | 98 | 102 |
| 8 | 23/03/2010 | 4 | 139 | 139 | 433 | 108 | 92 |
| 9 | 30/03/2010 | 5 | 118 | 118 | 551 | 111 (110) | 89 |
| 10 | 20/04/2010 | 6 | 100 | 100 | 651 | 114 (108) | 86 |
| 11 | 27/04/2010 | 7 | 110 | 110 | 761 | 116 (108) | 84 |
| 12 | 4/05/2010 | 7 | *101 | 101 | 761 | 116 (108) | 84 |
| 13 | 11/05/2010 | 7 | 0 | 761 | 116 (108) | 84 | |
| 14 | 18/05/2010 | 8 | 110 | 110 | 871 | 109 (108) | 91 |
| 15 | 25/05/2010 | 9 | 114 | 114 | 985 | 108 (109) | 92 |
| 16 | 1/06/2010 | 10 | 97 | 97 | 1082 | 107 (108) | 93 |
| 17 | 8/06/2010 | 11 | 113 | 113 | 1195 | 108 | 92 |
| 18 | 15/06/2010 | 12 | 79 | 79 | 1274 | 100 (106) | 100 |
| 19 | 22/06/2010 | 13 | 81 | 81 | 1355 | 92 (104) | 108 |
| 20 | 29/06/2010 | 14 | 88 | 88 | 1443 | 90 (103) | 110 |
| 21 | 20/07/2010 | 15 | 106 | 106 | 1549 | 88 (103) | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1468 | ||||
| Highest Series with HCP: | 2800 | ||||||
Bowler's Name: KEM ...
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 113 | 113 | 113 | 113 | 87 |
| 2 | 9/02/2010 | 2 | 121 | 121 | 234 | 117 | 83 |
| 3 | 16/02/2010 | 3 | 90 | 90 | 324 | 108 | 92 |
| 4 | 23/02/2010 | 4 | 106 | 106 | 430 | 107 | 93 |
| 5 | 2/03/2010 | 5 | 102 | 102 | 532 | 104 (106) | 96 |
| 6 | 9/03/2010 | 6 | 69 | 69 | 601 | 91 (100) | 109 |
| 7 | 16/03/2010 | 7 | 89 | 89 | 690 | 91 (98) | 109 |
| 8 | 23/03/2010 | 8 | 108 | 108 | 798 | 92 (99) | 108 |
| 9 | 30/03/2010 | 9 | 117 | 117 | 915 | 95 (101) | 105 |
| 10 | 20/04/2010 | 10 | 84 | 84 | 999 | 99 | 101 |
| 11 | 27/04/2010 | 11 | 86 | 86 | 1085 | 98 | 102 |
| 12 | 4/05/2010 | 12 | 134 | 134 | 1219 | 105 (101) | 95 |
| 13 | 11/05/2010 | 13 | 113 | 113 | 1332 | 104 (102) | 96 |
| 14 | 18/05/2010 | 14 | 102 | 102 | 1434 | 108 (102) | 92 |
| 15 | 25/05/2010 | 15 | 84 | 84 | 1518 | 108 (101) | 92 |
| 16 | 1/06/2010 | 16 | 77 | 77 | 1595 | 94 (99) | 106 |
| 17 | 8/06/2010 | 17 | 134 | 134 | 1729 | 99 (101) | 101 |
| 18 | 15/06/2010 | 18 | 99 | 99 | 1828 | 98 (101) | 102 |
| 19 | 22/06/2010 | 19 | 136 | 136 | 1964 | 111 (103) | 89 |
| 20 | 29/06/2010 | 19 | 0 | 1964 | 111 (103) | 89 | |
| 21 | 20/07/2010 | 20 | 93 | 93 | 2057 | 115 (102) | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2057 | ||||
| Highest Series with HCP: | 4002 | ||||||
Bowler's Name: DUNCAN ..
League: RESPONSE
Team: 2 TEAM 2
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 84 | 84 | 84 | 84 | 116 |
| 2 | 9/02/2010 | 2 | 87 | 87 | 171 | 85 | 115 |
| 3 | 16/02/2010 | 3 | 156 | 156 | 327 | 109 | 91 |
| 4 | 23/02/2010 | 4 | 81 | 81 | 408 | 102 | 98 |
| 5 | 2/03/2010 | 5 | 107 | 107 | 515 | 107 (103) | 93 |
| 6 | 9/03/2010 | 6 | 79 | 79 | 594 | 105 (99) | 95 |
| 7 | 16/03/2010 | 7 | 97 | 97 | 691 | 91 (98) | 109 |
| 8 | 23/03/2010 | 8 | 108 | 108 | 799 | 97 (99) | 103 |
| 9 | 30/03/2010 | 9 | 92 | 92 | 891 | 94 (99) | 106 |
| 10 | 20/04/2010 | 10 | 110 | 110 | 1001 | 101 (100) | 99 |
| 11 | 27/04/2010 | 11 | 84 | 84 | 1085 | 98 | 102 |
| 12 | 4/05/2010 | 12 | 82 | 82 | 1167 | 92 (97) | 108 |
| 13 | 11/05/2010 | 13 | 133 | 133 | 1300 | 102 (100) | 98 |
| 14 | 18/05/2010 | 14 | 106 | 106 | 1406 | 101 (100) | 99 |
| 15 | 25/05/2010 | 15 | 91 | 91 | 1497 | 103 (99) | 97 |
| 16 | 1/06/2010 | 16 | 90 | 90 | 1587 | 105 (99) | 95 |
| 17 | 8/06/2010 | 17 | 92 | 92 | 1679 | 94 (98) | 106 |
| 18 | 15/06/2010 | 18 | 143 | 143 | 1822 | 104 (101) | 96 |
| 19 | 22/06/2010 | 19 | 102 | 102 | 1924 | 106 (101) | 94 |
| 20 | 29/06/2010 | 20 | 111 | 111 | 2035 | 112 (101) | 88 |
| 21 | 20/07/2010 | 21 | 106 | 106 | 2141 | 115 (101) | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2141 | ||||
| Highest Series with HCP: | 4265 | ||||||
Bowler's Name: ANGIE ..
League: RESPONSE
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 70 | 70 | 70 | 70 | 130 |
| 2 | 9/02/2010 | 2 | 86 | 86 | 156 | 78 | 122 |
| 3 | 16/02/2010 | 3 | 95 | 95 | 251 | 83 | 117 |
| 4 | 23/02/2010 | 4 | 97 | 97 | 348 | 87 | 113 |
| 5 | 2/03/2010 | 5 | 100 | 100 | 448 | 94 (89) | 106 |
| 6 | 9/03/2010 | 6 | 105 | 105 | 553 | 99 (92) | 101 |
| 7 | 16/03/2010 | 7 | 82 | 82 | 635 | 96 (90) | 104 |
| 8 | 23/03/2010 | 8 | 76 | 76 | 711 | 90 (88) | 110 |
| 9 | 30/03/2010 | 8 | 0 | 711 | 90 (88) | 110 | |
| 10 | 20/04/2010 | 9 | 104 | 104 | 815 | 91 (90) | 109 |
| 11 | 27/04/2010 | 10 | 66 | 66 | 881 | 82 (88) | 118 |
| 12 | 4/05/2010 | 11 | 84 | 84 | 965 | 82 (87) | 118 |
| 13 | 11/05/2010 | 12 | 101 | 101 | 1066 | 88 | 112 |
| 14 | 18/05/2010 | 13 | 80 | 80 | 1146 | 82 (88) | 118 |
| 15 | 25/05/2010 | 14 | 73 | 73 | 1219 | 84 (87) | 116 |
| 16 | 1/06/2010 | 15 | 105 | 105 | 1324 | 89 (88) | 111 |
| 17 | 8/06/2010 | 15 | 0 | 1324 | 89 (88) | 111 | |
| 18 | 15/06/2010 | 16 | 84 | 84 | 1408 | 85 (88) | 115 |
| 19 | 22/06/2010 | 17 | 63 | 63 | 1471 | 81 (86) | 119 |
| 20 | 29/06/2010 | 18 | 79 | 79 | 1550 | 82 (86) | 118 |
| 21 | 20/07/2010 | 19 | 74 | 74 | 1624 | 75 (85) | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 105 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1624 | ||||
| Highest Series with HCP: | 3811 | ||||||
Bowler's Name: MEL ..
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 1 | 110 | 110 | 110 | 110 | 90 |
| 2 | 9/02/2010 | 2 | 85 | 85 | 195 | 97 | 103 |
| 3 | 16/02/2010 | 3 | 81 | 81 | 276 | 92 | 108 |
| 4 | 23/02/2010 | 4 | 99 | 99 | 375 | 93 | 107 |
| 5 | 2/03/2010 | 5 | 83 | 83 | 458 | 87 (91) | 113 |
| 6 | 9/03/2010 | 6 | 60 | 60 | 518 | 80 (86) | 120 |
| 7 | 16/03/2010 | 6 | * 82 | 82 | 518 | 80 (86) | 120 |
| 8 | 23/03/2010 | 6 | * 83 | 83 | 518 | 80 (86) | 120 |
| 9 | 30/03/2010 | 6 | 0 | 518 | 80 (86) | 120 | |
| 10 | 20/04/2010 | 7 | 81 | 81 | 599 | 80 (85) | 120 |
| 11 | 27/04/2010 | 8 | 102 | 102 | 701 | 81 (87) | 119 |
| 12 | 4/05/2010 | 9 | 114 | 114 | 815 | 89 (90) | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 815 | ||||
| Highest Series with HCP: | 1785 | ||||||
Bowler's Name: JESSIE ...
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 13 | 11/05/2010 | 1 | 88 | 88 | 88 | 88 | 112 |
| 14 | 18/05/2010 | 2 | 62 | 62 | 150 | 75 | 125 |
| 15 | 25/05/2010 | 3 | 124 | 124 | 274 | 91 | 109 |
| 16 | 1/06/2010 | 4 | 127 | 127 | 401 | 100 | 100 |
| 17 | 8/06/2010 | 5 | 89 | 89 | 490 | 100 (98) | 100 |
| 18 | 15/06/2010 | 6 | 72 | 72 | 562 | 103 (93) | 97 |
| 19 | 22/06/2010 | 7 | 89 | 89 | 651 | 94 (93) | 106 |
| 20 | 29/06/2010 | 8 | 61 | 61 | 712 | 77 (89) | 123 |
| 21 | 20/07/2010 | 9 | 64 | 64 | 776 | 71 (86) | 129 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 776 | ||||
| Highest Series with HCP: | 1760 | ||||||
Bowler's Name: CHLOE ..
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 3 | 16/02/2010 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 23/02/2010 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2/03/2010 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 9/03/2010 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 16/03/2010 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 23/03/2010 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 30/03/2010 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 20/04/2010 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 27/04/2010 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 4/05/2010 | 0 | 0 | 0 | 0 | 0 | |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||
| No. of 800 Series: | 0 | Highest Series Score: | |||||
| Highest Series with HCP: | |||||||
Bowler's Name: CAROLYN ..
League: RESPONSE
Team: 1 TEAM 1
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 13 | 11/05/2010 | 1 | 116 | 116 | 116 | 116 | 84 |
| 14 | 18/05/2010 | 2 | 45 | 45 | 161 | 80 | 120 |
| 15 | 25/05/2010 | 3 | 78 | 78 | 239 | 79 | 121 |
| 16 | 1/06/2010 | 4 | 101 | 101 | 340 | 85 | 115 |
| 17 | 8/06/2010 | 5 | 81 | 81 | 421 | 76 (84) | 124 |
| 18 | 15/06/2010 | 5 | 0 | 421 | 76 (84) | 124 | |
| 19 | 22/06/2010 | 6 | 101 | 101 | 522 | 90 (87) | 110 |
| 20 | 29/06/2010 | 7 | 107 | 107 | 629 | 97 (89) | 103 |
| 21 | 20/07/2010 | 8 | 41 | 41 | 670 | 82 (83) | 118 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 670 | ||||
| Highest Series with HCP: | 1531 | ||||||
Bowler's Name: TYLER ..
League: RESPONSE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 13 | 11/05/2010 | 1 | 103 | 103 | 103 | 103 | 97 |
| 14 | 18/05/2010 | 2 | 145 | 145 | 248 | 124 | 76 |
| 15 | 25/05/2010 | 3 | 100 | 100 | 348 | 116 | 84 |
| 16 | 1/06/2010 | 4 | 107 | 107 | 455 | 113 | 87 |
| 17 | 8/06/2010 | 5 | 97 | 97 | 552 | 112 (110) | 88 |
| 18 | 15/06/2010 | 6 | 111 | 111 | 663 | 103 (110) | 97 |
| 19 | 22/06/2010 | 7 | 93 | 93 | 756 | 102 (108) | 98 |
| 20 | 29/06/2010 | 8 | 82 | 82 | 838 | 95 (104) | 105 |
| 21 | 20/07/2010 | 9 | 125 | 125 | 963 | 102 (107) | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 963 | ||||
| Highest Series with HCP: | 1792 | ||||||