Bowler's Name: GARRY RENSHAW
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 1 PIN CHASERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/11/09 | 2 | 153 | 182 | 335 | 335 | 165 (167) | 35 |
| 2 | 04/12/09 | 4 | 235 | 171 | 406 | 741 | 165 (185) | 35 |
| 3 | 11/12/09 | 6 | 164 | 178 | 342 | 1083 | 180 | 20 |
| 4 | 18/12/09 | 8 | 210 | 193 | 403 | 1486 | 185 | 15 |
| 5 | 08/01/10 | 10 | 150 | 155 | 305 | 1791 | 179 | 21 |
| 6 | 15/01/10 | 12 | 204 | 161 | 365 | 2156 | 179 | 21 |
| 7 | 22/01/10 | 14 | 180 | 177 | 357 | 2513 | 181 (179) | 19 |
| 8 | 29/01/10 | 16 | 170 | 165 | 335 | 2848 | 175 (178) | 25 |
| 9 | 05/02/10 | 18 | 175 | 157 | 332 | 3180 | 174 (176) | 26 |
| 10 | 12/02/10 | 20 | 136 | 190 | 326 | 3506 | 168 (175) | 32 |
| 11 | 19/02/10 | 22 | 157 | 158 | 315 | 3821 | 169 (173) | 31 |
| 12 | 26/02/10 | 24 | 173 | 171 | 344 | 4165 | 167 (173) | 33 |
| 13 | 05/03/10 | 26 | 148 | 163 | 311 | 4476 | 163 (172) | 37 |
| 14 | 12/03/10 | 28 | 185 | 168 | 353 | 4829 | 165 (172) | 35 |
| 15 | 19/03/10 | 30 | 196 | 173 | 369 | 5198 | 168 (173) | 32 |
| 16 | 26/03/10 | 32 | 149 | 199 | 348 | 5546 | 170 (173) | 30 |
| 17 | 09/04/10 | 34 | 166 | 168 | 334 | 5880 | 171 (172) | 29 |
| 18 | 16/04/10 | 36 | 159 | 147 | 306 | 6186 | 168 (171) | 32 |
| 19 | 23/04/10 | 38 | 127 | 121 | 248 | 6434 | 163 (169) | 37 |
| 20 | 30/04/10 | 40 | 133 | 169 | 302 | 6736 | 158 (168) | 42 |
| 21 | 07/05/10 | 42 | 137 | 174 | 311 | 7047 | 154 (167) | 46 |
| 22 | 14/05/10 | 44 | 156 | 149 | 305 | 7352 | 150 (167) | 50 |
| 23 | 21/05/10 | 46 | 148 | 132 | 280 | 7632 | 146 (165) | 54 |
| 24 | 28/05/10 | 48 | 103 | 123 | 226 | 7858 | 139 (163) | 61 |
| 25 | 04/06/10 | 50 | 135 | 148 | 283 | 8141 | 142 (162) | 58 |
| 26 | 11/06/10 | 52 | 170 | 141 | 311 | 8452 | 143 (162) | 57 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 235 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 406 | |||||
| Highest Series with HCP: | 476 | |||||||
Bowler's Name: SALLY CARROLL
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 5 DOWN PINNER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/11/09 | 2 | 58 | 85 | 143 | 143 | 71 | 100 |
| 2 | 04/12/09 | 4 | 84 | 54 | 138 | 281 | 70 | 100 |
| 3 | 11/12/09 | 6 | 109 | 88 | 197 | 478 | 79 | 100 |
| 4 | 18/12/09 | 8 | 106 | 90 | 196 | 674 | 84 | 100 |
| 5 | 08/01/10 | 10 | 76 | 111 | 187 | 861 | 86 | 100 |
| 6 | 15/01/10 | 12 | 102 | 118 | 220 | 1081 | 90 | 100 |
| 7 | 22/01/10 | 14 | 108 | 167 | 275 | 1356 | 101 (96) | 99 |
| 8 | 29/01/10 | 16 | 132 | 100 | 232 | 1588 | 108 (99) | 92 |
| 9 | 05/02/10 | 18 | 84 | 107 | 191 | 1779 | 108 (98) | 92 |
| 10 | 12/02/10 | 20 | 98 | 112 | 210 | 1989 | 109 (99) | 91 |
| 11 | 19/02/10 | 22 | 114 | 93 | 207 | 2196 | 111 (99) | 89 |
| 12 | 26/02/10 | 24 | 88 | 77 | 165 | 2361 | 106 (98) | 94 |
| 13 | 05/03/10 | 26 | 97 | 76 | 173 | 2534 | 98 (97) | 100 |
| 14 | 12/03/10 | 28 | 98 | 92 | 190 | 2724 | 94 (97) | 100 |
| 15 | 19/03/10 | 30 | 110 | 76 | 186 | 2910 | 94 (97) | 100 |
| 16 | 26/03/10 | 32 | 101 | 118 | 219 | 3129 | 95 (97) | 100 |
| 17 | 09/04/10 | 34 | 98 | 90 | 188 | 3317 | 93 (97) | 100 |
| 18 | 16/04/10 | 36 | 113 | 89 | 202 | 3519 | 96 (97) | 100 |
| 19 | 23/04/10 | 38 | 86 | 120 | 206 | 3725 | 99 (98) | 100 |
| 20 | 30/04/10 | 40 | 86 | 79 | 165 | 3890 | 97 | 100 |
| 21 | 07/05/10 | 42 | 81 | 109 | 190 | 4080 | 97 | 100 |
| 22 | 14/05/10 | 44 | 93 | 102 | 195 | 4275 | 95 (97) | 100 |
| 23 | 21/05/10 | 46 | 103 | 115 | 218 | 4493 | 98 (97) | 100 |
| 24 | 28/05/10 | 48 | 83 | 110 | 193 | 4686 | 97 | 100 |
| 25 | 04/06/10 | 50 | 117 | 86 | 203 | 4889 | 97 | 100 |
| 26 | 11/06/10 | 52 | 138 | 121 | 259 | 5148 | 104 (99) | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 275 | |||||
| Highest Series with HCP: | 475 | |||||||
Bowler's Name: DAVID PEARCE
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 1 PIN CHASERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/11/09 | 2 | 111 | 91 | 202 | 202 | 101 | 99 |
| 2 | 04/12/09 | 4 | 126 | 110 | 236 | 438 | 109 | 91 |
| 3 | 11/12/09 | 6 | 113 | 127 | 240 | 678 | 113 | 87 |
| 4 | 18/12/09 | 8 | 129 | 145 | 274 | 952 | 119 | 81 |
| 5 | 08/01/10 | 10 | 148 | 136 | 284 | 1236 | 123 | 77 |
| 6 | 15/01/10 | 12 | 130 | 126 | 256 | 1492 | 124 | 76 |
| 7 | 22/01/10 | 14 | 101 | 131 | 232 | 1724 | 126 (123) | 74 |
| 8 | 29/01/10 | 16 | 106 | 155 | 261 | 1985 | 128 (124) | 72 |
| 9 | 05/02/10 | 18 | 107 | 120 | 227 | 2212 | 127 (122) | 73 |
| 10 | 12/02/10 | 20 | 113 | 123 | 236 | 2448 | 124 (122) | 76 |
| 11 | 19/02/10 | 22 | 128 | 115 | 243 | 2691 | 121 (122) | 79 |
| 12 | 26/02/10 | 24 | 119 | 129 | 248 | 2939 | 120 (122) | 80 |
| 13 | 05/03/10 | 26 | 146 | 108 | 254 | 3193 | 122 | 78 |
| 14 | 12/03/10 | 28 | 121 | 148 | 269 | 3462 | 123 | 77 |
| 15 | 19/03/10 | 30 | 131 | 127 | 258 | 3720 | 125 (124) | 75 |
| 16 | 26/03/10 | 32 | 180 | 151 | 331 | 4051 | 133 (126) | 67 |
| 17 | 09/04/10 | 34 | 144 | 178 | 322 | 4373 | 140 (128) | 60 |
| 18 | 16/04/10 | 36 | 160 | 124 | 284 | 4657 | 143 (129) | 57 |
| 19 | 23/04/10 | 38 | 146 | 118 | 264 | 4921 | 144 (129) | 56 |
| 20 | 30/04/10 | 40 | 118 | 118 | 236 | 5157 | 141 (128) | 59 |
| 21 | 07/05/10 | 42 | 149 | 155 | 304 | 5461 | 145 (130) | 55 |
| 22 | 14/05/10 | 44 | 145 | 123 | 268 | 5729 | 139 (130) | 61 |
| 23 | 21/05/10 | 46 | 144 | 109 | 253 | 5982 | 134 (130) | 66 |
| 24 | 28/05/10 | 48 | 125 | 136 | 261 | 6243 | 132 (130) | 68 |
| 25 | 04/06/10 | 50 | 149 | 201 | 350 | 6593 | 139 (131) | 61 |
| 26 | 11/06/10 | 52 | 161 | 154 | 315 | 6908 | 145 (132) | 55 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 350 | |||||
| Highest Series with HCP: | 486 | |||||||
Bowler's Name: AMANDA SHIPLEY
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 3 AFA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/11/09 | 2 | 96 | 69 | 165 | 165 | 82 | 100 |
| 2 | 04/12/09 | 4 | 110 | 134 | 244 | 409 | 102 | 98 |
| 3 | 11/12/09 | 6 | 79 | 118 | 197 | 606 | 101 | 99 |
| 4 | 18/12/09 | 8 | 82 | 111 | 193 | 799 | 99 | 100 |
| 5 | 08/01/10 | 10 | 55 | 98 | 153 | 952 | 95 | 100 |
| 6 | 15/01/10 | 12 | 110 | 69 | 179 | 1131 | 94 | 100 |
| 7 | 22/01/10 | 14 | 95 | 102 | 197 | 1328 | 96 (94) | 100 |
| 8 | 29/01/10 | 16 | 119 | 103 | 222 | 1550 | 95 (96) | 100 |
| 9 | 05/02/10 | 18 | 92 | 107 | 199 | 1749 | 95 (97) | 100 |
| 10 | 12/02/10 | 20 | 80 | 99 | 179 | 1928 | 94 (96) | 100 |
| 11 | 19/02/10 | 22 | 97 | 105 | 202 | 2130 | 98 (96) | 100 |
| 12 | 26/02/10 | 24 | 109 | 122 | 231 | 2361 | 102 (98) | 98 |
| 13 | 05/03/10 | 26 | 80 | 116 | 196 | 2557 | 102 (98) | 98 |
| 14 | 12/03/10 | 28 | 143 | 115 | 258 | 2815 | 105 (100) | 95 |
| 15 | 19/03/10 | 30 | 120 | 96 | 216 | 3031 | 106 (101) | 94 |
| 16 | 26/03/10 | 32 | 112 | 94 | 206 | 3237 | 109 (101) | 91 |
| 17 | 09/04/10 | 34 | 103 | 115 | 218 | 3455 | 110 (101) | 90 |
| 18 | 16/04/10 | 34 | 0 | 3455 | 110 (101) | 90 | ||
| 19 | 23/04/10 | 34 | 0 | 3455 | 110 (101) | 90 | ||
| 20 | 30/04/10 | 36 | 120 | 95 | 215 | 3670 | 109 (101) | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 258 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: JACOB ANDRIESSEN
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 3 AFA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/11/09 | 2 | 119 | 109 | 228 | 228 | 114 | 86 |
| 2 | 04/12/09 | 4 | 103 | 117 | 220 | 448 | 112 | 88 |
| 3 | 11/12/09 | 6 | 132 | 85 | 217 | 665 | 110 | 90 |
| 4 | 18/12/09 | 8 | 121 | 96 | 217 | 882 | 110 | 90 |
| 5 | 08/01/10 | 10 | 92 | 109 | 201 | 1083 | 108 | 92 |
| 6 | 15/01/10 | 12 | 115 | 61 | 176 | 1259 | 104 | 96 |
| 7 | 22/01/10 | 14 | 86 | 83 | 169 | 1428 | 100 (102) | 100 |
| 8 | 29/01/10 | 16 | 95 | 92 | 187 | 1615 | 97 (100) | 100 |
| 9 | 05/02/10 | 18 | 94 | 103 | 197 | 1812 | 95 (100) | 100 |
| 10 | 12/02/10 | 20 | 105 | 84 | 189 | 2001 | 93 (100) | 100 |
| 11 | 19/02/10 | 22 | 65 | 113 | 178 | 2179 | 91 (99) | 100 |
| 12 | 26/02/10 | 24 | 102 | 84 | 186 | 2365 | 92 (98) | 100 |
| 13 | 05/03/10 | 26 | 115 | 143 | 258 | 2623 | 99 (100) | 100 |
| 14 | 12/03/10 | 28 | 100 | 110 | 210 | 2833 | 101 | 99 |
| 15 | 19/03/10 | 30 | 113 | 81 | 194 | 3027 | 101 (100) | 99 |
| 16 | 26/03/10 | 32 | 105 | 97 | 202 | 3229 | 102 (100) | 98 |
| 17 | 09/04/10 | 34 | 105 | 60 | 165 | 3394 | 101 (99) | 99 |
| 18 | 16/04/10 | 34 | 0 | 3394 | 101 (99) | 99 | ||
| 19 | 23/04/10 | 34 | 0 | 3394 | 101 (99) | 99 | ||
| 20 | 30/04/10 | 36 | 115 | 96 | 211 | 3605 | 103 (100) | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 258 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: DANE HANSEN
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 4 MY DAD'S A WEIRDO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/11/09 | 2 | 110 | 98 | 208 | 208 | 104 | 96 |
| 2 | 04/12/09 | 4 | 110 | 102 | 212 | 420 | 105 | 95 |
| 3 | 11/12/09 | 6 | 92 | 111 | 203 | 623 | 103 | 97 |
| 4 | 18/12/09 | 8 | 112 | 93 | 205 | 828 | 103 | 97 |
| 5 | 08/01/10 | 10 | 109 | 109 | 218 | 1046 | 104 | 96 |
| 6 | 15/01/10 | 12 | 70 | 110 | 180 | 1226 | 102 | 98 |
| 7 | 22/01/10 | 14 | 79 | 113 | 192 | 1418 | 100 (101) | 100 |
| 8 | 29/01/10 | 16 | 101 | 74 | 175 | 1593 | 97 (99) | 100 |
| 9 | 05/02/10 | 18 | 91 | 120 | 211 | 1804 | 98 (100) | 100 |
| 10 | 12/02/10 | 20 | 91 | 77 | 168 | 1972 | 95 (98) | 100 |
| 11 | 19/02/10 | 22 | 131 | 90 | 221 | 2193 | 95 (99) | 100 |
| 12 | 26/02/10 | 24 | 129 | 91 | 220 | 2413 | 98 (100) | 100 |
| 13 | 05/03/10 | 26 | 116 | 97 | 213 | 2626 | 100 (101) | 100 |
| 14 | 12/03/10 | 28 | 90 | 98 | 188 | 2814 | 101 (100) | 99 |
| 15 | 19/03/10 | 30 | 82 | 161 | 243 | 3057 | 104 (101) | 96 |
| 16 | 26/03/10 | 32 | 86 | 92 | 178 | 3235 | 105 (101) | 95 |
| 17 | 09/04/10 | 34 | 126 | 89 | 215 | 3450 | 104 (101) | 96 |
| 18 | 16/04/10 | 36 | 151 | 137 | 288 | 3738 | 110 (103) | 90 |
| 19 | 23/04/10 | 38 | 98 | 79 | 177 | 3915 | 107 (103) | 93 |
| 20 | 30/04/10 | 40 | 126 | 117 | 243 | 4158 | 112 (103) | 88 |
| 21 | 07/05/10 | 42 | 187 | 111 | 298 | 4456 | 116 (106) | 84 |
| 22 | 14/05/10 | 44 | 102 | 121 | 223 | 4679 | 120 (106) | 80 |
| 23 | 21/05/10 | 46 | 105 | 145 | 250 | 4929 | 123 (107) | 77 |
| 24 | 28/05/10 | 48 | 123 | 87 | 210 | 5139 | 116 (107) | 84 |
| 25 | 04/06/10 | 50 | 118 | 98 | 216 | 5355 | 120 (107) | 80 |
| 26 | 11/06/10 | 52 | 110 | 77 | 187 | 5542 | 115 (106) | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 275 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 298 | |||||
| Highest Series with HCP: | 480 | |||||||
Bowler's Name: PETER HANSEN
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 4 MY DAD'S A WEIRDO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/11/09 | 2 | 133 | 114 | 247 | 247 | 123 | 77 |
| 2 | 04/12/09 | 4 | 155 | 190 | 345 | 592 | 148 | 52 |
| 3 | 11/12/09 | 6 | 100 | 93 | 193 | 785 | 130 | 70 |
| 4 | 18/12/09 | 8 | 126 | 149 | 275 | 1060 | 132 | 68 |
| 5 | 08/01/10 | 10 | 155 | 107 | 262 | 1322 | 132 | 68 |
| 6 | 15/01/10 | 12 | 133 | 156 | 289 | 1611 | 134 | 66 |
| 7 | 22/01/10 | 14 | 181 | 138 | 319 | 1930 | 140 (137) | 60 |
| 8 | 29/01/10 | 16 | 120 | 104 | 224 | 2154 | 130 (134) | 70 |
| 9 | 05/02/10 | 18 | 127 | 114 | 241 | 2395 | 134 (133) | 66 |
| 10 | 12/02/10 | 20 | 110 | 133 | 243 | 2638 | 131 | 69 |
| 11 | 19/02/10 | 22 | 126 | 159 | 285 | 2923 | 133 (132) | 67 |
| 12 | 26/02/10 | 24 | 99 | 115 | 214 | 3137 | 127 (130) | 73 |
| 13 | 05/03/10 | 26 | 128 | 135 | 263 | 3400 | 122 (130) | 78 |
| 14 | 12/03/10 | 28 | 110 | 103 | 213 | 3613 | 121 (129) | 79 |
| 15 | 19/03/10 | 30 | 123 | 110 | 233 | 3846 | 120 (128) | 80 |
| 16 | 26/03/10 | 32 | 146 | 150 | 296 | 4142 | 125 (129) | 75 |
| 17 | 09/04/10 | 34 | 124 | 117 | 241 | 4383 | 121 (128) | 79 |
| 18 | 16/04/10 | 36 | 139 | 169 | 308 | 4691 | 129 (130) | 71 |
| 19 | 23/04/10 | 38 | 156 | 100 | 256 | 4947 | 128 (130) | 72 |
| 20 | 30/04/10 | 40 | 121 | 126 | 247 | 5194 | 131 (129) | 69 |
| 21 | 07/05/10 | 42 | 117 | 108 | 225 | 5419 | 131 (129) | 69 |
| 22 | 14/05/10 | 44 | 142 | 126 | 268 | 5687 | 128 (129) | 72 |
| 23 | 21/05/10 | 46 | 158 | 106 | 264 | 5951 | 130 (129) | 70 |
| 24 | 28/05/10 | 48 | 110 | 141 | 251 | 6202 | 125 (129) | 75 |
| 25 | 04/06/10 | 50 | 112 | 133 | 245 | 6447 | 125 (128) | 75 |
| 26 | 11/06/10 | 52 | 122 | 129 | 251 | 6698 | 125 (128) | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 345 | |||||
| Highest Series with HCP: | 499 | |||||||
Bowler's Name: ANGUS TED
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 5 DOWN PINNER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/11/09 | 2 | 83 | 102 | 185 | 185 | 92 | 100 |
| 2 | 04/12/09 | 4 | 83 | 81 | 164 | 349 | 87 | 100 |
| 3 | 11/12/09 | 4 | 0 | 349 | 87 | 100 | ||
| 4 | 18/12/09 | 4 | 0 | 349 | 87 | 100 | ||
| 5 | 08/01/10 | 6 | 81 | 90 | 171 | 520 | 86 | 100 |
| 6 | 15/01/10 | 8 | 77 | 106 | 183 | 703 | 87 | 100 |
| 7 | 22/01/10 | 10 | 89 | 72 | 161 | 864 | 86 | 100 |
| 8 | 29/01/10 | 12 | 129 | 83 | 212 | 1076 | 89 | 100 |
| 9 | 05/02/10 | 14 | 65 | 119 | 184 | 1260 | 89 (90) | 100 |
| 10 | 12/02/10 | 16 | 97 | 112 | 209 | 1469 | 93 (91) | 100 |
| 11 | 19/02/10 | 18 | 85 | 86 | 171 | 1640 | 93 (91) | 100 |
| 12 | 26/02/10 | 20 | 105 | 59 | 164 | 1804 | 91 (90) | 100 |
| 13 | 05/03/10 | 22 | 59 | 67 | 126 | 1930 | 88 (87) | 100 |
| 14 | 12/03/10 | 24 | 90 | 95 | 185 | 2115 | 86 (88) | 100 |
| 15 | 19/03/10 | 26 | 122 | 120 | 242 | 2357 | 91 (90) | 100 |
| 16 | 26/03/10 | 28 | 100 | 80 | 180 | 2537 | 89 (90) | 100 |
| 17 | 09/04/10 | 30 | 93 | 115 | 208 | 2745 | 92 (91) | 100 |
| 18 | 16/04/10 | 32 | 116 | 91 | 207 | 2952 | 95 (92) | 100 |
| 19 | 23/04/10 | 34 | 104 | 105 | 209 | 3161 | 102 (92) | 98 |
| 20 | 30/04/10 | 36 | 86 | 74 | 160 | 3321 | 100 (92) | 100 |
| 21 | 07/05/10 | 38 | 98 | 83 | 181 | 3502 | 95 (92) | 100 |
| 22 | 14/05/10 | 40 | 99 | 125 | 224 | 3726 | 99 (93) | 100 |
| 23 | 21/05/10 | 42 | 126 | 99 | 225 | 3951 | 100 (94) | 100 |
| 24 | 28/05/10 | 44 | 88 | 98 | 186 | 4137 | 98 (94) | 100 |
| 25 | 04/06/10 | 46 | 105 | 110 | 215 | 4352 | 99 (94) | 100 |
| 26 | 11/06/10 | 48 | 106 | 81 | 187 | 4539 | 101 (94) | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 129 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 242 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: KYLIE SNEDDON
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 8 JAGGIN IT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 9 | 05/02/10 | 2 | 125 | 183 | 308 | 308 | 154 | 46 |
| 10 | 12/02/10 | 4 | 176 | 176 | 352 | 660 | 165 | 35 |
| 11 | 19/02/10 | 4 | 0 | 660 | 165 | 35 | ||
| 12 | 26/02/10 | 6 | 124 | 135 | 259 | 919 | 153 | 47 |
| 13 | 05/03/10 | 8 | 189 | 169 | 358 | 1277 | 159 | 41 |
| 14 | 12/03/10 | 10 | 139 | 152 | 291 | 1568 | 156 | 44 |
| 15 | 19/03/10 | 12 | 179 | 213 | 392 | 1960 | 163 | 37 |
| 16 | 26/03/10 | 12 | 0 | 1960 | 163 | 37 | ||
| 17 | 09/04/10 | 12 | 0 | 1960 | 163 | 37 | ||
| 18 | 16/04/10 | 12 | 0 | 1960 | 163 | 37 | ||
| 19 | 23/04/10 | 12 | 0 | 1960 | 163 | 37 | ||
| 20 | 30/04/10 | 12 | 0 | 1960 | 163 | 37 | ||
| 21 | 07/05/10 | 12 | *153 | *153 | 306 | 1960 | 163 | 37 |
| 22 | 14/05/10 | 12 | 0 | 1960 | 163 | 37 | ||
| 23 | 21/05/10 | 12 | 0 | 1960 | 163 | 37 | ||
| 24 | 28/05/10 | 12 | *153 | *153 | 306 | 1960 | 163 | 37 |
| 25 | 04/06/10 | 12 | 0 | 1960 | 163 | 37 | ||
| 26 | 11/06/10 | 12 | *153 | *153 | 306 | 1960 | 163 | 37 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 392 | |||||
| Highest Series with HCP: | 480 | |||||||
Bowler's Name: NERIDA ARTHUR
League: FRIDAY NIGHT SMILEY DOUBLES
Team: 8 JAGGIN IT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 9 | 05/02/10 | 2 | 102 | 134 | 236 | 236 | 118 | 82 |
| 10 | 12/02/10 | 4 | 86 | 110 | 196 | 432 | 108 | 92 |
| 11 | 19/02/10 | 4 | 0 | 432 | 108 | 92 | ||
| 12 | 26/02/10 | 6 | 133 | 152 | 285 | 717 | 119 | 81 |
| 13 | 05/03/10 | 8 | 147 | 140 | 287 | 1004 | 125 | 75 |
| 14 | 12/03/10 | 10 | 152 | 134 | 286 | 1290 | 129 | 71 |
| 15 | 19/03/10 | 12 | 131 | 114 | 245 | 1535 | 127 | 73 |
| 16 | 26/03/10 | 12 | 0 | 1535 | 127 | 73 | ||
| 17 | 09/04/10 | 12 | 0 | 1535 | 127 | 73 | ||
| 18 | 16/04/10 | 12 | 0 | 1535 | 127 | 73 | ||
| 19 | 23/04/10 | 12 | 0 | 1535 | 127 | 73 | ||
| 20 | 30/04/10 | 12 | 0 | 1535 | 127 | 73 | ||
| 21 | 07/05/10 | 14 | 122 | 148 | 270 | 1805 | 130 (128) | 70 |
| 22 | 14/05/10 | 14 | 0 | 1805 | 130 (128) | 70 | ||
| 23 | 21/05/10 | 14 | 0 | 1805 | 130 (128) | 70 | ||
| 24 | 28/05/10 | 16 | 157 | 177 | 334 | 2139 | 142 (133) | 58 |
| 25 | 04/06/10 | 18 | 113 | 140 | 253 | 2392 | 139 (132) | 61 |
| 26 | 11/06/10 | 20 | 113 | 99 | 212 | 2604 | 133 (130) | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 334 | |||||
| Highest Series with HCP: | 474 | |||||||