Bowler's Name: ISABELLA WARHAM
League: SMILING DUOS
Team: 2 WILDCATS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 100 | 100 | 100 | 100 | 100 |
| 2 | 2/06/2010 | 2 | 92 | 92 | 192 | 96 | 104 |
| 3 | 9/06/2010 | 3 | 87 | 87 | 279 | 93 | 107 |
| 4 | 16/06/2010 | 4 | 71 | 71 | 350 | 87 | 113 |
| 5 | 23/06/2010 | 5 | 87 | 87 | 437 | 84 (87) | 116 |
| 6 | 30/06/2010 | 6 | 77 | 77 | 514 | 80 (85) | 120 |
| 7 | 21/07/2010 | 6 | 0 | 514 | 80 (85) | 120 | |
| 8 | 28/07/2010 | 7 | 89 | 89 | 603 | 81 (86) | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 603 | ||||
| Highest Series with HCP: | 1373 | ||||||
Bowler's Name: MILLIE WARHAM
League: SMILING DUOS
Team: 2 WILDCATS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 70 | 70 | 70 | 70 | 130 |
| 2 | 2/06/2010 | 2 | 83 | 83 | 153 | 76 | 124 |
| 3 | 9/06/2010 | 3 | 70 | 70 | 223 | 74 | 126 |
| 4 | 16/06/2010 | 4 | 80 | 80 | 303 | 75 | 125 |
| 5 | 23/06/2010 | 5 | 83 | 83 | 386 | 79 (77) | 121 |
| 6 | 30/06/2010 | 6 | 69 | 69 | 455 | 75 | 125 |
| 7 | 21/07/2010 | 6 | 0 | 455 | 75 | 125 | |
| 8 | 28/07/2010 | 7 | 62 | 62 | 517 | 73 | 127 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 83 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 517 | ||||
| Highest Series with HCP: | 1402 | ||||||
Bowler's Name: MICHELLE MCKINNON
League: SMILING DUOS
Team: 6 PEZ
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 2/06/2010 | 1 | 128 | 128 | 128 | 128 | 72 |
| 3 | 9/06/2010 | 1 | 0 | 128 | 128 | 72 | |
| 4 | 16/06/2010 | 2 | 166 | 166 | 294 | 147 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 294 | ||||
| Highest Series with HCP: | 432 | ||||||
Bowler's Name: BRADLEY MCKINNON
League: SMILING DUOS
Team: 6 PEZ
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 107 | 107 | 107 | 107 | 93 |
| 2 | 2/06/2010 | 2 | 101 | 101 | 208 | 104 | 96 |
| 3 | 9/06/2010 | 3 | 68 | 68 | 276 | 92 | 108 |
| 4 | 16/06/2010 | 4 | 74 | 74 | 350 | 87 | 113 |
| 5 | 23/06/2010 | 5 | 79 | 79 | 429 | 80 (85) | 120 |
| 6 | 30/06/2010 | 6 | 78 | 78 | 507 | 74 (84) | 126 |
| 7 | 21/07/2010 | 7 | 88 | 88 | 595 | 79 (85) | 121 |
| 8 | 28/07/2010 | 8 | 81 | 81 | 676 | 81 (84) | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 676 | ||||
| Highest Series with HCP: | 1552 | ||||||
Bowler's Name: JACK FORSHAW
League: SMILING DUOS
Team: 3 THE VENOM DJ'S
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 95 | 95 | 95 | 95 | 105 |
| 2 | 2/06/2010 | 2 | 84 | 84 | 179 | 89 | 111 |
| 3 | 9/06/2010 | 3 | 88 | 88 | 267 | 89 | 111 |
| 4 | 16/06/2010 | 4 | 70 | 70 | 337 | 84 | 116 |
| 5 | 23/06/2010 | 5 | 90 | 90 | 427 | 83 (85) | 117 |
| 6 | 30/06/2010 | 6 | 104 | 104 | 531 | 88 | 112 |
| 7 | 21/07/2010 | 7 | 99 | 99 | 630 | 90 | 110 |
| 8 | 28/07/2010 | 8 | 113 | 113 | 743 | 101 (92) | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 743 | ||||
| Highest Series with HCP: | 1637 | ||||||
Bowler's Name: DEE FORSHAW
League: SMILING DUOS
Team: 3 THE VENOM DJ'S
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 105 | 105 | 105 | 105 | 95 |
| 2 | 2/06/2010 | 2 | 85 | 85 | 190 | 95 | 105 |
| 3 | 9/06/2010 | 3 | 83 | 83 | 273 | 91 | 109 |
| 4 | 16/06/2010 | 4 | 129 | 129 | 402 | 100 | 100 |
| 5 | 23/06/2010 | 5 | 91 | 91 | 493 | 97 (98) | 103 |
| 6 | 30/06/2010 | 6 | 90 | 90 | 583 | 98 (97) | 102 |
| 7 | 21/07/2010 | 7 | 114 | 114 | 697 | 106 (99) | 94 |
| 8 | 28/07/2010 | 8 | 117 | 117 | 814 | 103 (101) | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 129 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 814 | ||||
| Highest Series with HCP: | 1643 | ||||||
Bowler's Name: MATTHEW MCKINNON
League: SMILING DUOS
Team: 6 PEZ
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 98 | 98 | 98 | 98 | 102 |
| 2 | 2/06/2010 | 1 | 0 | 98 | 98 | 102 | |
| 3 | 9/06/2010 | 2 | 68 | 68 | 166 | 83 | 117 |
| 4 | 16/06/2010 | 2 | 0 | 166 | 83 | 117 | |
| 5 | 23/06/2010 | 3 | 85 | 85 | 251 | 83 | 117 |
| 6 | 30/06/2010 | 4 | 84 | 84 | 335 | 83 | 117 |
| 7 | 21/07/2010 | 5 | 76 | 76 | 411 | 78 (82) | 122 |
| 8 | 28/07/2010 | 6 | 83 | 83 | 494 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 494 | ||||
| Highest Series with HCP: | 1170 | ||||||
Bowler's Name: ELIZABETH WEISS
League: SMILING DUOS
Team: 8 THE BANDITS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 93 | 93 | 93 | 93 | 107 |
| 2 | 2/06/2010 | 2 | 97 | 97 | 190 | 95 | 105 |
| 3 | 9/06/2010 | 3 | 84 | 84 | 274 | 91 | 109 |
| 4 | 16/06/2010 | 3 | 0 | 274 | 91 | 109 | |
| 5 | 23/06/2010 | 4 | 80 | 80 | 354 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 97 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 354 | ||||
| Highest Series with HCP: | 796 | ||||||
Bowler's Name: KYNAN WEISS
League: SMILING DUOS
Team: 8 THE BANDITS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 75 | 75 | 75 | 75 | 125 |
| 2 | 2/06/2010 | 2 | 106 | 106 | 181 | 90 | 110 |
| 3 | 9/06/2010 | 3 | 93 | 93 | 274 | 91 | 109 |
| 4 | 16/06/2010 | 3 | 0 | 274 | 91 | 109 | |
| 5 | 23/06/2010 | 4 | 75 | 75 | 349 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 349 | ||||
| Highest Series with HCP: | 798 | ||||||
Bowler's Name: HENNY HOZEE
League: SMILING DUOS
Team: 1 THE LEMMINGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 103 | 103 | 103 | 103 | 97 |
| 2 | 2/06/2010 | 1 | 0 | 103 | 103 | 97 | |
| 3 | 9/06/2010 | 2 | 82 | 82 | 185 | 92 | 108 |
| 4 | 16/06/2010 | 3 | 86 | 86 | 271 | 90 | 110 |
| 5 | 23/06/2010 | 4 | 82 | 82 | 353 | 88 | 112 |
| 6 | 30/06/2010 | 5 | 94 | 94 | 447 | 86 (89) | 114 |
| 7 | 21/07/2010 | 6 | 102 | 102 | 549 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 103 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 549 | ||||
| Highest Series with HCP: | 1190 | ||||||
Bowler's Name: ETHAN HOZEE
League: SMILING DUOS
Team: 1 THE LEMMINGS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 87 | 87 | 87 | 87 | 113 |
| 2 | 2/06/2010 | 1 | 0 | 87 | 87 | 113 | |
| 3 | 9/06/2010 | 2 | 82 | 82 | 169 | 84 | 116 |
| 4 | 16/06/2010 | 3 | 72 | 72 | 241 | 80 | 120 |
| 5 | 23/06/2010 | 4 | 81 | 81 | 322 | 80 | 120 |
| 6 | 30/06/2010 | 5 | 94 | 94 | 416 | 82 (83) | 118 |
| 7 | 21/07/2010 | 6 | 64 | 64 | 480 | 77 (80) | 123 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||
| Highest Series with HCP: | 1180 | ||||||
Bowler's Name: CATHY WOODS
League: SMILING DUOS
Team: 9 THE FLINSTONES
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 93 | 93 | 93 | 93 | 107 |
| 2 | 2/06/2010 | 1 | *83 | 83 | 93 | 93 | 107 |
| 3 | 9/06/2010 | 2 | 126 | 126 | 219 | 109 | 91 |
| 4 | 16/06/2010 | 3 | 110 | 110 | 329 | 109 | 91 |
| 5 | 23/06/2010 | 4 | 92 | 92 | 421 | 105 | 95 |
| 6 | 30/06/2010 | 5 | 107 | 107 | 528 | 108 (105) | 92 |
| 7 | 21/07/2010 | 6 | 104 | 104 | 632 | 103 (105) | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 632 | ||||
| Highest Series with HCP: | 1216 | ||||||
Bowler's Name: HUNTER DORRELL
League: SMILING DUOS
Team: 9 THE FLINSTONES
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 26/05/2010 | 1 | 84 | 84 | 84 | 84 | 116 |
| 2 | 2/06/2010 | 1 | *74 | 74 | 84 | 84 | 116 |
| 3 | 9/06/2010 | 2 | 94 | 94 | 178 | 89 | 111 |
| 4 | 16/06/2010 | 3 | 77 | 77 | 255 | 85 | 115 |
| 5 | 23/06/2010 | 4 | 98 | 98 | 353 | 88 | 112 |
| 6 | 30/06/2010 | 5 | 83 | 83 | 436 | 88 (87) | 112 |
| 7 | 21/07/2010 | 6 | 85 | 85 | 521 | 85 (86) | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | ||||
| Highest Series with HCP: | 1196 | ||||||
Bowler's Name: ABBEY BRZOZOWSKI
League: SMILING DUOS
Team: 4 team broz
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 23/06/2010 | 1 | 63 | 63 | 63 | 63 | 137 |
| 6 | 30/06/2010 | 2 | 72 | 72 | 135 | 67 | 133 |
| 7 | 21/07/2010 | 2 | 0 | 135 | 67 | 133 | |
| 8 | 28/07/2010 | 3 | 80 | 80 | 215 | 71 | 129 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 80 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 215 | ||||
| Highest Series with HCP: | 622 | ||||||
Bowler's Name: MAREE BRZOZOWSKI
League: SMILING DUOS
Team: 4 team broz
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 23/06/2010 | 1 | 87 | 87 | 87 | 87 | 113 |
| 6 | 30/06/2010 | 2 | 105 | 105 | 192 | 96 | 104 |
| 7 | 21/07/2010 | 2 | 0 | 192 | 96 | 104 | |
| 8 | 28/07/2010 | 3 | 107 | 107 | 299 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 299 | ||||
| Highest Series with HCP: | 629 | ||||||
Bowler's Name: MICHAEL BRZOZOWSKI
League: SMILING DUOS
Team: 5 FLOYD
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 23/06/2010 | 1 | 119 | 119 | 119 | 119 | 81 |
| 6 | 30/06/2010 | 2 | 128 | 128 | 247 | 123 | 77 |
| 7 | 21/07/2010 | 2 | 0 | 247 | 123 | 77 | |
| 8 | 28/07/2010 | 3 | 102 | 102 | 349 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 349 | ||||
| Highest Series with HCP: | 588 | ||||||
Bowler's Name: CALLEN BRZOZOWSKI
League: SMILING DUOS
Team: 5 FLOYD
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 23/06/2010 | 1 | 86 | 86 | 86 | 86 | 114 |
| 6 | 30/06/2010 | 2 | 77 | 77 | 163 | 81 | 119 |
| 7 | 21/07/2010 | 2 | 0 | 163 | 81 | 119 | |
| 8 | 28/07/2010 | 3 | 76 | 76 | 239 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 86 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 239 | ||||
| Highest Series with HCP: | 586 | ||||||
Bowler's Name: ANNE CALLCOTT
League: SMILING DUOS
Team: 7 COUNTRY FOLK
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 23/06/2010 | 1 | 106 | 106 | 106 | 106 | 94 |
| 6 | 30/06/2010 | 2 | 124 | 124 | 230 | 115 | 85 |
| 7 | 21/07/2010 | 3 | 88 | 88 | 318 | 106 | 94 |
| 8 | 28/07/2010 | 4 | 148 | 148 | 466 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||
| Highest Series with HCP: | 833 | ||||||
Bowler's Name: COBY CALLCOTT
League: SMILING DUOS
Team: 7 COUNTRY FOLK
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 23/06/2010 | 1 | 74 | 74 | 74 | 74 | 126 |
| 6 | 30/06/2010 | 2 | 72 | 72 | 146 | 73 | 127 |
| 7 | 21/07/2010 | 3 | 82 | 82 | 228 | 76 | 124 |
| 8 | 28/07/2010 | 4 | 84 | 84 | 312 | 78 | 122 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 84 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 312 | ||||
| Highest Series with HCP: | 815 | ||||||