Bowler's Name: PETER SUMNER
League: SUPER STARS
Team: 1 T N T
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/03/2010 | 2 | 109 | 148 | 257 | 257 | 128 | 72 |
| 2 | 24/04/2010 | 4 | 139 | 125 | 264 | 521 | 130 | 70 |
| 3 | 1/05/2010 | 6 | 117 | 115 | 232 | 753 | 125 | 75 |
| 4 | 8/05/2010 | 8 | 112 | 102 | 214 | 967 | 120 | 80 |
| 5 | 15/05/2010 | 10 | 89 | 114 | 203 | 1170 | 117 | 83 |
| 6 | 22/05/2010 | 12 | 126 | 124 | 250 | 1420 | 118 | 82 |
| 7 | 29/05/2010 | 14 | 130 | 108 | 238 | 1658 | 118 | 82 |
| 8 | 5/06/2010 | 16 | 94 | 107 | 201 | 1859 | 116 | 84 |
| 9 | 12/06/2010 | 18 | 136 | 117 | 253 | 2112 | 117 | 83 |
| 10 | 19/06/2010 | 20 | 155 | 93 | 248 | 2360 | 118 | 82 |
| 11 | 26/06/2010 | 22 | 121 | 108 | 229 | 2589 | 117 | 83 |
| 12 | 3/07/2010 | 24 | 71 | 116 | 187 | 2776 | 115 | 85 |
| 13 | 24/07/2010 | 26 | 95 | 87 | 182 | 2958 | 113 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 264 | |||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: TIMOTHY STEENSON
League: SUPER STARS
Team: 1 T N T
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/03/2010 | 2 | 106 | 69 | 175 | 175 | 87 | 113 |
| 2 | 24/04/2010 | 4 | 111 | 82 | 193 | 368 | 92 | 108 |
| 3 | 1/05/2010 | 6 | 83 | 82 | 165 | 533 | 88 | 112 |
| 4 | 8/05/2010 | 8 | 88 | 73 | 161 | 694 | 86 | 114 |
| 5 | 15/05/2010 | 10 | 104 | 140 | 244 | 938 | 93 | 107 |
| 6 | 22/05/2010 | 12 | 96 | 114 | 210 | 1148 | 95 | 105 |
| 7 | 29/05/2010 | 14 | 81 | 70 | 151 | 1299 | 92 | 108 |
| 8 | 5/06/2010 | 16 | 99 | 80 | 179 | 1478 | 92 | 108 |
| 9 | 12/06/2010 | 18 | 93 | 97 | 190 | 1668 | 92 | 108 |
| 10 | 19/06/2010 | 20 | 86 | 101 | 187 | 1855 | 92 | 108 |
| 11 | 26/06/2010 | 22 | 79 | 75 | 154 | 2009 | 91 | 109 |
| 12 | 3/07/2010 | 24 | 84 | 150 | 234 | 2243 | 93 | 107 |
| 13 | 24/07/2010 | 26 | 126 | 82 | 208 | 2451 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 244 | |||||
| Highest Series with HCP: | 472 | |||||||
Bowler's Name: LYNSAY CHARTER
League: SUPER STARS
Team: 2 RINGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/03/2010 | 2 | 111 | 144 | 255 | 255 | 127 | 73 |
| 2 | 24/04/2010 | 4 | 77 | 86 | 163 | 418 | 104 | 96 |
| 3 | 1/05/2010 | 6 | 113 | 87 | 200 | 618 | 103 | 97 |
| 4 | 8/05/2010 | 8 | 95 | 121 | 216 | 834 | 104 | 96 |
| 5 | 15/05/2010 | 10 | 91 | 96 | 187 | 1021 | 102 | 98 |
| 6 | 22/05/2010 | 12 | 87 | 100 | 187 | 1208 | 100 | 100 |
| 7 | 29/05/2010 | 14 | 112 | 102 | 214 | 1422 | 101 | 99 |
| 8 | 5/06/2010 | 16 | 82 | 112 | 194 | 1616 | 101 | 99 |
| 9 | 12/06/2010 | 18 | 108 | 101 | 209 | 1825 | 101 | 99 |
| 10 | 19/06/2010 | 18 | * 91 | * 91 | 182 | 1825 | 101 | 99 |
| 11 | 26/06/2010 | 20 | 88 | 113 | 201 | 2026 | 101 | 99 |
| 12 | 3/07/2010 | 22 | 87 | 79 | 166 | 2192 | 99 | 101 |
| 13 | 24/07/2010 | 24 | 122 | 93 | 215 | 2407 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 255 | |||||
| Highest Series with HCP: | 481 | |||||||
Bowler's Name: BREE MCDERMOTT
League: SUPER STARS
Team: 2 RINGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/03/2010 | 2 | 82 | 82 | 164 | 164 | 82 | 118 |
| 2 | 24/04/2010 | 4 | 100 | 80 | 180 | 344 | 86 | 114 |
| 3 | 1/05/2010 | 6 | 87 | 97 | 184 | 528 | 88 | 112 |
| 4 | 8/05/2010 | 8 | 84 | 83 | 167 | 695 | 86 | 114 |
| 5 | 15/05/2010 | 10 | 67 | 88 | 155 | 850 | 85 | 115 |
| 6 | 22/05/2010 | 12 | 71 | 98 | 169 | 1019 | 84 | 116 |
| 7 | 29/05/2010 | 12 | * 74 | * 74 | 148 | 1019 | 84 | 116 |
| 8 | 5/06/2010 | 14 | 76 | 75 | 151 | 1170 | 83 | 117 |
| 9 | 12/06/2010 | 16 | 77 | 81 | 158 | 1328 | 83 | 117 |
| 10 | 19/06/2010 | 18 | 71 | 90 | 161 | 1489 | 82 | 118 |
| 11 | 26/06/2010 | 20 | 74 | 68 | 142 | 1631 | 81 | 119 |
| 12 | 3/07/2010 | 22 | 84 | 76 | 160 | 1791 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 184 | |||||
| Highest Series with HCP: | 416 | |||||||
Bowler's Name: ASHLEIGH BROWN
League: SUPER STARS
Team: 2 RINGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/03/2010 | 2 | 92 | 75 | 167 | 167 | 83 | 117 |
| 2 | 24/04/2010 | 4 | 90 | 76 | 166 | 333 | 83 | 117 |
| 3 | 1/05/2010 | 6 | 75 | 91 | 166 | 499 | 83 | 117 |
| 4 | 8/05/2010 | 8 | 74 | 86 | 160 | 659 | 82 | 118 |
| 5 | 15/05/2010 | 10 | 99 | 82 | 181 | 840 | 84 | 116 |
| 6 | 22/05/2010 | 10 | * 74 | * 74 | 148 | 840 | 84 | 116 |
| 7 | 29/05/2010 | 12 | 72 | 62 | 134 | 974 | 81 | 119 |
| 8 | 5/06/2010 | 14 | 73 | 62 | 135 | 1109 | 79 | 121 |
| 9 | 12/06/2010 | 16 | 74 | 87 | 161 | 1270 | 79 | 121 |
| 10 | 19/06/2010 | 18 | 56 | 73 | 129 | 1399 | 77 | 123 |
| 11 | 26/06/2010 | 20 | 84 | 65 | 149 | 1548 | 77 | 123 |
| 12 | 3/07/2010 | 22 | 70 | 97 | 167 | 1715 | 77 | 123 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 181 | |||||
| Highest Series with HCP: | 417 | |||||||
Bowler's Name: CRYSTAL KEELAN
League: SUPER STARS
Team: 4 CHAMELIONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 118 | 135 | 253 | 253 | 126 | 74 |
| 3 | 1/05/2010 | 4 | 123 | 114 | 237 | 490 | 122 | 78 |
| 4 | 8/05/2010 | 6 | 113 | 114 | 227 | 717 | 119 | 81 |
| 5 | 15/05/2010 | 8 | 105 | 98 | 203 | 920 | 115 | 85 |
| 6 | 22/05/2010 | 8 | 0 | 920 | 115 | 85 | ||
| 7 | 29/05/2010 | 8 | 0 | 920 | 115 | 85 | ||
| 8 | 5/06/2010 | 8 | 0 | 920 | 115 | 85 | ||
| 9 | 12/06/2010 | 10 | 130 | 111 | 241 | 1161 | 116 | 84 |
| 10 | 19/06/2010 | 12 | 88 | 97 | 185 | 1346 | 112 | 88 |
| 11 | 26/06/2010 | 14 | 107 | 106 | 213 | 1559 | 111 | 89 |
| 12 | 3/07/2010 | 16 | 101 | 99 | 200 | 1759 | 109 | 91 |
| 13 | 24/07/2010 | 18 | 102 | 136 | 238 | 1997 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 253 | |||||
| Highest Series with HCP: | 425 | |||||||
Bowler's Name: ERICA SULLIVAN
League: SUPER STARS
Team: 4 CHAMELIONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 126 | 123 | 249 | 249 | 124 | 76 |
| 3 | 1/05/2010 | 4 | 115 | 95 | 210 | 459 | 114 | 86 |
| 4 | 8/05/2010 | 6 | 119 | 115 | 234 | 693 | 115 | 85 |
| 5 | 15/05/2010 | 8 | 122 | 107 | 229 | 922 | 115 | 85 |
| 6 | 22/05/2010 | 8 | 0 | 922 | 115 | 85 | ||
| 7 | 29/05/2010 | 8 | 0 | 922 | 115 | 85 | ||
| 8 | 5/06/2010 | 8 | 0 | 922 | 115 | 85 | ||
| 9 | 12/06/2010 | 10 | 104 | 126 | 230 | 1152 | 115 | 85 |
| 10 | 19/06/2010 | 12 | 121 | 99 | 220 | 1372 | 114 | 86 |
| 11 | 26/06/2010 | 14 | 116 | 88 | 204 | 1576 | 112 | 88 |
| 12 | 3/07/2010 | 16 | 95 | 108 | 203 | 1779 | 111 | 89 |
| 13 | 24/07/2010 | 18 | 108 | 106 | 214 | 1993 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 249 | |||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: DAVID BUECHNER
League: SUPER STARS
Team: 6 THE 3 WINNERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 149 | 170 | 319 | 319 | 159 | 41 |
| 3 | 1/05/2010 | 4 | 171 | 166 | 337 | 656 | 164 | 36 |
| 4 | 8/05/2010 | 6 | 126 | 158 | 284 | 940 | 156 | 44 |
| 5 | 15/05/2010 | 8 | 165 | 149 | 314 | 1254 | 156 | 44 |
| 6 | 22/05/2010 | 8 | 0 | 1254 | 156 | 44 | ||
| 7 | 29/05/2010 | 8 | 0 | 1254 | 156 | 44 | ||
| 8 | 5/06/2010 | 10 | 193 | 171 | 364 | 1618 | 161 | 39 |
| 9 | 12/06/2010 | 12 | 115 | 158 | 273 | 1891 | 157 | 43 |
| 10 | 19/06/2010 | 14 | 145 | 158 | 303 | 2194 | 156 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 364 | |||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: SHANE FREEMAN
League: SUPER STARS
Team: 8 EXTENT FAMILY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 139 | 120 | 259 | 259 | 129 | 71 |
| 3 | 1/05/2010 | 4 | 145 | 100 | 245 | 504 | 126 | 74 |
| 4 | 8/05/2010 | 6 | 158 | 120 | 278 | 782 | 130 | 70 |
| 5 | 15/05/2010 | 8 | 111 | 121 | 232 | 1014 | 126 | 74 |
| 6 | 22/05/2010 | 10 | 178 | 140 | 318 | 1332 | 133 | 67 |
| 7 | 29/05/2010 | 12 | 107 | 125 | 232 | 1564 | 130 | 70 |
| 8 | 5/06/2010 | 14 | 166 | 148 | 314 | 1878 | 134 | 66 |
| 9 | 12/06/2010 | 16 | 135 | 121 | 256 | 2134 | 133 | 67 |
| 10 | 19/06/2010 | 18 | 170 | 166 | 336 | 2470 | 137 | 63 |
| 11 | 26/06/2010 | 20 | 125 | 113 | 238 | 2708 | 135 | 65 |
| 12 | 3/07/2010 | 22 | 122 | 146 | 268 | 2976 | 135 | 65 |
| 13 | 24/07/2010 | 24 | 112 | 126 | 238 | 3214 | 133 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 336 | |||||
| Highest Series with HCP: | 470 | |||||||
Bowler's Name: RENEE FINLAYSON
League: SUPER STARS
Team: 7 DOLPHINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 78 | 72 | 150 | 150 | 75 | 125 |
| 3 | 1/05/2010 | 4 | 74 | 88 | 162 | 312 | 78 | 122 |
| 4 | 8/05/2010 | 6 | 82 | 81 | 163 | 475 | 79 | 121 |
| 5 | 15/05/2010 | 8 | 71 | 114 | 185 | 660 | 82 | 118 |
| 6 | 22/05/2010 | 8 | 0 | 660 | 82 | 118 | ||
| 7 | 29/05/2010 | 8 | 0 | 660 | 82 | 118 | ||
| 8 | 5/06/2010 | 10 | 91 | 81 | 172 | 832 | 83 | 117 |
| 9 | 12/06/2010 | 10 | 0 | 832 | 83 | 117 | ||
| 10 | 19/06/2010 | 12 | 90 | 76 | 166 | 998 | 83 | 117 |
| 11 | 26/06/2010 | 14 | 103 | 113 | 216 | 1214 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 216 | |||||
| Highest Series with HCP: | 450 | |||||||
Bowler's Name: CORRINE HUBBARD
League: SUPER STARS
Team: 7 DOLPHINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 74 | 79 | 153 | 153 | 76 | 124 |
| 3 | 1/05/2010 | 4 | 83 | 100 | 183 | 336 | 84 | 116 |
| 4 | 8/05/2010 | 6 | 71 | 91 | 162 | 498 | 83 | 117 |
| 5 | 15/05/2010 | 8 | 92 | 92 | 184 | 682 | 85 | 115 |
| 6 | 22/05/2010 | 8 | * 75 | * 75 | 150 | 682 | 85 | 115 |
| 7 | 29/05/2010 | 8 | 0 | 682 | 85 | 115 | ||
| 8 | 5/06/2010 | 10 | 93 | 73 | 166 | 848 | 84 | 116 |
| 9 | 12/06/2010 | 12 | 74 | 102 | 176 | 1024 | 85 | 115 |
| 10 | 19/06/2010 | 14 | 78 | 110 | 188 | 1212 | 86 | 114 |
| 11 | 26/06/2010 | 16 | 118 | 108 | 226 | 1438 | 89 | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 226 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: AIMEE ROBERTSON
League: SUPER STARS
Team: 7 DOLPHINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 116 | 91 | 207 | 207 | 103 | 97 |
| 3 | 1/05/2010 | 2 | 0 | 207 | 103 | 97 | ||
| 4 | 8/05/2010 | 2 | * 93 | * 93 | 186 | 207 | 103 | 97 |
| 5 | 15/05/2010 | 4 | 93 | 94 | 187 | 394 | 98 | 102 |
| 6 | 22/05/2010 | 6 | 67 | 91 | 158 | 552 | 92 | 108 |
| 7 | 29/05/2010 | 6 | 0 | 552 | 92 | 108 | ||
| 8 | 5/06/2010 | 8 | 98 | 87 | 185 | 737 | 92 | 108 |
| 9 | 12/06/2010 | 8 | 0 | 737 | 92 | 108 | ||
| 10 | 19/06/2010 | 10 | 100 | 93 | 193 | 930 | 93 | 107 |
| 11 | 26/06/2010 | 12 | 79 | 95 | 174 | 1104 | 92 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 207 | |||||
| Highest Series with HCP: | 421 | |||||||
Bowler's Name: JULIE FREEMAN
League: SUPER STARS
Team: 8 EXTENT FAMILY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 87 | 106 | 193 | 193 | 96 | 104 |
| 3 | 1/05/2010 | 4 | 105 | 85 | 190 | 383 | 95 | 105 |
| 4 | 8/05/2010 | 6 | 91 | 102 | 193 | 576 | 96 | 104 |
| 5 | 15/05/2010 | 6 | * 86 | * 86 | 172 | 576 | 96 | 104 |
| 6 | 22/05/2010 | 8 | 88 | 107 | 195 | 771 | 96 | 104 |
| 7 | 29/05/2010 | 10 | 94 | 121 | 215 | 986 | 98 | 102 |
| 8 | 5/06/2010 | 12 | 99 | 86 | 185 | 1171 | 97 | 103 |
| 9 | 12/06/2010 | 14 | 70 | 88 | 158 | 1329 | 94 | 106 |
| 10 | 19/06/2010 | 16 | 109 | 115 | 224 | 1553 | 97 | 103 |
| 11 | 26/06/2010 | 18 | 115 | 135 | 250 | 1803 | 100 | 100 |
| 12 | 3/07/2010 | 20 | 99 | 95 | 194 | 1997 | 99 | 101 |
| 13 | 24/07/2010 | 22 | 103 | 96 | 199 | 2196 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 250 | |||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: REESE ROBINSON
League: SUPER STARS
Team: 3 DYNAMIC DUOS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 91 | 92 | 183 | 183 | 91 | 109 |
| 3 | 1/05/2010 | 2 | * 81 | * 81 | 162 | 183 | 91 | 109 |
| 4 | 8/05/2010 | 4 | 121 | 81 | 202 | 385 | 96 | 104 |
| 5 | 15/05/2010 | 4 | 0 | 385 | 96 | 104 | ||
| 6 | 22/05/2010 | 6 | 102 | 108 | 210 | 595 | 99 | 101 |
| 7 | 29/05/2010 | 8 | 93 | 130 | 223 | 818 | 102 | 98 |
| 8 | 5/06/2010 | 10 | 92 | 113 | 205 | 1023 | 102 | 98 |
| 9 | 12/06/2010 | 10 | * 92 | * 92 | 184 | 1023 | 102 | 98 |
| 10 | 19/06/2010 | 12 | 119 | 107 | 226 | 1249 | 104 | 96 |
| 11 | 26/06/2010 | 12 | 0 | 1249 | 104 | 96 | ||
| 12 | 3/07/2010 | 14 | 110 | 74 | 184 | 1433 | 102 | 98 |
| 13 | 24/07/2010 | 16 | 98 | 112 | 210 | 1643 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 130 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 226 | |||||
| Highest Series with HCP: | 425 | |||||||
Bowler's Name: SCOTT RICHARDSON
League: SUPER STARS
Team: 8 EXTENT FAMILY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/04/2010 | 2 | 80 | 107 | 187 | 187 | 93 | 107 |
| 3 | 1/05/2010 | 2 | 0 | 187 | 93 | 107 | ||
| 4 | 8/05/2010 | 2 | 0 | 187 | 93 | 107 | ||
| 5 | 15/05/2010 | 2 | * 83 | * 83 | 166 | 187 | 93 | 107 |
| 6 | 22/05/2010 | 2 | * 83 | * 83 | 166 | 187 | 93 | 107 |
| 7 | 29/05/2010 | 2 | 0 | 187 | 93 | 107 | ||
| 8 | 5/06/2010 | 4 | 121 | 127 | 248 | 435 | 108 | 92 |
| 9 | 12/06/2010 | 6 | 96 | 123 | 219 | 654 | 109 | 91 |
| 10 | 19/06/2010 | 6 | 0 | 654 | 109 | 91 | ||
| 11 | 26/06/2010 | 8 | 99 | 111 | 210 | 864 | 108 | 92 |
| 12 | 3/07/2010 | 10 | 117 | 109 | 226 | 1090 | 109 | 91 |
| 13 | 24/07/2010 | 12 | 119 | 138 | 257 | 1347 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 257 | |||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: JOSH GREZL
League: SUPER STARS
Team: 5 RED ROVERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/03/2010 | 2 | 100 | 77 | 177 | 177 | 88 | 112 |
| 2 | 24/04/2010 | 2 | 0 | 177 | 88 | 112 | ||
| 3 | 1/05/2010 | 2 | * 78 | * 78 | 156 | 177 | 88 | 112 |
| 4 | 8/05/2010 | 2 | 0 | 177 | 88 | 112 | ||
| 5 | 15/05/2010 | 4 | 106 | 100 | 206 | 383 | 95 | 105 |
| 6 | 22/05/2010 | 6 | 81 | 83 | 164 | 547 | 91 | 109 |
| 7 | 29/05/2010 | 8 | 109 | 87 | 196 | 743 | 92 | 108 |
| 8 | 5/06/2010 | 10 | 106 | 100 | 206 | 949 | 94 | 106 |
| 9 | 12/06/2010 | 10 | 0 | 949 | 94 | 106 | ||
| 10 | 19/06/2010 | 12 | 116 | 92 | 208 | 1157 | 96 | 104 |
| 11 | 26/06/2010 | 14 | 123 | 84 | 207 | 1364 | 97 | 103 |
| 12 | 3/07/2010 | 16 | 112 | 105 | 217 | 1581 | 98 | 102 |
| 13 | 24/07/2010 | 18 | 85 | 109 | 194 | 1775 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 217 | |||||
| Highest Series with HCP: | 430 | |||||||
Bowler's Name: RAYMOND BROWNSMITH
League: SUPER STARS
Team: 3 DYNAMIC DUOS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/03/2010 | 2 | 64 | 80 | 144 | 144 | 72 | 128 |
| 2 | 24/04/2010 | 4 | 88 | 91 | 179 | 323 | 80 | 120 |
| 3 | 1/05/2010 | 6 | 94 | 84 | 178 | 501 | 83 | 117 |
| 4 | 8/05/2010 | 8 | 112 | 82 | 194 | 695 | 86 | 114 |
| 5 | 15/05/2010 | 10 | 116 | 84 | 200 | 895 | 89 | 111 |
| 6 | 22/05/2010 | 12 | 90 | 93 | 183 | 1078 | 89 | 111 |
| 7 | 29/05/2010 | 14 | 106 | 76 | 182 | 1260 | 90 | 110 |
| 8 | 5/06/2010 | 16 | 108 | 114 | 222 | 1482 | 92 | 108 |
| 9 | 12/06/2010 | 18 | 71 | 99 | 170 | 1652 | 91 | 109 |
| 10 | 19/06/2010 | 20 | 101 | 85 | 186 | 1838 | 91 | 109 |
| 11 | 26/06/2010 | 22 | 78 | 104 | 182 | 2020 | 91 | 109 |
| 12 | 3/07/2010 | 24 | 98 | 84 | 182 | 2202 | 91 | 109 |
| 13 | 24/07/2010 | 26 | 109 | 106 | 215 | 2417 | 92 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 222 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: CHRIS NEILANDS
League: SUPER STARS
Team: 1 T N T
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 27/03/2010 | 0 | * 87 | * 87 | 174 | 0 | 97 | 103 |
| 2 | 24/04/2010 | 2 | 92 | 111 | 203 | 203 | 101 | 99 |
| 3 | 1/05/2010 | 4 | 95 | 85 | 180 | 383 | 95 | 105 |
| 4 | 8/05/2010 | 4 | * 85 | * 85 | 170 | 383 | 95 | 105 |
| 5 | 15/05/2010 | 6 | 87 | 92 | 179 | 562 | 93 | 107 |
