Bowler's Name: LUKE MINTER
League: SUNDAY STARGAZERS
Team: 4 COOL DUDES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 102 | 132 | 234 | 234 | 102 (117) | 73 |
| 2 | 21/03/2010 | 4 | 125 | 111 | 236 | 470 | 102 (117) | 73 |
| 3 | 28/03/2010 | 6 | 92 | 107 | 199 | 669 | 111 | 64 |
| 4 | 25/04/2010 | 8 | 119 | 147 | 266 | 935 | 116 | 59 |
| 5 | 9/05/2010 | 8 | 0 | 935 | 116 | 59 | ||
| 6 | 16/05/2010 | 8 | *106 | *106 | 212 | 935 | 116 | 59 |
| 7 | 23/05/2010 | 8 | *106 | *106 | 212 | 935 | 116 | 59 |
| 8 | 30/05/2010 | 10 | 104 | 109 | 213 | 1148 | 114 | 61 |
| 9 | 6/06/2010 | 12 | 89 | 79 | 168 | 1316 | 105 (109) | 70 |
| 10 | 13/06/2010 | 14 | 93 | 125 | 218 | 1534 | 108 (109) | 67 |
| 11 | 20/06/2010 | 16 | 70 | 88 | 158 | 1692 | 94 (105) | 81 |
| 12 | 27/06/2010 | 18 | 99 | 105 | 204 | 1896 | 93 (105) | 82 |
| 13 | 4/07/2010 | 20 | 77 | 86 | 163 | 2059 | 92 (102) | 83 |
| 14 | 25/07/2010 | 22 | 92 | 103 | 195 | 2254 | 90 (102) | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 266 | |||||
| Highest Series with HCP: | 394 | |||||||
Bowler's Name: DENIESE LAWSON
League: SUNDAY STARGAZERS
Team: 4 COOL DUDES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 104 | 105 | 209 | 209 | 107 (104) | 68 |
| 2 | 21/03/2010 | 4 | 113 | 135 | 248 | 457 | 107 (114) | 68 |
| 3 | 28/03/2010 | 6 | 97 | 102 | 199 | 656 | 109 | 66 |
| 4 | 25/04/2010 | 8 | 109 | 128 | 237 | 893 | 111 | 64 |
| 5 | 9/05/2010 | 8 | 0 | 893 | 111 | 64 | ||
| 6 | 16/05/2010 | 8 | *101 | *101 | 202 | 893 | 111 | 64 |
| 7 | 23/05/2010 | 10 | 127 | 108 | 235 | 1128 | 114 (112) | 61 |
| 8 | 30/05/2010 | 12 | 108 | 128 | 236 | 1364 | 113 | 62 |
| 9 | 6/06/2010 | 14 | 131 | 111 | 242 | 1606 | 118 (114) | 57 |
| 10 | 13/06/2010 | 16 | 89 | 114 | 203 | 1809 | 114 (113) | 61 |
| 11 | 20/06/2010 | 18 | 113 | 80 | 193 | 2002 | 109 (111) | 66 |
| 12 | 27/06/2010 | 20 | 88 | 115 | 203 | 2205 | 105 (110) | 70 |
| 13 | 4/07/2010 | 22 | 114 | 101 | 215 | 2420 | 101 (110) | 74 |
| 14 | 25/07/2010 | 24 | 140 | 120 | 260 | 2680 | 108 (111) | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 260 | |||||
| Highest Series with HCP: | 408 | |||||||
Bowler's Name: ALISON GREEN
League: SUNDAY STARGAZERS
Team: 3 COOKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 78 | 102 | 180 | 180 | 86 (90) | 89 |
| 2 | 21/03/2010 | 4 | 87 | 88 | 175 | 355 | 86 (88) | 89 |
| 3 | 28/03/2010 | 6 | 106 | 82 | 188 | 543 | 90 | 85 |
| 4 | 25/04/2010 | 8 | 100 | 99 | 199 | 742 | 92 | 83 |
| 5 | 9/05/2010 | 10 | 83 | 104 | 187 | 929 | 93 (92) | 82 |
| 6 | 16/05/2010 | 12 | 95 | 92 | 187 | 1116 | 95 (93) | 80 |
| 7 | 23/05/2010 | 14 | 80 | 71 | 151 | 1267 | 90 | 85 |
| 8 | 30/05/2010 | 16 | 102 | 102 | 204 | 1471 | 91 | 84 |
| 9 | 6/06/2010 | 18 | 100 | 85 | 185 | 1656 | 90 (92) | 85 |
| 10 | 13/06/2010 | 20 | 69 | 73 | 142 | 1798 | 85 (89) | 90 |
| 11 | 20/06/2010 | 22 | 89 | 82 | 171 | 1969 | 87 (89) | 88 |
| 12 | 27/06/2010 | 24 | 85 | 101 | 186 | 2155 | 85 (89) | 90 |
| 13 | 4/07/2010 | 26 | 76 | 100 | 176 | 2331 | 84 (89) | 91 |
| 14 | 25/07/2010 | 28 | 79 | 52 | 131 | 2462 | 83 (87) | 92 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 204 | |||||
| Highest Series with HCP: | 374 | |||||||
Bowler's Name: CARMEL IMMENS
League: SUNDAY STARGAZERS
Team: 3 COOKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 75 | 89 | 164 | 164 | 89 (82) | 86 |
| 2 | 21/03/2010 | 4 | 71 | 87 | 158 | 322 | 89 (80) | 86 |
| 3 | 28/03/2010 | 6 | 70 | 98 | 168 | 490 | 81 | 94 |
| 4 | 25/04/2010 | 8 | 143 | 127 | 270 | 760 | 95 | 80 |
| 5 | 9/05/2010 | 10 | 73 | 81 | 154 | 914 | 93 (91) | 82 |
| 6 | 16/05/2010 | 12 | 74 | 97 | 171 | 1085 | 95 (90) | 80 |
| 7 | 23/05/2010 | 14 | 73 | 81 | 154 | 1239 | 93 (88) | 82 |
| 8 | 30/05/2010 | 16 | 75 | 109 | 184 | 1423 | 82 (88) | 93 |
| 9 | 6/06/2010 | 18 | 115 | 90 | 205 | 1628 | 89 (90) | 86 |
| 10 | 13/06/2010 | 18 | * 79 | * 79 | 158 | 1628 | 89 (90) | 86 |
| 11 | 20/06/2010 | 20 | 110 | 106 | 216 | 1844 | 94 (92) | 81 |
| 12 | 27/06/2010 | 22 | 82 | 93 | 175 | 2019 | 97 (91) | 78 |
| 13 | 4/07/2010 | 24 | 103 | 80 | 183 | 2202 | 97 (91) | 78 |
| 14 | 25/07/2010 | 26 | 96 | 141 | 237 | 2439 | 101 (93) | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 270 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: STEVE BENNETT
League: SUNDAY STARGAZERS
Team: 2 R.S.L
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 224 | 176 | 400 | 400 | 191 (200) | 0 |
| 2 | 21/03/2010 | 2 | *181 | *181 | 362 | 400 | 191 (200) | 0 |
| 3 | 28/03/2010 | 4 | 135 | 192 | 327 | 727 | 191 (181) | 0 |
| 4 | 25/04/2010 | 6 | 204 | 163 | 367 | 1094 | 182 | 0 |
| 5 | 9/05/2010 | 8 | 198 | 167 | 365 | 1459 | 182 | 0 |
| 6 | 16/05/2010 | 8 | *172 | *172 | 344 | 1459 | 182 | 0 |
| 7 | 23/05/2010 | 10 | 199 | 145 | 344 | 1803 | 175 (180) | 0 |
| 8 | 30/05/2010 | 10 | *165 | *165 | 330 | 1803 | 175 (180) | 0 |
| 9 | 6/06/2010 | 12 | 158 | 180 | 338 | 2141 | 176 (178) | 0 |
| 10 | 13/06/2010 | 14 | 211 | 190 | 401 | 2542 | 181 | 0 |
| 11 | 20/06/2010 | 14 | *171 | *171 | 342 | 2542 | 181 | 0 |
| 12 | 27/06/2010 | 16 | 143 | 157 | 300 | 2842 | 172 (177) | 3 |
| 13 | 4/07/2010 | 18 | 180 | 192 | 372 | 3214 | 176 (178) | 0 |
| 14 | 25/07/2010 | 20 | 192 | 157 | 349 | 3563 | 177 (178) | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 401 | |||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: CHRISTINA RANIERI
League: SUNDAY STARGAZERS
Team: 5 ACE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 25/04/2010 | 1 | 95 | 95 | 95 | 86 (95) | 89 | |
| 5 | 9/05/2010 | 1 | * 76 | * 76 | 152 | 95 | 86 (95) | 89 |
| 6 | 16/05/2010 | 2 | 69 | * 76 | 145 | 164 | 86 (82) | 89 |
| 7 | 23/05/2010 | 2 | 0 | 164 | 86 (82) | 89 | ||
| 8 | 30/05/2010 | 2 | * 75 | * 76 | 151 | 164 | 86 (82) | 89 |
| 9 | 6/06/2010 | 2 | 0 | 164 | 86 (82) | 89 | ||
| 10 | 13/06/2010 | 2 | 0 | 164 | 86 (82) | 89 | ||
| 11 | 20/06/2010 | 2 | * 81 | * 76 | 157 | 164 | 86 (82) | 89 |
| 12 | 27/06/2010 | 3 | 106 | 106 | 270 | 86 (90) | 89 | |
| 13 | 4/07/2010 | 4 | 94 | 94 | 364 | 86 (91) | 89 | |
| 14 | 25/07/2010 | 4 | * 76 | * 76 | 152 | 364 | 86 (91) | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 106 | |||||
| Highest Series with HCP: | 195 | |||||||
Bowler's Name: ARRON FOX
League: SUNDAY STARGAZERS
Team: 6 NEWCASTLE KNIGHTS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 150 | 117 | 267 | 267 | 109 (133) | 66 |
| 2 | 21/03/2010 | 4 | 114 | 136 | 250 | 517 | 109 (129) | 66 |
| 3 | 28/03/2010 | 4 | * 99 | * 99 | 198 | 517 | 109 (129) | 66 |
| 4 | 25/04/2010 | 6 | 96 | 100 | 196 | 713 | 118 | 57 |
| 5 | 9/05/2010 | 8 | 123 | 114 | 237 | 950 | 118 | 57 |
| 6 | 16/05/2010 | 10 | 143 | 145 | 288 | 1238 | 121 (123) | 54 |
| 7 | 23/05/2010 | 12 | 126 | 133 | 259 | 1497 | 122 (124) | 53 |
| 8 | 30/05/2010 | 14 | 91 | 104 | 195 | 1692 | 122 (120) | 53 |
| 9 | 6/06/2010 | 14 | *112 | *112 | 224 | 1692 | 122 (120) | 53 |
| 10 | 13/06/2010 | 16 | 101 | 114 | 215 | 1907 | 119 | 56 |
| 11 | 20/06/2010 | 18 | 87 | 67 | 154 | 2061 | 102 (114) | 73 |
| 12 | 27/06/2010 | 20 | 139 | 121 | 260 | 2321 | 103 (116) | 72 |
| 13 | 4/07/2010 | 22 | 133 | 122 | 255 | 2576 | 110 (117) | 65 |
| 14 | 25/07/2010 | 24 | 96 | 115 | 211 | 2787 | 110 (116) | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 288 | |||||
| Highest Series with HCP: | 406 | |||||||
Bowler's Name: SAM TRAHAIR
League: SUNDAY STARGAZERS
Team: 6 NEWCASTLE KNIGHTS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 79 | 99 | 178 | 178 | 82 (89) | 93 |
| 2 | 21/03/2010 | 4 | 85 | 117 | 202 | 380 | 82 (95) | 93 |
| 3 | 28/03/2010 | 6 | 92 | 103 | 195 | 575 | 95 | 80 |
| 4 | 25/04/2010 | 8 | 94 | 80 | 174 | 749 | 93 | 82 |
| 5 | 9/05/2010 | 10 | 97 | 96 | 193 | 942 | 95 (94) | 80 |
| 6 | 16/05/2010 | 12 | 81 | 86 | 167 | 1109 | 91 (92) | 84 |
| 7 | 23/05/2010 | 14 | 73 | 64 | 137 | 1246 | 83 (89) | 92 |
| 8 | 30/05/2010 | 16 | 79 | 87 | 166 | 1412 | 82 (88) | 93 |
| 9 | 6/06/2010 | 18 | 137 | 107 | 244 | 1656 | 89 (92) | 86 |
| 10 | 13/06/2010 | 20 | 106 | 91 | 197 | 1853 | 93 (92) | 82 |
| 11 | 20/06/2010 | 22 | 119 | 126 | 245 | 2098 | 106 (95) | 69 |
| 12 | 27/06/2010 | 24 | 140 | 103 | 243 | 2341 | 116 (97) | 59 |
| 13 | 4/07/2010 | 26 | 99 | 99 | 198 | 2539 | 110 (97) | 65 |
| 14 | 25/07/2010 | 28 | 108 | 83 | 191 | 2730 | 109 (97) | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 245 | |||||
| Highest Series with HCP: | 430 | |||||||
Bowler's Name: CHRISTINE WALSH
League: SUNDAY STARGAZERS
Team: 6 NEWCASTLE KNIGHTS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 85 | 42 | 127 | 127 | 73 (63) | 100 |
| 2 | 21/03/2010 | 4 | 81 | 102 | 183 | 310 | 73 (77) | 100 |
| 3 | 28/03/2010 | 4 | * 63 | * 63 | 126 | 310 | 73 (77) | 100 |
| 4 | 25/04/2010 | 4 | 0 | 310 | 73 (77) | 100 | ||
| 5 | 9/05/2010 | 4 | 0 | 310 | 73 (77) | 100 | ||
| 6 | 16/05/2010 | 6 | 69 | 95 | 164 | 474 | 79 | 96 |
| 7 | 23/05/2010 | 6 | * 69 | * 69 | 138 | 474 | 79 | 96 |
| 8 | 30/05/2010 | 8 | 86 | 90 | 176 | 650 | 81 | 94 |
| 9 | 6/06/2010 | 10 | 95 | 126 | 221 | 871 | 93 (87) | 82 |
| 10 | 13/06/2010 | 12 | 63 | 47 | 110 | 981 | 83 (81) | 92 |
| 11 | 20/06/2010 | 12 | * 73 | * 73 | 146 | 981 | 83 (81) | 92 |
| 12 | 27/06/2010 | 14 | 71 | 112 | 183 | 1164 | 86 (83) | 89 |
| 13 | 4/07/2010 | 14 | * 76 | * 76 | 152 | 1164 | 86 (83) | 89 |
| 14 | 25/07/2010 | 16 | 100 | 77 | 177 | 1341 | 86 (83) | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 221 | |||||
| Highest Series with HCP: | 409 | |||||||
Bowler's Name: DARBY WALLACE
League: SUNDAY STARGAZERS
Team: 5 ACE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 116 | 98 | 214 | 214 | 92 (107) | 83 |
| 2 | 21/03/2010 | 4 | 100 | 95 | 195 | 409 | 92 (102) | 83 |
| 3 | 28/03/2010 | 4 | 0 | 409 | 92 (102) | 83 | ||
| 4 | 25/04/2010 | 4 | 0 | 409 | 92 (102) | 83 | ||
| 5 | 9/05/2010 | 4 | 0 | 409 | 92 (102) | 83 | ||
| 6 | 16/05/2010 | 6 | 107 | 88 | 195 | 604 | 100 | 75 |
| 7 | 23/05/2010 | 8 | 92 | 108 | 200 | 804 | 100 | 75 |
| 8 | 30/05/2010 | 10 | 102 | 134 | 236 | 1040 | 103 (104) | 72 |
| 9 | 6/06/2010 | 12 | 87 | 85 | 172 | 1212 | 100 (101) | 75 |
| 10 | 13/06/2010 | 14 | 87 | 90 | 177 | 1389 | 98 (99) | 77 |
| 11 | 20/06/2010 | 16 | 109 | 99 | 208 | 1597 | 99 | 76 |
| 12 | 27/06/2010 | 18 | 107 | 114 | 221 | 1818 | 97 (101) | 78 |
| 13 | 4/07/2010 | 18 | * 87 | * 87 | 174 | 1818 | 97 (101) | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 236 | |||||
| Highest Series with HCP: | 386 | |||||||
Bowler's Name: SCOTT MARSHALL
League: SUNDAY STARGAZERS
Team: 5 ACE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 120 | 119 | 239 | 239 | 128 (119) | 47 |
| 2 | 21/03/2010 | 4 | 121 | 155 | 276 | 515 | 128 | 47 |
| 3 | 28/03/2010 | 4 | 0 | 515 | 128 | 47 | ||
| 4 | 25/04/2010 | 6 | 119 | 113 | 232 | 747 | 124 | 51 |
| 5 | 9/05/2010 | 8 | 110 | 124 | 234 | 981 | 122 | 53 |
| 6 | 16/05/2010 | 10 | 91 | 129 | 220 | 1201 | 120 | 55 |
| 7 | 23/05/2010 | 12 | 124 | 151 | 275 | 1476 | 120 (123) | 55 |
| 8 | 30/05/2010 | 14 | 142 | 152 | 294 | 1770 | 127 (126) | 48 |
| 9 | 6/06/2010 | 14 | *117 | *117 | 234 | 1770 | 127 (126) | 48 |
| 10 | 13/06/2010 | 16 | 120 | 125 | 245 | 2015 | 129 (125) | 46 |
| 11 | 20/06/2010 | 18 | 109 | 125 | 234 | 2249 | 131 (124) | 44 |
| 12 | 27/06/2010 | 20 | 149 | 113 | 262 | 2511 | 129 (125) | 46 |
| 13 | 4/07/2010 | 22 | 133 | 148 | 281 | 2792 | 127 (126) | 48 |
| 14 | 25/07/2010 | 24 | 111 | 127 | 238 | 3030 | 126 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 294 | |||||
| Highest Series with HCP: | 404 | |||||||
Bowler's Name: MICHAEL LENEHAN
League: SUNDAY STARGAZERS
Team: 2 R.S.L
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 73 | 97 | 170 | 170 | 88 (85) | 87 |
| 2 | 21/03/2010 | 4 | 89 | 73 | 162 | 332 | 88 (83) | 87 |
| 3 | 28/03/2010 | 6 | 98 | 111 | 209 | 541 | 90 | 85 |
| 4 | 25/04/2010 | 8 | 126 | 95 | 221 | 762 | 95 | 80 |
| 5 | 9/05/2010 | 10 | 71 | 88 | 159 | 921 | 93 (92) | 82 |
| 6 | 16/05/2010 | 12 | 73 | 94 | 167 | 1088 | 94 (90) | 81 |
| 7 | 23/05/2010 | 14 | 103 | 118 | 221 | 1309 | 96 (93) | 79 |
| 8 | 30/05/2010 | 16 | 96 | 94 | 190 | 1499 | 92 (93) | 83 |
| 9 | 6/06/2010 | 18 | 59 | 89 | 148 | 1647 | 90 (91) | 85 |
| 10 | 13/06/2010 | 20 | 93 | 69 | 162 | 1809 | 90 | 85 |
| 11 | 20/06/2010 | 22 | 86 | 88 | 174 | 1983 | 84 (90) | 91 |
| 12 | 27/06/2010 | 24 | 101 | 90 | 191 | 2174 | 84 (90) | 91 |
| 13 | 4/07/2010 | 26 | 71 | 111 | 182 | 2356 | 88 (90) | 87 |
| 14 | 25/07/2010 | 28 | 88 | 95 | 183 | 2539 | 91 (90) | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 221 | |||||
| Highest Series with HCP: | 391 | |||||||
Bowler's Name: JENNIFER ANDREWS
League: SUNDAY STARGAZERS
Team: 4 COOL DUDES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 72 | 85 | 157 | 157 | 82 (78) | 93 |
| 2 | 21/03/2010 | 4 | 89 | 92 | 181 | 338 | 82 (84) | 93 |
| 3 | 28/03/2010 | 6 | 78 | 114 | 192 | 530 | 88 | 87 |
| 4 | 25/04/2010 | 8 | 83 | 91 | 174 | 704 | 88 | 87 |
| 5 | 9/05/2010 | 8 | 0 | 704 | 88 | 87 | ||
| 6 | 16/05/2010 | 10 | 78 | 80 | 158 | 862 | 88 (86) | 87 |
| 7 | 23/05/2010 | 12 | 97 | 104 | 201 | 1063 | 90 (88) | 85 |
| 8 | 30/05/2010 | 14 | 80 | 78 | 158 | 1221 | 86 (87) | 89 |
| 9 | 6/06/2010 | 16 | 83 | 99 | 182 | 1403 | 87 | 88 |
| 10 | 13/06/2010 | 18 | 94 | 135 | 229 | 1632 | 96 (90) | 79 |
| 11 | 20/06/2010 | 18 | * 86 | * 86 | 172 | 1632 | 96 (90) | 79 |
| 12 | 27/06/2010 | 20 | 105 | 70 | 175 | 1807 | 93 (90) | 82 |
| 13 | 4/07/2010 | 22 | 94 | 76 | 170 | 1977 | 94 (89) | 81 |
| 14 | 25/07/2010 | 24 | 108 | 104 | 212 | 2189 | 98 (91) | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 229 | |||||
| Highest Series with HCP: | 405 | |||||||
Bowler's Name: CHRISTOPHER SMITH
League: SUNDAY STARGAZERS
Team: 1 THE JETS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 105 | 113 | 218 | 218 | 111 (109) | 64 |
| 2 | 21/03/2010 | 4 | 93 | 148 | 241 | 459 | 111 (114) | 64 |
| 3 | 28/03/2010 | 6 | 79 | 105 | 184 | 643 | 107 | 68 |
| 4 | 25/04/2010 | 6 | * 97 | * 97 | 194 | 643 | 107 | 68 |
| 5 | 9/05/2010 | 6 | 0 | 643 | 107 | 68 | ||
| 6 | 16/05/2010 | 8 | 124 | 116 | 240 | 883 | 110 | 65 |
| 7 | 23/05/2010 | 8 | *100 | *100 | 200 | 883 | 110 | 65 |
| 8 | 30/05/2010 | 8 | 0 | 883 | 110 | 65 | ||
| 9 | 6/06/2010 | 8 | *100 | *100 | 200 | 883 | 110 | 65 |
| 10 | 13/06/2010 | 8 | *100 | *100 | 200 | 883 | 110 | 65 |
| 11 | 20/06/2010 | 10 | 107 | 103 | 210 | 1093 | 109 | 66 |
| 12 | 27/06/2010 | 12 | 91 | 97 | 188 | 1281 | 102 (106) | 73 |
| 13 | 4/07/2010 | 12 | * 92 | * 92 | 184 | 1281 | 102 (106) | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 241 | |||||
| Highest Series with HCP: | 376 | |||||||
Bowler's Name: TRUDY KIDD
League: SUNDAY STARGAZERS
Team: 1 THE JETS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 75 | 96 | 171 | 171 | 100 (85) | 75 |
| 2 | 21/03/2010 | 4 | 96 | 91 | 187 | 358 | 100 (89) | 75 |
| 3 | 28/03/2010 | 6 | 86 | 99 | 185 | 543 | 90 | 85 |
| 4 | 25/04/2010 | 6 | * 80 | * 80 | 160 | 543 | 90 | 85 |
| 5 | 9/05/2010 | 6 | 0 | 543 | 90 | 85 | ||
| 6 | 16/05/2010 | 8 | 109 | 103 | 212 | 755 | 94 | 81 |
| 7 | 23/05/2010 | 8 | * 84 | * 84 | 168 | 755 | 94 | 81 |
| 8 | 30/05/2010 | 8 | 0 | 755 | 94 | 81 | ||
| 9 | 6/06/2010 | 8 | * 84 | * 84 | 168 | 755 | 94 | 81 |
| 10 | 13/06/2010 | 8 | * 84 | * 84 | 168 | 755 | 94 | 81 |
| 11 | 20/06/2010 | 10 | 102 | 99 | 201 | 956 | 98 (95) | 77 |
| 12 | 27/06/2010 | 12 | 100 | 82 | 182 | 1138 | 97 (94) | 78 |
| 13 | 4/07/2010 | 12 | * 87 | * 87 | 174 | 1138 | 97 (94) | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 212 | |||||
| Highest Series with HCP: | 382 | |||||||
Bowler's Name: PETER BELL
League: SUNDAY STARGAZERS
Team: 5 ACE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/03/2010 | 2 | 109 | 98 | 207 | 207 | 111 (103) | 64 |
