Bowler's Name: JACKSON BOTHAM
League: WED SMILEY DOUBLES
Team: 1 PIN BASHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 21/07/2010 | 2 | 72 | 88 | 160 | 160 | 80 | 100 |
| 2 | 28/07/2010 | 4 | 75 | 73 | 148 | 308 | 77 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 160 | |||||
| Highest Series with HCP: | 360 | |||||||
Bowler's Name: ALEXANDER REEVES
League: WED SMILEY DOUBLES
Team: 1 PIN BASHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 21/07/2010 | 2 | 82 | 84 | 166 | 166 | 83 | 100 |
| 2 | 28/07/2010 | 4 | 60 | 125 | 185 | 351 | 87 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 185 | |||||
| Highest Series with HCP: | 385 | |||||||
Bowler's Name: MATTHEW MORRIS
League: WED SMILEY DOUBLES
Team: 3 MORRYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 28/07/2010 | 2 | 94 | 91 | 185 | 185 | 92 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 185 | |||||
| Highest Series with HCP: | 385 | |||||||
Bowler's Name: LIAM MORRIS
League: WED SMILEY DOUBLES
Team: 3 MORRYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 28/07/2010 | 2 | 28 | 47 | 75 | 75 | 37 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 47 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 147 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 75 | |||||
| Highest Series with HCP: | 275 | |||||||