Bowler's Name: HARRISON MEARS
League: TIGERS
Team: 1 STRIKEFORCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/02/2010 | 3 | 99 | 132 | 167 | 398 | 398 | 145 (132) | 55 |
| 2 | 2/03/2010 | 6 | 146 | 125 | 125 | 396 | 794 | 145 (132) | 55 |
| 3 | 9/03/2010 | 9 | 98 | 114 | 154 | 366 | 1160 | 128 | 72 |
| 4 | 16/03/2010 | 12 | 151 | 129 | 119 | 399 | 1559 | 129 | 71 |
| 5 | 23/03/2010 | 15 | 158 | 135 | 104 | 397 | 1956 | 129 (130) | 71 |
| 6 | 30/03/2010 | 18 | 104 | 81 | 146 | 331 | 2287 | 124 (127) | 76 |
| 7 | 20/04/2010 | 18 | *114 | *114 | *114 | 342 | 2287 | 124 (127) | 76 |
| 8 | 27/04/2010 | 21 | 78 | 77 | 138 | 293 | 2580 | 118 (122) | 82 |
| 9 | 4/05/2010 | 24 | 147 | 164 | 130 | 441 | 3021 | 121 (125) | 79 |
| 10 | 11/05/2010 | 26 | *111 | 109 | 152 | 372 | 3282 | 123 (126) | 77 |
| 11 | 18/05/2010 | 29 | 149 | 106 | 91 | 346 | 3628 | 119 (125) | 81 |
| 12 | 25/05/2010 | 32 | 162 | 149 | 140 | 451 | 4079 | 128 (127) | 72 |
| 13 | 1/06/2010 | 35 | 116 | 113 | 167 | 396 | 4475 | 135 (127) | 65 |
| 14 | 8/06/2010 | 38 | 145 | 148 | 103 | 396 | 4871 | 132 (128) | 68 |
| 15 | 15/06/2010 | 41 | 166 | 106 | 109 | 381 | 5252 | 135 (128) | 65 |
| 16 | 22/06/2010 | 44 | 102 | 104 | 103 | 309 | 5561 | 123 (126) | 77 |
| 17 | 29/06/2010 | 47 | 124 | 125 | 116 | 365 | 5926 | 120 (126) | 80 |
| 18 | 20/07/2010 | 50 | 131 | 163 | 99 | 393 | 6319 | 120 (126) | 80 |
| 19 | 27/07/2010 | 53 | 139 | 101 | 119 | 359 | 6678 | 118 (126) | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: BRANDON NOLTENIUS
League: TIGERS
Team: 1 STRIKEFORCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/02/2010 | 0 | *102 | *102 | *102 | 306 | 0 | 112 | 88 |
| 2 | 2/03/2010 | 3 | 92 | 142 | 92 | 326 | 326 | 112 (108) | 88 |
| 3 | 9/03/2010 | 3 | *102 | *102 | *102 | 306 | 326 | 112 (108) | 88 |
| 4 | 16/03/2010 | 6 | 108 | 119 | 103 | 330 | 656 | 112 (109) | 88 |
| 5 | 23/03/2010 | 9 | 96 | 96 | 105 | 297 | 953 | 105 | 95 |
| 6 | 30/03/2010 | 9 | * 95 | * 95 | * 95 | 285 | 953 | 105 | 95 |
| 7 | 20/04/2010 | 12 | 94 | 101 | 109 | 304 | 1257 | 104 | 96 |
| 8 | 27/04/2010 | 15 | 104 | 102 | 79 | 285 | 1542 | 101 (102) | 99 |
| 9 | 4/05/2010 | 15 | * 91 | * 91 | * 91 | 273 | 1542 | 101 (102) | 99 |
| 10 | 11/05/2010 | 18 | 97 | 99 | 145 | 341 | 1883 | 102 (104) | 98 |
| 11 | 18/05/2010 | 21 | 85 | 93 | 87 | 265 | 2148 | 99 (102) | 100 |
| 12 | 25/05/2010 | 24 | 106 | 94 | 124 | 324 | 2472 | 101 (103) | 99 |
| 13 | 1/06/2010 | 24 | * 91 | * 91 | * 91 | 273 | 2472 | 101 (103) | 99 |
| 14 | 8/06/2010 | 24 | * 91 | * 91 | * 91 | 273 | 2472 | 101 (103) | 99 |
| 15 | 15/06/2010 | 27 | 105 | 95 | 97 | 297 | 2769 | 102 | 98 |
| 16 | 22/06/2010 | 30 | 89 | 134 | 105 | 328 | 3097 | 101 (103) | 99 |
| 17 | 29/06/2010 | 33 | 99 | 91 | 100 | 290 | 3387 | 103 (102) | 97 |
| 18 | 20/07/2010 | 36 | 119 | 75 | 92 | 286 | 3673 | 100 (102) | 100 |
| 19 | 27/07/2010 | 39 | 100 | 101 | 105 | 306 | 3979 | 100 (102) | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 341 | ||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: PATRICK NORMAN
League: TIGERS
Team: 2 THE WIGGLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/02/2010 | 3 | 110 | 96 | 144 | 350 | 350 | 101 (116) | 99 |
| 2 | 2/03/2010 | 6 | 109 | 96 | 135 | 340 | 690 | 101 (115) | 99 |
| 3 | 9/03/2010 | 6 | 0 | 690 | 101 (115) | 99 | |||
| 4 | 16/03/2010 | 9 | 122 | 117 | 100 | 339 | 1029 | 114 | 86 |
| 5 | 23/03/2010 | 12 | 111 | 111 | 110 | 332 | 1361 | 113 | 87 |
| 6 | 30/03/2010 | 15 | 97 | 102 | 124 | 323 | 1684 | 111 (112) | 89 |
| 7 | 20/04/2010 | 18 | 106 | 83 | 91 | 280 | 1964 | 106 (109) | 94 |
| 8 | 27/04/2010 | 21 | 117 | 116 | 135 | 368 | 2332 | 108 (111) | 92 |
| 9 | 4/05/2010 | 24 | 140 | 135 | 137 | 412 | 2744 | 115 (114) | 85 |
| 10 | 11/05/2010 | 27 | 122 | 133 | 99 | 354 | 3098 | 117 (114) | 83 |
| 11 | 18/05/2010 | 27 | *107 | *107 | *107 | 321 | 3098 | 117 (114) | 83 |
| 12 | 25/05/2010 | 30 | 160 | 130 | 132 | 422 | 3520 | 129 (117) | 71 |
| 13 | 1/06/2010 | 33 | 104 | 121 | 117 | 342 | 3862 | 127 (117) | 73 |
| 14 | 8/06/2010 | 36 | 150 | 133 | 92 | 375 | 4237 | 124 (117) | 76 |
| 15 | 15/06/2010 | 39 | 144 | 120 | 100 | 364 | 4601 | 125 (117) | 75 |
| 16 | 22/06/2010 | 42 | 112 | 162 | 107 | 381 | 4982 | 121 (118) | 79 |
| 17 | 29/06/2010 | 42 | 0 | 4982 | 121 (118) | 79 | |||
| 18 | 20/07/2010 | 45 | 120 | 83 | 117 | 320 | 5302 | 120 (117) | 80 |
| 19 | 27/07/2010 | 48 | 105 | 109 | 138 | 352 | 5654 | 118 (117) | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 422 | ||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: JOSH SCHEMBRI
League: TIGERS
Team: 2 THE WIGGLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/02/2010 | 3 | 75 | 125 | 116 | 316 | 316 | 107 (105) | 93 |
| 2 | 2/03/2010 | 6 | 108 | 141 | 99 | 348 | 664 | 107 (110) | 93 |
| 3 | 9/03/2010 | 6 | 0 | 664 | 107 (110) | 93 | |||
| 4 | 16/03/2010 | 9 | 103 | 117 | 151 | 371 | 1035 | 115 | 85 |
| 5 | 23/03/2010 | 12 | 94 | 99 | 157 | 350 | 1385 | 115 | 85 |
| 6 | 30/03/2010 | 15 | 137 | 144 | 115 | 396 | 1781 | 122 (118) | 78 |
| 7 | 20/04/2010 | 18 | 110 | 94 | 96 | 300 | 2081 | 118 (115) | 82 |
| 8 | 27/04/2010 | 21 | 111 | 104 | 124 | 339 | 2420 | 115 | 85 |
| 9 | 4/05/2010 | 24 | 117 | 113 | 126 | 356 | 2776 | 115 | 85 |
| 10 | 11/05/2010 | 27 | 91 | 135 | 135 | 361 | 3137 | 113 (116) | 87 |
| 11 | 18/05/2010 | 30 | 157 | 106 | 131 | 394 | 3531 | 120 (117) | 80 |
| 12 | 25/05/2010 | 33 | 183 | 111 | 117 | 411 | 3942 | 126 (119) | 74 |
| 13 | 1/06/2010 | 36 | 102 | 103 | 105 | 310 | 4252 | 123 (118) | 77 |
| 14 | 8/06/2010 | 39 | 125 | 116 | 124 | 365 | 4617 | 123 (118) | 77 |
| 15 | 15/06/2010 | 42 | 110 | 122 | 106 | 338 | 4955 | 118 (117) | 82 |
| 16 | 22/06/2010 | 45 | 109 | 133 | 127 | 369 | 5324 | 115 (118) | 85 |
| 17 | 29/06/2010 | 45 | 0 | 5324 | 115 (118) | 85 | |||
| 18 | 20/07/2010 | 48 | 129 | 118 | 81 | 328 | 5652 | 116 (117) | 84 |
| 19 | 27/07/2010 | 51 | 126 | 89 | 112 | 327 | 5979 | 113 (117) | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 411 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: CHELSEA MAYES
League: TIGERS
Team: 4 new team
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 20/07/2010 | 3 | 100 | 147 | 124 | 371 | 371 | 123 | 77 |
| 19 | 27/07/2010 | 6 | 72 | 100 | 112 | 284 | 655 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 371 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: MATHEW CARR
League: TIGERS
Team: 3 NEW TEAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 20/07/2010 | 3 | 133 | 133 | 124 | 390 | 390 | 130 | 70 |
| 19 | 27/07/2010 | 6 | 117 | 133 | 126 | 376 | 766 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 390 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: SHANNON KIMBERLEY
League: TIGERS
Team: 4 new team
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 27/07/2010 | 3 | 43 | 56 | 57 | 156 | 156 | 52 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 57 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 157 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 156 | ||||||
| Highest Series with HCP: | 456 | ||||||||