Bowler's Name: PHIL BRINKLEY
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 4 PHILLIP BRINKLEY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 22/07/2010 | 4 | 177 | 181 | 207 | 259 | 824 | 824 | 197 (206) | 0 |
| 8 | 29/07/2010 | 8 | 171 | 192 | 225 | 181 | 769 | 1593 | 197 (199) | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 259 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 259 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 824 | |||||||
| Highest Series with HCP: | 824 | |||||||||
Bowler's Name: WARREN BURKE
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 3 WARREN BURKE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 218 | 225 | 195 | 236 | 874 | 874 | 210 (218) | 0 |
| 2 | 17/06/2010 | 8 | 248 | 204 | 224 | 202 | 878 | 1752 | 210 (219) | 0 |
| 3 | 24/06/2010 | 12 | 141 | 188 | 190 | 224 | 743 | 2495 | 207 | 0 |
| 4 | 1/07/2010 | 16 | 214 | 193 | 215 | 199 | 821 | 3316 | 207 | 0 |
| 5 | 8/07/2010 | 20 | 201 | 222 | 231 | 214 | 868 | 4184 | 209 | 0 |
| 6 | 15/07/2010 | 24 | 170 | 216 | 216 | 223 | 825 | 5009 | 208 | 0 |
| 7 | 22/07/2010 | 28 | 256 | 247 | 234 | 203 | 940 | 5949 | 212 | 0 |
| 8 | 29/07/2010 | 32 | 191 | 165 | 166 | 216 | 738 | 6687 | 208 | 0 |
| No. of 200 Games: | 22 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 256 | |||||||
| No. of 700 Series: | 8 | Highest Game with HCP: | 256 | |||||||
| No. of 800 Series: | 6 | Highest Series Score: | 940 | |||||||
| Highest Series with HCP: | 940 | |||||||||
Bowler's Name: STEVE SMITH
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 12 STEVE SMITH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 203 | 159 | 168 | 131 | 661 | 661 | 193 (165) | 0 |
| 2 | 17/06/2010 | 8 | 179 | 182 | 136 | 193 | 690 | 1351 | 193 (168) | 0 |
| 3 | 24/06/2010 | 12 | 188 | 227 | 182 | 185 | 782 | 2133 | 177 | 0 |
| 4 | 1/07/2010 | 16 | 200 | 213 | 143 | 152 | 708 | 2841 | 177 | 0 |
| 5 | 8/07/2010 | 20 | 211 | 229 | 192 | 184 | 816 | 3657 | 182 | 0 |
| 6 | 15/07/2010 | 24 | 160 | 185 | 214 | 154 | 713 | 4370 | 182 | 0 |
| 7 | 22/07/2010 | 28 | 198 | 184 | 181 | 196 | 759 | 5129 | 183 | 0 |
| 8 | 29/07/2010 | 32 | 176 | 215 | 171 | 180 | 742 | 5871 | 183 | 0 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 229 | |||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 229 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 816 | |||||||
| Highest Series with HCP: | 816 | |||||||||
Bowler's Name: JEREMY VILLANI
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 5 JEREMY VILLANI
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 213 | 182 | 189 | 165 | 749 | 749 | 199 (187) | 0 |
| 2 | 17/06/2010 | 8 | 225 | 226 | 239 | 168 | 858 | 1607 | 199 (200) | 0 |
| 3 | 24/06/2010 | 12 | 203 | 188 | 192 | 186 | 769 | 2376 | 198 | 0 |
| 4 | 1/07/2010 | 12 | 0 | 2376 | 198 | 0 | ||||
| 5 | 8/07/2010 | 16 | 170 | 182 | 173 | 214 | 739 | 3115 | 194 | 0 |
| 6 | 15/07/2010 | 20 | 190 | 186 | 181 | 172 | 729 | 3844 | 192 | 0 |
| 7 | 22/07/2010 | 24 | 225 | 197 | 216 | 200 | 838 | 4682 | 195 | 0 |
| 8 | 29/07/2010 | 28 | 227 | 192 | 201 | 168 | 788 | 5470 | 195 | 0 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 239 | |||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 239 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 858 | |||||||
| Highest Series with HCP: | 858 | |||||||||
Bowler's Name: DAMIAN CHERRY
League: BRUNSWICK & PEPSI INVITATIONAL
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/06/2010 | 4 | 221 | 169 | 202 | 190 | 782 | 782 | 202 (195) | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 221 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 221 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 782 | |||||||
| Highest Series with HCP: | 782 | |||||||||
Bowler's Name: BREE BUTLER
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 9 BREE BUTLER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 201 | 162 | 190 | 214 | 767 | 767 | 197 (191) | 0 |
| 2 | 17/06/2010 | 8 | 192 | 204 | 207 | 193 | 796 | 1563 | 197 (195) | 0 |
| 3 | 24/06/2010 | 12 | 235 | 192 | 168 | 209 | 804 | 2367 | 197 | 0 |
| 4 | 1/07/2010 | 16 | 231 | 204 | 234 | 195 | 864 | 3231 | 201 | 0 |
| 5 | 8/07/2010 | 20 | 148 | 180 | 189 | 179 | 696 | 3927 | 196 | 0 |
| 6 | 15/07/2010 | 24 | 227 | 166 | 154 | 166 | 713 | 4640 | 193 | 0 |
| 7 | 22/07/2010 | 28 | 191 | 181 | 231 | 196 | 799 | 5439 | 194 | 0 |
| 8 | 29/07/2010 | 32 | 205 | 177 | 180 | 177 | 739 | 6178 | 193 | 0 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 235 | |||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 235 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 864 | |||||||
| Highest Series with HCP: | 864 | |||||||||
Bowler's Name: ALEX BERRIMAN
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 8 ALEX BERRIMAN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 136 | 235 | 163 | 165 | 699 | 699 | 187 (174) | 0 |
| 2 | 17/06/2010 | 8 | 195 | 170 | 203 | 188 | 756 | 1455 | 187 (181) | 0 |
| 3 | 24/06/2010 | 12 | 213 | 175 | 184 | 179 | 751 | 2206 | 183 | 0 |
| 4 | 1/07/2010 | 16 | 133 | 203 | 164 | 149 | 649 | 2855 | 178 | 0 |
| 5 | 8/07/2010 | 20 | 208 | 203 | 152 | 158 | 721 | 3576 | 178 | 0 |
| 6 | 15/07/2010 | 24 | 186 | 157 | 145 | 147 | 635 | 4211 | 175 | 0 |
| 7 | 22/07/2010 | 28 | 234 | 160 | 250 | 165 | 809 | 5020 | 179 | 0 |
| 8 | 29/07/2010 | 32 | 178 | 220 | 147 | 186 | 731 | 5751 | 179 | 0 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 250 | |||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 250 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 809 | |||||||
| Highest Series with HCP: | 809 | |||||||||
Bowler's Name: DONALD WALTON
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 7 DONALD WALTON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 200 | 184 | 189 | 212 | 785 | 785 | 194 (196) | 0 |
| 2 | 17/06/2010 | 8 | 145 | 209 | 257 | 235 | 846 | 1631 | 194 (203) | 0 |
| 3 | 24/06/2010 | 12 | 186 | 172 | 188 | 234 | 780 | 2411 | 200 | 0 |
| 4 | 1/07/2010 | 16 | 193 | 165 | 188 | 182 | 728 | 3139 | 196 | 0 |
| 5 | 8/07/2010 | 20 | 161 | 180 | 214 | 211 | 766 | 3905 | 195 | 0 |
| 6 | 15/07/2010 | 24 | 169 | 234 | 161 | 232 | 796 | 4701 | 195 | 0 |
| 7 | 22/07/2010 | 28 | 166 | 156 | 189 | 167 | 678 | 5379 | 192 | 0 |
| 8 | 29/07/2010 | 32 | 201 | 187 | 172 | 170 | 730 | 6109 | 190 | 0 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 257 | |||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 257 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 846 | |||||||
| Highest Series with HCP: | 846 | |||||||||
Bowler's Name: JAKE CROMIE
League: BRUNSWICK & PEPSI INVITATIONAL
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 29/07/2010 | 4 | 250 | 222 | 156 | 188 | 816 | 816 | 209 (204) | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 250 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 250 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 816 | |||||||
| Highest Series with HCP: | 816 | |||||||||
Bowler's Name: PHILLIP COOPER
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 2 PHILLIP COOPER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 154 | 255 | 234 | 224 | 867 | 867 | 193 (216) | 0 |
| 2 | 17/06/2010 | 8 | 123 | 185 | 163 | 210 | 681 | 1548 | 193 | 0 |
| 3 | 24/06/2010 | 12 | 215 | 140 | 200 | 227 | 782 | 2330 | 194 | 0 |
| 4 | 1/07/2010 | 16 | 185 | 233 | 195 | 169 | 782 | 3112 | 194 | 0 |
| 5 | 8/07/2010 | 20 | 144 | 136 | 186 | 237 | 703 | 3815 | 190 | 0 |
| 6 | 15/07/2010 | 24 | 150 | 213 | 186 | 212 | 761 | 4576 | 190 | 0 |
| 7 | 22/07/2010 | 28 | 184 | 184 | 163 | 240 | 771 | 5347 | 190 | 0 |
| 8 | 29/07/2010 | 32 | 208 | 178 | 183 | 152 | 721 | 6068 | 189 | 0 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 255 | |||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 255 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 867 | |||||||
| Highest Series with HCP: | 867 | |||||||||
Bowler's Name: HUGH BUCHANAN
League: BRUNSWICK & PEPSI INVITATIONAL
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 170 | 157 | 153 | 146 | 626 | 626 | 156 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 170 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 170 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 626 | |||||||
| Highest Series with HCP: | 626 | |||||||||
Bowler's Name: MICHAEL FREEBURN
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 6 MICHAEL FREEBURN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 180 | 190 | 216 | 207 | 793 | 793 | 180 (198) | 0 |
| 2 | 17/06/2010 | 8 | 203 | 217 | 178 | 193 | 791 | 1584 | 180 (198) | 0 |
| 3 | 24/06/2010 | 12 | 173 | 216 | 204 | 159 | 752 | 2336 | 194 | 0 |
| 4 | 1/07/2010 | 16 | 203 | 191 | 183 | 187 | 764 | 3100 | 193 | 0 |
| 5 | 8/07/2010 | 20 | 223 | 215 | 150 | 156 | 744 | 3844 | 192 | 0 |
| 6 | 15/07/2010 | 24 | 253 | 152 | 161 | 178 | 744 | 4588 | 191 | 0 |
| 7 | 22/07/2010 | 28 | 204 | 194 | 180 | 215 | 793 | 5381 | 192 | 0 |
| 8 | 29/07/2010 | 32 | 178 | 194 | 198 | 146 | 716 | 6097 | 190 | 0 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 253 | |||||||
| No. of 700 Series: | 8 | Highest Game with HCP: | 253 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 793 | |||||||
| Highest Series with HCP: | 793 | |||||||||
Bowler's Name: JEFF CUTTS
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 10 JEFF CUTTS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 179 | 185 | 248 | 179 | 791 | 791 | 208 (197) | 0 |
| 2 | 17/06/2010 | 8 | 180 | 171 | 212 | 190 | 753 | 1544 | 208 (193) | 0 |
| 3 | 24/06/2010 | 12 | 254 | 211 | 175 | 212 | 852 | 2396 | 199 | 0 |
| 4 | 1/07/2010 | 16 | 203 | 141 | 191 | 222 | 757 | 3153 | 197 | 0 |
| 5 | 8/07/2010 | 20 | 190 | 245 | 207 | 188 | 830 | 3983 | 199 | 0 |
| 6 | 15/07/2010 | 24 | 182 | 180 | 193 | 183 | 738 | 4721 | 196 | 0 |
| 7 | 22/07/2010 | 28 | 217 | 150 | 217 | 236 | 820 | 5541 | 197 | 0 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 254 | |||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 254 | |||||||
| No. of 800 Series: | 3 | Highest Series Score: | 852 | |||||||
| Highest Series with HCP: | 852 | |||||||||
Bowler's Name: DENNIS RIGNEY
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 11 DENNIS RIGNEY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 208 | 211 | 175 | 159 | 753 | 753 | 188 | 0 |
| 2 | 17/06/2010 | 8 | 180 | 200 | 188 | 200 | 768 | 1521 | 190 | 0 |
| 3 | 24/06/2010 | 12 | 204 | 169 | 189 | 235 | 797 | 2318 | 193 | 0 |
| 4 | 1/07/2010 | 16 | 147 | 180 | 180 | 167 | 674 | 2992 | 187 | 0 |
| 5 | 8/07/2010 | 20 | 169 | 200 | 237 | 211 | 817 | 3809 | 190 | 0 |
| 6 | 15/07/2010 | 24 | 193 | 194 | 189 | 181 | 757 | 4566 | 190 | 0 |
| 7 | 22/07/2010 | 28 | 185 | 163 | 219 | 185 | 752 | 5318 | 189 | 0 |
| 8 | 29/07/2010 | 32 | 221 | 202 | 171 | 159 | 753 | 6071 | 189 | 0 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 237 | |||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 237 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 817 | |||||||
| Highest Series with HCP: | 817 | |||||||||
Bowler's Name: SHARON RIGNEY
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 13 SHARON RIGNEY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/06/2010 | 4 | 171 | 182 | 189 | 147 | 689 | 689 | 172 | 0 |
| 3 | 24/06/2010 | 8 | 139 | 177 | 224 | 172 | 712 | 1401 | 175 | 0 |
| 4 | 1/07/2010 | 12 | 189 | 161 | 159 | 184 | 693 | 2094 | 174 | 0 |
| 5 | 8/07/2010 | 16 | 138 | 193 | 247 | 182 | 760 | 2854 | 178 | 0 |
| 6 | 15/07/2010 | 20 | 175 | 192 | 244 | 159 | 770 | 3624 | 181 | 0 |
| 7 | 22/07/2010 | 24 | 201 | 213 | 179 | 172 | 765 | 4389 | 182 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 247 | |||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 247 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 770 | |||||||
| Highest Series with HCP: | 770 | |||||||||
Bowler's Name: DEAN SOLOMONS
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 14 DEAN SOLOMONS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/06/2010 | 4 | 171 | 181 | 156 | 221 | 729 | 729 | 182 | 0 |
| 2 | 17/06/2010 | 8 | 214 | 190 | 232 | 177 | 813 | 1542 | 192 | 0 |
| 3 | 24/06/2010 | 12 | 149 | 146 | 177 | 244 | 716 | 2258 | 188 | 0 |
| 4 | 1/07/2010 | 16 | 184 | 202 | 172 | 167 | 725 | 2983 | 186 | 0 |
| 5 | 8/07/2010 | 20 | 171 | 168 | 224 | 218 | 781 | 3764 | 188 | 0 |
| 6 | 15/07/2010 | 24 | 172 | 165 | 179 | 166 | 682 | 4446 | 185 | 0 |
| 7 | 22/07/2010 | 28 | 127 | 199 | 158 | 190 | 674 | 5120 | 182 | 0 |
| 8 | 29/07/2010 | 32 | 168 | 237 | 258 | 191 | 854 | 5974 | 186 | 0 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 258 | |||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 258 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 854 | |||||||
| Highest Series with HCP: | 854 | |||||||||
Bowler's Name: MICHAEL JOHNSON
League: BRUNSWICK & PEPSI INVITATIONAL
Team: 1 MICHAEL JOHNSON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 24/06/2010 | 4 | 200 | 159 | 161 | 159 | 679 | 679 | 196 (169) | 0 |
| 4 | 1/07/2010 | 8 | 159 | 202 | 193 | 181 | 735 | 1414 | 196 (176) | 0 |
| 5 | 8/07/2010 | 12 | 193 | 171 | 151 | 158 | 673 | 2087 | 173 | 0 |
| 6 | 15/07/2010 | 16 | 194 | 159 | 163 | 173 | 689 | 2776 | 173 | 0 |
| 7 | 22/07/2010 | 20 | 175 | 192 | 199 | 192 | 758 | 3534 | 176 | 0 |
| 8 | 29/07/2010 | 24 | 248 | 158 | 225 | 167 | 798 | 4332 | 180 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 248 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 248 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 798 | |||||||
| Highest Series with HCP: | 798 | |||||||||
Bowler's Name: MICHEAL LITTLE
League: BRUNSWICK & PEPSI INVITATIONAL
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1/07/2010 | 4 | 238 | 267 | 223 | 269 | 997 | 997 | 249 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 269 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 269 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 997 | |||||||
| Highest Series with HCP: | 997 | |||||||||
Bowler's Name: SCOTT LUTSCHINI
League: BRUNSWICK & PEPSI INVITATIONAL
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 29/07/2010 | 4 | 180 | 174 | 218 | 188 | 760 | 760 | 190 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 218 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 218 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 760 | |||||||
| Highest Series with HCP: | 760 | |||||||||