Bowler's Name: CLINT COOPER
League: THURSDAY TWISTERS
Team: 8 LIGHTNING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 179 | 169 | 156 | 504 | 504 | 156 (168) | 64 |
| 2 | 13/05/2010 | 6 | 147 | 171 | 156 | 474 | 978 | 156 (163) | 64 |
| 3 | 20/05/2010 | 9 | 131 | 160 | 157 | 448 | 1426 | 158 | 62 |
| 4 | 27/05/2010 | 12 | 164 | 159 | 167 | 490 | 1916 | 159 | 61 |
| 5 | 3/06/2010 | 15 | 120 | 155 | 169 | 444 | 2360 | 154 (157) | 66 |
| 6 | 10/06/2010 | 18 | 126 | 147 | 137 | 410 | 2770 | 149 (153) | 71 |
| 7 | 17/06/2010 | 21 | 144 | 129 | 173 | 446 | 3216 | 149 (153) | 71 |
| 8 | 24/06/2010 | 24 | 149 | 103 | 124 | 376 | 3592 | 139 (149) | 81 |
| 9 | 1/07/2010 | 24 | *129 | *129 | *129 | 387 | 3592 | 139 (149) | 81 |
| 10 | 8/07/2010 | 24 | *129 | *129 | *129 | 387 | 3592 | 139 (149) | 81 |
| 11 | 15/07/2010 | 24 | *129 | *129 | *129 | 387 | 3592 | 139 (149) | 81 |
| 12 | 22/07/2010 | 24 | *129 | *129 | *129 | 387 | 3592 | 139 (149) | 81 |
| 13 | 29/07/2010 | 24 | *129 | *129 | *129 | 387 | 3592 | 139 (149) | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | 5 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 504 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: LUKE MOORE
League: THURSDAY TWISTERS
Team: 1 CHAMPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 196 | 165 | 184 | 545 | 545 | 163 (181) | 57 |
| 2 | 13/05/2010 | 6 | 161 | 139 | 207 | 507 | 1052 | 163 (175) | 57 |
| 3 | 20/05/2010 | 6 | 0 | 1052 | 163 (175) | 57 | |||
| 4 | 27/05/2010 | 9 | 172 | 139 | 162 | 473 | 1525 | 169 | 51 |
| 5 | 3/06/2010 | 12 | 142 | 142 | 126 | 410 | 1935 | 161 | 59 |
| 6 | 10/06/2010 | 15 | 155 | 166 | 129 | 450 | 2385 | 153 (159) | 67 |
| 7 | 17/06/2010 | 18 | 171 | 196 | 175 | 542 | 2927 | 156 (162) | 64 |
| 8 | 24/06/2010 | 21 | 136 | 159 | 160 | 455 | 3382 | 154 (161) | 66 |
| 9 | 1/07/2010 | 24 | 191 | 138 | 155 | 484 | 3866 | 160 (161) | 60 |
| 10 | 8/07/2010 | 27 | 149 | 169 | 166 | 484 | 4350 | 163 (161) | 57 |
| 11 | 15/07/2010 | 30 | 164 | 187 | 147 | 498 | 4848 | 160 (161) | 60 |
| 12 | 22/07/2010 | 33 | 173 | 134 | 145 | 452 | 5300 | 159 (160) | 61 |
| 13 | 29/07/2010 | 36 | 177 | 162 | 166 | 505 | 5805 | 161 | 59 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 545 | ||||||
| Highest Series with HCP: | 743 | ||||||||
Bowler's Name: ADAM MOORE
League: THURSDAY TWISTERS
Team: 1 CHAMPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 126 | 168 | 151 | 445 | 445 | 157 (148) | 63 |
| 2 | 13/05/2010 | 6 | 152 | 117 | 156 | 425 | 870 | 157 (145) | 63 |
| 3 | 20/05/2010 | 6 | 0 | 870 | 157 (145) | 63 | |||
| 4 | 27/05/2010 | 9 | 112 | 161 | 157 | 430 | 1300 | 144 | 76 |
| 5 | 3/06/2010 | 12 | 139 | 153 | 175 | 467 | 1767 | 147 | 73 |
| 6 | 10/06/2010 | 15 | 150 | 191 | 157 | 498 | 2265 | 151 | 69 |
| 7 | 17/06/2010 | 18 | 158 | 201 | 143 | 502 | 2767 | 158 (153) | 62 |
| 8 | 24/06/2010 | 21 | 160 | 145 | 165 | 470 | 3237 | 161 (154) | 59 |
| 9 | 1/07/2010 | 24 | 153 | 157 | 167 | 477 | 3714 | 162 (154) | 58 |
| 10 | 8/07/2010 | 27 | 151 | 157 | 186 | 494 | 4208 | 161 (155) | 59 |
| 11 | 15/07/2010 | 30 | 165 | 124 | 142 | 431 | 4639 | 156 (154) | 64 |
| 12 | 22/07/2010 | 33 | 133 | 169 | 178 | 480 | 5119 | 156 (155) | 64 |
| 13 | 29/07/2010 | 36 | 193 | 175 | 125 | 493 | 5612 | 158 (155) | 62 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 502 | ||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: BROOKLEE MORRIS
League: THURSDAY TWISTERS
Team: 2 THE LIVING END
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 151 | 142 | 155 | 448 | 448 | 170 (149) | 50 |
| 2 | 13/05/2010 | 6 | 153 | 146 | 149 | 448 | 896 | 170 (149) | 50 |
| 3 | 20/05/2010 | 6 | 0 | 896 | 170 (149) | 50 | |||
| 4 | 27/05/2010 | 9 | 189 | 150 | 141 | 480 | 1376 | 152 | 68 |
| 5 | 3/06/2010 | 12 | 212 | 127 | 159 | 498 | 1874 | 156 | 64 |
| 6 | 10/06/2010 | 15 | 137 | 151 | 156 | 444 | 2318 | 155 (154) | 65 |
| 7 | 17/06/2010 | 18 | 136 | 130 | 158 | 424 | 2742 | 153 (152) | 67 |
| 8 | 24/06/2010 | 21 | 178 | 173 | 179 | 530 | 3272 | 158 (155) | 62 |
| 9 | 1/07/2010 | 24 | 172 | 159 | 158 | 489 | 3761 | 157 (156) | 63 |
| 10 | 8/07/2010 | 27 | 147 | 179 | 155 | 481 | 4242 | 160 (157) | 60 |
| 11 | 15/07/2010 | 30 | 175 | 164 | 167 | 506 | 4748 | 167 (158) | 53 |
| 12 | 22/07/2010 | 33 | 170 | 160 | 165 | 495 | 5243 | 164 (158) | 56 |
| 13 | 29/07/2010 | 36 | 180 | 165 | 172 | 517 | 5760 | 166 (160) | 54 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 530 | ||||||
| Highest Series with HCP: | 731 | ||||||||
Bowler's Name: JOHN MORRIS
League: THURSDAY TWISTERS
Team: 2 THE LIVING END
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 177 | 151 | 156 | 484 | 484 | 179 (161) | 41 |
| 2 | 13/05/2010 | 6 | 188 | 156 | 171 | 515 | 999 | 179 (166) | 41 |
| 3 | 20/05/2010 | 6 | 0 | 999 | 179 (166) | 41 | |||
| 4 | 27/05/2010 | 9 | 121 | 148 | 148 | 417 | 1416 | 157 | 63 |
| 5 | 3/06/2010 | 12 | 175 | 171 | 183 | 529 | 1945 | 162 | 58 |
| 6 | 10/06/2010 | 15 | 158 | 156 | 177 | 491 | 2436 | 162 | 58 |
| 7 | 17/06/2010 | 18 | 157 | 167 | 106 | 430 | 2866 | 155 (159) | 65 |
| 8 | 24/06/2010 | 21 | 154 | 175 | 152 | 481 | 3347 | 160 (159) | 60 |
| 9 | 1/07/2010 | 24 | 180 | 177 | 178 | 535 | 3882 | 161 | 59 |
| 10 | 8/07/2010 | 27 | 148 | 177 | 157 | 482 | 4364 | 160 (161) | 60 |
| 11 | 15/07/2010 | 30 | 192 | 146 | 177 | 515 | 4879 | 167 (162) | 53 |
| 12 | 22/07/2010 | 33 | 177 | 147 | 160 | 484 | 5363 | 168 (162) | 52 |
| 13 | 29/07/2010 | 36 | 169 | 190 | 172 | 531 | 5894 | 167 (163) | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 535 | ||||||
| Highest Series with HCP: | 718 | ||||||||
Bowler's Name: STEWART SMITH
League: THURSDAY TWISTERS
Team: 5 EASY BEATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 157 | 190 | 181 | 528 | 528 | 136 (176) | 84 |
| 2 | 13/05/2010 | 6 | 111 | 172 | 125 | 408 | 936 | 136 (156) | 84 |
| 3 | 20/05/2010 | 9 | 178 | 179 | 148 | 505 | 1441 | 160 | 60 |
| 4 | 27/05/2010 | 9 | 0 | 1441 | 160 | 60 | |||
| 5 | 3/06/2010 | 12 | 112 | 135 | 134 | 381 | 1822 | 151 | 69 |
| 6 | 10/06/2010 | 15 | 139 | 155 | 139 | 433 | 2255 | 143 (150) | 77 |
| 7 | 17/06/2010 | 15 | 0 | 2255 | 143 (150) | 77 | |||
| 8 | 24/06/2010 | 18 | 126 | 167 | 144 | 437 | 2692 | 146 (149) | 74 |
| 9 | 1/07/2010 | 21 | 132 | 201 | 116 | 449 | 3141 | 141 (149) | 79 |
| 10 | 8/07/2010 | 24 | 166 | 156 | 110 | 432 | 3573 | 145 (148) | 75 |
| 11 | 15/07/2010 | 27 | 124 | 125 | 109 | 358 | 3931 | 139 (145) | 81 |
| 12 | 22/07/2010 | 30 | 113 | 119 | 117 | 349 | 4280 | 132 (142) | 88 |
| 13 | 29/07/2010 | 33 | 148 | 148 | 193 | 489 | 4769 | 135 (144) | 85 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 528 | ||||||
| Highest Series with HCP: | 780 | ||||||||
Bowler's Name: DI NICHOLLS
League: THURSDAY TWISTERS
Team: 12 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 146 | 125 | 165 | 436 | 436 | 148 (145) | 72 |
| 2 | 13/05/2010 | 6 | 132 | 165 | 124 | 421 | 857 | 148 (142) | 72 |
| 3 | 20/05/2010 | 9 | 138 | 116 | 169 | 423 | 1280 | 142 | 78 |
| 4 | 27/05/2010 | 12 | 145 | 147 | 151 | 443 | 1723 | 143 | 77 |
| 5 | 3/06/2010 | 15 | 129 | 132 | 141 | 402 | 2125 | 140 (141) | 80 |
| 6 | 10/06/2010 | 18 | 147 | 159 | 139 | 445 | 2570 | 142 | 78 |
| 7 | 17/06/2010 | 21 | 148 | 140 | 140 | 428 | 2998 | 143 (142) | 77 |
| 8 | 24/06/2010 | 24 | 111 | 112 | 126 | 349 | 3347 | 135 (139) | 85 |
| 9 | 1/07/2010 | 27 | 132 | 135 | 145 | 412 | 3759 | 136 (139) | 84 |
| 10 | 8/07/2010 | 30 | 147 | 135 | 152 | 434 | 4193 | 135 (139) | 85 |
| 11 | 15/07/2010 | 33 | 115 | 133 | 133 | 381 | 4574 | 131 (138) | 89 |
| 12 | 22/07/2010 | 36 | 131 | 122 | 169 | 422 | 4996 | 137 (138) | 83 |
| 13 | 29/07/2010 | 39 | 139 | 127 | 141 | 407 | 5403 | 137 (138) | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 445 | ||||||
| Highest Series with HCP: | 689 | ||||||||
Bowler's Name: LISA TOBIN-SMITH
League: THURSDAY TWISTERS
Team: 5 EASY BEATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 152 | 113 | 143 | 408 | 408 | 125 (136) | 95 |
| 2 | 13/05/2010 | 6 | 130 | 116 | 143 | 389 | 797 | 125 (132) | 95 |
| 3 | 20/05/2010 | 9 | 112 | 117 | 91 | 320 | 1117 | 124 | 96 |
| 4 | 27/05/2010 | 9 | 0 | 1117 | 124 | 96 | |||
| 5 | 3/06/2010 | 12 | 136 | 111 | 136 | 383 | 1500 | 125 | 95 |
| 6 | 10/06/2010 | 12 | *115 | *115 | *115 | 345 | 1500 | 125 | 95 |
| 7 | 17/06/2010 | 12 | 0 | 1500 | 125 | 95 | |||
| 8 | 24/06/2010 | 12 | *115 | *115 | *115 | 345 | 1500 | 125 | 95 |
| 9 | 1/07/2010 | 15 | 166 | 131 | 102 | 399 | 1899 | 124 (126) | 96 |
| 10 | 8/07/2010 | 18 | 154 | 147 | 102 | 403 | 2302 | 125 (127) | 95 |
| 11 | 15/07/2010 | 18 | *115 | *115 | *115 | 345 | 2302 | 125 (127) | 95 |
| 12 | 22/07/2010 | 21 | 99 | 94 | 102 | 295 | 2597 | 123 | 97 |
| 13 | 29/07/2010 | 24 | 121 | 109 | 116 | 346 | 2943 | 120 (122) | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 408 | ||||||
| Highest Series with HCP: | 693 | ||||||||
Bowler's Name: WALTER SCOTT
League: THURSDAY TWISTERS
Team: 8 LIGHTNING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 139 | 115 | 146 | 400 | 400 | 142 (133) | 78 |
| 2 | 13/05/2010 | 6 | 201 | 125 | 176 | 502 | 902 | 142 (150) | 78 |
| 3 | 20/05/2010 | 9 | 127 | 120 | 153 | 400 | 1302 | 144 | 76 |
| 4 | 27/05/2010 | 12 | 124 | 157 | 150 | 431 | 1733 | 144 | 76 |
| 5 | 3/06/2010 | 15 | 133 | 135 | 161 | 429 | 2162 | 146 (144) | 74 |
| 6 | 10/06/2010 | 18 | 154 | 135 | 149 | 438 | 2600 | 141 (144) | 79 |
| 7 | 17/06/2010 | 21 | 177 | 107 | 142 | 426 | 3026 | 143 (144) | 77 |
| 8 | 24/06/2010 | 24 | 169 | 129 | 116 | 414 | 3440 | 142 (143) | 78 |
| 9 | 1/07/2010 | 27 | 156 | 124 | 160 | 440 | 3880 | 143 | 77 |
| 10 | 8/07/2010 | 30 | 115 | 148 | 117 | 380 | 4260 | 138 (142) | 82 |
| 11 | 15/07/2010 | 33 | 154 | 168 | 163 | 485 | 4745 | 143 | 77 |
| 12 | 22/07/2010 | 36 | 148 | 137 | 119 | 404 | 5149 | 142 (143) | 78 |
| 13 | 29/07/2010 | 39 | 168 | 149 | 188 | 505 | 5654 | 147 (144) | 73 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 505 | ||||||
| Highest Series with HCP: | 739 | ||||||||
Bowler's Name: TREVOR HART
League: THURSDAY TWISTERS
Team: 7 METALHEADS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 126 | 121 | 150 | 397 | 397 | 148 (132) | 72 |
| 2 | 13/05/2010 | 6 | 167 | 140 | 135 | 442 | 839 | 148 (139) | 72 |
| 3 | 20/05/2010 | 9 | 174 | 126 | 182 | 482 | 1321 | 146 | 74 |
| 4 | 27/05/2010 | 9 | 0 | 1321 | 146 | 74 | |||
| 5 | 3/06/2010 | 12 | 165 | 140 | 163 | 468 | 1789 | 149 | 71 |
| 6 | 10/06/2010 | 15 | 145 | 122 | 141 | 408 | 2197 | 150 (146) | 70 |
| 7 | 17/06/2010 | 15 | 0 | 2197 | 150 (146) | 70 | |||
| 8 | 24/06/2010 | 18 | 133 | 146 | 137 | 416 | 2613 | 147 (145) | 73 |
| 9 | 1/07/2010 | 21 | 125 | 136 | 203 | 464 | 3077 | 146 | 74 |
| 10 | 8/07/2010 | 24 | 143 | 127 | 126 | 396 | 3473 | 140 (144) | 80 |
| 11 | 15/07/2010 | 24 | 0 | 3473 | 140 (144) | 80 | |||
| 12 | 22/07/2010 | 27 | 117 | 147 | 150 | 414 | 3887 | 140 (143) | 80 |
| 13 | 29/07/2010 | 30 | 123 | 154 | 150 | 427 | 4314 | 141 (143) | 79 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 482 | ||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: GREG BERWICK
League: THURSDAY TWISTERS
Team: 12 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 0 | *149 | *149 | *149 | 447 | 0 | 159 | 61 |
| 2 | 13/05/2010 | 0 | *149 | *149 | *149 | 447 | 0 | 159 | 61 |
| 3 | 20/05/2010 | 3 | 148 | 137 | 106 | 391 | 391 | 159 (130) | 61 |
| 4 | 27/05/2010 | 6 | 166 | 144 | 167 | 477 | 868 | 159 (144) | 61 |
| 5 | 3/06/2010 | 9 | 176 | 183 | 144 | 503 | 1371 | 152 | 68 |
| 6 | 10/06/2010 | 12 | 143 | 190 | 177 | 510 | 1881 | 156 | 64 |
| 7 | 17/06/2010 | 15 | 153 | 123 | 137 | 413 | 2294 | 158 (152) | 62 |
| 8 | 24/06/2010 | 18 | 163 | 184 | 155 | 502 | 2796 | 160 (155) | 60 |
| 9 | 1/07/2010 | 21 | 148 | 159 | 178 | 485 | 3281 | 159 (156) | 61 |
| 10 | 8/07/2010 | 24 | 188 | 161 | 136 | 485 | 3766 | 157 (156) | 63 |
| 11 | 15/07/2010 | 27 | 184 | 163 | 158 | 505 | 4271 | 164 (158) | 56 |
| 12 | 22/07/2010 | 30 | 175 | 126 | 143 | 444 | 4715 | 159 (157) | 61 |
| 13 | 29/07/2010 | 33 | 158 | 133 | 123 | 414 | 5129 | 154 (155) | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 510 | ||||||
| Highest Series with HCP: | 714 | ||||||||
Bowler's Name: KAY FREEBURN
League: THURSDAY TWISTERS
Team: 3 FREEBALLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 130 | 128 | 110 | 368 | 368 | 137 (122) | 83 |
| 2 | 13/05/2010 | 6 | 137 | 151 | 110 | 398 | 766 | 137 (127) | 83 |
| 3 | 20/05/2010 | 9 | 138 | 137 | 179 | 454 | 1220 | 135 | 85 |
| 4 | 27/05/2010 | 12 | 108 | 173 | 120 | 401 | 1621 | 135 | 85 |
| 5 | 3/06/2010 | 15 | 144 | 132 | 133 | 409 | 2030 | 138 (135) | 82 |
| 6 | 10/06/2010 | 18 | 141 | 181 | 126 | 448 | 2478 | 142 (137) | 78 |
| 7 | 17/06/2010 | 21 | 138 | 132 | 153 | 423 | 2901 | 140 (138) | 80 |
| 8 | 24/06/2010 | 24 | 161 | 130 | 126 | 417 | 3318 | 141 (138) | 79 |
| 9 | 1/07/2010 | 27 | 129 | 114 | 143 | 386 | 3704 | 139 (137) | 81 |
| 10 | 8/07/2010 | 30 | 131 | 153 | 125 | 409 | 4113 | 136 (137) | 84 |
| 11 | 15/07/2010 | 33 | 128 | 115 | 126 | 369 | 4482 | 131 (135) | 89 |
| 12 | 22/07/2010 | 36 | 170 | 147 | 111 | 428 | 4910 | 132 (136) | 88 |
| 13 | 29/07/2010 | 39 | 145 | 143 | 136 | 424 | 5334 | 135 (136) | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: MICHAEL FREEBURN
League: THURSDAY TWISTERS
Team: 3 FREEBALLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 153 | 148 | 235 | 536 | 536 | 204 (178) | 16 |
| 2 | 13/05/2010 | 6 | 194 | 213 | 199 | 606 | 1142 | 204 (190) | 16 |
| 3 | 20/05/2010 | 9 | 175 | 192 | 144 | 511 | 1653 | 183 | 37 |
| 4 | 27/05/2010 | 12 | 174 | 145 | 170 | 489 | 2142 | 178 | 42 |
| 5 | 3/06/2010 | 15 | 183 | 202 | 204 | 589 | 2731 | 182 | 38 |
| 6 | 10/06/2010 | 18 | 149 | 184 | 233 | 566 | 3297 | 179 (183) | 41 |
| 7 | 17/06/2010 | 21 | 154 | 219 | 201 | 574 | 3871 | 184 | 36 |
| 8 | 24/06/2010 | 24 | 183 | 224 | 226 | 633 | 4504 | 196 (187) | 24 |
| 9 | 1/07/2010 | 27 | 190 | 191 | 200 | 581 | 5085 | 196 (188) | 24 |
| 10 | 8/07/2010 | 30 | 187 | 189 | 188 | 564 | 5649 | 196 (188) | 24 |
| 11 | 15/07/2010 | 33 | 190 | 176 | 213 | 579 | 6228 | 196 (188) | 24 |
| 12 | 22/07/2010 | 36 | 197 | 137 | 164 | 498 | 6726 | 185 (186) | 35 |
| 13 | 29/07/2010 | 39 | 177 | 142 | 156 | 475 | 7201 | 176 (184) | 44 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 633 | ||||||
| Highest Series with HCP: | 741 | ||||||||
Bowler's Name: THOMAS WILSON
League: THURSDAY TWISTERS
Team: 9 WILBEES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 120 | 136 | 138 | 394 | 394 | 185 (131) | 35 |
| 2 | 13/05/2010 | 6 | 154 | 168 | 160 | 482 | 876 | 185 (146) | 35 |
| 3 | 20/05/2010 | 9 | 170 | 146 | 137 | 453 | 1329 | 147 | 73 |
| 4 | 27/05/2010 | 12 | 182 | 158 | 149 | 489 | 1818 | 151 | 69 |
| 5 | 3/06/2010 | 15 | 156 | 151 | 192 | 499 | 2317 | 160 (154) | 60 |
| 6 | 10/06/2010 | 18 | 187 | 170 | 145 | 502 | 2819 | 161 (156) | 59 |
| 7 | 17/06/2010 | 21 | 142 | 187 | 160 | 489 | 3308 | 164 (157) | 56 |
| 8 | 24/06/2010 | 24 | 188 | 180 | 160 | 528 | 3836 | 168 (159) | 52 |
| 9 | 1/07/2010 | 27 | 195 | 124 | 124 | 443 | 4279 | 163 (158) | 57 |
| 10 | 8/07/2010 | 30 | 146 | 190 | 182 | 518 | 4797 | 164 (159) | 56 |
| 11 | 15/07/2010 | 33 | 168 | 185 | 140 | 493 | 5290 | 165 (160) | 55 |
| 12 | 22/07/2010 | 36 | 165 | 165 | 181 | 511 | 5801 | 163 (161) | 57 |
| 13 | 29/07/2010 | 39 | 187 | 167 | 162 | 516 | 6317 | 169 (161) | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 528 | ||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: HUGH BUCHANAN
League: THURSDAY TWISTERS
Team: 10 PIN BUSTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/05/2010 | 3 | 162 | 171 | 187 | 520 | 520 | 198 (173) | 22 |
| 2 | 13/05/2010 | 6 | 192 | 194 | 154 | 540 | 1060 | 198 (176) | 22 |
| 3 | 20/05/2010 | 9 | 128 | 198 | 139 | 465 | 1525 | 169 | 51 |
| 4 | 27/05/2010 | 12 | 151 | 185 | 136 | 472 | 1997 | 166 | 54 |
| 5 | 3/06/2010 | 15 | 166 | 131 | 154 | 451 | 2448 | 160 (163) | 60 |
| 6 | 10/06/2010 | 18 | 153 | 112 | 155 | 420 | 2868 | 150 (159) | 70 |
| 7 | 17/06/2010 | 21 | 143 | 222 | 135 | 500 | 3368 | 153 (160) | 67 |
| 8 | 24/06/2010 | 24 | 171 | 178 | 149 | 498 | 3866 | 155 (161) | 65 |
