League Name: VIKINGS
Team Name: LOONEY TUNES
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/06/2010 | 2208 | 2208 | THE GLADIATORS | 5 | 2 | 5 |
| 2 | 30/06/2010 | 2124 | 4332 | LIGHTNING STRIKERS | 2 | 5 | 7 |
| 3 | 7/07/2010 | 2188 | 6520 | ALL SORTS | 7 | 7 | |
| 4 | 14/07/2010 | 2252 | 8772 | THE GLADIATORS | 7 | 7 | |
| 5 | 21/07/2010 | 2260 | 11032 | LIGHTNING STRIKERS | 5 | 2 | 12 |
| 6 | 28/07/2010 | 2098 * | 13130 | ALL SORTS | 2 | 5 | 14 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 563 | |||||
| Highest Handicap Team Game: | 783 | ||||||
| Highest Scratch Team Series: | 1602 | ||||||
| Highest Handicap Team Series: | 2260 | ||||||
| Highest Team Average to Date: | 546 | ||||||
League Name: VIKINGS
Team Name: THE GLADIATORS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/06/2010 | 2199 | 2199 | LOONEY TUNES | 2 | 5 | 2 |
| 2 | 30/06/2010 | 2254 * | 4453 | ALL SORTS | 3 | 4 | 5 |
| 3 | 7/07/2010 | 2166 * | 6619 | LIGHTNING STRIKERS | 5 | 2 | 10 |
| 4 | 14/07/2010 | 2333 | 8952 | LOONEY TUNES | 8 | 18 | |
| 5 | 21/07/2010 | 2271 | 11223 | ALL SORTS | 5 | 2 | 23 |
| 6 | 28/07/2010 | 2208 * | 13431 | LIGHTNING STRIKERS | 7 | 30 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 646 | |||||
| Highest Handicap Team Game: | 847 | ||||||
| Highest Scratch Team Series: | 1730 | ||||||
| Highest Handicap Team Series: | 2333 | ||||||
| Highest Team Average to Date: | 561 | ||||||
League Name: VIKINGS
Team Name: LIGHTNING STRIKERS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/06/2010 | 2315 * | 2315 | ALL SORTS | 4 | 3 | 4 |
| 2 | 30/06/2010 | 2198 | 4513 | LOONEY TUNES | 5 | 2 | 9 |
| 3 | 7/07/2010 | 2115 | 6628 | THE GLADIATORS | 2 | 5 | 11 |
| 4 | 14/07/2010 | 2153 | 8781 | ALL SORTS | 2 | 5 | 13 |
| 5 | 21/07/2010 | 2251 | 11032 | LOONEY TUNES | 2 | 5 | 15 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 588 | |||||
| Highest Handicap Team Game: | 789 | ||||||
| Highest Scratch Team Series: | 1712 | ||||||
| Highest Handicap Team Series: | 2315 | ||||||
| Highest Team Average to Date: | 547 | ||||||
League Name: VIKINGS
Team Name: ALL SORTS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/06/2010 | 2349 | 2349 | LIGHTNING STRIKERS | 4 | 4 | 4 |
| 2 | 30/06/2010 | 2250 | 4599 | THE GLADIATORS | 4 | 3 | 8 |
| 3 | 7/07/2010 | 2334 * | 6933 | LOONEY TUNES | 7 | 15 | |
| 4 | 14/07/2010 | 2246 * | 9179 | LIGHTNING STRIKERS | 5 | 2 | 20 |
| 5 | 21/07/2010 | 2179 * | 11358 | THE GLADIATORS | 2 | 5 | 22 |
| 6 | 28/07/2010 | 2145 * | 13503 | LOONEY TUNES | 5 | 2 | 27 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 636 | |||||
| Highest Handicap Team Game: | 835 | ||||||
| Highest Scratch Team Series: | 1752 | ||||||
| Highest Handicap Team Series: | 2349 | ||||||
| Highest Team Average to Date: | 573 | ||||||
League Name: VIKINGS
Team Name: VACANT
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/06/2010 | 0 | 0 | ||||
| 2 | 30/06/2010 | 0 | 0 | ||||
| 3 | 7/07/2010 | 0 | 0 | ||||
| 4 | 14/07/2010 | 0 | 0 | ||||
| 5 | 21/07/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: VIKINGS
Team Name: VACANT
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 23/06/2010 | 0 | 0 | ||||
| 2 | 30/06/2010 | 0 | 0 | ||||
| 3 | 7/07/2010 | 0 | 0 | ||||
| 4 | 14/07/2010 | 0 | 0 | ||||
| 5 | 21/07/2010 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||